Dr`avna {ahovska liga 1999
Bled, 8.-14.11.1999

Porocilo o FIDE ELO ratingu:
No.ImeTitELONRcRpWeWW-We
1.1Chernin Alexander GM 2619 6 2574 2574 3.36 3.0 -0.36
1.2Grosar Aljosa IM 2446 6 2484 2609 2.70 4.0 1.30
1.3Jeric Simon IM 2340 7 2440 2282 2.52 2.0 -0.52
1.4Srebrnic Vojko MK 2262 7 2380 2071 2.38 1.0 -1.38
1.5Rusjan Miran MK 2244 6 2333 2208 2.28 2.0 -0.28
1.6Grosar Kiti wIM 2234 5 2244 2172 2.45 2.0 -0.45
1.8Rusjan Dusan MK 2120 3 2232 2357 1.05 2.0 0.95
2.1Kozul Zdenko GM 2612 7 2561 2611 3.99 4.0 0.01
2.2Sax Gyula GM 2588 6 2453 2510 4.08 3.5 -0.58
2.3Mohr Georg GM 2483 7 2420 2470 4.13 4.0 -0.13
2.4Tratar Marko IM 2442 7 2365 2787 4.27 6.5 2.23
2.5Barle Janez IM 2388 7 2292 2450 4.41 5.0 0.59
2.6Podkriznik Gregor FM 2306 6 2243 2243 3.54 3.0 -0.54
2.7Osmanbegovic Suad FM 2338 1 2242 2242 0.63 0.5 -0.13
2.8Simic Dragan FM 2319 1 2337 1487 0.47 0.0 -0.47
3.1Ponomariov Ruslan GM 2616 7 2570 2520 3.92 3.0 -0.92
3.2Mazi Leon FM 2387 7 2496 2338 2.45 2.0 -0.45
3.3Zupe Miran IM 2385 7 2434 2384 3.01 3.0 -0.01
3.4Supancic Darko FM 2380 7 2373 2423 3.57 4.0 0.43
3.5Kastelic Marjan MK 2364 7 2296 2454 4.13 5.0 0.87
3.6Velickovic Zoran FM 2337 7 2242 2344 4.41 4.5 0.09
4.1Cebalo Miso GM 2453 7 2593 2643 2.17 4.0 1.83
4.2Rogulj Branko IM 2427 7 2490 2540 2.87 4.0 1.13
4.3Osterman Rudi FM 2371 7 2436 2436 2.87 3.5 0.63
4.4Crepan Marjan FM 2289 7 2386 2386 2.59 3.5 0.91
4.5Podvrsnik Marko FM 2196 7 2318 2268 2.31 3.0 0.69
4.6Stavanja Milan MK 2260 7 2234 2132 3.78 2.5 -1.28
5.1Atalik Suat GM 2598 7 2573 2471 3.71 2.5 -1.21
5.2Podlesnik Bogdan IM 2403 7 2494 2392 2.66 2.5 -0.16
5.3Mikac Matjaz IM 2422 7 2428 2378 3.43 3.0 -0.43
5.4Perus Danilo FM 2345 7 2378 2148 3.15 1.5 -1.65
5.5Semrl Marjan M 2150 7 2318 2268 1.96 3.0 1.04
5.6Rozman Edo MK 2132 3 2302 2029 0.84 0.5 -0.34
5.7Skoberne Renato MK 2071 2 2270 2270 0.48 1.0 0.52
5.8Raspor Gregor MK 2225 2 2218 1368 1.02 0.0 -1.02
6.1Beliavsky Alexandr GM 2618 6 2563 2620 3.48 3.5 0.02
6.2Mikhalchishin Adrian GM 2552 7 2476 2476 4.20 3.5 -0.70
6.3Petrosian Arshak GM 2514 7 2415 2365 4.48 3.0 -1.48
6.4Polajzer Danilo IM 2399 6 2389 2264 3.06 2.0 -1.06
6.5Brglez Rado FM 2328 5 2272 2200 2.90 2.0 -0.90
6.6Krumpacnik Domen M 2388 4 2314 2121 2.40 1.0 -1.40
6.7Roskar Robert MK 2242 7 2255 2564 3.36 6.0 2.64
7.1Sveshnikov Evgeny GM 2541 6 2574 2631 2.70 3.5 0.80
7.2Farago Ivan GM 2512 6 2484 2484 3.24 3.0 -0.24
7.6Jelen Igor IM 2395 7 2432 2482 3.15 4.0 0.85
7.7Soln Primoz FM 2411 7 2369 2369 3.92 3.5 -0.42
7.8Sifrer Darko IM 2432 3 2316 2043 1.98 0.5 -1.48
7.9Ankerst Mihael FM 2375 4 2279 2374 2.52 2.5 -0.02
7.11Sebenik Matej MK 2194 7 2257 2207 2.87 3.0 0.13
8.1Dizdar Goran GM 2549 7 2580 2530 3.22 3.0 -0.22
8.2Sermek Drazen GM 2545 7 2474 2524 4.20 4.0 -0.20
8.3Pavasovic Dusko IM 2510 7 2416 2646 4.41 5.5 1.09
8.4Mestrovic Zvonimir IM 2466 7 2361 2519 4.48 5.0 0.52
8.5Sitnik Igor M 2332 7 2301 2403 3.78 4.5 0.72
8.6Kos Toni FM 2310 7 2244 2346 4.13 4.5 0.37

Ekipni Svicar 3.4 by Ales Drinovec, Arbiter: Vojin Perovi~