| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozul,Zdenko | GM | 2616 | 9 | 2462 | 2542 | 6.39 | 5.5 | -0.89 |
| 2 | Korneev,Oleg | GM | 2606 | 9 | 2417 | 2573 | 6.75 | 6.5 | -0.25 |
| 3 | Ivanisevic,Ivan | GM | 2602 | 9 | 2481 | 2647 | 5.94 | 6.5 | 0.56 |
| 4 | Nevednichy,Vladislav | GM | 2567 | 9 | 2418 | 2418 | 6.30 | 4.5 | -1.80 |
| 5 | Markus,Robert | GM | 2560 | 9 | 2475 | 2555 | 5.58 | 5.5 | -0.08 |
| 6 | Jovanovic,Zoran | GM | 2557 | 9 | 2427 | 2427 | 6.12 | 4.5 | -1.62 |
| 7 | Godena,Michele | GM | 2530 | 9 | 2505 | 2630 | 4.77 | 6.0 | 1.23 |
| 8 | Sermek,Dražen | GM | 2505 | 9 | 2429 | 2472 | 5.40 | 5.0 | -0.40 |
| 9 | Borišek,Jure | IM | 2465 | 9 | 2485 | 2610 | 4.23 | 6.0 | 1.77 |
| 10 | Miezis,Normunds | GM | 2517 | 9 | 2457 | 2537 | 5.22 | 5.5 | 0.28 |
| 11 | Lenič,Luka | IM | 2462 | 9 | 2366 | 2406 | 5.67 | 5.0 | -0.67 |
| 12 | Saric,Ante | IM | 2501 | 9 | 2395 | 2395 | 5.76 | 4.5 | -1.26 |
| 13 | Stevic,Hrvoje | GM | 2495 | 9 | 2451 | 2451 | 5.04 | 4.5 | -0.54 |
| 14 | Tratar,Marko | GM | 2426 | 9 | 2404 | 2404 | 4.77 | 4.5 | -0.27 |
| 15 | Doric,Darko | FM | 2474 | 9 | 2417 | 2494 | 5.22 | 5.5 | 0.28 |
| 16 | Saric,Ivan | 2469 | 9 | 2306 | 2289 | 6.48 | 4.5 | -1.98 | |
| 17 | Jovanic,Ognjen | IM | 2463 | 9 | 2473 | 2598 | 4.41 | 6.0 | 1.59 |
| 18 | Popchev,Milko | GM | 2445 | 9 | 2449 | 2440 | 4.41 | 4.5 | 0.09 |
| 19 | Škoberne,Jure | FM | 2360 | 9 | 2346 | 2426 | 4.68 | 5.5 | 0.82 |
| 20 | Šebenik,Matej | IM | 2388 | 9 | 2476 | 2556 | 3.42 | 5.5 | 2.08 |
| 21 | Biti,Ozren | FM | 2395 | 9 | 2330 | 2285 | 5.31 | 4.0 | -1.31 |
| 22 | Martinovic,Sasa | FM | 2378 | 9 | 2322 | 2279 | 5.22 | 4.0 | -1.22 |
| 23 | Jerič,Simon | IM | 2317 | 9 | 2239 | 2073 | 5.49 | 2.5 | -2.99 |
| 24 | Krivec,Jana | WIM | 2278 | 9 | 2391 | 2391 | 3.15 | 4.5 | 1.35 |
| 25 | Meštrovič,Zvonimir | IM | 2318 | 9 | 2325 | 2325 | 4.41 | 4.5 | 0.09 |
| 26 | Gombač,Jan | FM | 2231 | 9 | 2349 | 2349 | 3.06 | 4.5 | 1.44 |
| 27 | Srebrnič,Marko | MK | 2219 | 9 | 2299 | 2256 | 3.51 | 4.0 | 0.49 |
| 28 | Guid,Matej | MK | 2220 | 9 | 2375 | 2332 | 2.61 | 4.0 | 1.39 |
| 29 | Olarasu,Gabriela | WGM | 2274 | 9 | 2325 | 2245 | 3.87 | 3.5 | -0.37 |
| 30 | Srebrnič,Ana | WGM | 2166 | 9 | 2332 | 2289 | 2.52 | 4.0 | 1.48 |
| 31 | Bembich,Corrado | 2220 | 9 | 2191 | 1341 | 4.86 | 0.0 | -4.86 | |
| 32 | Štajner,Samo | MK | 2166 | 9 | 2258 | 2225 | 3.33 | 4.0 | 0.67 |
| 33 | Kokol,Peter | MK | 2098 | 9 | 2278 | 2283 | 2.34 | 4.5 | 2.16 |
| 34 | Miletič,Dean | MK | 2079 | 9 | 2366 | 2375 | 1.44 | 4.5 | 3.06 |
| 35 | Bozinovic,Boban | 2137 | 9 | 2250 | 2030 | 3.15 | 2.0 | -1.15 | |
| 36 | Varini,Massimo | 2027 | 9 | 2265 | 2065 | 1.80 | 2.0 | 0.20 |
Arbiter: Dušan Rusjan, IA
WinSvicar by Ales Drinovec verzija 1.10.15
Lastnik: SK Nova Gorica