| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozul,Zdenko | GM | 2616 | 9 | 2470 | 2550 | 6.30 | 5.5 | -0.80 |
| 2 | Korneev,Oleg | GM | 2606 | 9 | 2436 | 2597 | 6.48 | 6.5 | 0.02 |
| 3 | Ivanisevic,Ivan | GM | 2602 | 9 | 2498 | 2664 | 5.76 | 6.5 | 0.74 |
| 4 | Nevednichy,Vladislav | GM | 2567 | 9 | 2434 | 2434 | 6.12 | 4.5 | -1.62 |
| 5 | Markus,Robert | GM | 2560 | 9 | 2486 | 2566 | 5.40 | 5.5 | 0.10 |
| 6 | Jovanovic,Zoran | GM | 2557 | 9 | 2451 | 2451 | 5.76 | 4.5 | -1.26 |
| 7 | Godena,Michele | GM | 2530 | 9 | 2511 | 2636 | 4.77 | 6.0 | 1.23 |
| 8 | Sermek,Dražen | GM | 2530 | 9 | 2452 | 2495 | 5.49 | 5.0 | -0.49 |
| 9 | Borišek,Jure | IM | 2518 | 9 | 2497 | 2622 | 4.77 | 6.0 | 1.23 |
| 10 | Miezis,Normunds | GM | 2517 | 9 | 2478 | 2558 | 4.95 | 5.5 | 0.55 |
| 11 | Lenič,Luka | IM | 2517 | 9 | 2391 | 2431 | 6.03 | 5.0 | -1.03 |
| 12 | Saric,Ante | IM | 2501 | 9 | 2431 | 2431 | 5.40 | 4.5 | -0.90 |
| 13 | Stevic,Hrvoje | GM | 2495 | 9 | 2459 | 2459 | 4.95 | 4.5 | -0.45 |
| 14 | Tratar,Marko | GM | 2478 | 9 | 2426 | 2426 | 5.13 | 4.5 | -0.63 |
| 15 | Doric,Darko | FM | 2474 | 9 | 2452 | 2532 | 4.77 | 5.5 | 0.73 |
| 16 | Saric,Ivan | 2469 | 9 | 2330 | 2319 | 6.21 | 4.5 | -1.71 | |
| 17 | Jovanic,Ognjen | IM | 2463 | 9 | 2485 | 2610 | 4.23 | 6.0 | 1.77 |
| 18 | Popchev,Milko | GM | 2445 | 9 | 2457 | 2449 | 4.32 | 4.5 | 0.18 |
| 19 | Škoberne,Jure | FM | 2436 | 9 | 2382 | 2462 | 5.22 | 5.5 | 0.28 |
| 20 | Šebenik,Matej | IM | 2434 | 9 | 2491 | 2571 | 3.78 | 5.5 | 1.72 |
| 21 | Biti,Ozren | FM | 2395 | 9 | 2347 | 2302 | 5.13 | 4.0 | -1.13 |
| 22 | Martinovic,Sasa | FM | 2378 | 9 | 2368 | 2325 | 4.59 | 4.0 | -0.59 |
| 23 | Jerič,Simon | IM | 2337 | 9 | 2267 | 2101 | 5.40 | 2.5 | -2.90 |
| 24 | Krivec,Jana | WIM | 2316 | 9 | 2419 | 2419 | 3.24 | 4.5 | 1.26 |
| 25 | Meštrovič,Zvonimir | IM | 2302 | 9 | 2350 | 2350 | 3.87 | 4.5 | 0.63 |
| 26 | Gombač,Jan | FM | 2298 | 9 | 2384 | 2384 | 3.42 | 4.5 | 1.08 |
| 27 | Srebrnič,Marko | MK | 2281 | 9 | 2324 | 2281 | 3.96 | 4.0 | 0.04 |
| 28 | Guid,Matej | MK | 2278 | 9 | 2399 | 2356 | 3.06 | 4.0 | 0.94 |
| 29 | Olarasu,Gabriela | WGM | 2274 | 9 | 2352 | 2272 | 3.51 | 3.5 | -0.01 |
| 30 | Srebrnič,Ana | WGM | 2245 | 9 | 2348 | 2305 | 3.24 | 4.0 | 0.76 |
| 31 | Bembich,Corrado | 2220 | 9 | 2227 | 1377 | 4.41 | 0.0 | -4.41 | |
| 32 | Štajner,Samo | MK | 2212 | 9 | 2294 | 2255 | 3.51 | 4.0 | 0.49 |
| 33 | Kokol,Peter | MK | 2199 | 9 | 2298 | 2298 | 3.24 | 4.5 | 1.26 |
| 34 | Miletič,Dean | MK | 2139 | 9 | 2405 | 2408 | 1.62 | 4.5 | 2.88 |
| 35 | Bozinovic,Boban | 2137 | 9 | 2273 | 2053 | 2.88 | 2.0 | -0.88 | |
| 36 | Varini,Massimo | 2027 | 9 | 2282 | 2082 | 1.71 | 2.0 | 0.29 |
Arbiter: Dušan Rusjan, IA
WinSvicar by Ales Drinovec verzija 1.10.15
Lastnik: SK Nova Gorica