| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beliavsky,Alexander | GM | 2650 | 4 | 2506 | 2699 | 2.76 | 3.0 | 0.24 |
| 2 | Pavasovič,Duško | GM | 2472 | 4 | 2506 | 2419 | 1.80 | 1.5 | -0.30 |
| 3 | Sermek,Dražen | GM | 2532 | 4 | 2506 | 2593 | 2.16 | 2.5 | 0.34 |
| 4 | Mikhalchishin,Adrian | GM | 2590 | 4 | 2506 | 2699 | 2.48 | 3.0 | 0.52 |
| 5 | L'Ami,Erwin | IM | 2486 | 4 | 2561 | 2368 | 1.60 | 1.0 | -0.60 |
| 6 | Stellwagen,Daniel | IM | 2509 | 4 | 2561 | 2561 | 1.72 | 2.0 | 0.28 |
| 7 | Janssen,Ruud | IM | 2484 | 4 | 2561 | 2474 | 1.56 | 1.5 | -0.06 |
| 8 | Smeets,Jan | IM | 2545 | 4 | 2561 | 2474 | 1.92 | 1.5 | -0.42 |
WinSvicar by Ales Drinovec, verzija 1.10.00, Arbiter: Aleš Drinovec