| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beliavsky,Alexander | GM | 2679 | 4 | 2506 | 2699 | 2.92 | 3.0 | 0.08 |
| 2 | Pavasovič,Duško | GM | 2592 | 4 | 2506 | 2419 | 2.48 | 1.5 | -0.98 |
| 3 | Sermek,Dražen | GM | 2547 | 4 | 2506 | 2593 | 2.24 | 2.5 | 0.26 |
| 4 | Mikhalchishin,Adrian | GM | 2527 | 4 | 2506 | 2699 | 2.12 | 3.0 | 0.88 |
| 5 | L'Ami,Erwin | IM | 2486 | 4 | 2586 | 2393 | 1.44 | 1.0 | -0.44 |
| 6 | Stellwagen,Daniel | IM | 2509 | 4 | 2586 | 2586 | 1.56 | 2.0 | 0.44 |
| 7 | Janssen,Ruud | IM | 2484 | 4 | 2586 | 2499 | 1.44 | 1.5 | 0.06 |
| 8 | Smeets,Jan | IM | 2545 | 4 | 2586 | 2499 | 1.76 | 1.5 | -0.26 |
WinSvicar by Ales Drinovec, verzija 1.10.00, Arbiter: Aleš Drinovec