9.HIT OPEN 2004 - A
Nova Gorica, 30.1.2004
Poročilo o FIDE ELO ratingu
No.PlayerTitRoNRcRpWeWW-We
1Delchev,AleksanderGM2624 92463 2581 6.39 6.0 -0.39
2Kozul,ZdenkoGM2605 92502 2722 5.76 7.0 1.24
3Korneev,OlegGM2566 92439 2564 6.03 6.0 -0.03
4Sveshnikov,EvgenyGM2563 82461 2461 5.12 4.0 -1.12
5Kengis,EdvinsGM2555 92489 2532 5.31 5.0 -0.31
6Gyimesi,ZoltanGM2553 92500 2625 5.13 6.0 0.87
7Stocek,JiriGM2552 92394 2474 6.39 5.5 -0.89
8Nevednichy,VladislavGM2548 92465 2465 5.49 4.5 -0.99
9Solak,DraganGM2546 92409 2534 6.12 6.0 -0.12
10Kovacevic,AleksandarGM2541 92491 2711 5.13 7.0 1.87
11Jaracz,PawelGM2540 92454 2579 5.58 6.0 0.42
12Parligras,MirceaGM2539 92433 2476 5.76 5.0 -0.76
13Zelcic,RobertGM2524 92430 2473 5.67 5.0 -0.67
14Cvitan,OgnjenGM2520 92486 2652 4.95 6.5 1.55
15Kveinys,AloyzasGM2511 92533 2658 4.23 6.0 1.77
16Djuric,StefanGM2487 92419 2499 5.31 5.5 0.19
17Bartel,MateuszIM2482 92511 2636 4.14 6.0 1.86
18Dobrov,VladimirIM2481 92344 2344 6.12 4.5 -1.62
19Cebalo,MisoGM2475 92444 2524 4.86 5.5 0.64
20Balogh,CsabaIM2456 92405 2482 5.13 5.5 0.37
21Szeberenyi,AdamIM2450 92334 2334 5.94 4.5 -1.44
22Borišek,JureIM2442 92498 2623 3.78 6.0 2.22
23Gagarin,VasilijIM2439 92400 2400 4.95 4.5 -0.45
24Brkic,AnteIM2420 92439 2482 4.23 5.0 0.77
25Nikolov,SashoIM2407 92329 2286 5.49 4.0 -1.49
26Meštrovič,ZvonimirIM2402 92351 2351 5.13 4.5 -0.63
27Stamenkov,VancoFM2400 92399 2399 4.50 4.5 0.00
28Barle,JanezIM2394 92275 2318 5.94 5.0 -0.94
29Saric,AnteIM2379 92364 2364 4.68 4.5 -0.18
30Jelen,IgorIM2369 92326 2283 5.04 4.0 -1.04
31Mikac,MatjažIM2358 92349 2349 4.59 4.5 -0.09
32Zakharchenko,ArnoldIM2356 92406 2406 3.87 4.5 0.63
33Djingarova,EmiliaGM2344 92313 2188 4.86 3.0 -1.86
34Jurkovic,AnteM2319 92401 2321 3.51 3.5 -0.01
35Olarasu,GabrielaGM2311 92386 2306 3.60 3.5 -0.10
36Zorko,JureFM2310 92396 2353 3.42 4.0 0.58
37Bogza,Adina-MariaGM2309 92302 2345 4.59 5.0 0.41
38Krivec,JanaWIM2301 82247 2106 4.64 2.5 -2.14
39Črepan,MarjanFM2292 82316 2229 3.76 3.0 -0.76
40Jerič,SimonIM2291 92399 2399 3.15 4.5 1.35
41Jaracz,BarbaraIM2287 92334 2377 3.87 5.0 1.13
42Gombač,JanFM2269 92272 2147 4.50 3.0 -1.50
43Srebrnič,VojkoMK2254 92311 2231 3.78 3.5 -0.28
44Guid,MatejMK2239 92268 2188 4.14 3.5 -0.64
45Škoberne,JureMK2231 92413 2413 2.34 4.5 2.16
46Srebrnič,MarkoMK2225 92254 2211 4.14 4.0 -0.14
47Srebrnič,AnaWFM2206 92407 2415 2.16 4.5 2.34
48Tonon,AlessandroMK2196 92286 2206 3.42 3.5 0.08
49Rožič,VesnaWFM2158 82300 2213 2.48 3.0 0.52
50De Val,DanieleMK2151 82320 2127 2.24 2.0 -0.24
51Beletič,DanijelI2144 92310 2230 2.52 3.5 0.98
52Laco,GiuseppeM2133 82252 1930 2.72 1.0 -1.72
53Padjen,ZdenkoMK2122 82240 1796 2.72 0.5 -2.22
54Grobelsek,AnaFM2122 82318 2125 2.00 2.0 0.00
55Štubljar,AndrejMK2077 82280 2142 1.92 2.5 0.58

Svicar 5.7 by Ales Drinovec, Arbiter: Dušan Rusjan