| St. | Ime | Kat | Fed | ELO | LRat | Klub | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | B | MB | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozul,Zdenko | GM | CRO | 2587 | 2586 | ZSD Maribor SK Piramida | 8B 1 | 10W 2 | 6B 3 | 9W 4 | 5B 5 | 2W 6 | 4B 6.5 | 7B 7.5 | 3W 8 | 8 | 2.0 | 0.0 | 1 |
| 2 | Lenic,Luka | FM | SLO | 2361 | 2239 | SD Vele Domzale | 6B 0.5 | 9W 1.5 | 5B 2 | 7B 2.5 | 4W 3.5 | 1B 3.5 | 3W 4 | 8B 5 | 10W 6 | 6 | 1.5 | 0.0 | 2 |
| 3 | Mikhalchishin,Adrian | GM | SLO | 2561 | 2532 | ZSD Maribor SK Piramida | 7W 1 | 8W 2 | 10B 2.5 | 6W 3 | 9B 3.5 | 5W 4 | 2B 4.5 | 4W 5 | 1B 5.5 | 5.5 | 1.5 | 0.0 | 3 |
| 4 | Mohr,Georg | GM | SLO | 2486 | 2440 | ZSD Maribor SK Piramida | 10B 0.5 | 6W 1 | 9B 2 | 5W 2.5 | 2B 2.5 | 7B 3 | 1W 3.5 | 3B 4 | 8W 5 | 5 | 1.0 | 0.0 | 4 |
| 5 | Brkic,Ante | FM | CRO | 2402 | 2402 | 9B 1 | 7B 1.5 | 2W 2 | 4B 2.5 | 1W 2.5 | 3B 3 | 8W 3.5 | 10B 4 | 6W 4.5 | 4.5 | 1.5 | 0.0 | 5 | |
| 6 | Sebenik,Matej | FM | SLO | 2438 | 2389 | SD 3D Vrhnika | 2W 0.5 | 4B 1 | 1W 1 | 3B 1.5 | 8W 1.5 | 10B 2 | 7W 2.5 | 9W 3 | 5B 3.5 | 3.5 | 1.5 | 0.0 | 6 |
| 7 | Sakelsek,Tadej | FM | SLO | 2320 | 2292 | ZSD Maribor SK Piramida | 3B 0 | 5W 0.5 | 8B 1 | 2W 1.5 | 10B 2 | 4W 2.5 | 6B 3 | 1W 3 | 9B 3.5 | 3.5 | 1.0 | 0.0 | 7 |
| 8 | Ragger,Markus | MK | AUT | 2265 | 2265 | 1W 0 | 3B 0 | 7W 0.5 | 10W 1.5 | 6B 2.5 | 9W 3 | 5B 3.5 | 2W 3.5 | 4B 3.5 | 3.5 | 0.0 | 0.0 | 8 | |
| 9 | Krivec,Jana | WIM | SLO | 2246 | 2221 | SK Nova Gorica | 5W 0 | 2B 0 | 4W 0 | 1B 0 | 3W 0.5 | 8B 1 | 10W 2 | 6B 2.5 | 7W 3 | 3 | 0.5 | 0.0 | 9 |
| 10 | Dimitrijevic,Aleksandra | WFM | YUG | 2369 | 2369 | 4W 0.5 | 1B 0.5 | 3W 1 | 8B 1 | 7W 1.5 | 6W 2 | 9B 2 | 5W 2.5 | 2B 2.5 | 2.5 | 1.0 | 0.0 | 10 |
Svicar 5.5 by Ales Drinovec, Arbiter: Ales Drinovec, IA
Ales Drinovec, IA, Slovenia, 17.2.2003-23.2.2003, 9 rounds Round Robin Time: 90 min+30 sek/pot Filename: D:\KLUB\PIRC03
11. Memorial Vasje Pirca 2003
Maribor, 17.-23.2.2003
St. Ime Kat Fed ELO LRat Klub T Mesto
1. Kozul,Zdenko GM CRO 2587 2586 ZSD Maribor SK Piramida 8.0 2.0 0.0 1
2. Lenic,Luka FM SLO 2361 2239 SD Vele Domzale 6.0 1.5 0.0 2
3. Mikhalchishin,Adrian GM SLO 2561 2532 ZSD Maribor SK Piramida 5.5 1.5 0.0 3
4. Mohr,Georg GM SLO 2486 2440 ZSD Maribor SK Piramida 5.0 1.0 0.0 4
5. Brkic,Ante FM CRO 2402 2402 4.5 1.5 0.0 5
6. Sebenik,Matej FM SLO 2438 2389 SD 3D Vrhnika 3.5 1.5 0.0 6
7. Sakelsek,Tadej FM SLO 2320 2292 ZSD Maribor SK Piramida 3.5 1.0 0.0 7
8. Ragger,Markus MK AUT 2265 2265 3.5 0.0 0.0 8
9. Krivec,Jana WIM SLO 2246 2221 SK Nova Gorica 3.0 0.5 0.0 9
10. Dimitrijevic,Aleksandra WFM YUG 2369 2369 2.5 1.0 0.0 10
Svicar 5.5 by Ales Drinovec, Arbiter: Ales Drinovec, IA
11. Memorial Vasje Pirca 2003
Maribor, 17.-23.2.2003
Tabela
N Name Tit FED ELO LRat 1 2 3 4 5 6 7 8 9 10 Pts Place
1 Mikhalchishin,Adrian GM SLO 2561 2532 XXX 1 = = = = = = = 1 5.5 3 -1.07
2 Ragger,Markus MK AUT 2265 2265 0 XXX 1 1 = = 0 0 0 = 3.5 8 0.44
3 Dimitrijevic,Aleksandra WFM YUG 2369 2369 = 0 XXX = 0 = 0 = 0 = 2.5 10 -1.91
4 Sebenik,Matej FM SLO 2438 2389 = 0 = XXX = = = = 0 = 3.5 6 -1.18
5 Krivec,Jana WIM SLO 2246 2221 = = 1 = XXX 0 0 0 0 = 3 9 0.48
6 Brkic,Ante FM CRO 2402 2402 = = = = 1 XXX = = 0 = 4.5 5 -0.36
7 Lenic,Luka FM SLO 2361 2239 = 1 1 = 1 = XXX 1 0 = 6 2 3.30
8 Mohr,Georg GM SLO 2486 2440 = 1 = = 1 = 0 XXX = = 5 4 -0.40
9 Kozul,Zdenko GM CRO 2587 2586 = 1 1 1 1 1 1 = XXX 1 8 1 0.89
10 Sakelsek,Tadej FM SLO 2320 2292 0 = = = = = = = 0 XXX 3.5 7 0.08
Arbiter: Ales Drinovec, IA
Svicar 5.5 by Ales Drinovec