| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhalchishin,Adrian | GM | 2561 | 9 | 2404 | 2484 | 6.39 | 5.5 | -0.89 |
| 2 | Ragger,Markus | MK | 2265 | 9 | 2404 | 2324 | 2.79 | 3.5 | 0.71 |
| 3 | Dimitrijevic,Aleksandra | WFM | 2369 | 9 | 2404 | 2238 | 4.05 | 2.5 | -1.55 |
| 4 | Sebenik,Matej | FM | 2438 | 9 | 2404 | 2324 | 4.95 | 3.5 | -1.45 |
| 5 | Krivec,Jana | WIM | 2246 | 9 | 2404 | 2279 | 2.61 | 3.0 | 0.39 |
| 6 | Brkic,Ante | FM | 2402 | 9 | 2404 | 2404 | 4.50 | 4.5 | 0.00 |
| 7 | Lenic,Luka | FM | 2361 | 9 | 2404 | 2529 | 3.96 | 6.0 | 2.04 |
| 8 | Mohr,Georg | GM | 2486 | 9 | 2404 | 2447 | 5.49 | 5.0 | -0.49 |
| 9 | Kozul,Zdenko | GM | 2587 | 9 | 2404 | 2755 | 6.66 | 8.0 | 1.34 |
| 10 | Sakelsek,Tadej | FM | 2320 | 9 | 2404 | 2324 | 3.42 | 3.5 | 0.08 |
Svicar 5.5 by Ales Drinovec, Arbiter: Ales Drinovec, IA