35. sahovska olimpiada BLED 2002 MOSKI
Bled, 25.10.-11.11.2002
Najboljsa 1. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Gwaze, Robert | ZIM Zimbabwe | 9.0/9 | 100% |
| 2. | David, Alberto | LUX Luxembourg | 11.0/13 | 85% |
| 3. | Al-Modiahki, Mohamad | QAT Qatar | 10.0/12 | 83% |
| 4. | Kasparov, Garry | RUS Russia | 7.5/9 | 83% |
| 5. | Kotronias, Vasilios | CYP Cyprus | 11.0/14 | 79% |
| 6. | Amonatov, Farrukh | TJK Tajikistan | 9.5/12 | 79% |
| 7. | Granda Zuniga, Julio E | PER Peru | 10.0/13 | 77% |
| 8. | Van Tilbury, Craig | IVB Brit. Virgin Islands | 10.0/13 | 77% |
| 9. | Dervishi, Erald | ALB Albania | 8.5/11 | 77% |
| 10. | De La Riva Aguado, Oscar | AND Andorra | 9.0/12 | 75% |
Najboljsa 2. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Gentilleau, Jean-Philippe | MNC Monaco | 7.0/9 | 78% |
| 2. | Seirawan, Yasser | USA United States of Ame. | 6.5/9 | 72% |
| 3. | Polgar, Judit (GM) | HUN Hungary | 8.5/12 | 71% |
| 4. | Schandorff, Lars | DEN Denmark | 8.5/12 | 71% |
| 5. | Delchev, Aleksander | BUL Bulgaria | 8.5/12 | 71% |
| 6. | Najjar, Ahmad | LIB Lebanon | 5.0/7 | 71% |
| 7. | Ftacnik, Lubomir | SVK Slovakia | 9.0/13 | 69% |
| 8. | Lputian, Smbat G | ARM Armenia | 7.5/11 | 68% |
| 9. | Illescas Cordoba, Miguel | ESP Spain | 7.5/11 | 68% |
| 10. | Kelly, Brian | IRL Ireland | 7.5/11 | 68% |
Najboljsa 3. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Barus, Cerdas | INA Indonesia | 8.5/10 | 85% |
| 2. | Mecking, Henrique | BRA Brazil | 6.5/8 | 81% |
| 3. | Khalifman, Alexander | RUS Russia | 7.0/9 | 78% |
| 4. | Romero Holmes, Alfonso | ESP Spain | 7.5/10 | 75% |
| 5. | Almasi, Zoltan | HUN Hungary | 9.0/13 | 69% |
| 6. | Zhang, Zhong | CHN China | 9.0/13 | 69% |
| 7. | Jiravorasuk, Banjuab | THA Thailand | 9.0/13 | 69% |
| 8. | Salov, Sergei (cap) | ICSC | 9.5/14 | 68% |
| 9. | Sosa, Nestor | PAN Panama | 9.5/14 | 68% |
| 10. | Navara, David | CZE Czech Republic | 7.5/11 | 68% |
Najboljsa 4. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Ayyad, Maher | BRN Bahrain | 8.0/10 | 80% |
| 2. | Soylu, Suat | TUR Turkey | 7.0/9 | 78% |
| 3. | Teplitsky, Yan | CAN Canada | 6.5/9 | 72% |
| 4. | Sammalvuo, Tapani | FIN Finland | 6.5/9 | 72% |
| 5. | Azarov, Sergei | BLR Belarus | 8.5/12 | 71% |
| 6. | Radulski, Julian | BUL Bulgaria | 9.0/13 | 69% |
| 7. | Jenni, Florian | SUI Switzerland | 7.5/11 | 68% |
| 8. | Sanduleac, Vasile | MDA Moldova | 8.0/12 | 67% |
| 9. | Aderito, Pedro | ANG Angola | 8.0/12 | 67% |
| 10. | Karkanaqe, Ilir | ALB Albania | 8.5/13 | 65% |
Najboljsa 5. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Jasim, A.R. Saleh | UAE United Arab Emirates | 6.5/7 | 93% |
| 2. | Singh, Ravishen | TRI Trinidad and Tobago | 7.0/8 | 88% |
| 3. | Elarbi, Abobker | LBA Libya | 7.0/8 | 88% |
| 4. | Markowski, Tomasz | POL Poland | 8.0/10 | 80% |
| 5. | Kanep, Meelis | EST Estonia | 7.0/9 | 78% |
| 6. | Bistric, Faruk | BIH Bosnia and Herzegov. | 7.5/10 | 75% |
| 7. | Bluvshtein, Mark | CAN Canada | 8.0/11 | 73% |
| 8. | Nyysti, Sampsa | FIN Finland | 8.0/11 | 73% |
| 9. | Al-Zendani, Zendan | YEM Yemen | 6.5/9 | 72% |
| 10. | Abdulwahap, Ahmed | IRQ Iraq | 5.0/7 | 71% |
Najboljsa 6. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Collins, Sam | IRL Ireland | 7.5/8 | 94% |
| 2. | Byambaa, Zulzaga | MGL Mongolia | 6.5/7 | 93% |
| 3. | Hailu, Wossenyelew | ETH Ethiopia | 6.5/7 | 93% |
| 4. | Alqudaimi, B.A. | YEM Yemen | 9.5/11 | 86% |
| 5. | Sakelsek, Tadej | SLO B Slovenia B | 7.5/9 | 83% |
| 6. | Gagunashvili, Merab | GEO Georgia | 6.5/8 | 81% |
| 7. | Braga, Cicero | BRA Brazil | 6.5/8 | 81% |
| 8. | Acs, Peter | HUN Hungary | 7.0/9 | 78% |
| 9. | Moiseenko, Alexander | UKR Ukraine | 7.0/9 | 78% |
| 10. | Luther, Thomas | GER Germany | 7.0/9 | 78% |
Ekipni Svicar 3.8 by Ales Drinovec, Arbiter: Geurt Gijssen, IA