35. sahovska olimpiada BLED 2002 MOSKI
Bled, 25.10.-11.11.2002
Pari 14. kola
| ( 1) | 31/18 | YUG Yugoslavia (30) | 2:2 | (1) RUS Russia | 36.5/22 |
|---|
| 1 | 8/13 | Ljubojevic, Ljubomir | 0.5:0.5 | Grischuk, Alexander | 6.5/10 |
| 2 | 7/12 | Damljanovic, Branko | 0.5:0.5 | Morozevich, Alexander | 6.5/10 |
| 3 | 6/11 | Ivanisevic, Ivan | 0.5:0.5 | Svidler, Peter | 5.5/8 |
| 4 | 4.5/8 | Kovacevic, Aleksandar | 0.5:0.5 | Rublevsky, Sergei | 3.5/6 |
| ( 2) | 32.5/19 | CHN China (7) | 1:3 | (2) HUN Hungary | 34.5/22 |
|---|
| 1 | 7.5/11 | Ye, Jiangchuan | 0.5:0.5 | Leko, Peter | 5.5/10 |
| 2 | 6.5/12 | Xu, Jun | 0.5:0.5 | Polgar, Judit (GM) | 8/11 |
| 3 | 9/12 | Zhang, Zhong | 0:1 | Almasi, Zoltan | 8/12 |
| 4 | 2/5 | Ni, Hua | 0:1 | Gyimesi, Zoltan | 3.5/6 |
| ( 3) | 32/16 | ARM Armenia (9) | 3:1 | (15) GEO Georgia | 33/20 |
|---|
| 1 | 7/10 | Akopian, Vladimir | 1:0 | Azmaiparashvili, Zurab | 7/10 |
| 2 | 6.5/10 | Lputian, Smbat G | 1:0 | Sturua, Zurab | 6/10 |
| 3 | 7/11 | Asrian, Karen | 0.5:0.5 | Mchedlishvili, Mikheil | 6/9 |
| 4 | 5/9 | Sargissian, Gabriel | 0.5:0.5 | Gagunashvili, Merab | 6/7 |
| ( 4) | 31.5/17 | ISR Israel (4) | 1.5:2.5 | (5) NED Netherlands | 31/19 |
|---|
| 1 | 4.5/7 | Gelfand, Boris | 0.5:0.5 | Van Wely, Loek | 5.5/10 |
| 2 | 5.5/10 | Smirin, Ilia | 0:1 | Sokolov, Ivan | 7/11 |
| 3 | 8/12 | Sutovsky, Emil | 0:1 | Tiviakov, Sergei | 7/12 |
| 4 | 3/6 | Psakhis, Lev | 1:0 | Van Den Doel, Erik | 5/8 |
| ( 5) | 31/17 | POL Poland (12) | 1.5:2.5 | (6) ENG England | 31/16 |
|---|
| 1 | 4.5/9 | Krasenkow, Michal | 0.5:0.5 | Adams, Michael | 8/12 |
| 2 | 5.5/10 | Macieja, Bartlomiej | 0.5:0.5 | Short, Nigel D. | 8/12 |
| 3 | 8/9 | Markowski, Tomasz | 0:1 | Speelman, Jonathan S. | 4.5/8 |
| 4 | 5/9 | Miton, Kamil | 0.5:0.5 | McShane, Luke J. | 6/10 |
| ( 6) | 30.5/17 | GER Germany (8) | 2:2 | (22) ESP Spain | 30.5/16 |
|---|
| 1 | 4/9 | Lutz, Christopher | 1:0 | Vallejo Pons, Francisco | 6.5/11 |
| 2 | 5/8 | Graf, Alexander | 0:1 | Illescas Cordoba, Miguel | 6.5/10 |
| 3 | 6.5/11 | Dautov, Rustem | 0:1 | Romero Holmes, Alfonso | 6.5/9 |
| 4 | 6/8 | Luther, Thomas | 1:0 | San Segundo Carrillo, Pab | 2/5 |
| ( 7) | 30.5/19 | FRA France (11) | 1:3 | (33) MKD Macedonia | 30/16 |
|---|
| 1 | 7.5/11 | Bacrot, Etienne | 0.5:0.5 | Georgiev, Kiril | 7/11 |
| 2 | 5/9 | Dorfman, Josif D | 0:1 | Georgiev, Vladimir | 6.5/11 |
| 3 | 5.5/9 | Degraeve, Jean-Marc | 0.5:0.5 | Mitkov, Nikola | 5/8 |
| 4 | 6.5/9 | Bauer, Christian | 0:1 | Nedev, Trajce | 5.5/10 |
| ( 8) | 30/16 | UKR Ukraine (3) | 2.5:1.5 | (29) DEN Denmark | 30/17 |
|---|
| 1 | 8.5/13 | Ivanchuk, Vassily | 0.5:0.5 | Nielsen, Peter Heine | 7/12 |
| 2 | 4.5/8 | Baklan, Vladimir | 0.5:0.5 | Schandorff, Lars | 8/11 |
| 3 | 0.5/3 | Neverov, Valeriy | 0.5:0.5 | Hansen, Sune Berg | 3.5/9 |
| 4 | 6/8 | Moiseenko, Alexander | 1:0 | Pedersen, Nicolai Vesterb | 7.5/10 |
| ( 9) | 30/19 | SWE Sweden (16) | 1:3 | (27) SVK Slovakia | 30/15 |
|---|
| 1 | 5/10 | Andersson, Ulf | 0.5:0.5 | Movsesian, Sergei | 7.5/13 |
| 2 | 5/9 | Agrest, Evgenij | 0:1 | Ftacnik, Lubomir | 8/12 |
| 3 | 6.5/11 | Hector, Jonny | 0:1 | Timoscenko, Gennadij | 6/10 |
| 4 | 4/8 | Hillarp Persson, Tiger | 0.5:0.5 | Plachetka, Jan | 2.5/4 |
| (10) | 30/16 | BIH Bosnia and Herzegov. (19) | 2.5:1.5 | (32) BUL Bulgaria | 30/15 |
|---|
| 1 | 6/10 | Nikolic, Predrag | 1:0 | Spasov, Vasil | 6/11 |
| 2 | 6.5/12 | Atalik, Suat | 0.5:0.5 | Delchev, Aleksander | 8/11 |
| 3 | 5.5/10 | Kurajica, Bojan | 0:1 | Radulski, Julian | 8/12 |
| 4 | 6.5/9 | Bistric, Faruk | 1:0 | Petrov, Marijan | 4.5/9 |
| (11) | 30/17 | GRE Greece (35) | 1.5:2.5 | (21) BLR Belarus | 30/16 |
|---|
| 1 | 5.5/11 | Papaioannou, Ioannis | 0.5:0.5 | Aleksandrov, Aleksej | 7/12 |
| 2 | 5.5/10 | Halkias, Stelios | 0.5:0.5 | Fedorov, Alexei | 5.5/10 |
| 3 | 5/7 | Nikolaidis, Ioannis | 0.5:0.5 | Azarov, Sergei | 8/11 |
| 4 | 7.5/11 | Vouldis, Angelos | 0:1 | Kupreichik, Viktor D | 4.5/7 |
| (12) | 30/16 | UZB Uzbekistan (23) | 2.5:1.5 | (28) CRO Croatia | 30/15 |
|---|
| 1 | 6/10 | Kasimdzhanov, Rustam | 1:0 | Kozul, Zdenko | 5.5/11 |
| 2 | 6.5/9 | Zagrebelny, Sergey | 0:1 | Cvitan, Ognjen | 6/11 |
| 3 | 5.5/8 | Dzhumaev, Marat | 0.5:0.5 | Zelcic, Robert | 8/12 |
| 4 | 3.5/6 | Vakhidov, Tahir | 1:0 | Sulava, Nenad | 6/10 |
| (13) | 30/16 | SUI Switzerland (25) | 3:1 | (18) CUB Cuba | 29.5/17 |
|---|
| 1 | 7.5/11 | Korchnoi, Viktor | 1:0 | Bruzon, Lazaro | 5.5/11 |
| 2 | 5.5/9 | Pelletier, Yannick | 0.5:0.5 | Dominguez, Lenier | 7/12 |
| 3 | 4.5/10 | Gallagher, Joseph G. | 0.5:0.5 | Vera, Reynaldo | 5.5/8 |
| 4 | 6.5/10 | Jenni, Florian | 1:0 | Delgado, Neuris | 5.5/9 |
| (14) | 29.5/17 | ITA Italy (47) | 1:3 | (17) CZE Czech Republic | 29.5/18 |
|---|
| 1 | 3.5/9 | Godena, Michele | 0.5:0.5 | Hracek, Zbynek | 6/10 |
| 2 | 6/10 | Braga, Fernando | 0:1 | Babula, Vlastimil | 4/10 |
| 3 | 6/10 | Bellini, Fabio | 0.5:0.5 | Navara, David | 7/10 |
| 4 | 6.5/9 | Arlandi, Ennio | 0:1 | Oral, Tomas | 5.5/9 |
| (15) | 29.5/17 | ISL Iceland (43) | 2.5:1.5 | (24) IND India | 29.5/16 |
|---|
| 1 | 7/11 | Stefansson, Hannes | 0:1 | Sasikiran, Krishnan | 5/10 |
| 2 | 6/10 | Gretarsson, Helgi Ass | 1:0 | Ganguly, Surya Shekhar | 7/10 |
| 3 | 5.5/8 | Olafsson, Helgi | 0.5:0.5 | Kunte, Abhijit | 5/8 |
| 4 | 4.5/10 | Thorhallsson, Throstur | 1:0 | Ramesh, R.B. | 5.5/9 |
| (16) | 29.5/15 | CAN Canada (44) | 1.5:2.5 | (31) LTU Lithuania | 29.5/14 |
|---|
| 1 | 5/10 | Lesiege, Alexandre | 0:1 | Rozentalis, Eduardas | 5.5/10 |
| 2 | 3.5/7 | Spraggett, Kevin | 0:1 | Sulskis, Sarunas | 1/5 |
| 3 | 5.5/10 | Charbonneau, Pascal | 0.5:0.5 | Kveinys, Aloyzas | 8.5/13 |
| 4 | 7/10 | Bluvshtein, Mark | 1:0 | Zagorskis, Darius | 5.5/8 |
| (17) | 29/15 | ROM Romania (14) | 2:2 | (49) IRL Ireland | 29/15 |
|---|
| 1 | 5.5/9 | Istratescu, Andrei | 0.5:0.5 | Baburin, Alexander | 4/10 |
| 2 | 5.5/10 | Marin, Mihail | 0:1 | Kelly, Brian | 6.5/10 |
| 3 | 5/9 | Nevednichy, Vladislav | 1:0 | Quinn, Mark | 3.5/9 |
| 4 | 5.5/9 | Vajda, Levente | 0.5:0.5 | Orr, Mark J L | 5/7 |
| (18) | 28.5/16 | BAN Bangladesh (50) | 2.5:1.5 | (42) PHI Philippines | 29/14 |
|---|
| 1 | 7/11 | Rahman, Ziaur | 1:0 | Torre, Eugenio | 4/9 |
| 2 | 4.5/10 | Reefat, Bin-Sattar | 0.5:0.5 | Antonio, Rogelio Jr | 7.5/11 |
| 3 | 4.5/9 | Abdulla, Al-Rakib | 1:0 | Paragua, Mark | 7.5/11 |
| 4 | 9/12 | Hossain, Enamul | 0:1 | Mariano, Nelson | 3.5/5 |
| (19) | 28.5/13 | SCO Scotland (45) | 1.5:2.5 | (20) AZE Azerbaijan | 28.5/13 |
|---|
| 1 | 3/7 | Rowson, Jonathan | 0.5:0.5 | Radjabov, Teimour | 5/10 |
| 2 | 8/12 | Motwani, Paul | 0:1 | Mamedyarov, Shakhriyaz | 5.5/10 |
| 3 | 5.5/9 | McNab, Colin A | 1:0 | Guseinov, Kadir | 5.5/9 |
| 4 | 3.5/7 | Mannion, Stephen R | 0:1 | Ibrahimov, Rasul | 3/7 |
| (20) | 28.5/15 | KAZ Kazakhstan (39) | 1.5:2.5 | (26) BRA Brazil | 28.5/14 |
|---|
| 1 | 6/10 | Kotsur, Pavel | 0.5:0.5 | Vescovi, Giovanni | 3.5/9 |
| 2 | 4.5/10 | Sadvakasov, Darmen | 0.5:0.5 | Leitao, Rafael | 4.5/10 |
| 3 | 5/10 | Kostenko, Petr | 0:1 | Mecking, Henrique | 5.5/7 |
| 4 | 6/9 | Egorov, Evgeni | 0.5:0.5 | Lima, Darcy | 6/10 |
| (21) | 28.5/13 | NOR Norway (41) | 1.5:2.5 | (34) MDA Moldova | 28.5/13 |
|---|
| 1 | 7.5/10 | Gausel, Einar | 0:1 | Bologan, Viktor | 6/9 |
| 2 | 7/11 | Johannessen, Leif Erlend | 0:1 | Iordachescu, Viorel | 3/7 |
| 3 | 7/12 | Lie, Kjetil A. | 1:0 | Svetushkin, Dmitry | 5.5/11 |
| 4 | 4/11 | Bae, Torstein | 0.5:0.5 | Sanduleac, Vasile | 7.5/11 |
| (22) | 28.5/16 | FIN Finland (52) | 2:2 | (38) EST Estonia | 28.5/13 |
|---|
| 1 | 2/8 | Kallio, Heikki | 0.5:0.5 | Ehlvest, Jaan | 6/11 |
| 2 | 3/8 | Nyback, Tomi | 1:0 | Kulaots, Kaido | 6/10 |
| 3 | 7.5/10 | Nyysti, Sampsa | 0.5:0.5 | Rytshagov, Mikhail | 5.5/10 |
| 4 | 5/8 | Holmsten, Aleksei | 0:1 | Kanep, Meelis | 6/8 |
| (23) | 28/14 | POR Portugal (48) | 1.5:2.5 | (10) USA United States of Ame. | 28/14 |
|---|
| 1 | 5.5/9 | Galego, Luis | 0:1 | Gulko, Boris F | 3/7 |
| 2 | 4.5/8 | Fernandes, Antonio | 0:1 | Benjamin, Joel | 2/7 |
| 3 | 5.5/9 | Damaso, Rui | 0.5:0.5 | Christiansen, Larry M | 5.5/9 |
| 4 | 6/9 | Fernando, Diogo | 1:0 | Ivanov, Alexander | 6.5/10 |
| (24) | 27.5/13 | PER Peru (53) | 1.5:2.5 | (13) SLO A Slovenija A | 28/14 |
|---|
| 1 | 9/12 | Granda Zuniga, Julio E | 1:0 | Beliavsky, Alexander G | 6.5/11 |
| 2 | 5.5/12 | Belli, Mario | 0:1 | Mikhalchishin, Adrian | 6/11 |
| 3 | 4.5/10 | Pacheco, Marco | 0.5:0.5 | Sermek, Drazen | 6.5/11 |
| 4 | 5.5/10 | Esplana, Christian | 0:1 | Pavasovic, Dusko | 6/11 |
| (25) | 27.5/14 | AUS Australia (46) | 2:2 | (74) QAT Qatar | 27.5/13 |
|---|
| 1 | 8/11 | Rogers, Ian | 0:1 | Al-Modiahki, Mohamad | 9/11 |
| 2 | 5.5/10 | Johansen, Darryl K. | 1:0 | Al Sayed, Mohamad N. | 6/11 |
| 3 | 2.5/8 | Lane, Gary W. | 0.5:0.5 | Nezad, Husein Aziz | 7.5/13 |
| 4 | 3.5/7 | Gluzman, Mikhail | 0.5:0.5 | Al-Tamimi, Hamad | 5/13 |
| (26) | 27.5/14 | AUT Austria (67) | 1:3 | (56) BEL Belgium | 27.5/14 |
|---|
| 1 | 4/10 | Volkmann, Friedrich | 0.5:0.5 | Winants, Luc | 3/9 |
| 2 | 7/11 | Neubauer, Martin | 0.5:0.5 | Dutreeuw, Marc | 4/8 |
| 3 | 6.5/10 | Danner, Georg | 0:1 | Vanderstricht, Geert | 5/9 |
| 4 | 5.5/11 | Baumegger, Siegfried | 0:1 | Van Beers, Eddy | 6.5/10 |
| (27) | 27/11 | LAT Latvia (36) | 3.5:0.5 | (76) TUR Turkey | 27/13 |
|---|
| 1 | 7/11 | Kengis, Edvins | 1:0 | Bayram, Yakup | 3.5/10 |
| 2 | 6/12 | Miezis, Normunds | 1:0 | Arduman, Can | 7/10 |
| 3 | 3/5 | Krakops, Maris | 0.5:0.5 | Erdogdu, Mert | 5/8 |
| 4 | 6/11 | Starostits, Ilmars | 1:0 | Yeke, Serkan | 3/6 |
| (28) | 27/14 | TJK Tajikistan (57) | 2.5:1.5 | (37) ARG Argentina | 27/11 |
|---|
| 1 | 9/11 | Amonatov, Farrukh | 0.5:0.5 | Felgaer, Ruben | 2.5/8 |
| 2 | 5/10 | Isaev, Jamshed | 1:0 | Ricardi, Pablo Osvaldo | 3.5/9 |
| 3 | 1.5/3 | Nazarov, Anvar | 0.5:0.5 | Zarnicki, Pablo Adorian | 6/10 |
| 4 | 5.5/11 | Khouseinov, Rashid | 0.5:0.5 | Peralta, Fernando | 6/9 |
| (29) | 27/11 | COL Colombia (51) | 2.5:1.5 | (96) LUX Luxembourg | 27/14 |
|---|
| 1 | 8.5/11 | Zapata, Alonso | 0:1 | David, Alberto | 10/12 |
| 2 | 4.5/8 | Mosquera, Miguel | 0.5:0.5 | Mossong, Hubert | 2/8 |
| 3 | 4/7 | Henao, Raul Fernando | 1:0 | Wagener, Claude | 5.5/12 |
| 4 | 3/7 | Uribe, Mauricio | 1:0 | Brittner, Serge | 6/12 |
| (30) | 27/12 | INA Indonesia (55) | 3:1 | (65) TKM Turkmenistan | 27/14 |
|---|
| 1 | 4/12 | Situru, Nathanael | 1:0 | Kakageldyev, Amanmurad | 6/13 |
| 2 | 5.5/10 | Megaranto, Susanto | 1:0 | Annaberdiev, Meilis | 7.5/13 |
| 3 | 5.5/10 | Irwanto, Sadikin | 1:0 | Ovezov, Artek | 6/13 |
| 4 | 3.5/7 | Wahono, Awam | 0:1 | Odeev, Handszar | 7.5/13 |
| (31) | 26.5/13 | MGL Mongolia (72) | 0.5:3.5 | (40) VIE Vietnam | 26.5/13 |
|---|
| 1 | 6.5/11 | Sharavdorj, Dashzeveg | 0.5:0.5 | Dao, Thien Hai | 8/11 |
| 2 | 5/11 | Hatanbaatar, Bazar | 0:1 | Tu, Hoang Thong | 6.5/11 |
| 3 | 2/8 | Tovsanaa, Nyamaa | 0:1 | Nguyen, Anh Dung | 5.5/10 |
| 4 | 4.5/8 | Surendorj, Handsuren | 0:1 | Bui, Vinh | 3.5/9 |
| (32) | 26.5/11 | MEX Mexico (60) | 3.5:0.5 | (88) ZAM Zambia | 26.5/13 |
|---|
| 1 | 3.5/10 | Estrada, Julian | 0.5:0.5 | Simutowe, Amon | 7/11 |
| 2 | 5.5/11 | Aldama, Degurnay | 1:0 | Chumfwa, Stanley | 6.5/12 |
| 3 | 5.5/9 | Gonzalez, Jose | 1:0 | Lungu, Nase | 5.5/12 |
| 4 | 4.5/10 | Espinosa, Rafael | 1:0 | Mbambara, Tizenge | 1.5/6 |
| (33) | 26.5/12 | PAR Paraguay (62) | 2:2 | (68) ECU Ecuador | 26.5/14 |
|---|
| 1 | 7/10 | Franco Ocampos, Zenon | 0.5:0.5 | Matamoros Franco, Carlos | 6/13 |
| 2 | 4.5/9 | Cubas, Jose Fernando | 0:1 | Mieles Palau, Daniel | 5.5/13 |
| 3 | 4.5/9 | Valiente, Cristobal | 1:0 | Munoz Sanchez, Miguel | 8.5/13 |
| 4 | 5/11 | Peralta, Eduardo | 0.5:0.5 | Santos Flores, Alberto | 6.5/13 |
| (34) | 26.5/15 | BOL Bolivia (81) | 1:3 | (64) EGY Egypt | 26.5/12 |
|---|
| 1 | 7/13 | Zambrana, Osvaldo | 1:0 | Abdelnabbi, Imed | 5.5/10 |
| 2 | 7.5/12 | Cueto, Chajtur Johnny | 0:1 | Ahmed, Esam Aly | 5.5/10 |
| 3 | 5.5/10 | Ferrufino, Boris | 0:1 | Ezat, Mohamed | 5.5/9 |
| 4 | 2.5/7 | Molina, Jorge Luis | 0:1 | Labib, Ibrahim Hasan | 4.5/7 |
| (35) | 26/13 | DOM Dominican republic (78) | 1:3 | (58) CHI Chile | 26/12 |
|---|
| 1 | 7.5/11 | Mateo, Ramon | 0.5:0.5 | Morovic Fernandez, Ivan | 3/6 |
| 2 | 4.5/11 | Dominiguez, Jose M. | 0:1 | Valenzuela Fuentealba, Lu | 7.5/13 |
| 3 | 6/11 | Alvarado, Nelson | 0.5:0.5 | Michel Yunis, Christian D | 4.5/9 |
| 4 | 5.5/11 | Montes De Oca, Alexis | 0:1 | Frey, Hugo | 3.5/5 |
| (36) | 26/13 | AND Andorra (77) | 2:2 | (61) ALB Albania | 26/13 |
|---|
| 1 | 8.5/11 | De La Riva Aguado, Oscar | 0.5:0.5 | Dervishi, Erald | 8/10 |
| 2 | 4.5/10 | Simonet, Marc | 0.5:0.5 | Seitaj, Ilir | 4/10 |
| 3 | 3/9 | Garcia, Raul | 0:1 | Karkanaqe, Ilir | 7.5/12 |
| 4 | 4.5/8 | Gallego, Ruben | 1:0 | Mehmeti, Dritan | 1.5/5 |
| (37) | 26/12 | SLO B Slovenia B (75) | 3:1 | (84) URU Uruguay | 26/13 |
|---|
| 1 | 5/12 | Sebenik, Matej | 1:0 | Roselli Mailhe, Bernardo | 6/11 |
| 2 | 5.5/11 | Borisek, Jure | 0:1 | Granara Barreto, Sebastia | 4.5/11 |
| 3 | 5.5/10 | Bratovic, Blaz | 1:0 | Curi, Gabriel | 6/11 |
| 4 | 6.5/8 | Sakelsek, Tadej | 1:0 | Larrea, Manuel | 4.5/10 |
| (38) | 25.5/14 | IRQ Iraq (83) | 4:0 | (108) NGR Nigeria | 26/17 |
|---|
| 1 | 3/11 | Jwad, Ahmad Aziz | 1:0 | Olape, Bunmi | 7/10 |
| 2 | 4.5/11 | Gattea, Ali | 1:0 | Allor, Chucks | 2/5 |
| 3 | 6.5/11 | Sarsam, Saad | 1:0 | Adebayo, Adegboyega | 7/10 |
| 4 | 3.5/7 | Mohamed, Amjid Ali | 1:0 | Aikhoje, Odion | 5.5/10 |
| (39) | 25.5/16 | FAI Faroe Islands (86) | 0.5:3.5 | (54) IRI Iran | 25.5/9 |
|---|
| 1 | 5/10 | Nilssen, John Arni | 0.5:0.5 | Ghaem Maghami, Ehsan | 7/13 |
| 2 | 6.5/12 | Rodgaard, John | 0:1 | Mahjoob, Zardast Morteza | 5.5/10 |
| 3 | 5.5/12 | Olsen, Heini | 0:1 | Ghane, Gardeh Shojaat | 5.5/10 |
| 4 | 5/9 | Nolsoe, Eydun | 0:1 | Ghorbani, Mohsen | 2/4 |
| (40) | 25/13 | MAS Malaysia (101) | 2.5:1.5 | (59) SLO Slovenia C | 25.5/12 |
|---|
| 1 | 7/13 | Wong, Zi Jing | 1:0 | Soln, Primoz | 2.5/8 |
| 2 | 6.5/11 | Lim, Yee-Weng | 0:1 | Podlesnik, Bogdan (cap) | 3/8 |
| 3 | 2.5/7 | Chan, Nicholas | 1:0 | Jelen, Igor | 6.5/9 |
| 4 | 2.5/7 | Chuah Jin, Hai Jonath | 0.5:0.5 | Barle, Janez | 5/9 |
| (41) | 25/11 | CRC Costa Rica (70) | 3:1 | (109) YEM Yemen | 25/10 |
|---|
| 1 | 4.5/11 | Valdes, Leonardo | 1:0 | Al Halila, Aliabdo | 3.5/12 |
| 2 | 8/13 | Ramirez, Alejandro | 1:0 | Faraj, Yahya Saleh | 6.5/12 |
| 3 | 3.5/10 | Maynard, Francis | 1:0 | Al-Zendani, Zendan | 6.5/8 |
| 4 | 2/7 | Bermudez, Sergio | 0:1 | Alqudaimi, B.A. | 8.5/10 |
| (42) | 25/11 | WLS Wales (94) | 2:2 | (73) ICSC | 25/14 |
|---|
| 1 | 8/12 | Williams, Leighton | 1:0 | Grechihin, Valery | 3/8 |
| 2 | 5.5/11 | Jones, Richard S. | 0:1 | Georgiev, Veselin | 5.5/11 |
| 3 | 2.5/7 | Zeidler, Sven P. | 0:1 | Salov, Sergei (cap) | 8.5/13 |
| 4 | 2.5/6 | Evans-Quek, Suan Shiau | 1:0 | Collutiis, Duilio | 6.5/12 |
| (43) | 25/9 | THA Thailand (95) | 1.5:2.5 | (85) CYP Cyprus | 25/12 |
|---|
| 1 | 4.5/12 | Saeheng, Boonsueb | 0:1 | Kotronias, Vasilios | 10/13 |
| 2 | 3.5/9 | Theerapabpaisit, Wisuwat | 0.5:0.5 | Thomas, Nicholas | 6/12 |
| 3 | 8/12 | Jiravorasuk, Banjuab | 1:0 | Klerides, Paris | 3/10 |
| 4 | 3.5/8 | Thamtavatvorn, Taweechai | 0:1 | Papatryfonos, Constantino | 4.5/9 |
| (44) | 24.5/11 | ALG Algeria (90) | 1.5:2.5 | (66) SIN Singapore | 25/11 |
|---|
| 1 | 2.5/7 | Beloudah, Saad | 0:1 | Wu, Shaobin | 6/10 |
| 2 | 5.5/10 | Arab, Adlane | 0:1 | Wong, Meng-Kong | 5/10 |
| 3 | 6/11 | Sebih, Kamel | 0.5:0.5 | Chan, Peng-Kong | 4.5/9 |
| 4 | 5/9 | Henni, Mohamed | 1:0 | Yeo Min-Yang Evan | 2.5/5 |
| (45) | 24.5/10 | MNC Monaco (102) | 0:4 | (71) VEN Venezuela | 24.5/13 |
|---|
| 1 | 3/9 | Kuntz, Pierre | 0:1 | Alvarez, Johan | 4/10 |
| 2 | 3/9 | Kesmaecker, Philippe | 0:1 | Sequera, Jose | 4.5/9 |
| 3 | 2/8 | Lebel, Patrick | 0:1 | Rohl, Juan | 6/11 |
| 4 | 7/10 | Van Hoolandt, Patrick | 0:1 | Ostos, Julio | 4/7 |
| (46) | 24.5/10 | SRI Sri Lanka (103) | 0.5:3.5 | (93) LIB Lebanon | 24.5/12 |
|---|
| 1 | 5/11 | De Silva, Nirosh | 0:1 | Eid, Fadi | 7.5/12 |
| 2 | 3/8 | Fonseka, C.K.D. | 0:1 | Najjar, Ahmad | 4/6 |
| 3 | 5.5/9 | Russell, M.K.A. | 0.5:0.5 | Khairallah, Faisal | 2.5/8 |
| 4 | 5/7 | Annurudha, G.C. | 0:1 | Abdulaziz, Mahmoud | 3.5/9 |
| (47) | 24.5/11 | ANG Angola (97) | 2:2 | (79) IPCA | 24/12 |
|---|
| 1 | 4/11 | Domingos, Catarino | 0:1 | Obodchuk, Andrei | 6/12 |
| 2 | 4.5/10 | Agnelio, Amorin | 0:1 | Bieluczyk, Bogdan | 1/5 |
| 3 | 2.5/8 | Sousa, Armindo | 1:0 | Yarmonov, Igor | 4.5/11 |
| 4 | 7/11 | Aderito, Pedro | 1:0 | Pukkila, Markku | 4.5/7 |
| (48) | 24/12 | RSA South Africa (87) | 1:3 | (80) NZL New Zealand | 24/11 |
|---|
| 1 | 4/11 | Gluckman, David | 0:1 | Kulashko, Aleksei | 4/9 |
| 2 | 4.5/10 | Solomon, Kenny | 1:0 | Dive, Russell John | 3.5/10 |
| 3 | 4.5/9 | Levitt, Mark | 0:1 | Bjelobrk, Igor | 2.5/8 |
| 4 | 1.5/5 | Aranov, Yuri | 0:1 | Smith, Robert W | 4.5/8 |
| (49) | 24/10 | KGZ Kyrgyzstan (63) | 4:0 | (98) JAM Jamaica | 23.5/11 |
|---|
| 1 | 6.5/11 | Magai, Vladimir | 1:0 | Elliott, Warren | 4.5/11 |
| 2 | 3/9 | Turpanov, Milan | 1:0 | Matthews, Shane | 5.5/10 |
| 3 | 1/4 | Zilberman, Nathan R | 1:0 | Pitterson, Jomo | 5.5/10 |
| 4 | 3.5/8 | Shukuraliev, Aldis | 1:0 | Rowe, Duane | 4/11 |
| (50) | 23/12 | LIE Liechtenstein (116) | 2.5:1.5 | (82) TUN Tunesia | 23.5/10 |
|---|
| 1 | 6/12 | Mannhart, Marcel | 0:1 | Belkhodja, Slim | 5/13 |
| 2 | 4.5/12 | Frick, Renato | 1:0 | Kaabi, Mejdi | 4/11 |
| 3 | 7/12 | Guller, Andras | 1:0 | Doghri, Nabil | 6/12 |
| 4 | 3.5/11 | Muendle, Kurt | 0.5:0.5 | Chikhaoui, Walid | 8/13 |
| (51) | 23/12 | UGA Uganda (115) | 0.5:3.5 | (118) ETH Ethiopia | 23/13 |
|---|
| 1 | 4.5/10 | Kantinti, Shadrack | 0:1 | Wondimu, Dawit | 2.5/9 |
| 2 | 7/12 | Kawuma, Steven Male | 0:1 | Alemu, Fikreselassie | 1.5/8 |
| 3 | 5.5/10 | Munanira, Isaak | 0:1 | Bekele, Abenet | 4.5/9 |
| 4 | 0.5/4 | Mwaka, Emmanuel | 0.5:0.5 | Molla, Mekitew | 3/9 |
| (52) | 23/14 | LBA Libya (122) | 2:2 | (124) ZIM Zimbabwe | 23/10 |
|---|
| 1 | 4/10 | Mahdia, Farage | 0:1 | Chipanga, Takaedza | 4/10 |
| 2 | 2/8 | Ergehi, Nureddi | 0.5:0.5 | Luberto, Michael | 2.5/8 |
| 3 | 2.5/9 | Elbaruni, Mohamed | 0.5:0.5 | Chakanyuka, Charles | 2.5/9 |
| 4 | 6/7 | Elarbi, Abobker | 1:0 | Karumazondo, Rangarirai | 2/8 |
| (53) | 22.5/13 | MRI Mauritius (138) | 1.5:2.5 | (114) BRN Bahrain | 22.5/12 |
|---|
| 1 | 0/3 | Bhowany, Hurrynarain | 0.5:0.5 | Almannai Dafi, Ibrahim | 4/12 |
| 2 | 6.5/12 | Li Ying, Patrick | 0:1 | Al-Ghasra, Ali | 5.5/10 |
| 3 | 7/13 | Chinasamy, Deevarajan | 1:0 | Bukhalaf, Ebrahim | 0/3 |
| 4 | 0.5/5 | Bhowany, Koomaren | 0:1 | Al Afoo, Shaker | 3/8 |
| (54) | 22.5/12 | TRI Trinidad and Tobago (104) | 3:1 | (131) HON Honduras | 22/10 |
|---|
| 1 | 2.5/10 | Harper, Ryan | 1:0 | Medina, Ricardo | 3/10 |
| 2 | 3/10 | Ramsingh, Yogendranath | 1:0 | Martinez, Daniel | 3.5/10 |
| 3 | 4/10 | Merritt, Mario | 0:1 | Huguet, Sergio | 4/10 |
| 4 | 2.5/4 | Raphael, J | 1:0 | Romero, Manuel | 3.5/6 |
| (55) | 22/11 | MLT Malta (106) | 3:1 | (130) HKG Hong Kong | 22/11 |
|---|
| 1 | 4/10 | Sammut Briffa, Peter | 0:1 | Chong Chor, Yuen | 5.5/11 |
