35. sahovska olimpiada BLED 2002 MOSKI
Bled, 25.10.-11.11.2002

Bled, 25.10.-11.11.2002
List of teams:

  1. RUS Russia                2734.3
     1. Kasparov, Garry              g 2838 2838  4100018         
     2. Grischuk, Alexander          g 2702 2702  4126025         
     3. Khalifman, Alexander         g 2690 2690  4100115         
     4. Morozevich, Alexander        g 2707 2707  4116992         
     5. Svidler, Peter               g 2690 2690  4102142         
     6. Rublevsky, Sergei            g 2664 2664  4115309         

  2. HUN Hungary               2674.0
     1. Leko, Peter                  g 2743 2743   703303         
     2. Polgar, Judit (GM)           g 2685 2685   700070         
     3. Almasi, Zoltan               g 2672 2672   702293         
     4. Gyimesi, Zoltan              g 2596 2596   702218         
     5. Ruck, Robert                 g 2572 2572   705713         
     6. Acs, Peter                   g 2591 2591   708020         

  3. UKR Ukraine               2664.7
     1. Ponomariov, Ruslan           g 2743 2743 14103320         
     2. Ivanchuk, Vassily            g 2709 2709 14100010         
     3. Baklan, Vladimir             g 2607 2607 14102196         
     4. Eingorn, Vereslav S          g 2600 2600 14100053         
     5. Neverov, Valeriy             g 2601 2601 14100150         
     6. Moiseenko, Alexander         g 2570 2570 14102560         

  4. ISR Israel                2658.0
     1. Gelfand, Boris               g 2704 2704  2805677         
     2. Smirin, Ilia                 g 2683 2683  2801990         
     3. Sutovsky, Emil               g 2657 2657  2802007         
     4. Psakhis, Lev                 g 2588 2588  2800012         
     5. Avrukh, Boris                g 2595 2595  2803895         
     6. Huzman, Alexander            g 2595 2595  2803828         

  5. NED Netherlands           2647.5
     1. Van Wely, Loek               g 2681 2681  1000268         
     2. Sokolov, Ivan                g 2684 2684 14400030         
     3. Tiviakov, Sergei             g 2631 2631  1008013         
     4. Van Den Doel, Erik           g 2594 2594  1003720         
     5. Nijboer, Friso               g 2556 2556  1000063         
     6. Ernst, Sipke                 m 2497 2497  1004689         

  6. ENG England               2639.5
     1. Adams, Michael               g 2745 2745   400041         
     2. Short, Nigel D.              g 2684 2684   400025         
     3. Speelman, Jonathan S.        g 2583 2583   400033         
     4. McShane, Luke J.             g 2546 2546   404853         
     5. Conquest, Stuart             g 2537 2537   400181         
     6. Emms, John M.                g 2520 2520   400254         

  7. CHN China                 2632.8
     1. Ye, Jiangchuan               g 2667 2667  8600040         
     2. Xu, Jun                      g 2643 2643  8600031         
     3. Zhang, Zhong                 g 2620 2620  8600694         
     4. Bu, Xiangzhi                 g 2601 2601  8601445         
     5. Ni, Hua                      f 2545 2545  8601160         
     6. Zhang, Pengxiang             g 2547 2547  8600970         

  8. GER Germany               2625.5
     1. Lutz, Christopher            g 2645 2645  4600193         
     2. Graf, Alexander              g 2635 2635  4680804         
     3. Dautov, Rustem               g 2617 2617  4623606         
     4. Hickl, Joerg                 g 2605 2605  4600118         
     5. Bischoff, Klaus              g 2554 2554  4600045         
     6. Luther, Thomas               g 2538 2538  4611420         

  9. ARM Armenia               2620.2
     1. Akopian, Vladimir            g 2689 2689 13300032         
     2. Lputian, Smbat G             g 2627 2627 13300024         
     3. Asrian, Karen                g 2597 2597 13300490         
     4. Sargissian, Gabriel          m 2568 2568 13300881         
     5. Minasian, Artashes           g 2560 2560 13300040         
     6. Anastasian, Ashot            g 2555 2555 13300059         

 10. USA United States of Ame. 2619.5
     1. Kaidanov, Gregory S          g 2646 2646  2008564         
     2. Seirawan, Yasser             g 2629 2629  2000032         
     3. Gulko, Boris F               g 2594 2594  2000040         
     4. Benjamin, Joel               g 2609 2609  2000091         
     5. Christiansen, Larry M        g 2566 2566  2000059         
     6. Ivanov, Alexander            g 2527 2527  2000202         

 11. FRA France                2608.0
     1. Bacrot, Etienne              g 2653 2653   605506         
     2. Dorfman, Josif D             g 2617 2617   604011         
     3. Sokolov, Andrei              g 2587 2587   627089         
     4. Degraeve, Jean-Marc          g 2575 2575   600270         
     5. Bauer, Christian             g 2562 2562   603767         
     6. Vaisser, Anatoli             g 2581 2581   603252         

 12. POL Poland                2599.8
     1. Krasenkow, Michal            g 2651 2651  1113100         
     2. Macieja, Bartlomiej          g 2615 2615  1104306         
     3. Socko, Bartosz               g 2569 2569  1107038         
     4. Miton, Kamil                 m 2564 2564  1111914         
     5. Markowski, Tomasz            g 2549 2549  1105680         
     6. Kempinski, Robert            g 2532 2532  1105663         

 13. SLO A Slovenija A         2590.7
     1. Beliavsky, Alexander G       g 2650 2650 14602377         
     2. Mikhalchishin, Adrian        g 2542 2542 14602385         
     3. Sermek, Drazen               g 2590 2590 14600714         
     4. Pavasovic, Dusko             g 2581 2581 14600986         
     5. Mohr, Georg                  g 2488 2488 14600013         
     6. Grosar, Aljosa               m 2474 2474 14600170         

 14. ROM Romania               2584.8
     1. Nisipeanu, Liviu-Dieter      g 2613 2613  1202758         
     2. Istratescu, Andrei           g 2615 2615  1200372         
     3. Marin, Mihail                g 2556 2556  1200020         
     4. Nevednichy, Vladislav        g 2555 2555  1205730         
     5. Vajda, Levente               g 2576 2576  1203975         
     6. Parligras, Mircea            g 2490 2490  1204297         

 15. GEO Georgia               2580.8
     1. Azmaiparashvili, Zurab       g 2666 2666 13601326         
     2. Sturua, Zurab                g 2536 2536 13600095         
     3. Mchedlishvili, Mikheil       g 2551 2551 13600966         
     4. Jobava, Baadur               g 2570 2570 13601520         
     5. Izoria, Zviad                m 2572 2572 13601733         
     6. Gagunashvili, Merab          m 2538 2538 13601652         

 16. SWE Sweden                2582.8
     1. Andersson, Ulf               g 2599 2599  1700014         
     2. Agrest, Evgenij              g 2607 2607  1705024         
     3. Hector, Jonny                g 2590 2590  1700090         
     4. Berg, Emanuel                m 2535 2535  1704060         
     5. Brynell, Stellan             g 2524 2524  1700219         
     6. Hillarp Persson, Tiger       g 2493 2493  1700812         

 17. CZE Czech Republic        2577.5
     1. Hracek, Zbynek               g 2607 2607   300071         
     2. Babula, Vlastimil            g 2590 2590   301264         
     3. Navara, David                g 2567 2567   309095         
     4. Oral, Tomas                  g 2546 2546   303739         
     5. Haba, Petr                   g 2534 2534   300160         
     6. Vokac, Marek                 g 2507 2507   300101         

 18. CUB Cuba                  2576.0
     1. Bruzon, Lazaro               g 2613 2613  3503739         
     2. Dominguez, Lenier            g 2608 2608  3503240         
     3. Vera, Reynaldo               g 2544 2544  3500055         
     4. Delgado, Neuris              g 2539 2539  3503631         
     5. Nogueiras, Jesus             g 2528 2528  3500020         
     6. Arencibia, Walter            g 2521 2521  3500012         

 19. BIH Bosnia and Herzegov.  2576.0
     1. Nikolic, Predrag             g 2661 2661 14400014         
     2. Atalik, Suat                 g 2575 2575 14401487         
     3. Kurajica, Bojan              g 2548 2548 14400057         
     4. Dizdarevic, Emir             g 2520 2520 14400049         
     5. Bistric, Faruk               m 2484 2484 14400294         
     6. Arapovic, Vitomir            m 2438 2438 14401614         

 20. AZE Azerbaijan            2575.3
     1. Radjabov, Teimour            g 2628 2628 13400924         
     2. Mamedyarov, Shakhriyaz         2580 2580 13401319         
     3. Gashimov, Vugar              g 2580 2580 13400630         
     4. Guseinov, Kadir              g 2513 2513 13401378         
     5. Ibrahimov, Rasul             m 2466 2466 13400495         
     6. Maherramzade, Javad          m 2469 2469 13400436         

 21. BLR Belarus               2565.0
     1. Aleksandrov, Aleksej         g 2621 2621 13500139         
     2. Fedorov, Alexei              g 2564 2564 13500465         
     3. Kovalev, Andrei              g 2555 2555 13500023         
     4. Azarov, Sergei               m 2520 2520 13501470         
     5. Dydyshko, Viacheslav         g 2539 2539 13500031         
     6. Kupreichik, Viktor D         g 2485 2485 13500066         

 22. SPA Spain                 2566.8
     1. Vallejo Pons, Francisco      g 2635 2635  2205530         
     2. Illescas Cordoba, Miguel     g 2585 2585  2200015         
     3. Romero Holmes, Alfonso       g 2524 2524  2200066         
     4. San Segundo Carrillo, Pab    g 2523 2523  2200082         
     5. Magem Badals, Jordi          g 2506 2506  2200074         
     6. Arizmendi Martinez, Julen    m 2510 2510  2205092         

 23. UZB Uzbekistan            2557.7
     1. Kasimdzhanov, Rustam         g 2653 2653 14200244         
     2. Zagrebelny, Sergey           g 2525 2525 14200040         
     3. Iuldachev, Saidali           g 2511 2511 14200104         
     4. Safin, Shukhrat              g 2542 2542 14200147         
     5. Dzhumaev, Marat              g 2495 2495 14200236         
     6. Vakhidov, Tahir              m 2545 2545 14200155         

 24. IND India                 2561.2
     1. Sasikiran, Krishnan          g 2670 2670  5004985         
     2. Harikrishna, P.              g 2551 2551  5007003         
     3. Ganguly, Surya Shekhar       m 2531 2531  5002150         
     4. Kunte, Abhijit               g 2493 2493  5002265         
     5. Ramesh, R.B.                 m 2475 2475  5002109         
     6. Thipsay, Praveen M           g 2460 2460  5000033         

 25. SUI Switzerland           2561.0
     1. Korchnoi, Viktor             g 2634 2634  1300016         
     2. Pelletier, Yannick           g 2587 2587  1301837         
     3. Gallagher, Joseph G.         g 2540 2540  1303422         
     4. Jenni, Florian               m 2483 2483  1304232         
     5. Ekstroem, Roland             m 2478 2478  1302302         
     6. Forster, Richard             m 2460 2460  1301764         

 26. BRA Brazil                2560.8
     1. Vescovi, Giovanni            g 2614 2614  2100789         
     2. Leitao, Rafael               g 2548 2548  2101246         
     3. Mecking, Henrique            g 2548 2548  2100010         
     4. Lima, Darcy                  g 2533 2533  2100045         
     5. Matsuura, Everaldo           m 2453 2453  2100169         
     6. Braga, Cicero                m 2415 2415  2100118         

 27. SVK Slovakia              2560.8
     1. Movsesian, Sergei            g 2651 2651   310204         
     2. Ftacnik, Lubomir             g 2603 2603 14900017         
     3. Timoscenko, Gennadij         g 2509 2509 14901536         
     4. Markos, Jan                  m 2480 2480 14903474         
     5. Manik, Mikulas               m 2419 2419 14900734         
     6. Plachetka, Jan               g 2444 2444 14900068         

 28. CRO Croatia               2558.0
     1. Kozul, Zdenko                g 2565 2565 14502879         
     2. Cvitan, Ognjen               g 2562 2562 14500086         
     3. Zelcic, Robert               g 2554 2554 14500310         
     4. Sulava, Nenad                g 2551 2551 14500205         
     5. Stevic, Hrvoje               g 2512 2512 14502569         
     6. Fercec, Nenad                m 2504 2504 14500299         

 29. DEN Denmark               2544.8
     1. Nielsen, Peter Heine         g 2620 2620  1400355         
     2. Schandorff, Lars             g 2546 2546  1400070         
     3. Hansen, Sune Berg            g 2555 2555  1400266         
     4. Mortensen, Erling            m 2458 2458  1400045         
     5. Pedersen, Nicolai Vesterb    m 2495 2495  1402340         
     6. Palo, Davor                  f 2489 2489  1405853         

 30. YUG Yugoslavia            2547.5
     1. Ljubojevic, Ljubomir         g 2557 2557   900010         
     2. Damljanovic, Branko          g 2550 2550   900125         
     3. Ivanisevic, Ivan             g 2537 2537   912417         
     4. Kovacevic, Aleksandar        g 2546 2546   903124         
     5. Ilincic, Zlatko              g 2527 2527   900346         
     6. Pikula, Dejan                g 2485 2485   906379         

 31. LTU Lithuania             2547.5
     1. Rozentalis, Eduardas         g 2563 2563 12800023         
     2. Sulskis, Sarunas             g 2576 2576 12800112         
     3. Malisauskas, Vidmantas       g 2521 2521 12800031         
     4. Kveinys, Aloyzas             g 2530 2530 12800040         
     5. Zagorskis, Darius            m 2481 2481 12800120         
     6. Sakalauskas, Vaidas          m 2450 2450 12800457         

 32. BUL Bulgaria              2538.3
     1. Spasov, Vasil                g 2591 2591  2900041         
     2. Delchev, Aleksander          g 2560 2560  2900394         
     3. Genov, Petar                 m 2515 2515  2900211         
     4. Radulski, Julian             m 2487 2487  2901595         
     5. Cheparinov, Ivan             m 2473 2473  2905540         
     6. Petrov, Marijan              m 2513 2513  2901773         

 33. MKD Macedonia             2542.2
     1. Georgiev, Kiril              g 2658 2658  2900017         
     2. Georgiev, Vladimir           g 2501 2501  2903024         
     3. Mitkov, Nikola               g 2529 2529 15000290         
     4. Nedev, Trajce                g 2481 2481 15000605         
     5. Stanojoski, Zvonko           m 2482 2482 15000257         
     6. Stojanovski, Dejan           m 2431 2431 15000796         

 34. MDA Moldova               2542.5
     1. Bologan, Viktor              g 2627 2627 13900048         
     2. Iordachescu, Viorel          g 2567 2567 13900200         
     3. Svetushkin, Dmitry           g 2505 2505 13900463         
     4. Sanduleac, Vasile            m 2471 2471 13900161         
     5. Khruschiov, Alexey           m 2412 2412 13900544         
     6. Soltanici, Ruslan            m 2408 2408 13900889         

 35. GRE Greece                2538.3
     1. Papaioannou, Ioannis         g 2587 2587  4201345         
     2. Banikas, Hristos             g 2520 2520  4202031         
     3. Halkias, Stelios             m 2528 2528  4201809         
     4. Miladinovic, Igor            g 2518 2518  4203380         
     5. Nikolaidis, Ioannis          g 2495 2495  4202139         
     6. Vouldis, Angelos             m 2526 2526  4201388         

 36. LAT Latvia                2540.0
     1. Kengis, Edvins               g 2570 2570 11600039         
     2. Rausis, Igors                g 2537 2537 11600098         
     3. Miezis, Normunds             g 2523 2523 11600136         
     4. Krakops, Maris               g 2530 2530 11600462         
     5. Berzinsh, Roland             m 2472 2472 11600357         
     6. Starostits, Ilmars           m 2398 2398 11600748         

 37. ARG Argentina             2534.3
     1. Felgaer, Ruben              IM 2555 2555   107069         
     2. Ricardi, Pablo Osvaldo      GM 2550 2550   100242         
     3. Zarnicki, Pablo Adorian     GM 2535 2535   100137         
     4. Peralta, Fernando           IM 2497 2497   105309         
     5. Slipak, Sergio David        IM 2491 2491   100250         
     6. Labollita, Martin           IM 2393 2393   104329         

 38. EST Estonia               2530.2
     1. Ehlvest, Jaan                g 2600 2600  4500016         
     2. Kulaots, Kaido              GM 2542 2542  4500261         
     3. Rytshagov, Mikhail          GM 2503 2503  4500040         
     4. Veingold, Aleksandr         IM 2476 2476  4500032         
     5. Kanep, Meelis                  2389 2389  4501047         
     6. Leito, Priit                   2347 2347  4500270         

 39. KAZ Kazakhstan            2504.5
     1. Kotsur, Pavel                g 2579 2579 13700278         
     2. Sadvakasov, Darmen           g 2538 2538 13700464         
     3. Kostenko, Petr               m 2501 2501 13700669         
     4. Sadykov, Rustem                2400 2400 13701681         
     5. Egorov, Evgeni               m 2446 2446 13700421         
     6. Ibraev, Nurlan                 2398 2398 13700650         

 40. VIE Vietnam               2513.2
     1. Dao, Thien Hai               g 2547 2547 12400084         
     2. Tu, Hoang Thong              g 2507 2507 12400076         
     3. Nguyen, Anh Dung             g 2540 2540 12400025         
     4. Bui, Vinh                      2459 2459 12400726         
     5. Nguyen Thanh, Son              2450 2450 12400815         
     6. Le Dinh, Tuan                  2318 2318 12400858         

 41. NOR Norway                2511.0
     1. Agdestein, Simen             g 2578 2578  1500015         
     2. Gausel, Einar                g 2511 2511  1500031         
     3. Johannessen, Leif Erlend     m 2534 2534  1501674         
     4. Lie, Kjetil A.                 2421 2421  1501984         
     5. Bae, Torstein                f 2370 2370  1501887         
     6. Hersvik, Daniel                2311 2311  1502093         

 42. PHI Philippines           2502.3
     1. Torre, Eugenio               g 2523 2523  5200016         
     2. Antonio, Rogelio Jr          g 2507 2507  5200032         
     3. Villamayor, Buenaventura     g 2503 2503  5200393         
     4. Paragua, Mark                m 2476 2476  5201241         
     5. Roca, Petronio                 2423 2423  5200180         
     6. Mariano, Nelson              m 2408 2408  5200610         

 43. ISL Iceland               2446.7
     1. Stefansson, Hannes           g 2566 2566  2300087         
     2. Gretarsson, Helgi Ass        g 2508 2508  2300699         
     3. Olafsson, Helgi                2270 2270  2300583         
     4. Thorhallsson, Throstur       g 2443 2443  2300109         
     5. Kristjansson, Stefan         m 2431 2431  2301172         
     6. Vidarsson, Jon G             f 2392 2392  2300478         

 44. CAN Canada                2486.5
     1. Lesiege, Alexandre           g 2531 2531  2600170         
     2. Spraggett, Kevin             g 2533 2533  2600013         
     3. Charbonneau, Pascal          f 2427 2427  2602504         
     4. Teplitsky, Yan               m 2455 2455  2601818         
     5. Bluvshtein, Mark             m 2449 2449  2603608         
     6. Hebert, Jean                 m 2425 2425  2600048         

 45. SCO Scotland              2490.5
     1. Rowson, Jonathan             g 2547 2547  2400561         
     2. Motwani, Paul                g 2525 2525  2400022         
     3. Shaw, John                   m 2484 2484  2400553         
     4. McNab, Colin A               g 2406 2406  2400030         
     5. Mannion, Stephen R           m 2367 2367  2400111         
     6. Bryson, Douglas M            m 2388 2388  2400073         

 46. AUS Australia             2481.7
     1. Rogers, Ian                  g 2557 2557  3200019         
     2. Johansen, Darryl K.          g 2512 2512  3200035         
     3. Lane, Gary W.                m 2436 2436  3203301         
     4. Wohl, Aleksandar H.          m 2422 2422  3200345         
     5. Speck, Nick                    2371 2371  3200990         
     6. Gluzman, Mikhail             m 2417 2417  3201783         

 47. ITA Italy                 2461.3
     1. Godena, Michele              g 2506 2506   800090         
     2. Braga, Fernando              m 2434 2434   811408         
     3. Bellini, Fabio               m 2486 2486   800252         
     4. Belotti, Bruno               m 2419 2419   800040         
     5. Arlandi, Ennio               m 2448 2448   800104         
     6. D'Amore, Carlo               m 2440 2440   800066         

 48. POR Portugal              2458.8
     1. Galego, Luis                 g 2506 2506  1900072         
     2. Fernandes, Antonio           m 2482 2482  1900021         
     3. Damaso, Rui                  m 2427 2427  1900030         
     4. Santos, Carlos P.            m 2420 2420  1900099         
     5. Fernando, Diogo              f 2408 2408  1901117         
     6. Rocha, Sergio                m 2390 2390  1900404         

 49. IRL Ireland               2458.2
     1. Baburin, Alexander           g 2580 2580  2500914         
     2. Kelly, Brian                 m 2451 2451  2500795         
     3. Quinn, Mark                  m 2429 2429  2500450         
     4. Heidenfeld, Mark             m 2373 2373  2500990         
     5. Orr, Mark J L                m 2332 2332  2500035         
     6. Collins, Sam                   2372 2372  2501198         

 50. BAN Bangladesh            2453.0
     1. Rahman, Ziaur                g 2523 2523 10200037         
     2. Murshed, Niaz                g 2443 2443 10200010         
     3. Reefat, Bin-Sattar           m 2448 2448 10200207         
     4. Abdulla, Al-Rakib            m 2398 2398 10200444         
     5. Hossain, Enamul              m 2396 2396 10200649         
     6. Ahmed, Sk. Nasir               2306 2306 10200525         

 51. COL Colombia              2451.8
     1. Zapata, Alonso               g 2556 2556  4400011         
     2. Alzate, Dario                m 2432 2432  4400046         
     3. Cuartas, Jaime Alexander       2435 2435  4401190         
     4. Mosquera, Miguel               2384 2384  4401131         
     5. Henao, Raul Fernando         m 2384 2384  4400054         
     6. Uribe, Mauricio                2364 2364  4401107         

 52. FIN Finland               2441.5
     1. Kallio, Heikki               g 2471 2471   501778         
     2. Nyback, Tomi                 m 2445 2445   503142         
     3. Karttunen, Mika              m 2413 2413   502081         
     4. Sammalvuo, Tapani            m 2437 2437   501115         
     5. Nyysti, Sampsa               f 2410 2410   502138         
     6. Holmsten, Aleksei            m 2410 2410   500933         

 53. PER Peru                  2410.5
     1. Granda Zuniga, Julio E       g 2605 2605  3800024         
     2. Belli, Mario                 m 2401 2401  3800300         
     3. Pacheco, Marco                 2284 2284  3800989         
     4. Esplana, Christian           f 2352 2352  3800636         
     5. Cruz, Filemon                f 2363 2363  3800296         
     6. Nina, Miguel                   2238 2238  3800334         

 54. IRI Iran                  2429.0
     1. Ghaem Maghami, Ehsan         g 2511 2511 12500739         
     2. Mallahi, Amir                  2406 2406 12500577         
     3. Mahjoob, Morteza               2393 2393 12500798         
     4. Ghane, Shojaat                 2406 2406 12500313         
     5. Ghorbani, Mohsen             m 2315 2315 12500550         
     6. Ardeshi, Mehrdad               2321 2321 12502030         

 55. INA Indonesia             2194.0
     1. Nur Jabal Ahmad                     1500                  
     2. Situru, Nathanael            m 2377 2377  7100426         
     3. Barus, Cerdas                m 2479 2479  7100094         
     4. Megaranto, Susanto             2420 2420  7101384         
     5. Irwanto, Sadikin             f 2416 2416  7100590         
     6. Wahono, Awam                 f 2386 2386  7100760         

 56. BEL Belgium               2416.5
     1. Winants, Luc                 g 2504 2504   200018         
     2. Cekro, Ekrem                 m 2432 2432   201855         
     3. Dutreeuw, Marc               m 2327 2327   200042         
     4. Vanderstricht, Geert         m 2403 2403   201324         
     5. Geenen, Marc                 f 2360 2360   200085         
     6. Van Beers, Eddy              f 2331 2331   200905         

 57. TJK Tajikistan            2421.0
     1. Amonatov, Farrukh            f 2518 2518 14700077         
     2. Isaev, Jamshed               m 2440 2440 14700050         
     3. Nazarov, Anvar               m 2395 2395 14700026         
     4. Khouseinov, Rashid             2331 2331 14700093         
     5. Mamadshoev, Marat              2263 2263 14700123         
     6. Djamolov Saivose                    1500                  

 58. CHI Chile                 2419.2
     1. Morovic Fernandez, Ivan      g 2549 2549  3405400         
     2. Valenzuela Fuentealba, Lu    m 2423 2423  3401294         
     3. Toloza, Pablo                m 2349 2349  3400832         
     4. Salas, Cristian              f 2356 2356  3401952         
     5. Michel Yunis, Christian D    m 2326 2326  3400085         
     6. Frey, Hugo                     2322 2322  3401928         

 59. SLO Slovenia C            2415.5
     1. Tratar, Marko                m 2471 2471 14600684         
     2. Soln, Primoz                 m 2405 2405 14601060         
     3. Mikac, Matjaz                m 2401 2401 14600048         
     4. Podlesnik, Bogdan            m 2385 2385 14600129         
     5. Jelen, Igor                  m 2362 2362 14600668         
     6. Barle, Janez                 m 2350 2350 14600021         

 60. MEX Mexico                1947.0
     1. Estrada, Julian             IM 2345 2345  5101018         
     2. Aldama, Degurnay            IM 2443 2443  3500268         
     3. Gonzalez, Jose              IM 2416 2416  5101174         
     4. Espinosa, Rafael            IM 2414 2414  5100038         
     5. Garmendez, Florentino       IM 2408 2408  5100330         
     6. Frey, Kenneth               IM 2405 2405  5100054         

 61. ALB Albania               2410.5
     1. Dervishi, Erald              g 2513 2513  4700236         
     2. Seitaj, Ilir                 m 2406 2406  4700031         
     3. Rama, Lorenc                 f 2348 2348  4700171         
     4. Karkanaqe, Ilir              f 2375 2375  4700023         
     5. Zadrima, Aldo                  2270 2270  4700104         
     6. Mehmeti, Dritan                2302 2302  4700600         

 62. PAR Paraguay              2404.8
     1. Franco Ocampos, Zenon        g 2504 2504  2209381         
     2. Cubas, Jose Fernando         f 2430 2430  3700267         
     3. Valiente, Cristobal          m 2330 2330  3700020         
     4. Peralta, Eduardo             f 2355 2355  3700062         
     5. Sosa Harrison, Jorge         f 2311 2311  3700160         
     6. Kropff, Ricardo              f 2308 2308  3700038         

 63. KGZ Kyrgyzstan            2403.8
     1. Magai, Vladimir              m 2531 2531 13800124         
     2. Turpanov, Milan                2386 2386 13800116         
     3. Sidorenko, Alexei              2324 2324 13800094         
     4. Zilberman, Nathan R          m 2374 2374 13800035         
     5. Shukuraliev, Aldis                              0         
     6. Maznitsin, A                   2132 2132 13800302         

 64. EGY Egypt                 2383.8
     1. Abdelnabbi, Imed             m 2412 2412 10600035         
     2. Ahmed, Esam Aly              m 2394 2394 10600302         
     3. Abdel Razik, Khaled          f 2354 2354 10601104         
     4. Ezat, Mohamed                m 2375 2375 10600906         
     5. Labib, Ibrahim Hasan         m 2432 2432 10600426         
     6. Sameeh, Hany                 f 2375 2375 10600876         

 65. TKM Turkmenistan          2396.7
     1. Kakageldyev, Amanmurad       m 2468 2468 14000024         
     2. Annaberdiev, Meilis          f 2305 2305 14000563         
     3. Ovezov, Artek                f 2353 2353 14000075         
     4. Odeev, Handszar              m 2461 2461 14000091         
     5. Aliev, Kerim                 m 2324 2324 14000113         
     6. Rahmanov, Aman                 2150 2150 14000350         

 66. SIN Singapore             2398.8
     1. Wu, Shaobin                  g 2544 2544  5800714         
     2. Wong, Meng-Kong              g 2496 2496  5800030         
     3. Chan, Peng-Kong              m 2373 2373  5800129         
     4. Tan, Chor-Chuan                2182 2182  5800684         
     5. Yeo Min-Yang Evan                               0         
     6. Goh Koong-Jong Jason                            0         

 67. AUT Austria               2388.0
     1. Volkmann, Friedrich          m 2435 2435  1602977         
     2. Neubauer, Martin             m 2388 2388  1602675         
     3. Danner, Georg                m 2370 2370  1600303         
     4. Baumegger, Siegfried         m 2359 2359  1602829         
     5. Hoelzl, Franz                m 2372 2372  1600044         

 68. ECU Ecuador               2386.0
     1. Matamoros Franco, Carlos     m 2459 2459  3600017         
     2. Mieles Palau, Daniel         m 2416 2416  3600467         
     3. Munoz Sanchez, Miguel        f 2305 2305  3600734         
     4. Santos Flores, Alberto         2364 2364  3601234         

 69. MAR Morocco               2348.2
     1. Onkoud, Abdelaziz              2317 2317  9000283         
     2. Ouakhir, Mehdi                 2110 2110  9000437         
     3. Hamdouchi, Hichem            g 2593 2593  9000011         
     4. Tissir, Mohamed             IM 2373 2373  9000240         
     5. Eladnani, Mokhlis           FM 2256 2256  9000410         
     6. Karim, Ismael                                   0         

 70. CRC Costa Rica            2379.8
     1. Valdes, Leonardo             m 2426 2426  6500331         
     2. Minero Pineda, Sergio        m 2396 2396  6500374         
     3. Ramirez, Alejandro           m 2421 2421  6500617         
     4. Maynard, Francis               2276 2276  6500021         
     5. Bermudez, Sergio               2160 2160  6500242         

 71. VEN Venezuela             2372.7
     1. Alvarez, Johan               m 2382 2382  3900649         
     2. Sequera, Jose                m 2378 2378  3900304         
     3. Rohl, Juan                   m 2379 2379  3900487         
     4. Prasca, Raphael              m 2352 2352  3900819         
     5. Ostos, Julio                 m 2328 2328  3900053         
     6. Soto Paez, Oliver            f 2307 2307  3900770         

 72. MGL Mongolia              2344.8
     1. Sharavdorj, Dashzeveg        g 2418 2418  4900340         
     2. Hatanbaatar, Bazar           g 2439 2439  4900332         
     3. Tovsanaa, Nyamaa             f 2321 2321  4900413         
     4. Adyatomor, Choijiljav          2201 2201  4900723         
     5. Surendorj, Handsuren         f 2308 2308  4900456         
     6. Byambaa, Zulzaga               2279 2279  4900642         

 73. ICSC                      2370.5
     1. Grechihin, Valery            g 2543 2543  4121015         
     2. Georgiev, Veselin              2310 2310  2904276         
     3. Salov, Sergei                m 2297 2297  4107926         
     4. Collutiis, Duilio            f 2332 2332   805475         
     5. Bokros, Istvan                 2143 2143   710784         
     6. Cehic, Goran                   2157 2157 14503450         

 74. QAT Qatar                 2367.2
     1. Al-Modiahki, Mohamad         g 2550 2550 12100030         
     2. Al Sayed, Mohamad N.         m 2435 2435 12100196         
     3. Nezad, Husein Aziz           f 2315 2315 12100293         
     4. Al-Tamimi, Hamad               2169 2169 12100285         
     5. Al-Sulaiti, Ghanem           f 2081 2081 12100358         
     6. Al-Hitmi, Mohamad              2163 2163 12100200         

 75. SLO B Slovenia B          2349.2
     1. Sebenik, Matej               f 2414 2414 14602296         
     2. Borisek, Jure                f 2401 2401 14603152         
     3. Bratovic, Blaz                 2293 2293 14603551         
     4. Lazar, Ales ml.              f 2289 2289 14603039         
     5. Lenic, Luka                    2257 2257 14603853         
     6. Sakelsek, Tadej                2296 2296 14603683         

 76. TUR Turkey                2346.8
     1. Bayram, Yakup                f 2313 2313  6300677         
     2. Atakisi, Umut                f 2340 2340  6301037         
     3. Arduman, Can                 m 2369 2369  6300022         
     4. Soylu, Suat                  f 2365 2365  6300065         
     5. Erdogdu, Mert                f 2318 2318  6301495         
     6. Yeke, Serkan                   2280 2280  6301142         

 77. AND Andorra               2339.3
     1. De La Riva Aguado, Oscar     m 2515 2515  6900224         
     2. Simonet, Marc                f 2304 2304  6900127         
     3. Garcia, Raul                 f 2269 2269  6900020         
     4. Gallego, Ruben               f 2269 2269  6900062         
     5. Jose Queralto, Daniel          2196 2196  6900089         
     6. Santamaria, V.                 2153 2153  6900038         

 78. DOM Dominican republic    2334.8
     1. Mateo, Ramon                 m 2420 2420  6400019         
     2. Dominiguez, Jose M.          m 2323 2323  6400124         
     3. Alvarado, Nelson               2313 2313  6400310         
     4. Montes De Oca, Alexis          2283 2283  6400442         
     5. Carrion, Marcelo               2235 2235  6400094         
     6. Hernandez, Elvis               2287 2287  6400353         

 79. IPCA                      2335.7
     1. Obodchuk, Andrei             m 2423 2423  4114310         
     2. Medic, Miljenko              f 2308 2308 14501120         
     3. Bieluczyk, Bogdan            m 2257 2257  1120409         
     4. Yarmonov, Igor                 2355 2355 14114496         
     5. Vodyasov, Evgeny               2227 2227  4135164         
