35. sahovska olimpiada BLED 2002 MOSKI
Bled, 25.10.-11.11.2002

Porocilo o FIDE ELO ratingu:
No.ImeTitELONRcRpWeWW-We
1.1Kasparov, Garry g 2838 9 2660 2933 6.57 7.5 0.93
1.2Grischuk, Alexander g 2702 11 2609 2711 6.93 7.0 0.07
1.3Khalifman, Alexander g 2690 9 2577 2797 5.85 7.0 1.15
1.4Morozevich, Alexander g 2707 11 2561 2663 7.70 7.0 -0.70
1.5Svidler, Peter g 2690 9 2553 2678 6.12 6.0 -0.12
1.6Rublevsky, Sergei g 2664 7 2497 2547 5.04 4.0 -1.04
2.1Leko, Peter g 2743 11 2664 2700 6.71 6.0 -0.71
2.2Polgar, Judit (GM) g 2685 12 2583 2741 7.68 8.5 0.82
2.3Almasi, Zoltan g 2672 13 2557 2698 8.58 9.0 0.42
2.4Gyimesi, Zoltan g 2596 7 2524 2626 4.20 4.5 0.30
2.5Ruck, Robert g 2572 4 2540 2635 2.16 2.5 0.34
2.6Acs, Peter g 2591 9 2505 2725 5.58 7.0 1.42
3.1Ponomariov, Ruslan g 2743 11 2648 2684 6.93 6.0 -0.93
3.2Ivanchuk, Vassily g 2709 14 2576 2678 9.52 9.0 -0.52
3.3Baklan, Vladimir g 2607 9 2528 2571 5.49 5.0 -0.49
3.4Eingorn, Vereslav S g 2600 9 2530 2530 5.40 4.5 -0.90
3.5Neverov, Valeriy g 2601 4 2544 2351 2.32 1.0 -1.32
3.6Moiseenko, Alexander g 2570 9 2464 2684 5.76 7.0 1.24
4.1Gelfand, Boris g 2704 8 2658 2753 4.48 5.0 0.52
4.2Smirin, Ilia g 2683 11 2559 2559 7.37 5.5 -1.87
4.3Sutovsky, Emil g 2657 13 2536 2623 8.58 8.0 -0.58
4.4Psakhis, Lev g 2588 7 2472 2522 4.62 4.0 -0.62
4.5Avrukh, Boris g 2595 9 2497 2497 5.67 4.5 -1.17
4.6Huzman, Alexander g 2595 8 2456 2649 5.52 6.0 0.48
5.1Van Wely, Loek g 2681 11 2620 2656 6.38 6.0 -0.38
5.2Sokolov, Ivan g 2684 12 2598 2723 7.44 8.0 0.56
5.3Tiviakov, Sergei g 2631 13 2551 2638 7.93 8.0 0.07
5.4Van Den Doel, Erik g 2594 9 2498 2541 5.67 5.0 -0.67
5.5Nijboer, Friso g 2556 10 2494 2566 5.90 6.0 0.10
5.6Ernst, Sipke m 2497 1 2169 2169 0.87 0.5 -0.37
6.1Adams, Michael g 2745 13 2605 2715 8.97 8.5 -0.47
6.2Short, Nigel D. g 2684 13 2583 2693 8.32 8.5 0.18
6.3Speelman, Jonathan S. g 2583 9 2475 2555 5.85 5.5 -0.35
6.4McShane, Luke J. g 2546 11 2493 2558 6.27 6.5 0.23
6.5Conquest, Stuart g 2537 6 2504 2504 3.30 3.0 -0.30
6.6Emms, John M. g 2520 4 2522 2435 2.00 1.5 -0.50
7.1Ye, Jiangchuan g 2667 12 2661 2786 6.12 8.0 1.88
7.2Xu, Jun g 2643 13 2581 2610 7.67 7.0 -0.67
7.3Zhang, Zhong g 2620 13 2534 2675 8.06 9.0 0.94
7.4Bu, Xiangzhi g 2601 10 2514 2624 6.20 6.5 0.30
7.5Ni, Hua f 2545 6 2507 2382 3.30 2.0 -1.30
7.6Zhang, Pengxiang g 2547 2 2504 2504 1.12 1.0 -0.12
8.1Lutz, Christopher g 2645 10 2633 2633 5.20 5.0 -0.20
8.2Graf, Alexander g 2635 9 2566 2609 5.40 5.0 -0.40
8.3Dautov, Rustem g 2617 12 2531 2560 7.44 6.5 -0.94
8.4Hickl, Joerg g 2605 8 2498 2541 5.20 4.5 -0.70
8.5Bischoff, Klaus g 2554 8 2471 2514 4.88 4.5 -0.38
8.6Luther, Thomas g 2538 9 2469 2689 5.40 7.0 1.60
9.1Akopian, Vladimir g 2689 11 2652 2827 6.05 8.0 1.95
9.2Lputian, Smbat G g 2627 11 2614 2747 5.72 7.5 1.78
9.3Asrian, Karen g 2597 12 2562 2657 6.60 7.5 0.90
9.4Sargissian, Gabriel m 2568 10 2550 2586 5.30 5.5 0.20
9.5Minasian, Artashes g 2560 6 2490 2490 3.60 3.0 -0.60
9.6Anastasian, Ashot g 2555 6 2453 2510 3.84 3.5 -0.34
10.1Kaidanov, Gregory S g 2646 10 2559 2523 6.20 4.5 -1.70
10.2Seirawan, Yasser g 2629 9 2521 2687 5.85 6.5 0.65
10.3Gulko, Boris F g 2594 8 2509 2509 4.96 4.0 -0.96
10.4Benjamin, Joel g 2609 8 2485 2398 5.36 3.0 -2.36
10.5Christiansen, Larry M g 2566 10 2467 2539 6.40 6.0 -0.40
10.6Ivanov, Alexander g 2527 11 2430 2495 6.93 6.5 -0.43
11.1Bacrot, Etienne g 2653 12 2589 2714 7.08 8.0 0.92
11.2Dorfman, Josif D g 2617 10 2558 2558 5.80 5.0 -0.80
11.3Sokolov, Andrei g 2587 8 2530 2487 4.64 3.5 -1.14
11.4Degraeve, Jean-Marc g 2575 10 2518 2590 5.80 6.0 0.20
11.5Bauer, Christian g 2562 10 2494 2604 5.90 6.5 0.60
11.6Vaisser, Anatoli g 2581 6 2448 2391 4.08 2.5 -1.58
12.1Krasenkow, Michal g 2651 10 2622 2622 5.40 5.0 -0.40
12.2Macieja, Bartlomiej g 2615 11 2631 2667 5.28 6.0 0.72
12.3Socko, Bartosz g 2569 8 2526 2526 4.48 4.0 -0.48
12.4Miton, Kamil m 2564 10 2508 2544 5.80 5.5 -0.30
12.5Markowski, Tomasz g 2549 10 2479 2719 6.00 8.0 2.00
12.6Kempinski, Robert g 2532 7 2549 2599 3.36 4.0 0.64
13.1Beliavsky, Alexander G g 2650 12 2567 2596 7.32 6.5 -0.82
13.2Mikhalchishin, Adrian g 2542 12 2484 2541 6.96 7.0 0.04
13.3Sermek, Drazen g 2590 12 2430 2487 8.52 7.0 -1.52
13.4Pavasovic, Dusko g 2581 12 2431 2488 8.40 7.0 -1.40
13.5Mohr, Georg g 2488 4 2352 2265 2.72 1.5 -1.22
13.6Grosar, Aljosa m 2474 2 2460 2267 1.04 0.5 -0.54
14.1Nisipeanu, Liviu-Dieter g 2613 10 2585 2513 5.40 4.0 -1.40
14.2Istratescu, Andrei g 2615 10 2565 2637 5.70 6.0 0.30
14.3Marin, Mihail g 2556 11 2511 2511 6.16 5.5 -0.66
14.4Nevednichy, Vladislav g 2555 10 2469 2541 6.20 6.0 -0.20
14.5Vajda, Levente g 2576 10 2491 2563 6.20 6.0 -0.20
14.6Parligras, Mircea g 2490 5 2491 2640 2.50 3.5 1.00
15.1Azmaiparashvili, Zurab g 2666 11 2601 2703 6.49 7.0 0.51
15.2Sturua, Zurab g 2536 11 2568 2604 5.06 6.0 0.94
15.3Mchedlishvili, Mikheil g 2551 10 2553 2663 5.00 6.5 1.50
15.4Jobava, Baadur g 2570 8 2520 2477 4.56 3.5 -1.06
15.5Izoria, Zviad m 2572 8 2578 2621 3.92 4.5 0.58
15.6Gagunashvili, Merab m 2538 8 2535 2786 4.00 6.5 2.50
16.1Andersson, Ulf g 2599 11 2562 2562 6.05 5.5 -0.55
16.2Agrest, Evgenij g 2607 10 2514 2514 6.30 5.0 -1.30
16.3Hector, Jonny g 2590 12 2473 2502 7.92 6.5 -1.42
16.4Berg, Emanuel m 2535 9 2451 2531 5.58 5.5 -0.08
16.5Brynell, Stellan g 2524 5 2443 2683 3.05 4.0 0.95
16.6Hillarp Persson, Tiger g 2493 9 2421 2421 5.40 4.5 -0.90
17.1Hracek, Zbynek g 2607 11 2578 2643 5.94 6.5 0.56
17.2Babula, Vlastimil g 2590 11 2561 2525 5.94 5.0 -0.94
17.3Navara, David g 2567 11 2523 2656 6.16 7.5 1.34
17.4Oral, Tomas g 2546 10 2468 2578 6.10 6.5 0.40
17.5Haba, Petr g 2534 8 2462 2505 4.80 4.5 -0.30
17.6Vokac, Marek g 2507 5 2458 2458 2.85 2.5 -0.35
18.1Bruzon, Lazaro g 2613 12 2582 2553 6.48 5.5 -0.98
18.2Dominguez, Lenier g 2608 13 2523 2580 8.06 7.5 -0.56
18.3Vera, Reynaldo g 2544 9 2465 2590 5.49 6.0 0.51
18.4Delgado, Neuris g 2539 9 2431 2431 5.85 4.5 -1.35
18.5Nogueiras, Jesus g 2528 5 2455 2527 3.00 3.0 -0.00
18.6Arencibia, Walter g 2521 7 2496 2446 3.71 3.0 -0.71
19.1Nikolic, Predrag g 2661 11 2617 2719 6.16 7.0 0.84
19.2Atalik, Suat g 2575 13 2564 2593 6.76 7.0 0.24
19.3Kurajica, Bojan g 2548 11 2526 2526 5.83 5.5 -0.33
19.4Dizdarevic, Emir g 2520 8 2548 2461 3.68 3.0 -0.68
19.5Bistric, Faruk m 2484 10 2467 2660 5.20 7.5 2.30
19.6Arapovic, Vitomir m 2438 3 2339 2612 1.92 2.5 0.58
20.1Radjabov, Teimour g 2628 11 2564 2564 6.49 5.5 -0.99
20.2Mamedyarov, Shakhriyaz 2580 11 2522 2587 6.38 6.5 0.12
20.3Gashimov, Vugar g 2580 10 2460 2570 6.60 6.5 -0.10
20.4Guseinov, Kadir g 2513 10 2421 2457 6.30 5.5 -0.80
20.5Ibrahimov, Rasul m 2466 8 2430 2430 4.40 4.0 -0.40
20.6Maherramzade, Javad m 2469 6 2511 2511 2.64 3.0 0.36
21.1Aleksandrov, Aleksej g 2621 13 2590 2647 7.02 7.5 0.48
21.2Fedorov, Alexei g 2564 11 2541 2577 5.83 6.0 0.17
21.3Kovalev, Andrei g 2555 6 2543 2350 3.12 1.5 -1.62
21.4Azarov, Sergei m 2520 12 2481 2639 6.60 8.5 1.90
21.5Dydyshko, Viacheslav g 2539 6 2454 2511 3.72 3.5 -0.22
21.6Kupreichik, Viktor D g 2485 8 2394 2535 4.96 5.5 0.54
22.1Vallejo Pons, Francisco g 2635 12 2615 2644 6.36 6.5 0.14
22.2Illescas Cordoba, Miguel g 2585 11 2518 2651 6.49 7.5 1.01
22.3Romero Holmes, Alfonso g 2524 10 2491 2684 5.50 7.5 2.00
22.4San Segundo Carrillo, Pab g 2523 6 2499 2374 3.18 2.0 -1.18
22.5Magem Badals, Jordi g 2506 7 2467 2365 3.85 2.5 -1.35
22.6Arizmendi Martinez, Julen m 2510 10 2433 2543 6.10 6.5 0.40
23.1Kasimdzhanov, Rustam g 2653 11 2594 2696 6.38 7.0 0.62
23.2Zagrebelny, Sergey g 2525 10 2524 2634 5.00 6.5 1.50
23.3Iuldachev, Saidali g 2511 9 2480 2400 4.86 3.5 -1.36
23.4Safin, Shukhrat g 2542 10 2454 2454 6.20 5.0 -1.20
23.5Dzhumaev, Marat g 2495 9 2477 2602 4.77 6.0 1.23
23.6Vakhidov, Tahir m 2545 7 2451 2553 4.41 4.5 0.09
24.1Sasikiran, Krishnan g 2670 11 2609 2645 6.38 6.0 -0.38
24.2Harikrishna, P. g 2551 10 2552 2442 5.00 3.5 -1.50
24.3Ganguly, Surya Shekhar m 2531 11 2519 2621 5.72 7.0 1.28
24.4Kunte, Abhijit g 2493 9 2498 2578 4.41 5.5 1.09
24.5Ramesh, R.B. m 2475 10 2421 2457 5.80 5.5 -0.30
24.6Thipsay, Praveen M g 2460 5 2384 2533 3.00 3.5 0.50
25.1Korchnoi, Viktor g 2634 12 2585 2743 6.84 8.5 1.66
25.2Pelletier, Yannick g 2587 10 2531 2603 5.80 6.0 0.20
25.3Gallagher, Joseph G. g 2540 11 2504 2468 6.05 5.0 -1.05
25.4Jenni, Florian m 2483 11 2480 2613 5.50 7.5 2.00
25.5Ekstroem, Roland m 2478 6 2429 2304 3.42 2.0 -1.42
25.6Forster, Richard m 2460 5 2363 2435 3.15 3.0 -0.15
26.1Vescovi, Giovanni g 2614 10 2461 2389 7.00 4.0 -3.00
26.2Leitao, Rafael g 2548 10 2459 2387 6.20 4.0 -2.20
26.3Mecking, Henrique g 2548 8 2395 2646 5.60 6.5 0.90
26.4Lima, Darcy g 2533 11 2352 2417 8.14 6.5 -1.64
26.5Matsuura, Everaldo m 2453 8 2343 2202 5.20 2.5 -2.70
26.6Braga, Cicero m 2415 7 2300 2530 4.62 5.5 0.88
27.1Movsesian, Sergei g 2651 14 2602 2652 7.98 8.0 0.02
27.2Ftacnik, Lubomir g 2603 13 2541 2682 7.67 9.0 1.33
27.3Timoscenko, Gennadij g 2509 11 2501 2603 5.61 7.0 1.39
27.4Markos, Jan m 2480 7 2527 2425 3.01 2.5 -0.51
27.5Manik, Mikulas m 2419 6 2478 2535 2.52 3.5 0.98
27.6Plachetka, Jan g 2444 5 2471 2543 2.30 3.0 0.70
28.1Kozul, Zdenko g 2565 12 2602 2573 5.40 5.5 0.10
28.2Cvitan, Ognjen g 2562 12 2543 2600 6.36 7.0 0.64
28.3Zelcic, Robert g 2554 13 2518 2628 7.15 8.5 1.35
28.4Sulava, Nenad g 2551 10 2524 2524 5.40 5.0 -0.40
28.5Stevic, Hrvoje g 2512 5 2455 2527 2.90 3.0 0.10
28.6Fercec, Nenad m 2504 3 2406 2406 1.89 1.5 -0.39
29.1Nielsen, Peter Heine g 2620 13 2562 2619 7.54 7.5 -0.04
29.2Schandorff, Lars g 2546 12 2493 2651 6.84 8.5 1.66
29.3Hansen, Sune Berg g 2555 10 2496 2424 5.80 4.0 -1.80
29.4Mortensen, Erling m 2458 6 2457 2400 3.00 2.5 -0.50
29.5Pedersen, Nicolai Vesterb m 2495 11 2474 2607 5.83 7.5 1.67
29.6Palo, Davor f 2489 4 2398 2311 2.48 1.5 -0.98
30.1Ljubojevic, Ljubomir g 2557 13 2574 2631 6.24 7.5 1.26
30.2Damljanovic, Branko g 2550 13 2542 2599 6.63 7.5 0.87
30.3Ivanisevic, Ivan g 2537 12 2490 2519 6.84 6.5 -0.34
30.4Kovacevic, Aleksandar g 2546 8 2519 2519 4.32 4.0 -0.32
30.5Ilincic, Zlatko g 2527 6 2413 2606 3.96 4.5 0.54
30.6Pikula, Dejan g 2485 2 2431 2431 1.16 1.0 -0.16
31.1Rozentalis, Eduardas g 2563 11 2629 2694 4.51 6.5 1.99
31.2Sulskis, Sarunas g 2576 6 2584 2459 2.94 2.0 -0.94
31.3Malisauskas, Vidmantas g 2521 10 2507 2507 5.20 5.0 -0.20
31.4Kveinys, Aloyzas g 2530 14 2486 2588 7.84 9.0 1.16
31.5Zagorskis, Darius m 2481 9 2455 2535 4.86 5.5 0.64
31.6Sakalauskas, Vaidas m 2450 6 2429 2554 3.18 4.0 0.82
32.1Spasov, Vasil g 2591 12 2540 2540 6.84 6.0 -0.84
32.2Delchev, Aleksander g 2560 12 2485 2643 7.20 8.5 1.30
32.3Genov, Petar m 2515 4 2484 2397 2.16 1.5 -0.66
32.4Radulski, Julian m 2487 12 2471 2596 6.24 8.0 1.76
32.5Cheparinov, Ivan m 2473 5 2379 2307 3.15 2.0 -1.15
32.6Petrov, Marijan m 2513 10 2404 2368 6.50 4.5 -2.00
33.1Georgiev, Kiril g 2658 12 2614 2709 6.72 7.5 0.78
33.2Georgiev, Vladimir g 2501 12 2539 2634 5.40 7.5 2.10
33.3Mitkov, Nikola g 2529 9 2525 2605 4.59 5.5 0.91
33.4Nedev, Trajce g 2481 11 2486 2551 5.39 6.5 1.11
33.5Stanojoski, Zvonko m 2482 7 2419 2469 4.13 4.0 -0.13
33.6Stojanovski, Dejan m 2431 5 2404 2332 2.70 2.0 -0.70
34.1Bologan, Viktor g 2627 10 2575 2724 5.70 7.0 1.30
34.2Iordachescu, Viorel g 2567 8 2535 2535 4.32 4.0 -0.32
34.3Svetushkin, Dmitry g 2505 12 2486 2457 6.36 5.5 -0.86
34.4Sanduleac, Vasile m 2471 12 2455 2580 6.24 8.0 1.76
34.5Khruschiov, Alexey m 2412 7 2447 2397 3.15 3.0 -0.15
34.6Soltanici, Ruslan m 2408 7 2430 2430 3.29 3.5 0.21
35.1Papaioannou, Ioannis g 2587 12 2546 2546 6.72 6.0 -0.72
35.2Banikas, Hristos g 2520 7 2453 2295 4.13 2.0 -2.13
35.3Halkias, Stelios m 2528 11 2513 2549 5.72 6.0 0.28
35.4Miladinovic, Igor g 2518 6 2497 2690 3.18 4.5 1.32
35.5Nikolaidis, Ioannis g 2495 8 2451 2592 4.48 5.5 1.02
35.6Vouldis, Angelos m 2526 12 2439 2534 7.44 7.5 0.06
36.1Kengis, Edvins g 2570 12 2495 2620 7.20 8.0 0.80
36.2Rausis, Igors g 2537 2 2521 2328 1.04 0.5 -0.54
36.3Miezis, Normunds g 2523 12 2425 2425 7.56 6.0 -1.56
36.4Krakops, Maris g 2530 6 2412 2469 3.96 3.5 -0.46
36.5Berzinsh, Roland m 2472 9 2460 2294 4.68 2.5 -2.18
36.6Starostits, Ilmars m 2398 12 2395 2452 6.00 7.0 1.00
37.1Felgaer, Ruben IM 2555 8 2571 2378 3.84 2.0 -1.84
37.2Ricardi, Pablo Osvaldo GM 2550 10 2527 2417 5.30 3.5 -1.80
37.3Zarnicki, Pablo Adorian GM 2535 11 2478 2543 6.38 6.5 0.12
37.4Peralta, Fernando IM 2497 10 2443 2553 5.80 6.5 0.70
37.5Slipak, Sergio David IM 2491 10 2367 2516 6.70 7.0 0.30
37.6Labollita, Martin IM 2393 6 2402 2277 2.94 2.0 -0.94
38.1Ehlvest, Jaan g 2600 12 2508 2537 7.56 6.5 -1.06
38.2Kulaots, Kaido GM 2542 11 2465 2501 6.71 6.0 -0.71
38.3Rytshagov, Mikhail GM 2503 11 2443 2479 6.38 6.0 -0.38
38.4Veingold, Aleksandr IM 2476 8 2477 2390 4.00 3.0 -1.00
38.5Kanep, Meelis 2389 9 2401 2621 4.32 7.0 2.68
38.6Leito, Priit 2347 5 2419 2347 2.00 2.0 0.00
39.1Kotsur, Pavel g 2579 11 2580 2645 5.50 6.5 1.00
39.2Sadvakasov, Darmen g 2538 11 2486 2450 6.27 5.0 -1.27
39.3Kostenko, Petr m 2501 11 2489 2453 5.72 5.0 -0.72
39.4Sadykov, Rustem 2400 8 2466 2466 3.28 4.0 0.72
39.5Egorov, Evgeni m 2446 10 2401 2511 5.60 6.5 0.90
39.6Ibraev, Nurlan 2398 4 2447 2447 1.72 2.0 0.28
40.1Dao, Thien Hai g 2547 12 2481 2639 7.08 8.5 1.42
40.2Tu, Hoang Thong g 2507 12 2415 2510 7.56 7.5 -0.06
40.3Nguyen, Anh Dung g 2540 11 2409 2474 7.48 6.5 -0.98
40.4Bui, Vinh 2459 10 2368 2332 6.20 4.5 -1.70
40.5Nguyen Thanh, Son 2450 6 2439 2246 3.12 1.5 -1.62
40.6Le Dinh, Tuan 2318 4 2441 2119 1.32 0.5 -0.82
41.2Gausel, Einar g 2511 11 2522 2655 5.28 7.5 2.22
41.3Johannessen, Leif Erlend m 2534 12 2443 2500 7.44 7.0 -0.44
41.4Lie, Kjetil A. 2421 12 2407 2464 6.24 7.0 0.76
41.5Bae, Torstein f 2370 11 2413 2311 4.84 4.0 -0.84
41.6Hersvik, Daniel 2311 8 2324 2237 3.84 3.0 -0.84
42.1Torre, Eugenio g 2523 10 2565 2493 4.40 4.0 -0.40
42.2Antonio, Rogelio Jr g 2507 12 2470 2595 6.60 8.0 1.40
42.3Villamayor, Buenaventura g 2503 10 2474 2402 5.40 4.0 -1.40
42.4Paragua, Mark m 2476 11 2463 2528 5.72 6.5 0.78
42.5Roca, Petronio 2423 5 2439 2290 2.40 1.5 -0.90
42.6Mariano, Nelson m 2408 6 2375 2568 3.30 4.5 1.20
43.1Stefansson, Hannes g 2566 12 2552 2609 6.24 7.0 0.76
43.2Gretarsson, Helgi Ass g 2508 10 2492 2564 5.20 6.0 0.80
43.3Olafsson, Helgi 2270 9 2471 2596 2.16 6.0 3.84
43.4Thorhallsson, Throstur g 2443 11 2430 2430 5.72 5.5 -0.22
43.5Kristjansson, Stefan m 2431 8 2372 2372 4.64 4.0 -0.64
43.6Vidarsson, Jon G f 2392 4 2376 2376 2.08 2.0 -0.08
44.1Lesiege, Alexandre g 2531 11 2546 2510 5.28 5.0 -0.28
44.2Spraggett, Kevin g 2533 8 2481 2438 4.56 3.5 -1.06
44.3Charbonneau, Pascal f 2427 11 2509 2545 4.29 6.0 1.71
44.4Teplitsky, Yan m 2455 9 2448 2614 4.59 6.5 1.91
44.5Bluvshtein, Mark m 2449 10 2409 2558 5.60 7.0 1.40
44.6Hebert, Jean m 2425 4 2469 2276 1.76 1.0 -0.76
45.1Rowson, Jonathan g 2547 8 2496 2453 4.56 3.5 -1.06
45.2Motwani, Paul g 2525 13 2459 2546 7.67 8.0 0.33
45.3Shaw, John m 2484 10 2420 2384 5.90 4.5 -1.40
45.4McNab, Colin A g 2406 10 2423 2533 4.80 6.5 1.70
45.5Mannion, Stephen R m 2367 8 2345 2302 4.24 3.5 -0.74
45.6Bryson, Douglas M m 2388 6 2394 2394 2.94 3.0 0.06
46.1Rogers, Ian g 2557 11 2515 2617 6.16 7.0 0.84
46.2Johansen, Darryl K. g 2512 11 2420 2485 6.93 6.5 -0.43
46.3Lane, Gary W. m 2436 9 2399 2274 4.95 3.0 -1.95
46.4Wohl, Aleksandar H. m 2422 6 2449 2256 2.76 1.5 -1.26
46.5Speck, Nick 2371 8 2437 2480 3.28 4.5 1.22
46.6Gluzman, Mikhail m 2417 8 2350 2350 4.72 4.0 -0.72
47.1Godena, Michele g 2506 10 2536 2464 4.60 4.0 -0.60
47.2Braga, Fernando m 2434 11 2512 2548 4.29 6.0 1.71
47.3Bellini, Fabio m 2486 10 2480 2516 5.10 5.5 0.40
47.4Belotti, Bruno m 2419 8 2473 2516 3.36 4.5 1.14
47.5Arlandi, Ennio m 2448 9 2435 2515 4.68 5.5 0.82
47.6D'Amore, Carlo m 2440 5 2440 2368 2.50 2.0 -0.50
48.1Galego, Luis g 2506 10 2533 2569 4.60 5.5 0.90
48.2Fernandes, Antonio m 2482 9 2516 2516 4.05 4.5 0.45
48.3Damaso, Rui m 2427 10 2460 2460 4.50 5.0 0.50
48.4Santos, Carlos P. m 2420 7 2414 2184 3.57 1.5 -2.07
48.5Fernando, Diogo f 2408 10 2441 2513 4.50 6.0 1.50
48.6Rocha, Sergio m 2390 6 2396 2396 2.94 3.0 0.06
49.1Baburin, Alexander g 2580 11 2499 2434 6.71 4.5 -2.21
49.2Kelly, Brian m 2451 11 2433 2566 5.83 7.5 1.67
49.3Quinn, Mark m 2429 9 2465 2299 4.05 2.5 -1.55
49.4Heidenfeld, Mark m 2373 6 2403 2130 2.76 1.0 -1.76
49.5Orr, Mark J L m 2332 7 2383 2485 3.01 4.5 1.49
49.6Collins, Sam 2372 6 2288 2689 3.72 5.5 1.78
50.1Rahman, Ziaur g 2523 11 2545 2647 5.17 7.0 1.83
50.2Murshed, Niaz g 2443 5 2518 2278 2.00 1.0 -1.00
50.3Reefat, Bin-Sattar m 2448 10 2516 2444 4.10 4.0 -0.10
50.4Abdulla, Al-Rakib m 2398 9 2466 2466 3.69 4.5 0.81
50.5Hossain, Enamul m 2396 12 2430 2555 5.40 8.0 2.60
50.6Ahmed, Sk. Nasir 2306 5 2297 2297 2.55 2.5 -0.05
51.1Zapata, Alonso g 2556 12 2513 2671 6.72 8.5 1.78
51.2Alzate, Dario m 2432 9 2469 2344 4.05 3.0 -1.05
51.3Cuartas, Jaime Alexander 2435 9 2420 2295 4.68 3.0 -1.68
51.4Mosquera, Miguel 2384 8 2396 2396 3.84 4.0 0.16
51.5Henao, Raul Fernando m 2384 7 2351 2401 3.85 4.0 0.15
51.6Uribe, Mauricio 2364 8 2365 2365 4.00 4.0 0.00
52.1Kallio, Heikki g 2471 9 2549 2383 3.51 2.5 -1.01
52.2Nyback, Tomi m 2445 9 2497 2454 3.87 4.0 0.13
52.3Karttunen, Mika m 2413 8 2448 2405 3.60 3.5 -0.10
52.4Sammalvuo, Tapani m 2437 9 2459 2625 4.23 6.5 2.27
52.5Nyysti, Sampsa f 2410 10 2446 2595 4.50 7.0 2.50
52.6Holmsten, Aleksei m 2410 7 2416 2366 3.43 3.0 -0.43
53.1Granda Zuniga, Julio E g 2605 12 2476 2669 8.04 9.0 0.96
53.2Belli, Mario m 2401 13 2389 2332 6.76 5.5 -1.26
53.3Pacheco, Marco 2284 11 2350 2314 4.51 5.0 0.49
53.4Esplana, Christian f 2352 9 2422 2342 3.60 3.5 -0.10
53.5Cruz, Filemon f 2363 5 2353 2204 2.55 1.5 -1.05
53.6Nina, Miguel 2238 2 2292 2485 0.84 1.5 0.66
54.1Ghaem Maghami, Ehsan g 2511 13 2471 2471 7.28 6.5 -0.78
54.2Mallahi, Amir 2406 9 2452 2232 3.96 2.0 -1.96
54.3Mahjoob, Zardast Morteza 2393 9 2376 2376 4.68 4.5 -0.18
54.4Ghane, Gardeh Shojaat 2406 10 2364 2400 5.60 5.5 -0.10
54.5Ghorbani, Mohsen m 2315 4 2349 2349 1.80 2.0 0.20
54.6Ardeshi, Mehrdad 2321 5 2328 2328 2.45 2.5 0.05
55.1Nur Jabal Ahmad 0 3 2350 1500 0.33 0.0 -0.33
55.2Situru, Nathanael m 2377 13 2453 2366 5.20 5.0 -0.20
55.3Barus, Cerdas m 2479 9 2426 2699 5.13 7.5 2.37
55.4Megaranto, Susanto 2420 10 2401 2437 5.30 5.5 0.20
55.5Irwanto, Sadikin f 2416 10 2366 2402 5.70 5.5 -0.20
55.6Wahono, Awam f 2386 8 2365 2322 4.24 3.5 -0.74
56.1Winants, Luc g 2504 10 2545 2435 4.40 3.5 -0.90
56.2Cekro, Ekrem m 2432 9 2498 2623 3.69 6.0 2.31
56.3Dutreeuw, Marc m 2327 8 2399 2356 3.20 3.5 0.30
56.4Vanderstricht, Geert m 2403 10 2435 2507 4.60 6.0 1.40
56.5Geenen, Marc f 2360 6 2361 2236 3.00 2.0 -1.00
56.6Van Beers, Eddy f 2331 10 2364 2513 4.50 7.0 2.50
57.1Amonatov, Farrukh f 2518 11 2470 2681 6.27 8.5 2.23
57.2Isaev, Jamshed m 2440 10 2429 2429 5.20 5.0 -0.20
57.3Nazarov, Anvar m 2395 3 2558 2433 0.84 1.0 0.16
57.4Khouseinov, Rashid 2331 11 2422 2386 4.18 5.0 0.82
57.5Mamadshoev, Marat 2263 9 2337 2462 3.60 6.0 2.40
58.1Morovic Fernandez, Ivan g 2549 7 2464 2464 4.34 3.5 -0.84
58.2Valenzuela Fuentealba, Lu m 2423 13 2449 2506 5.98 7.5 1.52
58.3Toloza, Pablo m 2349 7 2460 2230 2.45 1.5 -0.95
58.4Salas, Cristian f 2356 8 2410 2269 3.36 2.5 -0.86
58.5Michel Yunis, Christian D m 2326 7 2411 2309 2.66 2.5 -0.16
58.6Frey, Hugo 2322 5 2333 2482 2.40 3.5 1.10
59.1Tratar, Marko m 2471 9 2491 2366 4.23 3.0 -1.23
59.2Soln, Primoz m 2405 8 2437 2186 3.68 1.5 -2.18
59.3Mikac, Matjaz m 2401 7 2343 2343 4.06 3.5 -0.56
59.4Podlesnik, Bogdan (cap) m 2385 8 2362 2275 4.24 3.0 -1.24
59.5Jelen, Igor m 2362 10 2340 2450 5.30 6.5 1.20
59.6Barle, Janez m 2350 10 2282 2318 5.90 5.5 -0.40
60.1Estrada, Julian IM 2345 10 2460 2311 3.40 3.0 -0.40
60.2Aldama, Degurnay IM 2443 11 2417 2417 5.94 5.5 -0.44
60.3Gonzalez, Jose IM 2416 10 2394 2504 5.30 6.5 1.20
60.4Espinosa, Rafael IM 2414 11 2358 2358 6.38 5.5 -0.88
60.5Garmendez, Florentino IM 2408 8 2307 2402 5.12 5.0 -0.12
60.6Frey, Kenneth IM 2405 3 2261 2261 2.07 1.5 -0.57
61.1Dervishi, Erald g 2513 11 2429 2640 6.82 8.5 1.68
