| No. | Ime | Tit | ELO | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Kasparov, Garry | g | 2838 | 9 | 2660 | 2933 | 6.57 | 7.5 | 0.93 |
| 1.2 | Grischuk, Alexander | g | 2702 | 11 | 2609 | 2711 | 6.93 | 7.0 | 0.07 |
| 1.3 | Khalifman, Alexander | g | 2690 | 9 | 2577 | 2797 | 5.85 | 7.0 | 1.15 |
| 1.4 | Morozevich, Alexander | g | 2707 | 11 | 2561 | 2663 | 7.70 | 7.0 | -0.70 |
| 1.5 | Svidler, Peter | g | 2690 | 9 | 2553 | 2678 | 6.12 | 6.0 | -0.12 |
| 1.6 | Rublevsky, Sergei | g | 2664 | 7 | 2497 | 2547 | 5.04 | 4.0 | -1.04 |
| 2.1 | Leko, Peter | g | 2743 | 11 | 2664 | 2700 | 6.71 | 6.0 | -0.71 |
| 2.2 | Polgar, Judit (GM) | g | 2685 | 12 | 2583 | 2741 | 7.68 | 8.5 | 0.82 |
| 2.3 | Almasi, Zoltan | g | 2672 | 13 | 2557 | 2698 | 8.58 | 9.0 | 0.42 |
| 2.4 | Gyimesi, Zoltan | g | 2596 | 7 | 2524 | 2626 | 4.20 | 4.5 | 0.30 |
| 2.5 | Ruck, Robert | g | 2572 | 4 | 2540 | 2635 | 2.16 | 2.5 | 0.34 |
| 2.6 | Acs, Peter | g | 2591 | 9 | 2505 | 2725 | 5.58 | 7.0 | 1.42 |
| 3.1 | Ponomariov, Ruslan | g | 2743 | 11 | 2648 | 2684 | 6.93 | 6.0 | -0.93 |
| 3.2 | Ivanchuk, Vassily | g | 2709 | 14 | 2576 | 2678 | 9.52 | 9.0 | -0.52 |
| 3.3 | Baklan, Vladimir | g | 2607 | 9 | 2528 | 2571 | 5.49 | 5.0 | -0.49 |
| 3.4 | Eingorn, Vereslav S | g | 2600 | 9 | 2530 | 2530 | 5.40 | 4.5 | -0.90 |
| 3.5 | Neverov, Valeriy | g | 2601 | 4 | 2544 | 2351 | 2.32 | 1.0 | -1.32 |
| 3.6 | Moiseenko, Alexander | g | 2570 | 9 | 2464 | 2684 | 5.76 | 7.0 | 1.24 |
| 4.1 | Gelfand, Boris | g | 2704 | 8 | 2658 | 2753 | 4.48 | 5.0 | 0.52 |
| 4.2 | Smirin, Ilia | g | 2683 | 11 | 2559 | 2559 | 7.37 | 5.5 | -1.87 |
| 4.3 | Sutovsky, Emil | g | 2657 | 13 | 2536 | 2623 | 8.58 | 8.0 | -0.58 |
| 4.4 | Psakhis, Lev | g | 2588 | 7 | 2472 | 2522 | 4.62 | 4.0 | -0.62 |
| 4.5 | Avrukh, Boris | g | 2595 | 9 | 2497 | 2497 | 5.67 | 4.5 | -1.17 |
| 4.6 | Huzman, Alexander | g | 2595 | 8 | 2456 | 2649 | 5.52 | 6.0 | 0.48 |
| 5.1 | Van Wely, Loek | g | 2681 | 11 | 2620 | 2656 | 6.38 | 6.0 | -0.38 |
| 5.2 | Sokolov, Ivan | g | 2684 | 12 | 2598 | 2723 | 7.44 | 8.0 | 0.56 |
| 5.3 | Tiviakov, Sergei | g | 2631 | 13 | 2551 | 2638 | 7.93 | 8.0 | 0.07 |
| 5.4 | Van Den Doel, Erik | g | 2594 | 9 | 2498 | 2541 | 5.67 | 5.0 | -0.67 |
| 5.5 | Nijboer, Friso | g | 2556 | 10 | 2494 | 2566 | 5.90 | 6.0 | 0.10 |
| 5.6 | Ernst, Sipke | m | 2497 | 1 | 2169 | 2169 | 0.87 | 0.5 | -0.37 |
| 6.1 | Adams, Michael | g | 2745 | 13 | 2605 | 2715 | 8.97 | 8.5 | -0.47 |
| 6.2 | Short, Nigel D. | g | 2684 | 13 | 2583 | 2693 | 8.32 | 8.5 | 0.18 |
| 6.3 | Speelman, Jonathan S. | g | 2583 | 9 | 2475 | 2555 | 5.85 | 5.5 | -0.35 |
| 6.4 | McShane, Luke J. | g | 2546 | 11 | 2493 | 2558 | 6.27 | 6.5 | 0.23 |
| 6.5 | Conquest, Stuart | g | 2537 | 6 | 2504 | 2504 | 3.30 | 3.0 | -0.30 |
| 6.6 | Emms, John M. | g | 2520 | 4 | 2522 | 2435 | 2.00 | 1.5 | -0.50 |
| 7.1 | Ye, Jiangchuan | g | 2667 | 12 | 2661 | 2786 | 6.12 | 8.0 | 1.88 |
| 7.2 | Xu, Jun | g | 2643 | 13 | 2581 | 2610 | 7.67 | 7.0 | -0.67 |
| 7.3 | Zhang, Zhong | g | 2620 | 13 | 2534 | 2675 | 8.06 | 9.0 | 0.94 |
| 7.4 | Bu, Xiangzhi | g | 2601 | 10 | 2514 | 2624 | 6.20 | 6.5 | 0.30 |
| 7.5 | Ni, Hua | f | 2545 | 6 | 2507 | 2382 | 3.30 | 2.0 | -1.30 |
| 7.6 | Zhang, Pengxiang | g | 2547 | 2 | 2504 | 2504 | 1.12 | 1.0 | -0.12 |
| 8.1 | Lutz, Christopher | g | 2645 | 10 | 2633 | 2633 | 5.20 | 5.0 | -0.20 |
| 8.2 | Graf, Alexander | g | 2635 | 9 | 2566 | 2609 | 5.40 | 5.0 | -0.40 |
| 8.3 | Dautov, Rustem | g | 2617 | 12 | 2531 | 2560 | 7.44 | 6.5 | -0.94 |
| 8.4 | Hickl, Joerg | g | 2605 | 8 | 2498 | 2541 | 5.20 | 4.5 | -0.70 |
| 8.5 | Bischoff, Klaus | g | 2554 | 8 | 2471 | 2514 | 4.88 | 4.5 | -0.38 |
| 8.6 | Luther, Thomas | g | 2538 | 9 | 2469 | 2689 | 5.40 | 7.0 | 1.60 |
| 9.1 | Akopian, Vladimir | g | 2689 | 11 | 2652 | 2827 | 6.05 | 8.0 | 1.95 |
| 9.2 | Lputian, Smbat G | g | 2627 | 11 | 2614 | 2747 | 5.72 | 7.5 | 1.78 |
| 9.3 | Asrian, Karen | g | 2597 | 12 | 2562 | 2657 | 6.60 | 7.5 | 0.90 |
| 9.4 | Sargissian, Gabriel | m | 2568 | 10 | 2550 | 2586 | 5.30 | 5.5 | 0.20 |
| 9.5 | Minasian, Artashes | g | 2560 | 6 | 2490 | 2490 | 3.60 | 3.0 | -0.60 |
| 9.6 | Anastasian, Ashot | g | 2555 | 6 | 2453 | 2510 | 3.84 | 3.5 | -0.34 |
| 10.1 | Kaidanov, Gregory S | g | 2646 | 10 | 2559 | 2523 | 6.20 | 4.5 | -1.70 |
| 10.2 | Seirawan, Yasser | g | 2629 | 9 | 2521 | 2687 | 5.85 | 6.5 | 0.65 |
| 10.3 | Gulko, Boris F | g | 2594 | 8 | 2509 | 2509 | 4.96 | 4.0 | -0.96 |
| 10.4 | Benjamin, Joel | g | 2609 | 8 | 2485 | 2398 | 5.36 | 3.0 | -2.36 |
| 10.5 | Christiansen, Larry M | g | 2566 | 10 | 2467 | 2539 | 6.40 | 6.0 | -0.40 |
| 10.6 | Ivanov, Alexander | g | 2527 | 11 | 2430 | 2495 | 6.93 | 6.5 | -0.43 |
| 11.1 | Bacrot, Etienne | g | 2653 | 12 | 2589 | 2714 | 7.08 | 8.0 | 0.92 |
| 11.2 | Dorfman, Josif D | g | 2617 | 10 | 2558 | 2558 | 5.80 | 5.0 | -0.80 |
| 11.3 | Sokolov, Andrei | g | 2587 | 8 | 2530 | 2487 | 4.64 | 3.5 | -1.14 |
| 11.4 | Degraeve, Jean-Marc | g | 2575 | 10 | 2518 | 2590 | 5.80 | 6.0 | 0.20 |
| 11.5 | Bauer, Christian | g | 2562 | 10 | 2494 | 2604 | 5.90 | 6.5 | 0.60 |
| 11.6 | Vaisser, Anatoli | g | 2581 | 6 | 2448 | 2391 | 4.08 | 2.5 | -1.58 |
| 12.1 | Krasenkow, Michal | g | 2651 | 10 | 2622 | 2622 | 5.40 | 5.0 | -0.40 |
| 12.2 | Macieja, Bartlomiej | g | 2615 | 11 | 2631 | 2667 | 5.28 | 6.0 | 0.72 |
| 12.3 | Socko, Bartosz | g | 2569 | 8 | 2526 | 2526 | 4.48 | 4.0 | -0.48 |
| 12.4 | Miton, Kamil | m | 2564 | 10 | 2508 | 2544 | 5.80 | 5.5 | -0.30 |
| 12.5 | Markowski, Tomasz | g | 2549 | 10 | 2479 | 2719 | 6.00 | 8.0 | 2.00 |
| 12.6 | Kempinski, Robert | g | 2532 | 7 | 2549 | 2599 | 3.36 | 4.0 | 0.64 |
| 13.1 | Beliavsky, Alexander G | g | 2650 | 12 | 2567 | 2596 | 7.32 | 6.5 | -0.82 |
| 13.2 | Mikhalchishin, Adrian | g | 2542 | 12 | 2484 | 2541 | 6.96 | 7.0 | 0.04 |
| 13.3 | Sermek, Drazen | g | 2590 | 12 | 2430 | 2487 | 8.52 | 7.0 | -1.52 |
| 13.4 | Pavasovic, Dusko | g | 2581 | 12 | 2431 | 2488 | 8.40 | 7.0 | -1.40 |
| 13.5 | Mohr, Georg | g | 2488 | 4 | 2352 | 2265 | 2.72 | 1.5 | -1.22 |
| 13.6 | Grosar, Aljosa | m | 2474 | 2 | 2460 | 2267 | 1.04 | 0.5 | -0.54 |
| 14.1 | Nisipeanu, Liviu-Dieter | g | 2613 | 10 | 2585 | 2513 | 5.40 | 4.0 | -1.40 |
| 14.2 | Istratescu, Andrei | g | 2615 | 10 | 2565 | 2637 | 5.70 | 6.0 | 0.30 |
| 14.3 | Marin, Mihail | g | 2556 | 11 | 2511 | 2511 | 6.16 | 5.5 | -0.66 |
| 14.4 | Nevednichy, Vladislav | g | 2555 | 10 | 2469 | 2541 | 6.20 | 6.0 | -0.20 |
| 14.5 | Vajda, Levente | g | 2576 | 10 | 2491 | 2563 | 6.20 | 6.0 | -0.20 |
| 14.6 | Parligras, Mircea | g | 2490 | 5 | 2491 | 2640 | 2.50 | 3.5 | 1.00 |
| 15.1 | Azmaiparashvili, Zurab | g | 2666 | 11 | 2601 | 2703 | 6.49 | 7.0 | 0.51 |
| 15.2 | Sturua, Zurab | g | 2536 | 11 | 2568 | 2604 | 5.06 | 6.0 | 0.94 |
| 15.3 | Mchedlishvili, Mikheil | g | 2551 | 10 | 2553 | 2663 | 5.00 | 6.5 | 1.50 |
| 15.4 | Jobava, Baadur | g | 2570 | 8 | 2520 | 2477 | 4.56 | 3.5 | -1.06 |
| 15.5 | Izoria, Zviad | m | 2572 | 8 | 2578 | 2621 | 3.92 | 4.5 | 0.58 |
| 15.6 | Gagunashvili, Merab | m | 2538 | 8 | 2535 | 2786 | 4.00 | 6.5 | 2.50 |
| 16.1 | Andersson, Ulf | g | 2599 | 11 | 2562 | 2562 | 6.05 | 5.5 | -0.55 |
| 16.2 | Agrest, Evgenij | g | 2607 | 10 | 2514 | 2514 | 6.30 | 5.0 | -1.30 |
| 16.3 | Hector, Jonny | g | 2590 | 12 | 2473 | 2502 | 7.92 | 6.5 | -1.42 |
| 16.4 | Berg, Emanuel | m | 2535 | 9 | 2451 | 2531 | 5.58 | 5.5 | -0.08 |
| 16.5 | Brynell, Stellan | g | 2524 | 5 | 2443 | 2683 | 3.05 | 4.0 | 0.95 |
| 16.6 | Hillarp Persson, Tiger | g | 2493 | 9 | 2421 | 2421 | 5.40 | 4.5 | -0.90 |
| 17.1 | Hracek, Zbynek | g | 2607 | 11 | 2578 | 2643 | 5.94 | 6.5 | 0.56 |
| 17.2 | Babula, Vlastimil | g | 2590 | 11 | 2561 | 2525 | 5.94 | 5.0 | -0.94 |
| 17.3 | Navara, David | g | 2567 | 11 | 2523 | 2656 | 6.16 | 7.5 | 1.34 |
| 17.4 | Oral, Tomas | g | 2546 | 10 | 2468 | 2578 | 6.10 | 6.5 | 0.40 |
| 17.5 | Haba, Petr | g | 2534 | 8 | 2462 | 2505 | 4.80 | 4.5 | -0.30 |
| 17.6 | Vokac, Marek | g | 2507 | 5 | 2458 | 2458 | 2.85 | 2.5 | -0.35 |
| 18.1 | Bruzon, Lazaro | g | 2613 | 12 | 2582 | 2553 | 6.48 | 5.5 | -0.98 |
| 18.2 | Dominguez, Lenier | g | 2608 | 13 | 2523 | 2580 | 8.06 | 7.5 | -0.56 |
| 18.3 | Vera, Reynaldo | g | 2544 | 9 | 2465 | 2590 | 5.49 | 6.0 | 0.51 |
| 18.4 | Delgado, Neuris | g | 2539 | 9 | 2431 | 2431 | 5.85 | 4.5 | -1.35 |
| 18.5 | Nogueiras, Jesus | g | 2528 | 5 | 2455 | 2527 | 3.00 | 3.0 | -0.00 |
| 18.6 | Arencibia, Walter | g | 2521 | 7 | 2496 | 2446 | 3.71 | 3.0 | -0.71 |
| 19.1 | Nikolic, Predrag | g | 2661 | 11 | 2617 | 2719 | 6.16 | 7.0 | 0.84 |
| 19.2 | Atalik, Suat | g | 2575 | 13 | 2564 | 2593 | 6.76 | 7.0 | 0.24 |
| 19.3 | Kurajica, Bojan | g | 2548 | 11 | 2526 | 2526 | 5.83 | 5.5 | -0.33 |
| 19.4 | Dizdarevic, Emir | g | 2520 | 8 | 2548 | 2461 | 3.68 | 3.0 | -0.68 |
| 19.5 | Bistric, Faruk | m | 2484 | 10 | 2467 | 2660 | 5.20 | 7.5 | 2.30 |
| 19.6 | Arapovic, Vitomir | m | 2438 | 3 | 2339 | 2612 | 1.92 | 2.5 | 0.58 |
| 20.1 | Radjabov, Teimour | g | 2628 | 11 | 2564 | 2564 | 6.49 | 5.5 | -0.99 |
| 20.2 | Mamedyarov, Shakhriyaz | 2580 | 11 | 2522 | 2587 | 6.38 | 6.5 | 0.12 | |
| 20.3 | Gashimov, Vugar | g | 2580 | 10 | 2460 | 2570 | 6.60 | 6.5 | -0.10 |
| 20.4 | Guseinov, Kadir | g | 2513 | 10 | 2421 | 2457 | 6.30 | 5.5 | -0.80 |
| 20.5 | Ibrahimov, Rasul | m | 2466 | 8 | 2430 | 2430 | 4.40 | 4.0 | -0.40 |
| 20.6 | Maherramzade, Javad | m | 2469 | 6 | 2511 | 2511 | 2.64 | 3.0 | 0.36 |
| 21.1 | Aleksandrov, Aleksej | g | 2621 | 13 | 2590 | 2647 | 7.02 | 7.5 | 0.48 |
| 21.2 | Fedorov, Alexei | g | 2564 | 11 | 2541 | 2577 | 5.83 | 6.0 | 0.17 |
| 21.3 | Kovalev, Andrei | g | 2555 | 6 | 2543 | 2350 | 3.12 | 1.5 | -1.62 |
| 21.4 | Azarov, Sergei | m | 2520 | 12 | 2481 | 2639 | 6.60 | 8.5 | 1.90 |
| 21.5 | Dydyshko, Viacheslav | g | 2539 | 6 | 2454 | 2511 | 3.72 | 3.5 | -0.22 |
| 21.6 | Kupreichik, Viktor D | g | 2485 | 8 | 2394 | 2535 | 4.96 | 5.5 | 0.54 |
| 22.1 | Vallejo Pons, Francisco | g | 2635 | 12 | 2615 | 2644 | 6.36 | 6.5 | 0.14 |
| 22.2 | Illescas Cordoba, Miguel | g | 2585 | 11 | 2518 | 2651 | 6.49 | 7.5 | 1.01 |
| 22.3 | Romero Holmes, Alfonso | g | 2524 | 10 | 2491 | 2684 | 5.50 | 7.5 | 2.00 |
| 22.4 | San Segundo Carrillo, Pab | g | 2523 | 6 | 2499 | 2374 | 3.18 | 2.0 | -1.18 |
| 22.5 | Magem Badals, Jordi | g | 2506 | 7 | 2467 | 2365 | 3.85 | 2.5 | -1.35 |
| 22.6 | Arizmendi Martinez, Julen | m | 2510 | 10 | 2433 | 2543 | 6.10 | 6.5 | 0.40 |
| 23.1 | Kasimdzhanov, Rustam | g | 2653 | 11 | 2594 | 2696 | 6.38 | 7.0 | 0.62 |
| 23.2 | Zagrebelny, Sergey | g | 2525 | 10 | 2524 | 2634 | 5.00 | 6.5 | 1.50 |
| 23.3 | Iuldachev, Saidali | g | 2511 | 9 | 2480 | 2400 | 4.86 | 3.5 | -1.36 |
| 23.4 | Safin, Shukhrat | g | 2542 | 10 | 2454 | 2454 | 6.20 | 5.0 | -1.20 |
| 23.5 | Dzhumaev, Marat | g | 2495 | 9 | 2477 | 2602 | 4.77 | 6.0 | 1.23 |
| 23.6 | Vakhidov, Tahir | m | 2545 | 7 | 2451 | 2553 | 4.41 | 4.5 | 0.09 |
| 24.1 | Sasikiran, Krishnan | g | 2670 | 11 | 2609 | 2645 | 6.38 | 6.0 | -0.38 |
| 24.2 | Harikrishna, P. | g | 2551 | 10 | 2552 | 2442 | 5.00 | 3.5 | -1.50 |
| 24.3 | Ganguly, Surya Shekhar | m | 2531 | 11 | 2519 | 2621 | 5.72 | 7.0 | 1.28 |
| 24.4 | Kunte, Abhijit | g | 2493 | 9 | 2498 | 2578 | 4.41 | 5.5 | 1.09 |
| 24.5 | Ramesh, R.B. | m | 2475 | 10 | 2421 | 2457 | 5.80 | 5.5 | -0.30 |
| 24.6 | Thipsay, Praveen M | g | 2460 | 5 | 2384 | 2533 | 3.00 | 3.5 | 0.50 |
| 25.1 | Korchnoi, Viktor | g | 2634 | 12 | 2585 | 2743 | 6.84 | 8.5 | 1.66 |
| 25.2 | Pelletier, Yannick | g | 2587 | 10 | 2531 | 2603 | 5.80 | 6.0 | 0.20 |
| 25.3 | Gallagher, Joseph G. | g | 2540 | 11 | 2504 | 2468 | 6.05 | 5.0 | -1.05 |
| 25.4 | Jenni, Florian | m | 2483 | 11 | 2480 | 2613 | 5.50 | 7.5 | 2.00 |
| 25.5 | Ekstroem, Roland | m | 2478 | 6 | 2429 | 2304 | 3.42 | 2.0 | -1.42 |
| 25.6 | Forster, Richard | m | 2460 | 5 | 2363 | 2435 | 3.15 | 3.0 | -0.15 |
| 26.1 | Vescovi, Giovanni | g | 2614 | 10 | 2461 | 2389 | 7.00 | 4.0 | -3.00 |
| 26.2 | Leitao, Rafael | g | 2548 | 10 | 2459 | 2387 | 6.20 | 4.0 | -2.20 |
| 26.3 | Mecking, Henrique | g | 2548 | 8 | 2395 | 2646 | 5.60 | 6.5 | 0.90 |
| 26.4 | Lima, Darcy | g | 2533 | 11 | 2352 | 2417 | 8.14 | 6.5 | -1.64 |
| 26.5 | Matsuura, Everaldo | m | 2453 | 8 | 2343 | 2202 | 5.20 | 2.5 | -2.70 |
| 26.6 | Braga, Cicero | m | 2415 | 7 | 2300 | 2530 | 4.62 | 5.5 | 0.88 |
| 27.1 | Movsesian, Sergei | g | 2651 | 14 | 2602 | 2652 | 7.98 | 8.0 | 0.02 |
| 27.2 | Ftacnik, Lubomir | g | 2603 | 13 | 2541 | 2682 | 7.67 | 9.0 | 1.33 |
| 27.3 | Timoscenko, Gennadij | g | 2509 | 11 | 2501 | 2603 | 5.61 | 7.0 | 1.39 |
| 27.4 | Markos, Jan | m | 2480 | 7 | 2527 | 2425 | 3.01 | 2.5 | -0.51 |
| 27.5 | Manik, Mikulas | m | 2419 | 6 | 2478 | 2535 | 2.52 | 3.5 | 0.98 |
| 27.6 | Plachetka, Jan | g | 2444 | 5 | 2471 | 2543 | 2.30 | 3.0 | 0.70 |
| 28.1 | Kozul, Zdenko | g | 2565 | 12 | 2602 | 2573 | 5.40 | 5.5 | 0.10 |
| 28.2 | Cvitan, Ognjen | g | 2562 | 12 | 2543 | 2600 | 6.36 | 7.0 | 0.64 |
| 28.3 | Zelcic, Robert | g | 2554 | 13 | 2518 | 2628 | 7.15 | 8.5 | 1.35 |
| 28.4 | Sulava, Nenad | g | 2551 | 10 | 2524 | 2524 | 5.40 | 5.0 | -0.40 |
| 28.5 | Stevic, Hrvoje | g | 2512 | 5 | 2455 | 2527 | 2.90 | 3.0 | 0.10 |
| 28.6 | Fercec, Nenad | m | 2504 | 3 | 2406 | 2406 | 1.89 | 1.5 | -0.39 |
| 29.1 | Nielsen, Peter Heine | g | 2620 | 13 | 2562 | 2619 | 7.54 | 7.5 | -0.04 |
| 29.2 | Schandorff, Lars | g | 2546 | 12 | 2493 | 2651 | 6.84 | 8.5 | 1.66 |
| 29.3 | Hansen, Sune Berg | g | 2555 | 10 | 2496 | 2424 | 5.80 | 4.0 | -1.80 |
| 29.4 | Mortensen, Erling | m | 2458 | 6 | 2457 | 2400 | 3.00 | 2.5 | -0.50 |
| 29.5 | Pedersen, Nicolai Vesterb | m | 2495 | 11 | 2474 | 2607 | 5.83 | 7.5 | 1.67 |
| 29.6 | Palo, Davor | f | 2489 | 4 | 2398 | 2311 | 2.48 | 1.5 | -0.98 |
| 30.1 | Ljubojevic, Ljubomir | g | 2557 | 13 | 2574 | 2631 | 6.24 | 7.5 | 1.26 |
| 30.2 | Damljanovic, Branko | g | 2550 | 13 | 2542 | 2599 | 6.63 | 7.5 | 0.87 |
| 30.3 | Ivanisevic, Ivan | g | 2537 | 12 | 2490 | 2519 | 6.84 | 6.5 | -0.34 |
| 30.4 | Kovacevic, Aleksandar | g | 2546 | 8 | 2519 | 2519 | 4.32 | 4.0 | -0.32 |
| 30.5 | Ilincic, Zlatko | g | 2527 | 6 | 2413 | 2606 | 3.96 | 4.5 | 0.54 |
| 30.6 | Pikula, Dejan | g | 2485 | 2 | 2431 | 2431 | 1.16 | 1.0 | -0.16 |
| 31.1 | Rozentalis, Eduardas | g | 2563 | 11 | 2629 | 2694 | 4.51 | 6.5 | 1.99 |
| 31.2 | Sulskis, Sarunas | g | 2576 | 6 | 2584 | 2459 | 2.94 | 2.0 | -0.94 |
| 31.3 | Malisauskas, Vidmantas | g | 2521 | 10 | 2507 | 2507 | 5.20 | 5.0 | -0.20 |
| 31.4 | Kveinys, Aloyzas | g | 2530 | 14 | 2486 | 2588 | 7.84 | 9.0 | 1.16 |
| 31.5 | Zagorskis, Darius | m | 2481 | 9 | 2455 | 2535 | 4.86 | 5.5 | 0.64 |
| 31.6 | Sakalauskas, Vaidas | m | 2450 | 6 | 2429 | 2554 | 3.18 | 4.0 | 0.82 |
| 32.1 | Spasov, Vasil | g | 2591 | 12 | 2540 | 2540 | 6.84 | 6.0 | -0.84 |
| 32.2 | Delchev, Aleksander | g | 2560 | 12 | 2485 | 2643 | 7.20 | 8.5 | 1.30 |
| 32.3 | Genov, Petar | m | 2515 | 4 | 2484 | 2397 | 2.16 | 1.5 | -0.66 |
| 32.4 | Radulski, Julian | m | 2487 | 12 | 2471 | 2596 | 6.24 | 8.0 | 1.76 |
| 32.5 | Cheparinov, Ivan | m | 2473 | 5 | 2379 | 2307 | 3.15 | 2.0 | -1.15 |
| 32.6 | Petrov, Marijan | m | 2513 | 10 | 2404 | 2368 | 6.50 | 4.5 | -2.00 |
| 33.1 | Georgiev, Kiril | g | 2658 | 12 | 2614 | 2709 | 6.72 | 7.5 | 0.78 |
| 33.2 | Georgiev, Vladimir | g | 2501 | 12 | 2539 | 2634 | 5.40 | 7.5 | 2.10 |
| 33.3 | Mitkov, Nikola | g | 2529 | 9 | 2525 | 2605 | 4.59 | 5.5 | 0.91 |
| 33.4 | Nedev, Trajce | g | 2481 | 11 | 2486 | 2551 | 5.39 | 6.5 | 1.11 |
| 33.5 | Stanojoski, Zvonko | m | 2482 | 7 | 2419 | 2469 | 4.13 | 4.0 | -0.13 |
| 33.6 | Stojanovski, Dejan | m | 2431 | 5 | 2404 | 2332 | 2.70 | 2.0 | -0.70 |
| 34.1 | Bologan, Viktor | g | 2627 | 10 | 2575 | 2724 | 5.70 | 7.0 | 1.30 |
| 34.2 | Iordachescu, Viorel | g | 2567 | 8 | 2535 | 2535 | 4.32 | 4.0 | -0.32 |
| 34.3 | Svetushkin, Dmitry | g | 2505 | 12 | 2486 | 2457 | 6.36 | 5.5 | -0.86 |
| 34.4 | Sanduleac, Vasile | m | 2471 | 12 | 2455 | 2580 | 6.24 | 8.0 | 1.76 |
| 34.5 | Khruschiov, Alexey | m | 2412 | 7 | 2447 | 2397 | 3.15 | 3.0 | -0.15 |
| 34.6 | Soltanici, Ruslan | m | 2408 | 7 | 2430 | 2430 | 3.29 | 3.5 | 0.21 |
| 35.1 | Papaioannou, Ioannis | g | 2587 | 12 | 2546 | 2546 | 6.72 | 6.0 | -0.72 |
| 35.2 | Banikas, Hristos | g | 2520 | 7 | 2453 | 2295 | 4.13 | 2.0 | -2.13 |
| 35.3 | Halkias, Stelios | m | 2528 | 11 | 2513 | 2549 | 5.72 | 6.0 | 0.28 |
| 35.4 | Miladinovic, Igor | g | 2518 | 6 | 2497 | 2690 | 3.18 | 4.5 | 1.32 |
| 35.5 | Nikolaidis, Ioannis | g | 2495 | 8 | 2451 | 2592 | 4.48 | 5.5 | 1.02 |
| 35.6 | Vouldis, Angelos | m | 2526 | 12 | 2439 | 2534 | 7.44 | 7.5 | 0.06 |
| 36.1 | Kengis, Edvins | g | 2570 | 12 | 2495 | 2620 | 7.20 | 8.0 | 0.80 |
| 36.2 | Rausis, Igors | g | 2537 | 2 | 2521 | 2328 | 1.04 | 0.5 | -0.54 |
| 36.3 | Miezis, Normunds | g | 2523 | 12 | 2425 | 2425 | 7.56 | 6.0 | -1.56 |
| 36.4 | Krakops, Maris | g | 2530 | 6 | 2412 | 2469 | 3.96 | 3.5 | -0.46 |
| 36.5 | Berzinsh, Roland | m | 2472 | 9 | 2460 | 2294 | 4.68 | 2.5 | -2.18 |
| 36.6 | Starostits, Ilmars | m | 2398 | 12 | 2395 | 2452 | 6.00 | 7.0 | 1.00 |
| 37.1 | Felgaer, Ruben | IM | 2555 | 8 | 2571 | 2378 | 3.84 | 2.0 | -1.84 |
| 37.2 | Ricardi, Pablo Osvaldo | GM | 2550 | 10 | 2527 | 2417 | 5.30 | 3.5 | -1.80 |
| 37.3 | Zarnicki, Pablo Adorian | GM | 2535 | 11 | 2478 | 2543 | 6.38 | 6.5 | 0.12 |
| 37.4 | Peralta, Fernando | IM | 2497 | 10 | 2443 | 2553 | 5.80 | 6.5 | 0.70 |
| 37.5 | Slipak, Sergio David | IM | 2491 | 10 | 2367 | 2516 | 6.70 | 7.0 | 0.30 |
| 37.6 | Labollita, Martin | IM | 2393 | 6 | 2402 | 2277 | 2.94 | 2.0 | -0.94 |
| 38.1 | Ehlvest, Jaan | g | 2600 | 12 | 2508 | 2537 | 7.56 | 6.5 | -1.06 |
| 38.2 | Kulaots, Kaido | GM | 2542 | 11 | 2465 | 2501 | 6.71 | 6.0 | -0.71 |
| 38.3 | Rytshagov, Mikhail | GM | 2503 | 11 | 2443 | 2479 | 6.38 | 6.0 | -0.38 |
| 38.4 | Veingold, Aleksandr | IM | 2476 | 8 | 2477 | 2390 | 4.00 | 3.0 | -1.00 |
| 38.5 | Kanep, Meelis | 2389 | 9 | 2401 | 2621 | 4.32 | 7.0 | 2.68 | |
| 38.6 | Leito, Priit | 2347 | 5 | 2419 | 2347 | 2.00 | 2.0 | 0.00 | |
| 39.1 | Kotsur, Pavel | g | 2579 | 11 | 2580 | 2645 | 5.50 | 6.5 | 1.00 |
| 39.2 | Sadvakasov, Darmen | g | 2538 | 11 | 2486 | 2450 | 6.27 | 5.0 | -1.27 |
| 39.3 | Kostenko, Petr | m | 2501 | 11 | 2489 | 2453 | 5.72 | 5.0 | -0.72 |
| 39.4 | Sadykov, Rustem | 2400 | 8 | 2466 | 2466 | 3.28 | 4.0 | 0.72 | |
| 39.5 | Egorov, Evgeni | m | 2446 | 10 | 2401 | 2511 | 5.60 | 6.5 | 0.90 |
| 39.6 | Ibraev, Nurlan | 2398 | 4 | 2447 | 2447 | 1.72 | 2.0 | 0.28 | |
| 40.1 | Dao, Thien Hai | g | 2547 | 12 | 2481 | 2639 | 7.08 | 8.5 | 1.42 |
| 40.2 | Tu, Hoang Thong | g | 2507 | 12 | 2415 | 2510 | 7.56 | 7.5 | -0.06 |
| 40.3 | Nguyen, Anh Dung | g | 2540 | 11 | 2409 | 2474 | 7.48 | 6.5 | -0.98 |
| 40.4 | Bui, Vinh | 2459 | 10 | 2368 | 2332 | 6.20 | 4.5 | -1.70 | |
| 40.5 | Nguyen Thanh, Son | 2450 | 6 | 2439 | 2246 | 3.12 | 1.5 | -1.62 | |
