| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neverov,Valeriy | GM | 2587 | 9 | 2419 | 2639 | 6.48 | 7.0 | 0.52 |
| 2 | Pavasovic,Dusko | GM | 2567 | 9 | 2321 | 2487 | 7.29 | 6.5 | -0.79 |
| 3 | Sax,Gyula | GM | 2566 | 9 | 2302 | 2427 | 7.38 | 6.0 | -1.38 |
| 4 | Eljanov,Pavel | GM | 2561 | 9 | 2414 | 2634 | 6.30 | 7.0 | 0.70 |
| 5 | Sveshnikov,Evgeny | GM | 2556 | 9 | 2273 | 2398 | 7.56 | 6.0 | -1.56 |
| 6 | Kurajica,Bojan | GM | 2555 | 9 | 2290 | 2510 | 7.38 | 7.0 | -0.38 |
| 7 | Zelcic,Robert | GM | 2547 | 9 | 2397 | 2670 | 6.30 | 7.5 | 1.20 |
| 8 | Mohr,Georg | GM | 2509 | 9 | 2291 | 2371 | 7.02 | 5.5 | -1.52 |
| 9 | Farago,Ivan | GM | 2506 | 9 | 2337 | 2417 | 6.48 | 5.5 | -0.98 |
| 10 | Nedev,Trajce | GM | 2476 | 8 | 2362 | 2555 | 5.28 | 6.0 | 0.72 |
| 11 | Kritz,Leonid | IM | 2446 | 8 | 2393 | 2534 | 4.56 | 5.5 | 0.94 |
| 12 | Tratar,Marko | IM | 2443 | 8 | 2300 | 2395 | 5.52 | 5.0 | -0.52 |
| 13 | Soln,Primoz | IM | 2419 | 8 | 2266 | 2361 | 5.60 | 5.0 | -0.60 |
| 14 | Stojanovski,Dejan | FM | 2416 | 8 | 2385 | 2480 | 4.32 | 5.0 | 0.68 |
| 15 | Lekic,Dusan | IM | 2410 | 8 | 2259 | 2452 | 5.60 | 6.0 | 0.40 |
| 16 | Kutuzovic,Branko | IM | 2406 | 8 | 2249 | 2344 | 5.68 | 5.0 | -0.68 |
| 17 | Podlesnik,Bogdan | IM | 2385 | 8 | 2319 | 2414 | 4.72 | 5.0 | 0.28 |
| 18 | Mazi,Leon | IM | 2378 | 8 | 2284 | 2425 | 5.04 | 5.5 | 0.46 |
| 19 | Vukanovic,Sasa | IM | 2361 | 8 | 2129 | 2172 | 6.32 | 4.5 | -1.82 |
| 20 | Palo,Davor | FM | 2359 | 8 | 2369 | 2562 | 3.92 | 6.0 | 2.08 |
| 21 | Barle,Janez | IM | 2356 | 8 | 2306 | 2349 | 4.56 | 4.5 | -0.06 |
| 22 | Nikolov,Sasho | IM | 2354 | 8 | 2315 | 2358 | 4.40 | 4.5 | 0.10 |
| 23 | Kastelic,Marjan | MK | 2338 | 7 | 2150 | 2100 | 5.18 | 3.0 | -2.18 |
| 24 | Biti,Ozren | FM | 2315 | 8 | 2313 | 2408 | 4.00 | 5.0 | 1.00 |
| 25 | Sitnik,Igor | M | 2300 | 7 | 2107 | 2057 | 5.25 | 3.0 | -2.25 |
| 26 | Podkriznik,Gregor | FM | 2299 | 7 | 2332 | 2382 | 3.15 | 4.0 | 0.85 |
| 27 | Jeric,Simon | IM | 2298 | 8 | 2246 | 2246 | 4.56 | 4.0 | -0.56 |
| 28 | Roskar,Robert | MK | 2279 | 8 | 2332 | 2427 | 3.44 | 5.0 | 1.56 |
| 29 | Piskur,Mitja | MK | 2276 | 8 | 2169 | 2212 | 5.20 | 4.5 | -0.70 |
| 30 | Gruskovnjak,Tomislav | MK | 2268 | 8 | 2285 | 2328 | 3.84 | 4.5 | 0.66 |
| 31 | Kaps,Darja | WFM | 2251 | 8 | 2251 | 2251 | 4.00 | 4.0 | 0.00 |
| 32 | Steiner,Darko | FM | 2250 | 4 | 2061 | 1974 | 3.00 | 1.5 | -1.50 |
| 33 | Alfred,Nathan | MK | 2246 | 7 | 2215 | 2165 | 3.78 | 3.0 | -0.78 |
| 34 | Gombac,Jan | MK | 2233 | 6 | 2282 | 2225 | 2.58 | 2.5 | -0.08 |
| 35 | Praznik,Anton | FM | 2231 | 6 | 2275 | 2218 | 2.64 | 2.5 | -0.14 |
| 36 | Cooke,Eric | MK | 2220 | 6 | 2296 | 2239 | 2.40 | 2.5 | 0.10 |
| 37 | Rodman,Franc | MK | 2220 | 8 | 2269 | 2269 | 3.44 | 4.0 | 0.56 |
| 38 | Semrl,Marjan | M | 2213 | 7 | 2293 | 2243 | 2.73 | 3.0 | 0.27 |
| 39 | Srebrnic,Ana | WFM | 2212 | 6 | 2325 | 2382 | 2.10 | 3.5 | 1.40 |
| 40 | Srebrnic,Vojko | MK | 2206 | 7 | 2291 | 2393 | 2.66 | 4.5 | 1.84 |
| 41 | Susnik,Matej | MK | 2202 | 6 | 2339 | 2282 | 1.92 | 2.5 | 0.58 |
| 42 | Coklin,Marko | MK | 2200 | 6 | 2325 | 2268 | 1.98 | 2.5 | 0.52 |
| 43 | Srebrnic,Marko | MK | 2197 | 5 | 2223 | 2074 | 2.30 | 1.5 | -0.80 |
| 44 | Kozamernik,Janez | MK | 2185 | 3 | 2380 | 1530 | 0.75 | 0.0 | -0.75 |
| 45 | Guid,Matej | MK | 2185 | 6 | 2310 | 2253 | 1.98 | 2.5 | 0.52 |
| 46 | Licina,Anita | WIM | 2179 | 6 | 2197 | 2072 | 2.82 | 2.0 | -0.82 |
| 47 | Gjuran,Denis | MK | 2167 | 6 | 2340 | 2283 | 1.62 | 2.5 | 0.88 |
| 48 | Osolin,Bojan | MK | 2166 | 5 | 2320 | 2171 | 1.45 | 1.5 | 0.05 |
| 49 | Skoberne,Jure | I | 2158 | 6 | 2295 | 2238 | 1.92 | 2.5 | 0.58 |
| 50 | Kukovec,Borut | MK | 2156 | 5 | 2334 | 2262 | 1.35 | 2.0 | 0.65 |
| 51 | Zorko,Jure | I | 2155 | 8 | 2387 | 2430 | 1.68 | 4.5 | 2.82 |
| 52 | Stubljar,Andrej | MK | 2149 | 3 | 2277 | 1427 | 0.99 | 0.0 | -0.99 |
| 53 | Novkovic,Stojan | MK | 2137 | 4 | 2253 | 2166 | 1.36 | 1.5 | 0.14 |
| 54 | Grilc,Andrej | MK | 2131 | 6 | 2275 | 2150 | 1.86 | 2.0 | 0.14 |
| 55 | Rezonja,Stefan | MK | 2128 | 5 | 2203 | 1963 | 2.00 | 1.0 | -1.00 |
| 56 | Krumpak,Hinko | MK | 2112 | 4 | 2158 | 1836 | 1.76 | 0.5 | -1.26 |
| 57 | Rozic,Vesna | WFM | 2109 | 4 | 2316 | 2229 | 0.92 | 1.5 | 0.58 |
| 58 | Djurkovic,Maks | MK | 2104 | 6 | 2240 | 2047 | 1.92 | 1.5 | -0.42 |
| 59 | Raspor,Gregor | MK | 2098 | 8 | 2324 | 2465 | 1.68 | 5.5 | 3.82 |
| 60 | Sivic,Klemen | II | 2077 | 5 | 2226 | 1986 | 1.50 | 1.0 | -0.50 |
| 61 | Stajner,Samo | II | 2073 | 5 | 2199 | 1833 | 1.65 | 0.5 | -1.15 |
| 62 | Orel,Anze | I | 2065 | 4 | 2330 | 2008 | 0.72 | 0.5 | -0.22 |
| 63 | Pucelj,Joze | MK | 2061 | 5 | 2249 | 2009 | 1.30 | 1.0 | -0.30 |
| 64 | Pregarac,Valter | I | 2061 | 4 | 2171 | 1849 | 1.40 | 0.5 | -0.90 |
| 65 | Cetina,Klemen | I | 2058 | 6 | 2261 | 2068 | 1.44 | 1.5 | 0.06 |
| 66 | Gallob,Josef | I | 2054 | 3 | 2309 | 2036 | 0.57 | 0.5 | -0.07 |
| 67 | Hari,Veronika | WMK | 2051 | 2 | 2381 | 1531 | 0.24 | 0.0 | -0.24 |
| 68 | Marjanovic,Slavko | MK | 2024 | 6 | 2248 | 1975 | 1.32 | 1.0 | -0.32 |
| 69 | Kodela,Marko | I | 2022 | 7 | 2239 | 2137 | 1.54 | 2.5 | 0.96 |
| 70 | Piber,Vinko | MK | 2020 | 2 | 2370 | 1520 | 0.22 | 0.0 | -0.22 |
| 71 | Ravnik,Franc | MK | 2012 | 5 | 2285 | 1435 | 0.85 | 0.0 | -0.85 |
| 72 | Krasevec,Viktor | MK | 2007 | 7 | 2224 | 2122 | 1.54 | 2.5 | 0.96 |
| 73 | Plahuta,Darko | MK | 2006 | 4 | 2288 | 1966 | 0.64 | 0.5 | -0.14 |
| 74 | Antonijevic,Darko | MK | 5 | 2230 | 1864 | 1.05 | 0.5 | -0.55 | |
| 75 | Vandersmissen,Mathiev | I | 4 | 2264 | 1414 | 0.72 | 0.0 | -0.72 | |
| 76 | Ivanec,Dezider | I | 8 | 2221 | 2264 | 1.76 | 4.5 | 2.74 | |
| 77 | Medved,Alfonz | I | 3 | 2255 | 1982 | 0.57 | 0.5 | -0.07 | |
| 78 | Grom,Waldemar | I | 7 | 2161 | 2111 | 2.03 | 3.0 | 0.97 | |
| 79 | Regatschnig,Horst | I | 3 | 2123 | 1850 | 0.99 | 0.5 | -0.49 | |
| 80 | Stimec,Anton | MK | 1 | 2416 | 1566 | 0.07 | 0.0 | -0.07 | |
| 81 | Volcansek,Robert | I | 5 | 2188 | 2039 | 1.30 | 1.5 | 0.20 | |
| 82 | Perovsek,Milan | I | 4 | 2201 | 1351 | 0.96 | 0.0 | -0.96 | |
| 83 | Ursic,Simona | WI | 4 | 2254 | 1932 | 0.76 | 0.5 | -0.26 | |
| 84 | Peteh,Uros | I | 7 | 2163 | 2061 | 1.96 | 2.5 | 0.54 | |
| 85 | Sivic,Jernej | II | 5 | 2198 | 1958 | 1.20 | 1.0 | -0.20 | |
| 86 | Petkovic,Nenad | III | 1 | 2359 | 1509 | 0.10 | 0.0 | -0.10 | |
| 87 | Juric,Marko | II | 2 | 2271 | 1421 | 0.34 | 0.0 | -0.34 | |
| 88 | Turuncic,Bojan | II | 2 | 2270 | 1420 | 0.34 | 0.0 | -0.34 | |
| 89 | Cizman,Gregor | II | 3 | 2197 | 1347 | 0.75 | 0.0 | -0.75 | |
| 90 | Banic,Stanko | I | 4 | 2138 | 2051 | 1.24 | 1.5 | 0.26 | |
| 91 | Vrecko,Joze | II | 3 | 2187 | 1337 | 0.78 | 0.0 | -0.78 | |
| 92 | Petrovic,Nejc | II | 6 | 2165 | 2040 | 1.68 | 2.0 | 0.32 | |
| 93 | Cajnko,Leon | II | 3 | 2114 | 1264 | 1.02 | 0.0 | -1.02 | |
| 94 | Grcar,Janez | III | 5 | 2121 | 1271 | 1.70 | 0.0 | -1.70 | |
| 95 | Bizjak,Janez | II | 2 | 2216 | 1366 | 0.44 | 0.0 | -0.44 | |
| 96 | Bukovec,Tina | WI | 4 | 2098 | 1248 | 1.48 | 0.0 | -1.48 | |
| 97 | Filip,Matej | I | 5 | 2106 | 1866 | 1.80 | 1.0 | -0.80 | |
| 98 | Luzar,Borut | II | 3 | 2190 | 1917 | 0.75 | 0.5 | -0.25 | |
| 99 | Vertacnik,Viktor | II | 4 | 2098 | 1248 | 1.48 | 0.0 | -1.48 | |
| 100 | Marinsek,Denis | II | 5 | 2106 | 1740 | 1.80 | 0.5 | -1.30 | |
| 101 | Plavec,Joze | III | 2 | 2126 | 1276 | 0.66 | 0.0 | -0.66 | |
| 102 | Krzisnik,Jure | III | 6 | 2132 | 1859 | 1.92 | 1.0 | -0.92 | |
| 103 | Kavcic,Zan | II | 6 | 2100 | 1907 | 2.16 | 1.5 | -0.66 | |
| 104 | Zoric,Darko | IV | 2 | 2113 | 1263 | 0.70 | 0.0 | -0.70 | |
| 105 | Hocevar,Filip | I | 1 | 2212 | 1362 | 0.23 | 0.0 | -0.23 | |
| 106 | Ocepek,Martin | II | 5 | 2109 | 1960 | 1.75 | 1.5 | -0.25 | |
| 107 | Bilbija,Istok | II | 3 | 2145 | 2145 | 0.93 | 1.5 | 0.57 | |
| 108 | Suselj,Gregor | II | 4 | 2110 | 1917 | 1.40 | 1.0 | -0.40 | |
| 109 | Bilbija,Saska | WII | 3 | 2119 | 1269 | 1.02 | 0.0 | -1.02 | |
| 110 | Buzeti,Jernej | III | 2 | 2096 | 1246 | 0.74 | 0.0 | -0.74 | |
| 111 | Mujanovic,Zahir | II | 3 | 2131 | 1281 | 0.96 | 0.0 | -0.96 | |
| 112 | Pavlic,Suzana | WII | 1 | 2167 | 1317 | 0.28 | 0.0 | -0.28 | |
| 113 | Vrecek,Matej | III | 1 | 2166 | 1316 | 0.28 | 0.0 | -0.28 | |
| 114 | Skrlep,Jaka | II | 2 | 2089 | 1239 | 0.76 | 0.0 | -0.76 | |
| 115 | Mitrovic,Boris | II | 1 | 2156 | 1306 | 0.29 | 0.0 | -0.29 | |
| 116 | Trpin,Alenka | WI | 1 | 2155 | 1305 | 0.29 | 0.0 | -0.29 | |
| 117 | Karamehic,Berin | II | 4 | 2133 | 1283 | 1.28 | 0.0 | -1.28 | |
| 118 | Mujanovic,Emir | III | 1 | 2137 | 1287 | 0.32 | 0.0 | -0.32 | |
| 119 | Jeric,Tina | WII | 3 | 2107 | 1834 | 1.05 | 0.5 | -0.55 | |
| 120 | Vodopivec,Tina | III | 2 | 2130 | 1280 | 0.64 | 0.0 | -0.64 | |
| 121 | Topic,Jelena | WI | 2 | 2083 | 1890 | 0.78 | 0.5 | -0.28 | |
| 122 | Snoj,Luka | II | 3 | 2066 | 1216 | 1.23 | 0.0 | -1.23 | |
| 123 | Rozic,Samo | III | 1 | 2104 | 1254 | 0.36 | 0.0 | -0.36 | |
| 124 | Rozman,Mitja | II | 3 | 2059 | 1209 | 1.26 | 0.0 | -1.26 | |
| 125 | Bilbija,Nina | WII | 1 | 2077 | 1227 | 0.39 | 0.0 | -0.39 | |
| 126 | Kavcic,Janez | III | 3 | 2048 | 1198 | 1.29 | 0.0 | -1.29 | |
| 127 | Sanovic,Marko | 1 | 2061 | 1211 | 0.42 | 0.0 | -0.42 |
Svicar 5.4 by Ales Drinovec, Lastnik: Bojan Arzensek, Arbiter: Arzensek Bojan