Mednarodni turnir mesta Ljubljana 2002
Ljubljana, 22.6.2002-30.06.2002
Porocilo o FIDE ELO ratingu
No.PlayerTitRoNRcRpWeWW-We
1Neverov,ValeriyGM2587 92419 2639 6.48 7.0 0.52
2Pavasovic,DuskoGM2567 92321 2487 7.29 6.5 -0.79
3Sax,GyulaGM2566 92302 2427 7.38 6.0 -1.38
4Eljanov,PavelGM2561 92414 2634 6.30 7.0 0.70
5Sveshnikov,EvgenyGM2556 92273 2398 7.56 6.0 -1.56
6Kurajica,BojanGM2555 92290 2510 7.38 7.0 -0.38
7Zelcic,RobertGM2547 92397 2670 6.30 7.5 1.20
8Mohr,GeorgGM2509 92291 2371 7.02 5.5 -1.52
9Farago,IvanGM2506 92337 2417 6.48 5.5 -0.98
10Nedev,TrajceGM2476 82362 2555 5.28 6.0 0.72
11Kritz,LeonidIM2446 82393 2534 4.56 5.5 0.94
12Tratar,MarkoIM2443 82300 2395 5.52 5.0 -0.52
13Soln,PrimozIM2419 82266 2361 5.60 5.0 -0.60
14Stojanovski,DejanFM2416 82385 2480 4.32 5.0 0.68
15Lekic,DusanIM2410 82259 2452 5.60 6.0 0.40
16Kutuzovic,BrankoIM2406 82249 2344 5.68 5.0 -0.68
17Podlesnik,BogdanIM2385 82319 2414 4.72 5.0 0.28
18Mazi,LeonIM2378 82284 2425 5.04 5.5 0.46
19Vukanovic,SasaIM2361 82129 2172 6.32 4.5 -1.82
20Palo,DavorFM2359 82369 2562 3.92 6.0 2.08
21Barle,JanezIM2356 82306 2349 4.56 4.5 -0.06
22Nikolov,SashoIM2354 82315 2358 4.40 4.5 0.10
23Kastelic,MarjanMK2338 72150 2100 5.18 3.0 -2.18
24Biti,OzrenFM2315 82313 2408 4.00 5.0 1.00
25Sitnik,IgorM2300 72107 2057 5.25 3.0 -2.25
26Podkriznik,GregorFM2299 72332 2382 3.15 4.0 0.85
27Jeric,SimonIM2298 82246 2246 4.56 4.0 -0.56
28Roskar,RobertMK2279 82332 2427 3.44 5.0 1.56
29Piskur,MitjaMK2276 82169 2212 5.20 4.5 -0.70
30Gruskovnjak,TomislavMK2268 82285 2328 3.84 4.5 0.66
31Kaps,DarjaWFM2251 82251 2251 4.00 4.0 0.00
32Steiner,DarkoFM2250 42061 1974 3.00 1.5 -1.50
33Alfred,NathanMK2246 72215 2165 3.78 3.0 -0.78
34Gombac,JanMK2233 62282 2225 2.58 2.5 -0.08
35Praznik,AntonFM2231 62275 2218 2.64 2.5 -0.14
36Cooke,EricMK2220 62296 2239 2.40 2.5 0.10
37Rodman,FrancMK2220 82269 2269 3.44 4.0 0.56
38Semrl,MarjanM2213 72293 2243 2.73 3.0 0.27
39Srebrnic,AnaWFM2212 62325 2382 2.10 3.5 1.40
40Srebrnic,VojkoMK2206 72291 2393 2.66 4.5 1.84
41Susnik,MatejMK2202 62339 2282 1.92 2.5 0.58
42Coklin,MarkoMK2200 62325 2268 1.98 2.5 0.52
43Srebrnic,MarkoMK2197 52223 2074 2.30 1.5 -0.80
44Kozamernik,JanezMK2185 32380 1530 0.75 0.0 -0.75
45Guid,MatejMK2185 62310 2253 1.98 2.5 0.52
46Licina,AnitaWIM2179 62197 2072 2.82 2.0 -0.82
47Gjuran,DenisMK2167 62340 2283 1.62 2.5 0.88
48Osolin,BojanMK2166 52320 2171 1.45 1.5 0.05
49Skoberne,JureI2158 62295 2238 1.92 2.5 0.58
50Kukovec,BorutMK2156 52334 2262 1.35 2.0 0.65
51Zorko,JureI2155 82387 2430 1.68 4.5 2.82
52Stubljar,AndrejMK2149 32277 1427 0.99 0.0 -0.99
53Novkovic,StojanMK2137 42253 2166 1.36 1.5 0.14
54Grilc,AndrejMK2131 62275 2150 1.86 2.0 0.14
55Rezonja,StefanMK2128 52203 1963 2.00 1.0 -1.00
56Krumpak,HinkoMK2112 42158 1836 1.76 0.5 -1.26
57Rozic,VesnaWFM2109 42316 2229 0.92 1.5 0.58
58Djurkovic,MaksMK2104 62240 2047 1.92 1.5 -0.42
59Raspor,GregorMK2098 82324 2465 1.68 5.5 3.82
60Sivic,KlemenII2077 52226 1986 1.50 1.0 -0.50
61Stajner,SamoII2073 52199 1833 1.65 0.5 -1.15
62Orel,AnzeI2065 42330 2008 0.72 0.5 -0.22
63Pucelj,JozeMK2061 52249 2009 1.30 1.0 -0.30
64Pregarac,ValterI2061 42171 1849 1.40 0.5 -0.90
65Cetina,KlemenI2058 62261 2068 1.44 1.5 0.06
66Gallob,JosefI2054 32309 2036 0.57 0.5 -0.07
67Hari,VeronikaWMK2051 22381 1531 0.24 0.0 -0.24
68Marjanovic,SlavkoMK2024 62248 1975 1.32 1.0 -0.32
69Kodela,MarkoI2022 72239 2137 1.54 2.5 0.96
70Piber,VinkoMK2020 22370 1520 0.22 0.0 -0.22
71Ravnik,FrancMK2012 52285 1435 0.85 0.0 -0.85
72Krasevec,ViktorMK2007 72224 2122 1.54 2.5 0.96
73Plahuta,DarkoMK2006 42288 1966 0.64 0.5 -0.14
74Antonijevic,DarkoMK 52230 1864 1.05 0.5 -0.55
75Vandersmissen,MathievI 42264 1414 0.72 0.0 -0.72
76Ivanec,DeziderI 82221 2264 1.76 4.5 2.74
77Medved,AlfonzI 32255 1982 0.57 0.5 -0.07
78Grom,WaldemarI 72161 2111 2.03 3.0 0.97
79Regatschnig,HorstI 32123 1850 0.99 0.5 -0.49
80Stimec,AntonMK 12416 1566 0.07 0.0 -0.07
81Volcansek,RobertI 52188 2039 1.30 1.5 0.20
82Perovsek,MilanI 42201 1351 0.96 0.0 -0.96
83Ursic,SimonaWI 42254 1932 0.76 0.5 -0.26
84Peteh,UrosI 72163 2061 1.96 2.5 0.54
85Sivic,JernejII 52198 1958 1.20 1.0 -0.20
86Petkovic,NenadIII 12359 1509 0.10 0.0 -0.10
87Juric,MarkoII 22271 1421 0.34 0.0 -0.34
88Turuncic,BojanII 22270 1420 0.34 0.0 -0.34
89Cizman,GregorII 32197 1347 0.75 0.0 -0.75
90Banic,StankoI 42138 2051 1.24 1.5 0.26
91Vrecko,JozeII 32187 1337 0.78 0.0 -0.78
92Petrovic,NejcII 62165 2040 1.68 2.0 0.32
93Cajnko,LeonII 32114 1264 1.02 0.0 -1.02
94Grcar,JanezIII 52121 1271 1.70 0.0 -1.70
95Bizjak,JanezII 22216 1366 0.44 0.0 -0.44
96Bukovec,TinaWI 42098 1248 1.48 0.0 -1.48
97Filip,MatejI 52106 1866 1.80 1.0 -0.80
98Luzar,BorutII 32190 1917 0.75 0.5 -0.25
99Vertacnik,ViktorII 42098 1248 1.48 0.0 -1.48
100Marinsek,DenisII 52106 1740 1.80 0.5 -1.30
101Plavec,JozeIII 22126 1276 0.66 0.0 -0.66
102Krzisnik,JureIII 62132 1859 1.92 1.0 -0.92
103Kavcic,ZanII 62100 1907 2.16 1.5 -0.66
104Zoric,DarkoIV 22113 1263 0.70 0.0 -0.70
105Hocevar,FilipI 12212 1362 0.23 0.0 -0.23
106Ocepek,MartinII 52109 1960 1.75 1.5 -0.25
107Bilbija,IstokII 32145 2145 0.93 1.5 0.57
108Suselj,GregorII 42110 1917 1.40 1.0 -0.40
109Bilbija,SaskaWII 32119 1269 1.02 0.0 -1.02
110Buzeti,JernejIII 22096 1246 0.74 0.0 -0.74
111Mujanovic,ZahirII 32131 1281 0.96 0.0 -0.96
112Pavlic,SuzanaWII 12167 1317 0.28 0.0 -0.28
113Vrecek,MatejIII 12166 1316 0.28 0.0 -0.28
114Skrlep,JakaII 22089 1239 0.76 0.0 -0.76
115Mitrovic,BorisII 12156 1306 0.29 0.0 -0.29
116Trpin,AlenkaWI 12155 1305 0.29 0.0 -0.29
117Karamehic,BerinII 42133 1283 1.28 0.0 -1.28
118Mujanovic,EmirIII 12137 1287 0.32 0.0 -0.32
119Jeric,TinaWII 32107 1834 1.05 0.5 -0.55
120Vodopivec,TinaIII 22130 1280 0.64 0.0 -0.64
121Topic,JelenaWI 22083 1890 0.78 0.5 -0.28
122Snoj,LukaII 32066 1216 1.23 0.0 -1.23
123Rozic,SamoIII 12104 1254 0.36 0.0 -0.36
124Rozman,MitjaII 32059 1209 1.26 0.0 -1.26
125Bilbija,NinaWII 12077 1227 0.39 0.0 -0.39
126Kavcic,JanezIII 32048 1198 1.29 0.0 -1.29
127Sanovic,Marko 12061 1211 0.42 0.0 -0.42

Svicar 5.4 by Ales Drinovec, Lastnik: Bojan Arzensek, Arbiter: Arzensek Bojan