| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soln,Primoz | IM | 2387 | 11 | 2511 | 2446 | 3.63 | 4.5 | 0.87 |
| 2 | Polajzer,Danilo | IM | 2394 | 2 | 2498 | 1648 | 0.72 | 0.0 | -0.72 |
| 3 | Beliavsky,Alexander | GM | 2640 | 10 | 2498 | 2738 | 6.90 | 8.0 | 1.10 |
| 4 | Pavasovic,Dusko | GM | 2508 | 10 | 2511 | 2621 | 5.00 | 6.5 | 1.50 |
| 5 | Farago,Ivan | GM | 2503 | 10 | 2511 | 2475 | 4.90 | 4.5 | -0.40 |
| 6 | Sveshnikov,Evgeny | GM | 2598 | 10 | 2502 | 2538 | 6.30 | 5.5 | -0.80 |
| 7 | Jelen,Igor | IM | 2349 | 10 | 2527 | 2287 | 2.70 | 2.0 | -0.70 |
| 8 | Podlesnik,Bogdan | IM | 2379 | 10 | 2524 | 2284 | 3.10 | 2.0 | -1.10 |
| 9 | Volokitin,Andrei | GM | 2586 | 10 | 2503 | 2467 | 6.10 | 4.5 | -1.60 |
| 10 | Tratar,Marko | IM | 2420 | 10 | 2520 | 2592 | 3.60 | 6.0 | 2.40 |
| 11 | Nisipeanu,Liviu-Dieter | GM | 2608 | 11 | 2491 | 2593 | 7.26 | 7.0 | -0.26 |
| 12 | Kharlov,Andrei | GM | 2638 | 10 | 2498 | 2608 | 6.90 | 6.5 | -0.40 |
Svicar 5.3 by Ales Drinovec, Arbiter: Vojin Perovic, IA