| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soln,Primoz | IM | 2412 | 11 | 2519 | 2454 | 3.85 | 4.5 | 0.65 |
| 2 | Polajzer,Danilo | IM | 2421 | 2 | 2510 | 1660 | 0.76 | 0.0 | -0.76 |
| 3 | Beliavsky,Alexander | GM | 2649 | 10 | 2505 | 2745 | 6.90 | 8.0 | 1.10 |
| 4 | Pavasovic,Dusko | GM | 2547 | 10 | 2515 | 2625 | 5.40 | 6.5 | 1.10 |
| 5 | Farago,Ivan | GM | 2500 | 10 | 2520 | 2484 | 4.70 | 4.5 | -0.20 |
| 6 | Sveshnikov,Evgeny | GM | 2565 | 10 | 2514 | 2550 | 5.70 | 5.5 | -0.20 |
| 7 | Jelen,Igor | IM | 2374 | 10 | 2533 | 2293 | 2.90 | 2.0 | -0.90 |
| 8 | Podlesnik,Bogdan | IM | 2397 | 10 | 2530 | 2290 | 3.20 | 2.0 | -1.20 |
| 9 | Volokitin,Andrei | GM | 2586 | 10 | 2511 | 2475 | 6.00 | 4.5 | -1.50 |
| 10 | Tratar,Marko | IM | 2424 | 10 | 2528 | 2600 | 3.60 | 6.0 | 2.40 |
| 11 | Nisipeanu,Liviu-Dieter | GM | 2608 | 11 | 2501 | 2603 | 7.15 | 7.0 | -0.15 |
| 12 | Kharlov,Andrei | GM | 2638 | 10 | 2506 | 2616 | 6.80 | 6.5 | -0.30 |
Svicar 5.3 by Ales Drinovec, Arbiter: Vojin Perovic, IA