| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bukovec,Tina | WI | 7 | 2145 | 1723 | 2.17 | 0.5 | -1.67 | |
| 2 | Srebrnic,Ana | WFM | 2176 | 6 | 2140 | 2197 | 3.30 | 3.5 | 0.20 |
| 3 | Marusic,Nada | WM | 2003 | 6 | 2169 | 2044 | 1.68 | 2.0 | 0.32 |
| 4 | Novak,Ksenija | WMK | 7 | 2145 | 2095 | 2.17 | 3.0 | 0.83 | |
| 5 | Svent,Suzana | III | 7 | 2145 | 1987 | 2.17 | 2.0 | -0.17 | |
| 6 | Licina,Anita | WIM | 2195 | 6 | 2137 | 2194 | 3.48 | 3.5 | 0.02 |
| 7 | Groselj,Petra | WFM | 2111 | 6 | 2151 | 2094 | 2.64 | 2.5 | -0.14 |
| 8 | Krivec,Jana | WFM | 2242 | 6 | 2129 | 2322 | 3.90 | 4.5 | 0.60 |
| 9 | Kaps,Darja | WFM | 2221 | 6 | 2133 | 2258 | 3.72 | 4.0 | 0.28 |
| 10 | Hari,Veronika | WMK | 2070 | 6 | 2158 | 1885 | 2.28 | 1.0 | -1.28 |
Svicar 5.2 by Ales Drinovec, Arbiter: Ales Drinovec, IA