| No. | Ime | Tit | ELO | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Tukmakov Vladimir | GM | 2572 | 7 | 2550 | 2600 | 3.71 | 4.0 | 0.29 |
| 1.2 | Pavasovic Dusko | GM | 2526 | 7 | 2454 | 2612 | 4.20 | 5.0 | 0.80 |
| 1.3 | Cebalo Miso | GM | 2492 | 6 | 2434 | 2627 | 3.48 | 4.5 | 1.02 |
| 1.4 | Mazi Leon | IM | 2373 | 7 | 2340 | 2442 | 3.85 | 4.5 | 0.65 |
| 1.5 | Velickovic Zoran | FM | 2355 | 6 | 2268 | 2541 | 3.72 | 5.0 | 1.28 |
| 1.6 | Crepan Marjan | FM | 2283 | 4 | 2268 | 2181 | 2.08 | 1.5 | -0.58 |
| 1.7 | Riegler Primoz | FM | 2297 | 3 | 2273 | 2398 | 1.59 | 2.0 | 0.41 |
| 2.1 | Sveshnikov Evgeny | GM | 2556 | 7 | 2552 | 2654 | 3.57 | 4.5 | 0.93 |
| 2.2 | Farago Ivan | GM | 2527 | 7 | 2453 | 2555 | 4.20 | 4.5 | 0.30 |
| 2.3 | Soln Primoz | IM | 2415 | 6 | 2446 | 2389 | 2.76 | 2.5 | -0.26 |
| 2.4 | Jelen Igor | IM | 2398 | 7 | 2336 | 2178 | 4.13 | 2.0 | -2.13 |
| 2.5 | Podlesnik Bogdan | IM | 2388 | 7 | 2288 | 2338 | 4.48 | 4.0 | -0.48 |
| 2.6 | Guid Matej | MK | 2184 | 7 | 2245 | 2195 | 2.94 | 3.0 | 0.06 |
| 3.1 | Grosar Aljosa | IM | 2442 | 6 | 2540 | 2415 | 2.22 | 2.0 | -0.22 |
| 3.2 | Mufic Goran | IM | 2370 | 7 | 2489 | 2180 | 2.38 | 1.0 | -1.38 |
| 3.3 | Perus Danilo | FM | 2309 | 6 | 2433 | 2308 | 1.98 | 2.0 | 0.02 |
| 3.4 | Krivec Jana | wFM | 2249 | 6 | 2375 | 2318 | 1.98 | 2.5 | 0.52 |
| 3.5 | Srebrnic Vojko | MK | 2211 | 3 | 2284 | 2284 | 1.20 | 1.5 | 0.30 |
| 3.6 | Rusjan Miran | MK | 2231 | 4 | 2263 | 2263 | 1.84 | 2.0 | 0.16 |
| 3.7 | Karer Gregor | MK | 2106 | 2 | 2345 | 1495 | 0.40 | 0.0 | -0.40 |
| 3.8 | Srebrnic Marko | MK | 2199 | 3 | 2194 | 2194 | 1.53 | 1.5 | -0.03 |
| 3.9 | Rusjan Dusan | MK | 2145 | 3 | 2287 | 2287 | 0.93 | 1.5 | 0.57 |
| 4.1 | Palac Mladen | GM | 2572 | 7 | 2550 | 2600 | 3.71 | 4.0 | 0.29 |
| 4.2 | Basagic Zlatko | IM | 2372 | 6 | 2472 | 2472 | 2.16 | 3.0 | 0.84 |
| 4.3 | Mikac Matjaz | IM | 2408 | 6 | 2432 | 2307 | 2.82 | 2.0 | -0.82 |
| 4.4 | Zupe Miran | IM | 2371 | 7 | 2340 | 2390 | 3.78 | 4.0 | 0.22 |
| 4.5 | Supancic Darko | FM | 2378 | 5 | 2291 | 2440 | 3.10 | 3.5 | 0.40 |
| 4.6 | Kastelic Marjan | MK | 2349 | 5 | 2242 | 2242 | 3.25 | 2.5 | -0.75 |
| 4.7 | Jeric Simon | IM | 2313 | 3 | 2262 | 2262 | 1.71 | 1.5 | -0.21 |
| 5.1 | Beliavsky Alexander | GM | 2668 | 6 | 2552 | 2495 | 3.96 | 2.5 | -1.46 |
| 5.2 | Mikhalchishin Adrian | GM | 2533 | 7 | 2453 | 2555 | 4.27 | 4.5 | 0.23 |
| 5.3 | Atalik Suat | GM | 2527 | 6 | 2428 | 2701 | 3.84 | 5.0 | 1.16 |
| 5.4 | Polajzer Danilo | IM | 2430 | 7 | 2332 | 2332 | 4.41 | 3.5 | -0.91 |
| 5.5 | Krumpacnik Domen | IM | 2385 | 4 | 2254 | 2349 | 2.72 | 2.5 | -0.22 |
| 5.7 | Majcenovic Martin | MK | 0 | 3 | 2327 | 1477 | 0.39 | 0.0 | -0.39 |
| 5.8 | Licina Anita | wIM | 2195 | 6 | 2253 | 2128 | 2.52 | 2.0 | -0.52 |
| 6.1 | Ribli Zoltan | GM | 2564 | 7 | 2551 | 2501 | 3.64 | 3.0 | -0.64 |
| 6.2 | Hulak Krunoslav | GM | 2566 | 7 | 2448 | 2550 | 4.62 | 4.5 | -0.12 |
| 6.3 | Cigan Stefan | FM | 2349 | 6 | 2457 | 2400 | 2.10 | 2.5 | 0.40 |
| 6.4 | Kovac Boris | FM | 2310 | 6 | 2339 | 2146 | 2.76 | 1.5 | -1.26 |
| 6.5 | Gruskovnjak Tomislav | MK | 2281 | 5 | 2294 | 2145 | 2.40 | 1.5 | -0.90 |
| 6.6 | Coklin Marko | MK | 2204 | 1 | 2367 | 1517 | 0.28 | 0.0 | -0.28 |
| 6.7 | Gomboc Miha | MK | 2147 | 3 | 2296 | 2023 | 0.90 | 0.5 | -0.40 |
| 6.8 | Lazar Ales ml. | MK | 2274 | 4 | 2247 | 3097 | 2.16 | 4.0 | 1.84 |
| 7.1 | Zaja Ivan | IM | 2476 | 7 | 2563 | 2405 | 2.66 | 2.0 | -0.66 |
| 7.3 | Vombek Danijel | FM | 2309 | 7 | 2485 | 2063 | 1.89 | 0.5 | -1.39 |
| 7.4 | Zorko Joze | MK | 0 | 7 | 2344 | 2035 | 0.84 | 1.0 | 0.16 |
| 7.5 | Mihevc Ivo | M | 2215 | 7 | 2357 | 2407 | 2.17 | 4.0 | 1.83 |
| 7.7 | Novak Jernej | I | 2143 | 2 | 2310 | 2117 | 0.56 | 0.5 | -0.06 |
| 7.8 | Novak Ksenija | wMK | 2115 | 7 | 2307 | 1998 | 1.75 | 1.0 | -0.75 |
| 7.9 | Blatnik Jurij | I | 0 | 5 | 2297 | 1447 | 0.75 | 0.0 | -0.75 |
| 8.1 | Kozul Zdenko | GM | 2569 | 6 | 2568 | 2761 | 3.00 | 4.5 | 1.50 |
| 8.2 | Mohr Georg | GM | 2498 | 7 | 2473 | 2523 | 3.71 | 4.0 | 0.29 |
| 8.3 | Sax Gyula | GM | 2593 | 5 | 2431 | 2431 | 3.55 | 2.5 | -1.05 |
| 8.4 | Tratar Marko | IM | 2405 | 7 | 2340 | 2498 | 4.13 | 5.0 | 0.87 |
| 8.5 | Barle Janez | IM | 2367 | 6 | 2282 | 2475 | 3.72 | 4.5 | 0.78 |
| 8.6 | Podkriznik Gregor | FM | 2302 | 6 | 2211 | 2268 | 3.72 | 3.5 | -0.22 |
| 8.7 | Osmanbegovic Suad | FM | 2317 | 2 | 2229 | 2229 | 1.24 | 1.0 | -0.24 |
Ekipni Svicar 3.7 by Ales Drinovec, Arbiter: Janko Bohak, IA