| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grosar,Aljosa | IM | 2442 | 9 | 2364 | 2584 | 5.49 | 7.0 | 1.51 |
| 2 | Tratar,Marko | IM | 2416 | 8 | 2367 | 2462 | 4.56 | 5.0 | 0.44 |
| 3 | Jelen,Igor | IM | 2398 | 9 | 2293 | 2373 | 5.76 | 5.5 | -0.26 |
| 4 | Mestrovic,Zvonimir | IM | 2428 | 9 | 2308 | 2351 | 5.94 | 5.0 | -0.94 |
| 5 | Podlesnik,Bogdan | IM | 2393 | 9 | 2337 | 2503 | 5.22 | 6.5 | 1.28 |
| 6 | Soln,Primoz | IM | 2421 | 9 | 2305 | 2430 | 5.94 | 6.0 | 0.06 |
| 7 | Mikac,Matjaz | IM | 2404 | 9 | 2324 | 2544 | 5.49 | 7.0 | 1.51 |
| 8 | Basagic,Zlatko | IM | 2377 | 9 | 2226 | 2183 | 6.30 | 4.0 | -2.30 |
| 9 | Velickovic,Zoran | FM | 2355 | 9 | 2254 | 2254 | 5.76 | 4.5 | -1.26 |
| 10 | Jeric,Simon | IM | 2327 | 9 | 2294 | 2337 | 4.95 | 5.0 | 0.05 |
| 11 | Vombek,Danijel | FM | 2309 | 9 | 2231 | 2231 | 5.49 | 4.5 | -0.99 |
| 12 | Crepan,Marjan | FM | 2283 | 8 | 2293 | 2293 | 3.92 | 4.0 | 0.08 |
| 13 | Ivacic,Vladimir | M | 2286 | 7 | 2305 | 2203 | 3.29 | 2.5 | -0.79 |
| 14 | Sitnik,Igor | M | 2294 | 8 | 2243 | 2338 | 4.56 | 5.0 | 0.44 |
| 15 | Starcic,Tadej | MK | 2248 | 6 | 2166 | 1973 | 3.66 | 1.5 | -2.16 |
| 16 | Lesjak,Milan | MK | 2196 | 7 | 2257 | 2207 | 2.94 | 3.0 | 0.06 |
| 17 | Novak,Gorazd | MK | 2160 | 9 | 2236 | 2279 | 3.60 | 5.0 | 1.40 |
| 18 | Susnik,Matej | MK | 2233 | 8 | 2246 | 2105 | 3.84 | 2.5 | -1.34 |
| 19 | Penko,Igor | MK | 2238 | 5 | 2272 | 2123 | 2.25 | 1.5 | -0.75 |
| 20 | Srebrnic,Vojko | MK | 2201 | 8 | 2248 | 2161 | 3.44 | 3.0 | -0.44 |
| 21 | Gombac,Jan | MK | 2209 | 9 | 2269 | 2226 | 3.78 | 4.0 | 0.22 |
| 22 | Kukovec,Borut | MK | 2094 | 8 | 2335 | 2335 | 1.60 | 4.0 | 2.40 |
| 23 | Sirnik,Bostjan | I | 2156 | 8 | 2264 | 2177 | 2.80 | 3.0 | 0.20 |
| 24 | Srebrnic,Marko | MK | 2161 | 8 | 2272 | 2185 | 2.80 | 3.0 | 0.20 |
| 25 | Spelec,Darko | MK | 2158 | 6 | 2208 | 1935 | 2.58 | 1.0 | -1.58 |
| 26 | Sakelsek,Tadej | MK | 2202 | 8 | 2302 | 2345 | 2.88 | 4.5 | 1.62 |
| 27 | Novak,Jernej | I | 2138 | 8 | 2274 | 2187 | 2.56 | 3.0 | 0.44 |
| 28 | Zorko,Jure | I | 2108 | 8 | 2269 | 2226 | 2.32 | 3.5 | 1.18 |
| 29 | Stubljar,Andrej | MK | 9 | 2253 | 2128 | 1.71 | 3.0 | 1.29 | |
| 30 | Kokol,Peter | I | 8 | 2179 | 1928 | 2.16 | 1.5 | -0.66 |
Svicar 5.2 by Ales Drinovec, Arbiter: Ales Drinovec, IA