| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sax,Gyula | GM | 2572 | 9 | 2330 | 2496 | 7.20 | 6.5 | -0.70 |
| 2 | Sermek,Drazen | GM | 2527 | 2 | 2177 | 3027 | 1.78 | 2.0 | 0.22 |
| 3 | Pavasovic,Dusko | GM | 2491 | 9 | 2169 | 2294 | 7.83 | 6.0 | -1.83 |
| 4 | Zelcic,Robert | GM | 2560 | 9 | 2260 | 2426 | 7.65 | 6.5 | -1.15 |
| 5 | Kovacevic,Blazimir | IM | 2408 | 9 | 2306 | 2526 | 5.76 | 7.0 | 1.24 |
| 6 | Farago,Ivan | GM | 2488 | 9 | 2326 | 2546 | 6.39 | 7.0 | 0.61 |
| 7 | Kutuzovic,Branko | IM | 2441 | 9 | 2170 | 2336 | 7.47 | 6.5 | -0.97 |
| 8 | Tratar,Marko | IM | 2409 | 9 | 2269 | 2489 | 6.21 | 7.0 | 0.79 |
| 9 | Podlesnik,Bogdan | IM | 2379 | 9 | 2162 | 2328 | 7.02 | 6.5 | -0.52 |
| 10 | Loncar,Robert | IM | 2433 | 9 | 2248 | 2468 | 6.66 | 7.0 | 0.34 |
| 11 | Ionescu,Doru Alexandru | FM | 2390 | 9 | 2248 | 2468 | 6.21 | 7.0 | 0.79 |
| 12 | Barle,Janez | IM | 2357 | 9 | 2220 | 2345 | 6.12 | 6.0 | -0.12 |
| 13 | Kastelic,Marjan | MK | 2289 | 9 | 2213 | 2293 | 5.40 | 5.5 | 0.10 |
| 14 | Podkriznik,Gregor | FM | 2311 | 9 | 2141 | 2307 | 6.48 | 6.5 | 0.02 |
| 15 | Jeric,Simon | IM | 2294 | 9 | 2096 | 2096 | 6.84 | 4.5 | -2.34 |
| 16 | Basagic,Zlatko | IM | 2339 | 9 | 2192 | 2272 | 6.30 | 5.5 | -0.80 |
| 17 | Kaspret,Guido | FM | 2318 | 7 | 2120 | 2120 | 5.32 | 3.5 | -1.82 |
| 18 | Navinsek,Tomaz | M | 2266 | 9 | 2090 | 2256 | 6.57 | 6.5 | -0.07 |
| 19 | Sitnik,Igor | M | 2195 | 9 | 2100 | 2266 | 5.67 | 6.5 | 0.83 |
| 20 | Vukovic,Ivo | FM | 2270 | 9 | 1942 | 1942 | 7.83 | 4.5 | -3.33 |
| 21 | Steiner,Darko | FM | 2219 | 9 | 1960 | 1960 | 7.38 | 4.5 | -2.88 |
| 22 | Gruskovnjak,Tomislav | MK | 2241 | 9 | 2047 | 2172 | 6.75 | 6.0 | -0.75 |
| 23 | Kodric,Martin | MK | 2207 | 9 | 2024 | 2024 | 6.66 | 4.5 | -2.16 |
| 24 | Butala,Marjan | MK | 2129 | 9 | 1927 | 1927 | 6.84 | 4.5 | -2.34 |
| 25 | Srebrnic,Vojko | MK | 2187 | 9 | 2189 | 2269 | 4.50 | 5.5 | 1.00 |
| 26 | Piskur,Mitja | MK | 2185 | 9 | 2277 | 2402 | 3.33 | 6.0 | 2.67 |
| 27 | Krzisnik,Rok | M | 2226 | 9 | 1915 | 1958 | 7.74 | 5.0 | -2.74 |
| 28 | Praznik,Anton | FM | 2167 | 9 | 2174 | 2254 | 4.41 | 5.5 | 1.09 |
| 29 | Susnik,Matej | MK | 2176 | 9 | 2157 | 2282 | 4.77 | 6.0 | 1.23 |
| 30 | Gombac,Jan | MK | 2149 | 9 | 2017 | 2060 | 6.12 | 5.0 | -1.12 |
| 31 | Zvan,Ziga | MK | 2118 | 9 | 2090 | 2133 | 4.86 | 5.0 | 0.14 |
| 32 | Lesjak,Milan | MK | 2170 | 3 | 1927 | 1927 | 2.40 | 1.5 | -0.90 |
| 33 | Srebrnic,Marko | MK | 2127 | 9 | 1963 | 2088 | 6.48 | 6.0 | -0.48 |
| 34 | Semrl,Marjan | M | 2134 | 9 | 2128 | 2208 | 4.59 | 5.5 | 0.91 |
| 35 | Novak,Gorazd | MK | 2187 | 9 | 2082 | 2248 | 5.76 | 6.5 | 0.74 |
| 36 | Kozamernik,Janez | MK | 2072 | 8 | 2079 | 2079 | 3.92 | 4.0 | 0.08 |
| 37 | Kobe,Uros | I | 2034 | 9 | 1956 | 1999 | 5.49 | 5.0 | -0.49 |
| 38 | Sirnik,Bostjan | I | 2074 | 9 | 2162 | 2205 | 3.42 | 5.0 | 1.58 |
| 39 | Sakelsek,Tadej | MK | 2035 | 9 | 1989 | 2032 | 5.04 | 5.0 | -0.04 |
| 40 | Novkovic,Stojan | MK | 2053 | 9 | 1876 | 1876 | 6.57 | 4.5 | -2.07 |
| 41 | Djurkovic,Maks | MK | 2119 | 9 | 1938 | 2063 | 6.66 | 6.0 | -0.66 |
| 42 | Ciglic,Boris | MK | 2095 | 9 | 2021 | 2101 | 5.40 | 5.5 | 0.10 |
| 43 | Kosmac,Blaz | MK | 2094 | 9 | 2044 | 2124 | 5.13 | 5.5 | 0.37 |
| 44 | Podhraski,Dejan | I | 1885 | 9 | 2006 | 2086 | 3.06 | 5.5 | 2.44 |
| 45 | Krumpak,Hinko | MK | 2103 | 9 | 2043 | 2086 | 5.22 | 5.0 | -0.22 |
| 46 | Raspor,Gregor | MK | 2057 | 9 | 2046 | 2003 | 4.68 | 4.0 | -0.68 |
| 47 | Mikac,Tomaz | FM | 2019 | 3 | 1965 | 1965 | 1.74 | 1.5 | -0.24 |
| 48 | Nikolic,Stanko | MK | 1976 | 8 | 1987 | 1987 | 3.84 | 4.0 | 0.16 |
| 49 | Tavcar,Rado | MK | 1975 | 9 | 1886 | 1929 | 5.58 | 5.0 | -0.58 |
| 50 | Gjuran,Denis | I | 1947 | 9 | 2110 | 2190 | 2.52 | 5.5 | 2.98 |
| 51 | Zorko,Jure | I | 1881 | 9 | 1960 | 2003 | 3.51 | 5.0 | 1.49 |
| 52 | Cosic,Radoslav | MK | 2105 | 9 | 1998 | 1998 | 5.85 | 4.5 | -1.35 |
| 53 | Napast,Viktor | I | 1941 | 9 | 1907 | 1864 | 4.95 | 4.0 | -0.95 |
| 54 | Groselj,Petra | WFM | 2074 | 9 | 2217 | 2297 | 2.79 | 5.5 | 2.71 |
| 55 | Lenic,Luka | I | 1969 | 9 | 2017 | 2097 | 3.87 | 5.5 | 1.63 |
| 56 | Golja,Milan | I | 1845 | 9 | 1808 | 1728 | 4.95 | 3.5 | -1.45 |
| 57 | Kukovec,Borut | MK | 2093 | 9 | 2138 | 2181 | 3.96 | 5.0 | 1.04 |
| 58 | Drobne,Marjan | MK | 1991 | 9 | 1953 | 1996 | 4.95 | 5.0 | 0.05 |
| 59 | Ravnik,Franc | MK | 1957 | 9 | 2020 | 1977 | 3.69 | 4.0 | 0.31 |
| 60 | Grilc,Andrej | MK | 2057 | 9 | 2076 | 2119 | 4.23 | 5.0 | 0.77 |
| 61 | Kodela,Marko | I | 1938 | 9 | 1919 | 1876 | 4.77 | 4.0 | -0.77 |
| 62 | Cetina,Klemen | I | 1885 | 9 | 2002 | 2045 | 3.06 | 5.0 | 1.94 |
| 63 | Cerar,Alojz | I | 1920 | 9 | 1926 | 1926 | 4.41 | 4.5 | 0.09 |
| 64 | Krasevec,Viktor | MK | 1990 | 9 | 1927 | 1884 | 5.31 | 4.0 | -1.31 |
| 65 | Ukmar,Mitja | MK | 2150 | 9 | 2086 | 2129 | 5.31 | 5.0 | -0.31 |
| 66 | Rodman,Franc | MK | 2083 | 9 | 2165 | 2208 | 3.51 | 5.0 | 1.49 |
| 67 | Ivanec,Dezider | I | 2083 | 9 | 2075 | 2118 | 4.59 | 5.0 | 0.41 |
| 68 | Medved,Alfonz | I | 2005 | 9 | 1946 | 1989 | 5.22 | 5.0 | -0.22 |
| 69 | Komovec,Ivan | MK | 1985 | 9 | 1880 | 1923 | 5.76 | 5.0 | -0.76 |
| 70 | Pazlar,Marko | MK | 1963 | 9 | 1987 | 1987 | 4.23 | 4.5 | 0.27 |
| 71 | Bulatovic,Milorad | I | 1942 | 9 | 1844 | 1764 | 5.67 | 3.5 | -2.17 |
| 72 | De Val,Daniele | MK | 1939 | 7 | 1954 | 2004 | 3.36 | 4.0 | 0.64 |
| 73 | Djodj,Goran | II | 1930 | 9 | 1803 | 1678 | 6.03 | 3.0 | -3.03 |
| 74 | Stajner,Samo | II | 1927 | 9 | 1957 | 1957 | 4.14 | 4.5 | 0.36 |
| 75 | Piber,Vinko | MK | 1925 | 9 | 2000 | 1957 | 3.60 | 4.0 | 0.40 |
| 76 | Stubljar,Andrej | MK | 1920 | 9 | 1941 | 2066 | 4.23 | 6.0 | 1.77 |
| 77 | Ziberna,Klemen | MK | 1919 | 9 | 1971 | 2014 | 3.87 | 5.0 | 1.13 |
| 78 | Ivanovic,Andrej | I | 1900 | 6 | 2018 | 1893 | 2.04 | 2.0 | -0.04 |
| 79 | Jaksa,Cvetko | I | 1883 | 9 | 1992 | 1949 | 3.15 | 4.0 | 0.85 |
| 80 | Ristov,Tase | I | 1880 | 9 | 1822 | 1779 | 5.22 | 4.0 | -1.22 |
| 81 | Perovsek,Milan | I | 1868 | 8 | 1821 | 1734 | 4.56 | 3.0 | -1.56 |
| 82 | Ursic,Mateja | WMK | 1867 | 9 | 2017 | 1974 | 2.70 | 4.0 | 1.30 |
| 83 | Nadj,Aleksander | I | 1859 | 9 | 2045 | 2088 | 2.34 | 5.0 | 2.66 |
| 84 | Kamensek,Ivan | II | 1794 | 9 | 1834 | 1791 | 3.96 | 4.0 | 0.04 |
| 85 | Skoberne,Jure | II | 1791 | 8 | 1827 | 1922 | 3.60 | 5.0 | 1.40 |
| 86 | Banic,Stanko | I | 1781 | 9 | 1835 | 1755 | 3.78 | 3.5 | -0.28 |
| 87 | Sivic,Jernej | II | 1780 | 8 | 1788 | 1701 | 3.92 | 3.0 | -0.92 |
| 88 | Vertacnik,Viktor | II | 1765 | 9 | 1726 | 1646 | 4.95 | 3.5 | -1.45 |
| 89 | Orel,Anze | I | 1752 | 9 | 1888 | 1808 | 2.88 | 3.5 | 0.62 |
| 90 | Juric,Marko | II | 1751 | 9 | 1737 | 1657 | 4.68 | 3.5 | -1.18 |
| 91 | Bregant,Boris | II | 1741 | 9 | 1707 | 1627 | 4.95 | 3.5 | -1.45 |
| 92 | Piskar,Rihard | II | 1738 | 9 | 1643 | 1600 | 5.67 | 4.0 | -1.67 |
| 93 | Turuncic,Bojan | III | 1734 | 8 | 1646 | 1505 | 4.96 | 2.5 | -2.46 |
| 94 | Ursic,Simona | WII | 1682 | 9 | 1795 | 1715 | 3.15 | 3.5 | 0.35 |
| 95 | Ipavec,Pavel | III | 1680 | 7 | 1709 | 1551 | 3.22 | 2.0 | -1.22 |
| 96 | Kljun,Mateja | WII | 1659 | 9 | 1782 | 1702 | 2.97 | 3.5 | 0.53 |
| 97 | Medvescek,Jernej | III | 1651 | 9 | 1858 | 1778 | 2.07 | 3.5 | 1.43 |
| 98 | Vrecko,Joze | III | 1650 | 9 | 1873 | 1873 | 1.98 | 4.5 | 2.52 |
| 99 | Bizjak,Janez | II | 1646 | 8 | 1796 | 1655 | 2.40 | 2.5 | 0.10 |
| 100 | Samuelli,Daniele | II | 1600 | 9 | 1713 | 1670 | 3.15 | 4.0 | 0.85 |
| 101 | Petkovic,Nenad | III | 1600 | 9 | 1723 | 1643 | 2.97 | 3.5 | 0.53 |
| 102 | Petrovic,Nejc | II | 1576 | 9 | 1777 | 1734 | 2.16 | 4.0 | 1.84 |
| 103 | Trpin,Alenka | WI | 1530 | 9 | 1780 | 1655 | 1.71 | 3.0 | 1.29 |
| 104 | Plaskan,Jure | II | 1522 | 8 | 1658 | 1571 | 2.56 | 3.0 | 0.44 |
| 105 | Bilbija,Nina | III | 1513 | 9 | 1621 | 1401 | 3.15 | 2.0 | -1.15 |
| 106 | Kadak,Klemen | II | 1500 | 9 | 1698 | 1573 | 2.16 | 3.0 | 0.84 |
| 107 | Marinsek,Denis | II | 1500 | 9 | 1679 | 1513 | 2.43 | 2.5 | 0.07 |
| 108 | Filip,Matej | II | 1500 | 9 | 1827 | 1747 | 1.17 | 3.5 | 2.33 |
| 109 | Bilbija,Istok | II | 1500 | 8 | 1613 | 1362 | 2.80 | 1.5 | -1.30 |
| 110 | Bilbija,Saska | WII | 1500 | 9 | 1619 | 1453 | 3.06 | 2.5 | -0.56 |
| 111 | Pavlic,Suzana | WII | 1500 | 9 | 1625 | 1545 | 2.97 | 3.5 | 0.53 |
| 112 | Medvescek,Jerica | III | 1500 | 6 | 1717 | 1592 | 1.32 | 2.0 | 0.68 |
| 113 | Skrlep,Jaka | II | 1500 | 9 | 1660 | 1535 | 2.61 | 3.0 | 0.39 |
| 114 | Suselj,Gregor | III | 1500 | 8 | 1790 | 1597 | 1.28 | 2.0 | 0.72 |
| 115 | Mitrovic,Boris | III | 1500 | 7 | 1684 | 1526 | 1.82 | 2.0 | 0.18 |
| 116 | Einspieler,Antonija | III | 1500 | 8 | 1673 | 823 | 2.16 | 0.0 | -2.16 |
| 117 | Snoj,Luka | II | 1500 | 9 | 1672 | 1452 | 2.43 | 2.0 | -0.43 |
| 118 | Ocepek,Martin | III | 1500 | 9 | 1705 | 1625 | 2.16 | 3.5 | 1.34 |
| 119 | Vodopivec,Tina | III | 1500 | 9 | 1657 | 1532 | 2.61 | 3.0 | 0.39 |
| 120 | Krzisnik,Jure | III | 1500 | 9 | 1732 | 1689 | 1.89 | 4.0 | 2.11 |
| 121 | Malic,Zeljko | IV | 1500 | 8 | 1630 | 1308 | 2.56 | 1.0 | -1.56 |
| 122 | Kavcic,Zan | IV | 1500 | 9 | 1799 | 1756 | 1.35 | 4.0 | 2.65 |
| 123 | Plavec,Joze | IV | 1500 | 9 | 1691 | 1691 | 2.25 | 4.5 | 2.25 |
| 124 | Jancigaj,Saso Valentin | 1500 | 8 | 1640 | 1389 | 2.48 | 1.5 | -0.98 |
Svicar 4.9 by Ales Drinovec, Arbiter: Perovic Vojin, IA