| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sax,Gyula | GM | 2559 | 9 | 2329 | 2495 | 7.11 | 6.5 | -0.61 |
| 2 | Sermek,Drazen | GM | 2515 | 2 | 2171 | 3021 | 1.76 | 2.0 | 0.24 |
| 3 | Pavasovic,Dusko | GM | 2508 | 8 | 2198 | 2293 | 6.88 | 5.0 | -1.88 |
| 4 | Zelcic,Robert | GM | 2500 | 7 | 2248 | 2478 | 5.67 | 5.5 | -0.17 |
| 5 | Kovacevic,Blazimir | IM | 2457 | 8 | 2350 | 2543 | 5.20 | 6.0 | 0.80 |
| 6 | Farago,Ivan | GM | 2453 | 8 | 2369 | 2562 | 4.96 | 6.0 | 1.04 |
| 7 | Kutuzovic,Branko | IM | 2441 | 8 | 2223 | 2364 | 6.24 | 5.5 | -0.74 |
| 8 | Tratar,Marko | IM | 2435 | 8 | 2317 | 2510 | 5.28 | 6.0 | 0.72 |
| 9 | Podlesnik,Bogdan | IM | 2407 | 8 | 2218 | 2359 | 6.00 | 5.5 | -0.50 |
| 10 | Loncar,Robert | IM | 2401 | 8 | 2294 | 2487 | 5.20 | 6.0 | 0.80 |
| 11 | Ionescu,Doru Alexandru | FM | 2390 | 8 | 2309 | 2502 | 4.88 | 6.0 | 1.12 |
| 12 | Barle,Janez | IM | 2383 | 7 | 2317 | 2367 | 4.13 | 4.0 | -0.13 |
| 13 | Kastelic,Marjan | MK | 2356 | 7 | 2309 | 2309 | 3.99 | 3.5 | -0.49 |
| 14 | Podkriznik,Gregor | FM | 2342 | 8 | 2229 | 2370 | 5.20 | 5.5 | 0.30 |
| 15 | Jeric,Simon | IM | 2332 | 7 | 2202 | 2100 | 4.76 | 2.5 | -2.26 |
| 16 | Basagic,Zlatko | IM | 2330 | 8 | 2259 | 2302 | 4.80 | 4.5 | -0.30 |
| 17 | Kaspret,Guido | FM | 2318 | 6 | 2195 | 2138 | 4.02 | 2.5 | -1.52 |
| 18 | Navinsek,Tomaz | M | 2303 | 7 | 2195 | 2297 | 4.55 | 4.5 | -0.05 |
| 19 | Sitnik,Igor | M | 2277 | 8 | 2194 | 2335 | 4.88 | 5.5 | 0.62 |
| 20 | Vukovic,Ivo | FM | 2270 | 3 | 2078 | 1953 | 2.25 | 1.0 | -1.25 |
| 21 | Steiner,Darko | FM | 2265 | 2 | 2060 | 1867 | 1.52 | 0.5 | -1.02 |
| 22 | Gruskovnjak,Tomislav | MK | 2251 | 7 | 2175 | 2225 | 4.20 | 4.0 | -0.20 |
| 23 | Kodric,Martin | MK | 2248 | 6 | 2138 | 2013 | 3.90 | 2.0 | -1.90 |
| 24 | Butala,Marjan | MK | 2246 | 2 | 2091 | 1241 | 1.42 | 0.0 | -1.42 |
| 25 | Srebrnic,Vojko | MK | 2242 | 8 | 2255 | 2298 | 3.84 | 4.5 | 0.66 |
| 26 | Piskur,Mitja | MK | 2234 | 8 | 2363 | 2458 | 2.64 | 5.0 | 2.36 |
| 27 | Krzisnik,Rok | M | 2230 | 2 | 2026 | 2026 | 1.52 | 1.0 | -0.52 |
| 28 | Praznik,Anton | FM | 2211 | 7 | 2288 | 2288 | 2.73 | 3.5 | 0.77 |
| 29 | Susnik,Matej | MK | 2209 | 8 | 2235 | 2330 | 3.68 | 5.0 | 1.32 |
| 30 | Gombac,Jan | MK | 2206 | 6 | 2161 | 2286 | 3.36 | 4.0 | 0.64 |
| 31 | Zvan,Ziga | MK | 2199 | 5 | 2210 | 1970 | 2.40 | 1.0 | -1.40 |
| 32 | Lesjak,Milan | MK | 2196 | 1 | 2083 | 1233 | 0.65 | 0.0 | -0.65 |
| 33 | Srebrnic,Marko | MK | 2177 | 3 | 2201 | 2326 | 1.41 | 2.0 | 0.59 |
| 34 | Semrl,Marjan | M | 2175 | 6 | 2274 | 2274 | 2.16 | 3.0 | 0.84 |
| 35 | Novak,Gorazd | MK | 2172 | 6 | 2203 | 2328 | 2.76 | 4.0 | 1.24 |
| 36 | Kozamernik,Janez | MK | 2161 | 4 | 2327 | 2134 | 1.12 | 1.0 | -0.12 |
| 37 | Kobe,Uros | I | 2159 | 2 | 2277 | 1427 | 0.68 | 0.0 | -0.68 |
| 38 | Sirnik,Bostjan | I | 2156 | 6 | 2351 | 2226 | 1.50 | 2.0 | 0.50 |
| 39 | Sakelsek,Tadej | MK | 2147 | 6 | 2159 | 2102 | 2.88 | 2.5 | -0.38 |
| 40 | Novkovic,Stojan | MK | 2141 | 1 | 2441 | 1591 | 0.15 | 0.0 | -0.15 |
| 41 | Djurkovic,Maks | MK | 2140 | 3 | 2175 | 2050 | 1.35 | 1.0 | -0.35 |
| 42 | Ciglic,Boris | MK | 2136 | 4 | 2327 | 2240 | 1.00 | 1.5 | 0.50 |
| 43 | Kosmac,Blaz | MK | 2135 | 3 | 2342 | 2217 | 0.69 | 1.0 | 0.31 |
| 44 | Podhraski,Dejan | I | 2123 | 5 | 2312 | 2240 | 1.25 | 2.0 | 0.75 |
| 45 | Krumpak,Hinko | MK | 2121 | 4 | 2257 | 2170 | 1.28 | 1.5 | 0.22 |
| 46 | Raspor,Gregor | MK | 2114 | 4 | 2302 | 1452 | 1.04 | 0.0 | -1.04 |
| 47 | Mikac,Tomaz | FM | 2114 | 1 | 2383 | 1533 | 0.17 | 0.0 | -0.17 |
| 48 | Nikolic,Stanko | MK | 2111 | 3 | 2324 | 1474 | 0.69 | 0.0 | -0.69 |
| 49 | Tavcar,Rado | MK | 2111 | 3 | 2236 | 2111 | 0.99 | 1.0 | 0.01 |
| 50 | Gjuran,Denis | I | 2110 | 8 | 2232 | 2275 | 2.64 | 4.5 | 1.86 |
| 51 | Zorko,Jure | I | 2110 | 4 | 2236 | 1914 | 1.32 | 0.5 | -0.82 |
| 52 | Cosic,Radoslav | MK | 2105 | 5 | 2210 | 1844 | 1.80 | 0.5 | -1.30 |
| 53 | Napast,Viktor | I | 2101 | 3 | 2190 | 1340 | 1.14 | 0.0 | -1.14 |
| 54 | Groselj,Petra | WFM | 2100 | 8 | 2326 | 2369 | 1.68 | 4.5 | 2.82 |
| 55 | Lenic,Luka | I | 2098 | 7 | 2179 | 2229 | 2.73 | 4.0 | 1.27 |
| 56 | Golja,Milan | I | 2085 | 2 | 2173 | 1323 | 0.76 | 0.0 | -0.76 |
| 57 | Kukovec,Borut | MK | 2083 | 7 | 2254 | 2204 | 1.89 | 3.0 | 1.11 |
| 58 | Drobne,Marjan | MK | 2062 | 5 | 2195 | 2123 | 1.60 | 2.0 | 0.40 |
| 59 | Ravnik,Franc | MK | 2048 | 6 | 2232 | 1959 | 1.56 | 1.0 | -0.56 |
| 60 | Grilc,Andrej | MK | 2044 | 8 | 2173 | 2173 | 2.64 | 4.0 | 1.36 |
| 61 | Kodela,Marko | I | 2026 | 3 | 2219 | 1946 | 0.75 | 0.5 | -0.25 |
| 62 | Cetina,Klemen | I | 2026 | 7 | 2204 | 2154 | 1.89 | 3.0 | 1.11 |
| 63 | Cerar,Alojz | I | 2019 | 4 | 2313 | 2120 | 0.60 | 1.0 | 0.40 |
| 64 | Krasevec,Viktor | MK | 2007 | 4 | 2209 | 1359 | 0.96 | 0.0 | -0.96 |
| 65 | Ukmar,Mitja | MK | 7 | 2215 | 2165 | 1.61 | 3.0 | 1.39 | |
| 66 | Rodman,Franc | MK | 8 | 2273 | 2273 | 1.36 | 4.0 | 2.64 | |
| 67 | Ivanec,Dezider | I | 7 | 2220 | 2170 | 1.54 | 3.0 | 1.46 | |
| 68 | Medved,Alfonz | I | 5 | 2220 | 2071 | 1.10 | 1.5 | 0.40 | |
| 69 | Komovec,Ivan | MK | 4 | 2220 | 2027 | 0.88 | 1.0 | 0.12 | |
| 70 | Pazlar,Marko | MK | 6 | 2234 | 2041 | 1.26 | 1.5 | 0.24 | |
| 71 | Bulatovic,Milorad | I | 3 | 2234 | 1384 | 0.63 | 0.0 | -0.63 | |
| 72 | De Val,Daniele | MK | 4 | 2198 | 2005 | 0.96 | 1.0 | 0.04 | |
| 73 | Djodj,Goran | II | 3 | 2221 | 1948 | 0.66 | 0.5 | -0.16 | |
| 74 | Stajner,Samo | II | 5 | 2239 | 2090 | 1.00 | 1.5 | 0.50 | |
| 75 | Piber,Vinko | MK | 7 | 2182 | 2024 | 1.82 | 2.0 | 0.18 | |
| 76 | Stubljar,Andrej | MK | 6 | 2178 | 2178 | 1.62 | 3.0 | 1.38 | |
| 77 | Ziberna,Klemen | MK | 7 | 2174 | 2124 | 1.89 | 3.0 | 1.11 | |
| 78 | Ivanovic,Andrej | I | 4 | 2212 | 2019 | 0.92 | 1.0 | 0.08 | |
| 79 | Jaksa,Cvetko | I | 7 | 2179 | 2021 | 1.89 | 2.0 | 0.11 | |
| 80 | Ristov,Tase | I | 3 | 2221 | 1371 | 0.66 | 0.0 | -0.66 | |
| 81 | Perovsek,Milan | I | 4 | 2165 | 1843 | 1.12 | 0.5 | -0.62 | |
| 82 | Ursic,Mateja | WMK | 8 | 2170 | 2127 | 2.24 | 3.5 | 1.26 | |
| 83 | Nadj,Aleksander | I | 7 | 2176 | 2226 | 1.89 | 4.0 | 2.11 | |
| 84 | Kamensek,Ivan | II | 6 | 2119 | 1846 | 2.04 | 1.0 | -1.04 | |
| 85 | Skoberne,Jure | II | 4 | 2142 | 2055 | 1.24 | 1.5 | 0.26 | |
| 86 | Banic,Stanko | I | 5 | 2105 | 1956 | 1.80 | 1.5 | -0.30 | |
| 87 | Sivic,Jernej | II | 3 | 2210 | 1360 | 0.69 | 0.0 | -0.69 | |
| 88 | Vertacnik,Viktor | II | 3 | 2174 | 1324 | 0.81 | 0.0 | -0.81 | |
| 89 | Orel,Anze | I | 5 | 2173 | 2101 | 1.35 | 2.0 | 0.65 | |
| 90 | Juric,Marko | II | 2 | 2109 | 1259 | 0.70 | 0.0 | -0.70 | |
| 91 | Bregant,Boris | II | 2 | 2228 | 1378 | 0.42 | 0.0 | -0.42 | |
| 92 | Piskar,Rihard | II | 2 | 2113 | 1263 | 0.70 | 0.0 | -0.70 | |
| 93 | Turuncic,Bojan | III | 2 | 2170 | 1320 | 0.56 | 0.0 | -0.56 | |
| 94 | Ursic,Simona | WII | 3 | 2202 | 1352 | 0.72 | 0.0 | -0.72 | |
| 95 | Ipavec,Pavel | III | 3 | 2095 | 1245 | 1.11 | 0.0 | -1.11 | |
| 96 | Kljun,Mateja | WII | 3 | 2073 | 1948 | 1.20 | 1.0 | -0.20 | |
| 97 | Medvescek,Jernej | III | 4 | 2140 | 1818 | 1.24 | 0.5 | -0.74 | |
| 98 | Vrecko,Joze | III | 5 | 2094 | 1945 | 1.85 | 1.5 | -0.35 | |
| 99 | Bizjak,Janez | II | 3 | 2128 | 1278 | 0.99 | 0.0 | -0.99 | |
| 100 | Samuelli,Daniele | II | 2 | 2121 | 1271 | 0.68 | 0.0 | -0.68 | |
| 101 | Petkovic,Nenad | III | 2 | 2135 | 1942 | 0.64 | 0.5 | -0.14 | |
| 102 | Petrovic,Nejc | II | 2 | 2084 | 1891 | 0.76 | 0.5 | -0.26 | |
| 103 | Trpin,Alenka | WI | 6 | 2144 | 1871 | 1.86 | 1.0 | -0.86 | |
| 104 | Plaskan,Jure | II | 1 | 2136 | 1286 | 0.32 | 0.0 | -0.32 | |
| 105 | Bilbija,Nina | III | 2 | 2183 | 1333 | 0.52 | 0.0 | -0.52 | |
| 106 | Kadak,Klemen | II | 2 | 2312 | 2119 | 0.28 | 0.5 | 0.22 | |
| 107 | Marinsek,Denis | II | 2 | 2149 | 1299 | 0.60 | 0.0 | -0.60 | |
| 108 | Filip,Matej | II | 3 | 2138 | 1288 | 0.93 | 0.0 | -0.93 | |
| 109 | Bilbija,Istok | II | 1 | 2114 | 1264 | 0.34 | 0.0 | -0.34 | |
| 110 | Bilbija,Saska | WII | 1 | 2111 | 1261 | 0.35 | 0.0 | -0.35 | |
| 111 | Pavlic,Suzana | WII | 1 | 2111 | 1261 | 0.35 | 0.0 | -0.35 | |
| 112 | Medvescek,Jerica | III | 2 | 2111 | 1261 | 0.70 | 0.0 | -0.70 | |
| 113 | Skrlep,Jaka | II | 1 | 2110 | 1260 | 0.35 | 0.0 | -0.35 | |
| 114 | Suselj,Gregor | III | 1 | 2105 | 1255 | 0.36 | 0.0 | -0.36 | |
| 115 | Mitrovic,Boris | III | 1 | 2101 | 1251 | 0.36 | 0.0 | -0.36 | |
| 116 | Einspieler,Antonija | III | 1 | 2100 | 1250 | 0.36 | 0.0 | -0.36 | |
| 117 | Snoj,Luka | II | 2 | 2053 | 1203 | 0.86 | 0.0 | -0.86 | |
| 118 | Ocepek,Martin | III | 1 | 2085 | 1235 | 0.38 | 0.0 | -0.38 | |
| 119 | Vodopivec,Tina | III | 1 | 2083 | 1233 | 0.39 | 0.0 | -0.39 | |
| 120 | Krzisnik,Jure | III | 2 | 2041 | 1191 | 0.88 | 0.0 | -0.88 | |
| 121 | Malic,Zeljko | IV | 1 | 2048 | 1198 | 0.43 | 0.0 | -0.43 | |
| 122 | Kavcic,Zan | IV | 3 | 2137 | 1287 | 0.96 | 0.0 | -0.96 | |
| 123 | Plavec,Joze | IV | 1 | 2026 | 1176 | 0.46 | 0.0 | -0.46 | |
| 124 | Jancigaj,Saso Valentin | 1 | 2026 | 1176 | 0.46 | 0.0 | -0.46 |
Svicar 4.9 by Ales Drinovec, Arbiter: Perovic Vojin, IA