XII. Ljubljana open 2001
Ljubljana, 23.6.-1.7.2001
Porocilo o FIDE ELO ratingu
No.PlayerTitRoNRcRpWeWW-We
1Sax,GyulaGM2559 92329 2495 7.11 6.5 -0.61
2Sermek,DrazenGM2515 22171 3021 1.76 2.0 0.24
3Pavasovic,DuskoGM2508 82198 2293 6.88 5.0 -1.88
4Zelcic,RobertGM2500 72248 2478 5.67 5.5 -0.17
5Kovacevic,BlazimirIM2457 82350 2543 5.20 6.0 0.80
6Farago,IvanGM2453 82369 2562 4.96 6.0 1.04
7Kutuzovic,BrankoIM2441 82223 2364 6.24 5.5 -0.74
8Tratar,MarkoIM2435 82317 2510 5.28 6.0 0.72
9Podlesnik,BogdanIM2407 82218 2359 6.00 5.5 -0.50
10Loncar,RobertIM2401 82294 2487 5.20 6.0 0.80
11Ionescu,Doru AlexandruFM2390 82309 2502 4.88 6.0 1.12
12Barle,JanezIM2383 72317 2367 4.13 4.0 -0.13
13Kastelic,MarjanMK2356 72309 2309 3.99 3.5 -0.49
14Podkriznik,GregorFM2342 82229 2370 5.20 5.5 0.30
15Jeric,SimonIM2332 72202 2100 4.76 2.5 -2.26
16Basagic,ZlatkoIM2330 82259 2302 4.80 4.5 -0.30
17Kaspret,GuidoFM2318 62195 2138 4.02 2.5 -1.52
18Navinsek,TomazM2303 72195 2297 4.55 4.5 -0.05
19Sitnik,IgorM2277 82194 2335 4.88 5.5 0.62
20Vukovic,IvoFM2270 32078 1953 2.25 1.0 -1.25
21Steiner,DarkoFM2265 22060 1867 1.52 0.5 -1.02
22Gruskovnjak,TomislavMK2251 72175 2225 4.20 4.0 -0.20
23Kodric,MartinMK2248 62138 2013 3.90 2.0 -1.90
24Butala,MarjanMK2246 22091 1241 1.42 0.0 -1.42
25Srebrnic,VojkoMK2242 82255 2298 3.84 4.5 0.66
26Piskur,MitjaMK2234 82363 2458 2.64 5.0 2.36
27Krzisnik,RokM2230 22026 2026 1.52 1.0 -0.52
28Praznik,AntonFM2211 72288 2288 2.73 3.5 0.77
29Susnik,MatejMK2209 82235 2330 3.68 5.0 1.32
30Gombac,JanMK2206 62161 2286 3.36 4.0 0.64
31Zvan,ZigaMK2199 52210 1970 2.40 1.0 -1.40
32Lesjak,MilanMK2196 12083 1233 0.65 0.0 -0.65
33Srebrnic,MarkoMK2177 32201 2326 1.41 2.0 0.59
34Semrl,MarjanM2175 62274 2274 2.16 3.0 0.84
35Novak,GorazdMK2172 62203 2328 2.76 4.0 1.24
36Kozamernik,JanezMK2161 42327 2134 1.12 1.0 -0.12
37Kobe,UrosI2159 22277 1427 0.68 0.0 -0.68
38Sirnik,BostjanI2156 62351 2226 1.50 2.0 0.50
39Sakelsek,TadejMK2147 62159 2102 2.88 2.5 -0.38
40Novkovic,StojanMK2141 12441 1591 0.15 0.0 -0.15
41Djurkovic,MaksMK2140 32175 2050 1.35 1.0 -0.35
42Ciglic,BorisMK2136 42327 2240 1.00 1.5 0.50
43Kosmac,BlazMK2135 32342 2217 0.69 1.0 0.31
44Podhraski,DejanI2123 52312 2240 1.25 2.0 0.75
45Krumpak,HinkoMK2121 42257 2170 1.28 1.5 0.22
46Raspor,GregorMK2114 42302 1452 1.04 0.0 -1.04
47Mikac,TomazFM2114 12383 1533 0.17 0.0 -0.17
48Nikolic,StankoMK2111 32324 1474 0.69 0.0 -0.69
49Tavcar,RadoMK2111 32236 2111 0.99 1.0 0.01
50Gjuran,DenisI2110 82232 2275 2.64 4.5 1.86
51Zorko,JureI2110 42236 1914 1.32 0.5 -0.82
52Cosic,RadoslavMK2105 52210 1844 1.80 0.5 -1.30
53Napast,ViktorI2101 32190 1340 1.14 0.0 -1.14
54Groselj,PetraWFM2100 82326 2369 1.68 4.5 2.82
55Lenic,LukaI2098 72179 2229 2.73 4.0 1.27
56Golja,MilanI2085 22173 1323 0.76 0.0 -0.76
57Kukovec,BorutMK2083 72254 2204 1.89 3.0 1.11
58Drobne,MarjanMK2062 52195 2123 1.60 2.0 0.40
59Ravnik,FrancMK2048 62232 1959 1.56 1.0 -0.56
60Grilc,AndrejMK2044 82173 2173 2.64 4.0 1.36
61Kodela,MarkoI2026 32219 1946 0.75 0.5 -0.25
62Cetina,KlemenI2026 72204 2154 1.89 3.0 1.11
63Cerar,AlojzI2019 42313 2120 0.60 1.0 0.40
64Krasevec,ViktorMK2007 42209 1359 0.96 0.0 -0.96
65Ukmar,MitjaMK 72215 2165 1.61 3.0 1.39
66Rodman,FrancMK 82273 2273 1.36 4.0 2.64
67Ivanec,DeziderI 72220 2170 1.54 3.0 1.46
68Medved,AlfonzI 52220 2071 1.10 1.5 0.40
69Komovec,IvanMK 42220 2027 0.88 1.0 0.12
70Pazlar,MarkoMK 62234 2041 1.26 1.5 0.24
71Bulatovic,MiloradI 32234 1384 0.63 0.0 -0.63
72De Val,DanieleMK 42198 2005 0.96 1.0 0.04
73Djodj,GoranII 32221 1948 0.66 0.5 -0.16
74Stajner,SamoII 52239 2090 1.00 1.5 0.50
75Piber,VinkoMK 72182 2024 1.82 2.0 0.18
76Stubljar,AndrejMK 62178 2178 1.62 3.0 1.38
77Ziberna,KlemenMK 72174 2124 1.89 3.0 1.11
78Ivanovic,AndrejI 42212 2019 0.92 1.0 0.08
79Jaksa,CvetkoI 72179 2021 1.89 2.0 0.11
80Ristov,TaseI 32221 1371 0.66 0.0 -0.66
81Perovsek,MilanI 42165 1843 1.12 0.5 -0.62
82Ursic,MatejaWMK 82170 2127 2.24 3.5 1.26
83Nadj,AleksanderI 72176 2226 1.89 4.0 2.11
84Kamensek,IvanII 62119 1846 2.04 1.0 -1.04
85Skoberne,JureII 42142 2055 1.24 1.5 0.26
86Banic,StankoI 52105 1956 1.80 1.5 -0.30
87Sivic,JernejII 32210 1360 0.69 0.0 -0.69
88Vertacnik,ViktorII 32174 1324 0.81 0.0 -0.81
89Orel,AnzeI 52173 2101 1.35 2.0 0.65
90Juric,MarkoII 22109 1259 0.70 0.0 -0.70
91Bregant,BorisII 22228 1378 0.42 0.0 -0.42
92Piskar,RihardII 22113 1263 0.70 0.0 -0.70
93Turuncic,BojanIII 22170 1320 0.56 0.0 -0.56
94Ursic,SimonaWII 32202 1352 0.72 0.0 -0.72
95Ipavec,PavelIII 32095 1245 1.11 0.0 -1.11
96Kljun,MatejaWII 32073 1948 1.20 1.0 -0.20
97Medvescek,JernejIII 42140 1818 1.24 0.5 -0.74
98Vrecko,JozeIII 52094 1945 1.85 1.5 -0.35
99Bizjak,JanezII 32128 1278 0.99 0.0 -0.99
100Samuelli,DanieleII 22121 1271 0.68 0.0 -0.68
101Petkovic,NenadIII 22135 1942 0.64 0.5 -0.14
102Petrovic,NejcII 22084 1891 0.76 0.5 -0.26
103Trpin,AlenkaWI 62144 1871 1.86 1.0 -0.86
104Plaskan,JureII 12136 1286 0.32 0.0 -0.32
105Bilbija,NinaIII 22183 1333 0.52 0.0 -0.52
106Kadak,KlemenII 22312 2119 0.28 0.5 0.22
107Marinsek,DenisII 22149 1299 0.60 0.0 -0.60
108Filip,MatejII 32138 1288 0.93 0.0 -0.93
109Bilbija,IstokII 12114 1264 0.34 0.0 -0.34
110Bilbija,SaskaWII 12111 1261 0.35 0.0 -0.35
111Pavlic,SuzanaWII 12111 1261 0.35 0.0 -0.35
112Medvescek,JericaIII 22111 1261 0.70 0.0 -0.70
113Skrlep,JakaII 12110 1260 0.35 0.0 -0.35
114Suselj,GregorIII 12105 1255 0.36 0.0 -0.36
115Mitrovic,BorisIII 12101 1251 0.36 0.0 -0.36
116Einspieler,AntonijaIII 12100 1250 0.36 0.0 -0.36
117Snoj,LukaII 22053 1203 0.86 0.0 -0.86
118Ocepek,MartinIII 12085 1235 0.38 0.0 -0.38
119Vodopivec,TinaIII 12083 1233 0.39 0.0 -0.39
120Krzisnik,JureIII 22041 1191 0.88 0.0 -0.88
121Malic,ZeljkoIV 12048 1198 0.43 0.0 -0.43
122Kavcic,ZanIV 32137 1287 0.96 0.0 -0.96
123Plavec,JozeIV 12026 1176 0.46 0.0 -0.46
124Jancigaj,Saso Valentin 12026 1176 0.46 0.0 -0.46

Svicar 4.9 by Ales Drinovec, Arbiter: Perovic Vojin, IA