| St. | Ime | Kat | Fed | ELO | LRat | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | B | MB | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pavasovic,Dusko | GM | SLO | 2508 | 2491 | SK Triglav Krsko | 51B 1 | 28W 2 | 11B 3 | 7W 4 | 3B 5 | 5W 5.5 | 9B 6 | 2B 6.5 | 8W 7 | 7 | 54.0 | 43.5 | 1 |
| 2 | Sveshnikov,Evgeny | GM | RUS | 2561 | 2561 | LSK Ljubljana | 30B 1 | 14W 2 | 22B 3 | 5W 3.5 | 9B 4 | 19W 5 | 23B 6 | 1W 6.5 | 3B 7 | 7 | 53.5 | 41.5 | 2 |
| 3 | Sax,Gyula | GM | HUN | 2559 | 2559 | ZSD Maribor SK Piramida | 32W 1 | 34B 2 | 13W 3 | 8B 3.5 | 1W 3.5 | 20B 4.5 | 25W 5.5 | 12B 6.5 | 2W 7 | 7 | 53.0 | 41.0 | 3 |
| 4 | Kozul,Zdenko | GM | CRO | 2594 | 2594 | ZSD Maribor SK Piramida | 36B 1 | 40W 2 | 24B 2.5 | Bye 2.5 | 11B 3.5 | 26W 4.5 | 5B 5 | 23W 6 | 9W 7 | 7 | 48.5 | 37.5 | 4 |
| 5 | Sermek,Drazen | GM | SLO | 2515 | 2527 | SK Triglav Krsko | 53W 1 | 50B 2 | 27W 3 | 2B 3.5 | 6W 4.5 | 1B 5 | 4W 5.5 | 9B 6 | 7B 6.5 | 6.5 | 53.0 | 42.0 | 5 |
| 6 | Farago,Ivan | GM | HUN | 2453 | 2453 | LSK Ljubljana | 46W 1 | 17B 2 | 20W 3 | 9W 3.5 | 5B 3.5 | 10B 4 | 27W 5 | 13B 5.5 | 21W 6.5 | 6.5 | 51.0 | 40.0 | 6 |
| 7 | Nevednichy,Vladislav | GM | ROM | 2563 | 2563 | 48W 1 | 15B 2 | 25W 3 | 1B 3 | 50W 4 | 21B 4.5 | 24W 5 | 10B 6 | 5W 6.5 | 6.5 | 49.5 | 38.5 | 7 | |
| 8 | Mikhalchishin,Adrian | GM | SLO | 2526 | 2524 | SD Ptuj | Bye 1 | 26W 2 | 31B 3 | 3W 3.5 | Bye 4 | 23W 4 | 28B 5 | 24W 6 | 1B 6.5 | 6.5 | 48.5 | 37.0 | 8 |
| 9 | Acs,Peter | GM | HUN | 2507 | 2507 | 47W 1 | 33B 2 | 21W 3 | 6B 3.5 | 2W 4 | 41B 5 | 1W 5.5 | 5W 6 | 4B 6 | 6 | 53.5 | 42.0 | 9 | |
| 10 | Mestrovic,Zvonimir | IM | SLO | 2417 | 2391 | SK Triglav Krsko | 55B 1 | 35W 1 | 30B 2 | 11W 2.5 | 16B 3.5 | 6W 4 | Bye 5 | 7W 5 | 23B 6 | 6 | 49.5 | 39.0 | 10-11 |
| 11 | Zufic,Miroslav | CRO | 2240 | 2240 | 65W 1 | 12B 2 | 1W 2 | 10B 2.5 | 4W 2.5 | Bye 3.5 | 29W 4.5 | 19W 5 | 32B 6 | 6 | 49.5 | 39.0 | 10-11 | ||
| 12 | Kovacevic,Blazimir | IM | CRO | 2457 | 2457 | 62B 1 | 11W 1 | 45B 1.5 | Bye 2.5 | 40B 3.5 | Bye 4.5 | 21B 5.5 | 3W 5.5 | 14B 6 | 6 | 47.0 | 36.5 | 12 | |
| 13 | Peralta,Fernando | IM | ARG | 2408 | 2408 | 71B 1 | 44W 2 | 3B 2 | 37W 3 | 23B 3 | 45W 4 | 33B 5 | 6W 5.5 | 19B 6 | 6 | 46.0 | 36.0 | 13 | |
| 14 | Moreda,Lucas | ARG | 2309 | 2309 | 57W 1 | 2B 1 | 46W 2 | 23B 2 | 47W 3 | 29B 3.5 | 41W 4.5 | 25B 5.5 | 12W 6 | 6 | 45.0 | 34.5 | 14 | ||
| 15 | Krstic,Uros | CRO | 2325 | 2325 | 68B 1 | 7W 1 | Bye 1.5 | 62W 2.5 | 43B 2.5 | 22W 3.5 | 16B 4 | 37W 5 | 36B 6 | 6 | 43.5 | 34.0 | 15 | ||
| 16 | Gombac,Jan | MK | SLO | 2206 | 2149 | SD dr.Milan Vidmar Ljublj | 72B 1 | 24W 1 | 54B 2 | 40W 2.5 | 10W 2.5 | 62B 3.5 | 15W 4 | 27B 5 | 33W 6 | 6 | 41.5 | 32.5 | 16 |
| 17 | Bednarich,Jan | ITA | 2231 | 2231 | 66B 1 | 6W 1 | 61B 2 | 22W 2.5 | 53B 2.5 | 40W 3.5 | 44B 4 | 28W 5 | 24B 6 | 6 | 42.0 | 32.0 | 17 | ||
| 18 | Soylu,Suat | FM | TUR | 2376 | 2376 | 85W 1 | 23B 1.5 | 43W 2.5 | 4B 3.5 | 8W 4 | 12B 4 | 10W 4 | 20B 4.5 | 30W 5.5 | 5.5 | 48.5 | 38.5 | 18 | |
| 19 | Tratar,Marko | IM | SLO | 2435 | 2409 | ZSD Maribor SK Piramida | 38W 1 | 20B 1 | 48W 2 | 33B 3 | 35W 4 | 2B 4 | 34W 4.5 | 11B 5 | 13W 5.5 | 5.5 | 49.5 | 38.0 | 19 |
| 20 | Krivec,Jana | WFM | SLO | 2219 | 2156 | SK Nova Gorica | 81B 1 | 19W 2 | 6B 2 | 31W 3 | 24B 3.5 | 3W 3.5 | 26B 4 | Bye 4.5 | 41B 5.5 | 5.5 | 45.5 | 36.5 | 20 |
| 21 | Haznedaroglu,Kivanc | TUR | 2357 | 2357 | 52B 1 | 54W 2 | 9B 2 | 51W 3 | 44B 4 | 7W 4.5 | 12W 4.5 | 34B 5.5 | 6B 5.5 | 5.5 | 45.5 | 35.5 | 21 | ||
| 22 | Asylguzhin,Radik | RUS | 2354 | 2354 | 58W 1 | 29B 2 | 2W 2 | 17B 2.5 | 41W 2.5 | 15B 2.5 | 62W 3.5 | 61B 4.5 | Bye 5.5 | 5.5 | 44.0 | 33.5 | 22 | ||
| 23 | Borisek,Jure | MK | SLO | 2189 | 2103 | SK Nova Gorica | 78B 1 | Bye 1.5 | 35B 2 | 14W 3 | 13W 4 | 8B 5 | 2W 5 | 4B 5 | 10W 5 | 5 | 51.0 | 42.0 | 23 |
| 24 | Mikac,Matjaz | IM | SLO | 2416 | 2386 | SK Branik Maribor | 59W 1 | 16B 2 | 4W 2.5 | 35B 3 | 20W 3.5 | 53W 4.5 | 7B 5 | 8B 5 | 17W 5 | 5 | 50.5 | 39.5 | 24 |
| 25 | Fercec,Nenad | IM | CRO | 2450 | 2450 | 56B 1 | 37W 2 | 7B 2 | 45W 3 | 26B 3.5 | 43W 4.5 | 3B 4.5 | 14W 4.5 | 31B 5 | 5 | 47.5 | 36.5 | 25-26 | |
| 26 | Ripari,Marcelo | ARG | 2301 | 2301 | 60W 1 | 8B 1 | 38W 2 | 29B 3 | 25W 3.5 | 4B 3.5 | 20W 4 | 32B 4 | 47W 5 | 5 | 47.5 | 36.5 | 25-26 | ||
| 27 | Arduman,Can | IM | TUR | 2375 | 2375 | 61B 1 | 39W 2 | 5B 2 | 44W 2 | 30B 3 | 37W 4 | 6B 4 | 16W 4 | 53B 5 | 5 | 46.0 | 36.0 | 27 | |
| 28 | Jankovic,Alojzije | FM | CRO | 2273 | 2273 | 75W 1 | 1B 1 | 59W 2 | 50B 2 | 38W 3 | 32B 4 | 8W 4 | 17B 4 | 51W 5 | 5 | 43.0 | 34.0 | 28 | |
| 29 | Bylino,Oleg | MK | UKR | 2185 | 2185 | Lugansk | 73B 1 | 22W 1 | 52B 2 | 26W 2 | 55B 3 | 14W 3.5 | 11B 3.5 | 40W 4.5 | 34W 5 | 5 | 42.5 | 34.0 | 29 |
| 30 | Karer,Gregor | MK | SLO | 2107 | 2069 | SK Nova Gorica | 2W 0 | 63B 1 | 10W 1 | 60B 2 | 27W 2 | 70B 3 | 55W 4 | 44W 5 | Bye 5 | 5 | 42.5 | 33.0 | 30 |
| 31 | Mocchi,Tullio | FM | ITA | 2352 | 2352 | 49B 1 | Bye 2 | 8W 2 | 20B 2 | 32W 2 | 59B 3 | 51W 4 | 41B 4.5 | 25W 5 | 5 | 42.5 | 32.5 | 31-32 | |
| 32 | Skok,Joze | MK | SLO | 2079 | 2065 | SD Vele Domzale | 3B 0 | 68W 0.5 | 69B 1 | 49W 2 | 31B 3 | 28W 3 | 53B 4 | 26W 5 | 11W 5 | 5 | 42.5 | 32.5 | 31-32 |
| 33 | Ipek,Ali | FM | TUR | 2255 | 2255 | 67B 1 | 9W 1 | 71B 2 | 19W 2 | 51B 3 | 61B 4 | 13W 4 | 43W 5 | 16B 5 | 5 | 41.5 | 32.5 | 33 | |
| 34 | Navinsek,Tomaz | M | SLO | 2303 | 2266 | SD Rokada Lendava | 69B 1 | 3W 1 | 51B 1 | 54W 2 | 56B 3 | 35W 4 | 19B 4.5 | 21W 4.5 | 29B 5 | 5 | 42.0 | 32.0 | 34 |
| 35 | Bayram,Yakup | FM | TUR | 2204 | 2204 | 76W 1 | 10B 2 | 23W 2.5 | 24W 3 | 19B 3 | 34B 3 | 61W 3.5 | 53W 4 | 52B 5 | 5 | 40.5 | 32.0 | 35 | |
| 36 | Djurkovic,Maks | MK | SLO | 2140 | 2119 | Celjski SK | 4W 0 | 41B 0.5 | 75W 1.5 | 43B 1.5 | 58W 2.5 | 52B 3 | 56W 4 | 50B 5 | 15W 5 | 5 | 40.0 | 31.0 | 36 |
| 37 | Luciani,Carlo | ITA | 2225 | 2225 | 80W 1 | 25B 1 | 65W 2 | 13B 2 | 70W 3 | 27B 3 | 46W 4 | 15B 4 | 55W 5 | 5 | 38.0 | 30.5 | 37 | ||
| 38 | De Val,Danielle | I | ITA | 1939 | Padriciano | 19B 0 | 66W 1 | 26B 1 | 77W 2 | 28B 2 | 51-* 2 | 69W 3 | 58B 4 | 50W 5 | 5 | 36.0 | 28.5 | 38 | |
| 39 | Laco,Giuseppe | M | ITA | 2183 | 2183 | 79W 1 | 27B 1 | Bye 2 | 41B 2 | 61W 2 | 78B 3 | 52W 3 | 71B 4 | Bye 5 | 5 | 31.5 | 25.0 | 39 | |
| 40 | Olarasu,Gabriela | GM | ROM | 2347 | 2347 | 63W 1 | 4B 1 | 47W 2 | 16B 2.5 | 12W 2.5 | 17B 2.5 | 48W 3.5 | 29B 3.5 | 61W 4.5 | 4.5 | 46.5 | 36.0 | 40 | |
| 41 | Tonon,Alessandro | MK | ITA | 2175 | 2175 | 64B 0.5 | 36W 1 | 57B 2 | 39W 3 | 22B 4 | 9W 4 | 14B 4 | 31W 4.5 | 20W 4.5 | 4.5 | 44.0 | 34.5 | 41 | |
| 42 | Pinter,Andrej | I | SLO | 2075 | 2045 | Celjski SK | 8W 0 | 79B 1 | 15W 1.5 | 12B 1.5 | 85W 2.5 | 11W 2.5 | 68B 3.5 | 45W 4.5 | 22B 4.5 | 4.5 | 42.0 | 34.0 | 42 |
| 43 | Srebrnic,Marko | MK | SLO | 2177 | 2127 | SK Nova Gorica | 45B 0.5 | 64W 1.5 | Bye 1.5 | 36W 2.5 | 15W 3.5 | 25B 3.5 | 50W 4 | 33B 4 | 49B 4.5 | 4.5 | 43.0 | 33.5 | 43 |
| 44 | Nedimovic,Ljubisa | MK | SLO | 2186 | 2066 | SD Sezana | 74W 1 | 13B 1 | 72W 2 | 27B 3 | 21W 3 | 50B 3.5 | 17W 4 | 30B 4 | 46W 4.5 | 4.5 | 42.0 | 33.0 | 44 |
| 45 | Srebrnic,Vojko | MK | SLO | 2242 | 2187 | SK Nova Gorica | 43W 0.5 | 70B 1.5 | 12W 2 | 25B 2 | 59W 3 | 13B 3 | 47W 3.5 | Bye 3.5 | 64W 4.5 | 4.5 | 40.5 | 32.0 | 45 |
| 46 | Loviscek,Matjaz | MK | SLO | 2000 | SK Nova Gorica | 6B 0 | 67W 1 | 14B 1 | 69W 1.5 | 52B 2 | 49W 3 | 37B 3 | 63W 4 | 44B 4.5 | 4.5 | 41.0 | 31.5 | 46 | |
| 47 | Marjanovic,Slavko | MK | SLO | 2048 | 1971 | LSK-upokojenci Kom. Stane | 9B 0 | 77W 1 | 40B 1 | 57W 2 | 14B 2 | 54W 3 | 45B 3.5 | 52W 4.5 | 26B 4.5 | 4.5 | 39.0 | 31.0 | 47 |
| 48 | Stantic,Severino | MK | ITA | 2125 | 2125 | 7B 0 | 49W 1 | 19B 1 | 52W 1 | 77B 2 | 68W 2.5 | 40B 2.5 | 66W 3.5 | 62B 4.5 | 4.5 | 37.0 | 28.5 | 48 | |
| 49 | Skoberne,Jure | II | SLO | 1791 | SD AET Tolmin | 31W 0 | 48B 0 | 76W 1 | 32B 1 | 79W 2 | 46B 2 | 78W 3 | 56B 4 | 43W 4.5 | 4.5 | 33.0 | 26.5 | 49 | |
| 50 | Sitnik,Igor | M | SLO | 2277 | 2195 | SK Triglav Krsko | 77B 1 | 5W 1 | 55B 2 | 28W 3 | 7B 3 | 44W 3.5 | 43B 4 | 36W 4 | 38B 4 | 4 | 43.5 | 35.0 | 50 |
| 51 | Drobne,Marjan | MK | SLO | 2062 | 1991 | SD Sentjur | 1W 0 | 60B 1 | 34W 2 | 21B 2 | 33W 2 | 38-* 3 | 31B 3 | 54W 4 | 28B 4 | 4 | 44.0 | 33.5 | 51 |
| 52 | Iaccheo,Massimo | II | ITA | 1840 | Trieste | 21W 0 | 58B 1 | 29W 1 | 48B 2 | 46W 2.5 | 36W 3 | 39B 4 | 47B 4 | 35W 4 | 4 | 42.5 | 33.0 | 52 | |
| 53 | Ulucan,Teoman | TUR | 2074 | 2074 | 5B 0 | 69W 0.5 | 68B 1.5 | 64W 2.5 | 17W 3.5 | 24B 3.5 | 32W 3.5 | 35B 4 | 27W 4 | 4 | 42.0 | 32.5 | 53 | ||
| 54 | Grosar,Vojko | I | SLO | 1841 | SK Nova Gorica | 82-* 1 | 21B 1 | 16W 1 | 34B 1 | 73W 2 | 47B 2 | 60W 3 | 51B 3 | 69W 4 | 4 | 38.5 | 30.0 | 54 | |
| 55 | Blagojevic,Vlado | II | SLO | 1863 | SD Sezana | 10W 0 | 80B 1 | 50W 1 | 65B 2 | 29W 2 | 72B 3 | 30B 3 | 68W 4 | 37B 4 | 4 | 36.0 | 28.5 | 55 | |
| 56 | Tinta,Marjan | I | SLO | 1976 | SK Nova Gorica | 25W 0 | 65B 0 | 80W 1 | 63B 2 | 34W 2 | 57B 3 | 36B 3 | 49W 3 | 70B 4 | 4 | 35.0 | 28.5 | 56 | |
| 57 | Harej,Bor | II | SLO | 1687 | SK Nova Gorica | 14B 0 | 82-* 1 | 41W 1 | 47B 1 | 60W 2 | 56W 2 | 81B 3 | Bye 3 | 71W 4 | 4 | 36.0 | 28.0 | 57 | |
| 58 | Portelli,Severino | I | ITA | 1800 | Gorizia | 22B 0 | 52W 0 | 78B 0.5 | 67W 1.5 | 36B 1.5 | 64B 2.5 | 71W 3 | 38W 3 | 68B 4 | 4 | 35.0 | 27.5 | 58 | |
| 59 | Mikuz,Slavko | II | SLO | 1850 | Ajdovscina | 24B 0 | 81W 1 | 28B 1 | 78W 2 | 45B 2 | 31W 2 | 77B 3 | 57W 4 | 39B 4 | 4 | 33.5 | 26.5 | 59 | |
| 60 | Medvescek,Jernej | III | SLO | 1651 | SK Nova Gorica | 26B 0 | 51W 0 | 81B 1 | 30W 1 | 57B 1 | 80W 2 | 54B 2 | 77W 3 | 74W 4 | 4 | 30.5 | 24.0 | 60 | |
| 61 | Nardin,Flavij | II | SLO | 1847 | SK Nova Gorica | 27W 0 | 74B 1 | 17W 1 | 79B 2 | 39B 3 | 33W 3 | 35B 3.5 | 22W 3.5 | 40B 3.5 | 3.5 | 40.0 | 32.5 | 61 | |
| 62 | Hrzica,Rok | I | SLO | 2037 | 1843 | SK Prebold | 12W 0 | 75B 0.5 | 70W 1.5 | 15B 1.5 | 69W 2.5 | 16W 2.5 | 22B 2.5 | 65B 3.5 | 48W 3.5 | 3.5 | 39.0 | 31.0 | 62 |
| 63 | Nusdorfer,Vili | III | SLO | 1763 | SK Nova Gorica | 40B 0 | 30W 0 | 66B 1 | 56W 1 | 80-* 1 | 74B 2 | 72W 3 | 46B 3 | 65W 3.5 | 3.5 | 35.0 | 27.0 | 63 | |
| 64 | Sorl,Mihael | SLO | 1500 | 41W 0.5 | 43B 0.5 | 85W 1.5 | 53B 1.5 | 68B 1.5 | 58W 1.5 | 80B 2.5 | 67W 3.5 | 45B 3.5 | 3.5 | 32.5 | 26.5 | 64 | |||
| 65 | Belardinelli,Franco | II | ITA | 1618 | Gorizia | 11B 0 | 56W 1 | 37B 1 | 55W 1 | 71B 1.5 | 69B 2 | 85W 3 | 62W 3 | 63B 3.5 | 3.5 | 35.0 | 26.0 | 65 | |
| 66 | Stolfa,Rodolfo | I | ITA | 1573 | Monfalcone | 17W 0 | 38B 0 | 63W 0 | 73B 0.5 | 67B 1.5 | 71W 1.5 | 75W 2.5 | 48B 2.5 | 78W 3.5 | 3.5 | 32.5 | 24.5 | 66 | |
| 67 | Osojnik,Luka | III | SLO | 1619 | SD Sezana | 33W 0 | 46B 0 | 73W 0.5 | 58B 0.5 | 66W 0.5 | 79B 1.5 | 70W 2.5 | 64B 2.5 | 76W 3.5 | 3.5 | 29.5 | 23.0 | 67 | |
| 68 | Miletic,Dean | II | SLO | 1734 | SK Nova Gorica | 15W 0 | 32B 0.5 | 53W 0.5 | 75B 1.5 | 64W 2.5 | 48B 3 | Bye 3 | 55B 3 | 58W 3 | 3 | 37.5 | 29.5 | 68 | |
| 69 | Ursic,Simona | WII | SLO | 1682 | SD AET Tolmin | 34W 0 | 53B 0.5 | 32W 1 | 46B 1.5 | 62B 1.5 | 65W 2 | 38B 2 | 72W 3 | 54B 3 | 3 | 37.5 | 29.0 | 69 | |
| 70 | Petrovic,Marko | SLO | 1500 | 83-* 1 | 45W 1 | 62B 1 | 71W 2 | 37B 2 | 30W 2 | 67B 2 | 78B 3 | 56W 3 | 3 | 34.5 | 27.5 | 70 | |||
| 71 | Zivkovic,Jan | II | SLO | 1850 | Nova Gorica | 13W 0 | 76B 1 | 33W 1 | 70B 1 | 65W 1.5 | 66B 2.5 | 58B 3 | 39W 3 | 57B 3 | 3 | 35.5 | 27.0 | 71 | |
| 72 | Budihna,Kristjan | III | SLO | 1500 | SK Nova Gorica | 16W 0 | 73W 1 | 44B 1 | 85B 1 | 75W 2 | 55W 2 | 63B 2 | 69B 2 | 77W 3 | 3 | 31.5 | 23.5 | 72 | |
| 73 | Sluga,Aljaz | III | SLO | 1500 | SD Sezana | 29W 0 | 72B 0 | 67B 0.5 | 66W 1 | 54B 1 | 77W 1 | 74W 1 | 85-* 2 | 81B 3 | 3 | 29.5 | 22.5 | 73 | |
| 74 | Muradore,Aldo | III | ITA | 1500 | Cividale | 44B 0 | 61W 0 | 77B 0 | 76B 1 | 78W 1 | 63W 1 | 73B 2 | 81W 3 | 60B 3 | 3 | 27.5 | 21.0 | 74 | |
| 75 | Savoia,Sergio | II | ITA | 1619 | Fiumicello | 28B 0 | 62W 0.5 | 36B 0.5 | 68W 0.5 | 72B 0.5 | 76W 1.5 | 66B 1.5 | 79W 1.5 | 82-* 2.5 | 2.5 | 31.0 | 24.5 | 75 | |
| 76 | Vodopivec,Tina | III | SLO | 1500 | SK Nova Gorica | 35B 0 | 71W 0 | 49B 0 | 74W 0 | 81B 0.5 | 75B 0.5 | 79W 1.5 | 80W 2.5 | 67B 2.5 | 2.5 | 26.5 | 20.0 | 76 | |
| 77 | Bizjak,Janez | II | SLO | 1646 | SD Vele Domzale | 50W 0 | 47B 0 | 74W 1 | 38B 1 | 48W 1 | 73B 2 | 59W 2 | 60B 2 | 72B 2 | 2 | 35.0 | 27.0 | 77 | |
| 78 | Medvescek,Jerica | III | SLO | 1500 | SK Nova Gorica | 23W 0 | 85B 0.5 | 58W 1 | 59B 1 | 74B 2 | 39W 2 | 49B 2 | 70W 2 | 66B 2 | 2 | 34.0 | 26.5 | 78 | |
| 79 | Mirkovic,Nikola | IV | SLO | 1500 | SD Sezana | 39B 0 | Bye 0 | 82-* 1 | 61W 1 | 49B 1 | 67W 1 | 76B 1 | 75B 2 | 80W 2 | 2 | 31.0 | 25.0 | 79 | |
| 80 | Pulec Rozic,Lea | WII | SLO | 1500 | SK Nova Gorica | 37B 0 | 55W 0 | 56B 0 | 81W 0 | 63-* 1 | 60B 1 | 64W 1 | 76B 1 | 79B 2 | 2 | 31.0 | 24.5 | 80 | |
| 81 | Jug,Tina | III | SLO | 1500 | SK Nova Gorica | 20W 0 | 59B 0 | 60W 0 | 80B 1 | 76W 1.5 | 85B 2 | 57W 2 | 74B 2 | 73W 2 | 2 | 30.0 | 23.0 | 81 | |
| 82 | BYE, | 54-* 0 | 57-* 0 | 79-* 0 | 75-* 0 | 0 | 0.0 | 0.0 | 84-86 | ||||||||||
| 83 | Velickovic,Zoran | FM | SLO | 2364 | 2324 | SK Kovinar Maribor | |||||||||||||
| 84 | Gomboc,Miha | MK | SLO | 2176 | 2113 | SD Radenska Pomgrad Mursk | |||||||||||||
| 85 | Vetrih,Joze | II | SLO | 1850 | SK Nova Gorica | Bye 0 | 78W 0.5 | 64B 0.5 | 72W 1.5 | Bye 1.5 | 81W 2 | 65B 2 |
Svicar 5.0 by Ales Drinovec, Arbiter: Dusan Rusjan