6. HIT OPEN 2001
Nova Gorica, 25.1.2001-2. 2. 2001
Porocilo o lokalnem ratingu
No.PlayerTitRoNRcRpWeWW-We
1Kozul,ZdenkoGM2594 92353 2573 7.20 7.0 -0.20
2Nevednichy,VladislavGM2563 92373 2539 6.75 6.5 -0.25
3Sveshnikov,EvgenyGM2561 92398 2618 6.48 7.0 0.52
4Sax,GyulaGM2559 92397 2617 6.39 7.0 0.61
5Mikhalchishin,AdrianGM2524 92343 2509 6.66 6.5 -0.16
6Sermek,DrazenGM2527 92435 2601 5.67 6.5 0.83
7Pavasovic,DuskoGM2491 92433 2653 5.22 7.0 1.78
8Acs,PeterGM2507 92397 2522 5.85 6.0 0.15
9Kovacevic,BlazimirIM2457 92288 2413 6.48 6.0 -0.48
10Farago,IvanGM2453 92339 2505 5.94 6.5 0.56
11Fercec,NenadIM2450 92303 2346 6.30 5.0 -1.30
12Tratar,MarkoIM2409 92253 2333 6.39 5.5 -0.89
13Mestrovic,ZvonimirIM2391 92244 2369 6.30 6.0 -0.30
14Mikac,MatjazIM2386 92281 2324 5.76 5.0 -0.76
15Peralta,FernandoIM2408 92257 2382 6.30 6.0 -0.30
16Soylu,SuatFM2376 92272 2352 5.76 5.5 -0.26
17Arduman,CanIM2375 92197 2240 6.57 5.0 -1.57
18Velickovic,ZoranFM2324
19Haznedaroglu,Kivanc 2357 92259 2339 5.67 5.5 -0.17
20Asylguzhin,Radik 2354 92170 2250 6.66 5.5 -1.16
21Mocchi,TullioFM2352 82172 2172 5.92 4.0 -1.92
22Olarasu,GabrielaGM2347 92192 2192 6.39 4.5 -1.89
23Krstic,Uros 2325 92170 2295 6.39 6.0 -0.39
24Moreda,Lucas 2309 92207 2332 5.76 6.0 0.24
25Navinsek,TomazM2266 92168 2211 5.67 5.0 -0.67
26Ripari,Marcelo 2301 92205 2248 5.67 5.0 -0.67
27Sitnik,IgorM2195 92145 2102 5.13 4.0 -1.13
28Jankovic,AlojzijeFM2273 92142 2185 6.12 5.0 -1.12
29Ipek,AliFM2255 92145 2188 5.85 5.0 -0.85
30Srebrnic,VojkoMK2187 92109 2109 5.49 4.5 -0.99
31Zufic,Miroslav 2240 92280 2405 3.96 6.0 2.04
32Bednarich,Jan 2231 92191 2316 5.04 6.0 0.96
33Luciani,Carlo 2225 92118 2161 5.85 5.0 -0.85
34Krivec,JanaWFM2156 92307 2387 2.70 5.5 2.80
35Gombac,JanMK2149 92174 2299 4.23 6.0 1.77
36Bayram,YakupFM2204 92132 2175 5.40 5.0 -0.40
37Borisek,JureMK2103 92311 2354 2.07 5.0 2.93
38Nedimovic,LjubisaMK2066 92119 2119 3.87 4.5 0.63
39Bylino,OlegMK2185 92151 2194 4.95 5.0 0.05
40Laco,GiuseppeM2183 81950 1950 6.32 4.0 -2.32
41Srebrnic,MarkoMK2127 92164 2164 4.05 4.5 0.45
42Gomboc,MihaMK2113
43Tonon,AlessandroMK2175 92181 2181 4.41 4.5 0.09
44Djurkovic,MaksMK2119 92075 2118 5.04 5.0 -0.04
45Stantic,SeverinoMK2125 92003 2003 6.03 4.5 -1.53
46Karer,GregorMK2069 92077 2120 4.41 5.0 0.59
47Skok,JozeMK2065 92099 2142 4.05 5.0 0.95
48Pinter,AndrejI2045 92131 2131 3.42 4.5 1.08
49Ulucan,Teoman 2074 92096 2053 4.23 4.0 -0.23
50Drobne,MarjanMK1991 82164 2077 2.16 3.0 0.84
51Marjanovic,SlavkoMK1971 92050 2050 3.51 4.5 0.99
52Hrzica,RokI1843 91919 1839 3.60 3.5 -0.10
53Loviscek,MatjazMK2000 91964 1964 4.95 4.5 -0.45
54Tinta,MarjanI1976 91870 1827 5.76 4.0 -1.76
55De Val,DanielleI1939 81970 2065 3.68 5.0 1.32
56Blagojevic,VladoII1863 91917 1874 3.78 4.0 0.22
57Mikuz,SlavkoII1850 91923 1880 3.60 4.0 0.40
58Zivkovic,JanII1850 91807 1682 5.04 3.0 -2.04
59Vetrih,JozeII1850 71695 1537 4.97 2.0 -2.97
60Nardin,FlavijII1847 92041 1961 2.25 3.5 1.25
61Grosar,VojkoI1841 81916 1829 3.20 3.0 -0.20
62Iaccheo,MassimoII1840 92085 2042 1.80 4.0 2.20
63Portelli,SeverinoI1800 91806 1763 4.41 4.0 -0.41
64Skoberne,JureII1791 91882 1882 3.42 4.5 1.08
65Nusdorfer,ViliIII1763 81794 1751 3.68 3.5 -0.18
66Miletic,DeanII1734 91904 1779 2.52 3.0 0.48
67Harej,BorII1687 81859 1772 2.16 3.0 0.84
68Ursic,SimonaWII1682 91871 1746 2.25 3.0 0.75
69Medvescek,JernejIII1651 91741 1698 3.42 4.0 0.58
70Bizjak,JanezII1646 91767 1547 3.06 2.0 -1.06
71Savoia,SergioII1619 81699 1448 3.12 1.5 -1.62
72Osojnik,LukaIII1619 91646 1566 4.14 3.5 -0.64
73Belardinelli,FrancoII1618 91862 1782 1.80 3.5 1.70
74Stolfa,RodolfoI1573 91736 1656 2.52 3.5 0.98
75Pulec Rozic,LeaWII1500 81650 1328 2.40 1.0 -1.40
76Jug,TinaIII1500 91654 1434 2.61 2.0 -0.61
77Vodopivec,TinaIII1500 91637 1471 2.88 2.5 -0.38
78Medvescek,JericaIII1500 91729 1509 1.89 2.0 0.11
79Muradore,AldoIII1500 91640 1515 2.79 3.0 0.21
80Sluga,AljazIII1500 81629 1436 2.64 2.0 -0.64
81Budihna,KristjanIII1500 91734 1609 1.89 3.0 1.11
82Mirkovic,NikolaIV1500 81697 1375 2.00 1.0 -1.00
83Saksida,Angel 1500
84Petrovic,Marko 1500 81777 1584 1.36 2.0 0.64
85Sorl,Mihael 1500 91767 1687 1.62 3.5 1.88

Svicar 5.0 by Ales Drinovec, Arbiter: Dusan Rusjan