| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kozul,Zdenko | GM | 2594 | 9 | 2355 | 2575 | 7.20 | 7.0 | -0.20 |
| 2 | Nevednichy,Vladislav | GM | 2563 | 9 | 2386 | 2552 | 6.57 | 6.5 | -0.07 |
| 3 | Sveshnikov,Evgeny | GM | 2561 | 9 | 2401 | 2621 | 6.39 | 7.0 | 0.61 |
| 4 | Sax,Gyula | GM | 2559 | 9 | 2405 | 2625 | 6.39 | 7.0 | 0.61 |
| 5 | Mikhalchishin,Adrian | GM | 2526 | 9 | 2350 | 2516 | 6.57 | 6.5 | -0.07 |
| 6 | Sermek,Drazen | GM | 2515 | 9 | 2445 | 2611 | 5.40 | 6.5 | 1.10 |
| 7 | Pavasovic,Dusko | GM | 2508 | 9 | 2434 | 2654 | 5.40 | 7.0 | 1.60 |
| 8 | Acs,Peter | GM | 2507 | 9 | 2397 | 2522 | 5.85 | 6.0 | 0.15 |
| 9 | Kovacevic,Blazimir | IM | 2457 | 9 | 2294 | 2419 | 6.48 | 6.0 | -0.48 |
| 10 | Farago,Ivan | GM | 2453 | 8 | 2379 | 2520 | 4.80 | 5.5 | 0.70 |
| 11 | Fercec,Nenad | IM | 2450 | 8 | 2341 | 2341 | 5.20 | 4.0 | -1.20 |
| 12 | Tratar,Marko | IM | 2435 | 8 | 2289 | 2332 | 5.60 | 4.5 | -1.10 |
| 13 | Mestrovic,Zvonimir | IM | 2417 | 8 | 2292 | 2387 | 5.36 | 5.0 | -0.36 |
| 14 | Mikac,Matjaz | IM | 2416 | 8 | 2327 | 2327 | 4.96 | 4.0 | -0.96 |
| 15 | Peralta,Fernando | IM | 2408 | 8 | 2318 | 2413 | 4.96 | 5.0 | 0.04 |
| 16 | Soylu,Suat | FM | 2376 | 8 | 2336 | 2379 | 4.48 | 4.5 | 0.02 |
| 17 | Arduman,Can | IM | 2375 | 8 | 2244 | 2244 | 5.44 | 4.0 | -1.44 |
| 18 | Velickovic,Zoran | FM | 2364 | ||||||
| 19 | Haznedaroglu,Kivanc | 2357 | 7 | 2362 | 2362 | 3.43 | 3.5 | 0.07 | |
| 20 | Asylguzhin,Radik | 2354 | 7 | 2227 | 2227 | 4.69 | 3.5 | -1.19 | |
| 21 | Mocchi,Tullio | FM | 2352 | 6 | 2252 | 2127 | 3.84 | 2.0 | -1.84 |
| 22 | Olarasu,Gabriela | GM | 2347 | 7 | 2264 | 2162 | 4.27 | 2.5 | -1.77 |
| 23 | Krstic,Uros | 2325 | 8 | 2222 | 2317 | 5.12 | 5.0 | -0.12 | |
| 24 | Moreda,Lucas | 2309 | 7 | 2295 | 2345 | 3.64 | 4.0 | 0.36 | |
| 25 | Navinsek,Tomaz | M | 2303 | 6 | 2300 | 2175 | 3.00 | 2.0 | -1.00 |
| 26 | Ripari,Marcelo | 2301 | 7 | 2300 | 2250 | 3.50 | 3.0 | -0.50 | |
| 27 | Sitnik,Igor | M | 2277 | 6 | 2309 | 2184 | 2.76 | 2.0 | -0.76 |
| 28 | Jankovic,Alojzije | FM | 2273 | 6 | 2281 | 2156 | 2.94 | 2.0 | -0.94 |
| 29 | Ipek,Ali | FM | 2255 | 6 | 2299 | 2174 | 2.64 | 2.0 | -0.64 |
| 30 | Srebrnic,Vojko | MK | 2242 | 6 | 2269 | 2076 | 2.76 | 1.5 | -1.26 |
| 31 | Zufic,Miroslav | 2240 | 8 | 2343 | 2438 | 2.88 | 5.0 | 2.12 | |
| 32 | Bednarich,Jan | 2231 | 7 | 2300 | 2350 | 2.80 | 4.0 | 1.20 | |
| 33 | Luciani,Carlo | 2225 | 4 | 2390 | 1540 | 1.12 | 0.0 | -1.12 | |
| 34 | Krivec,Jana | WFM | 2219 | 8 | 2383 | 2426 | 2.24 | 4.5 | 2.26 |
| 35 | Gombac,Jan | MK | 2206 | 7 | 2310 | 2360 | 2.52 | 4.0 | 1.48 |
| 36 | Bayram,Yakup | FM | 2204 | 6 | 2306 | 2249 | 2.16 | 2.5 | 0.34 |
| 37 | Borisek,Jure | MK | 2189 | 8 | 2415 | 2415 | 1.68 | 4.0 | 2.32 |
| 38 | Nedimovic,Ljubisa | MK | 2186 | 6 | 2293 | 2168 | 2.10 | 2.0 | -0.10 |
| 39 | Bylino,Oleg | MK | 2185 | 6 | 2309 | 2184 | 1.98 | 2.0 | 0.02 |
| 40 | Laco,Giuseppe | M | 2183 | 2 | 2275 | 1425 | 0.74 | 0.0 | -0.74 |
| 41 | Srebrnic,Marko | MK | 2177 | 7 | 2295 | 2245 | 2.38 | 3.0 | 0.62 |
| 42 | Gomboc,Miha | MK | 2176 | ||||||
| 43 | Tonon,Alessandro | MK | 2175 | 7 | 2295 | 2245 | 2.38 | 3.0 | 0.62 |
| 44 | Djurkovic,Maks | MK | 2140 | 5 | 2289 | 2140 | 1.50 | 1.5 | -0.00 |
| 45 | Stantic,Severino | MK | 2125 | 4 | 2324 | 2131 | 0.96 | 1.0 | 0.04 |
| 46 | Karer,Gregor | MK | 2107 | 5 | 2362 | 2122 | 0.95 | 1.0 | 0.05 |
| 47 | Skok,Joze | MK | 2079 | 6 | 2278 | 2278 | 1.44 | 3.0 | 1.56 |
| 48 | Pinter,Andrej | I | 2075 | 6 | 2335 | 2142 | 1.08 | 1.5 | 0.42 |
| 49 | Ulucan,Teoman | 2074 | 6 | 2288 | 2095 | 1.38 | 1.5 | 0.12 | |
| 50 | Drobne,Marjan | MK | 2062 | 6 | 2325 | 2052 | 1.08 | 1.0 | -0.08 |
| 51 | Marjanovic,Slavko | MK | 2048 | 5 | 2319 | 1953 | 0.85 | 0.5 | -0.35 |
| 52 | Hrzica,Rok | I | 2037 | 5 | 2279 | 1429 | 1.00 | 0.0 | -1.00 |
| 53 | Loviscek,Matjaz | MK | 4 | 2293 | 1971 | 0.60 | 0.5 | -0.10 | |
| 54 | Tinta,Marjan | I | 3 | 2298 | 1448 | 0.45 | 0.0 | -0.45 | |
| 55 | De Val,Danielle | I | 4 | 2322 | 2129 | 0.52 | 1.0 | 0.48 | |
| 56 | Blagojevic,Vlado | II | 5 | 2242 | 1392 | 1.00 | 0.0 | -1.00 | |
| 57 | Mikuz,Slavko | II | 5 | 2293 | 1443 | 0.75 | 0.0 | -0.75 | |
| 58 | Zivkovic,Jan | II | 3 | 2282 | 1432 | 0.48 | 0.0 | -0.48 | |
| 59 | Vetrih,Joze | II | 2 | 2226 | 1376 | 0.42 | 0.0 | -0.42 | |
| 60 | Nardin,Flavij | II | 7 | 2278 | 2048 | 1.19 | 1.5 | 0.31 | |
| 61 | Grosar,Vojko | I | 5 | 2195 | 1345 | 1.25 | 0.0 | -1.25 | |
| 62 | Iaccheo,Massimo | II | 7 | 2177 | 2075 | 1.89 | 2.5 | 0.61 | |
| 63 | Portelli,Severino | I | 2 | 2247 | 1397 | 0.38 | 0.0 | -0.38 | |
| 64 | Skoberne,Jure | II | 4 | 2183 | 1861 | 1.04 | 0.5 | -0.54 | |
| 65 | Nusdorfer,Vili | III | 2 | 2227 | 1377 | 0.42 | 0.0 | -0.42 | |
| 66 | Miletic,Dean | II | 5 | 2136 | 1896 | 1.60 | 1.0 | -0.60 | |
| 67 | Harej,Bor | II | 3 | 2177 | 1327 | 0.81 | 0.0 | -0.81 | |
| 68 | Ursic,Simona | WII | 4 | 2123 | 1930 | 1.32 | 1.0 | -0.32 | |
| 69 | Medvescek,Jernej | III | 3 | 2157 | 1307 | 0.87 | 0.0 | -0.87 | |
| 70 | Bizjak,Janez | II | 3 | 2150 | 1300 | 0.90 | 0.0 | -0.90 | |
| 71 | Savoia,Sergio | II | 3 | 2150 | 1877 | 0.90 | 0.5 | -0.40 | |
| 72 | Osojnik,Luka | III | 1 | 2255 | 1405 | 0.19 | 0.0 | -0.19 | |
| 73 | Belardinelli,Franco | II | 3 | 2167 | 1317 | 0.84 | 0.0 | -0.84 | |
| 74 | Stolfa,Rodolfo | I | 2 | 2178 | 1328 | 0.54 | 0.0 | -0.54 | |
| 75 | Pulec Rozic,Lea | WII | 1 | 2225 | 1375 | 0.22 | 0.0 | -0.22 | |
| 76 | Jug,Tina | III | 1 | 2219 | 1369 | 0.22 | 0.0 | -0.22 | |
| 77 | Vodopivec,Tina | III | 1 | 2204 | 1354 | 0.24 | 0.0 | -0.24 | |
| 78 | Medvescek,Jerica | III | 2 | 2186 | 1336 | 0.52 | 0.0 | -0.52 | |
| 79 | Muradore,Aldo | III | 1 | 2186 | 1336 | 0.26 | 0.0 | -0.26 | |
| 80 | Sluga,Aljaz | III | 1 | 2185 | 1335 | 0.26 | 0.0 | -0.26 | |
| 81 | Budihna,Kristjan | III | 2 | 2196 | 1346 | 0.50 | 0.0 | -0.50 | |
| 82 | Mirkovic,Nikola | IV | 2 | 2129 | 1279 | 0.66 | 0.0 | -0.66 | |
| 83 | Saksida,Angel | ||||||||
| 84 | Petrovic,Marko | 4 | 2153 | 1303 | 1.20 | 0.0 | -1.20 | ||
| 85 | Sorl,Mihael | 4 | 2167 | 1845 | 1.12 | 0.5 | -0.62 |
Svicar 5.0 by Ales Drinovec, Arbiter: Dusan Rusjan