6. HIT OPEN 2001
Nova Gorica, 25.1.2001-2. 2. 2001
Porocilo o FIDE ELO ratingu
No.PlayerTitRoNRcRpWeWW-We
1Kozul,ZdenkoGM2594 92355 2575 7.20 7.0 -0.20
2Nevednichy,VladislavGM2563 92386 2552 6.57 6.5 -0.07
3Sveshnikov,EvgenyGM2561 92401 2621 6.39 7.0 0.61
4Sax,GyulaGM2559 92405 2625 6.39 7.0 0.61
5Mikhalchishin,AdrianGM2526 92350 2516 6.57 6.5 -0.07
6Sermek,DrazenGM2515 92445 2611 5.40 6.5 1.10
7Pavasovic,DuskoGM2508 92434 2654 5.40 7.0 1.60
8Acs,PeterGM2507 92397 2522 5.85 6.0 0.15
9Kovacevic,BlazimirIM2457 92294 2419 6.48 6.0 -0.48
10Farago,IvanGM2453 82379 2520 4.80 5.5 0.70
11Fercec,NenadIM2450 82341 2341 5.20 4.0 -1.20
12Tratar,MarkoIM2435 82289 2332 5.60 4.5 -1.10
13Mestrovic,ZvonimirIM2417 82292 2387 5.36 5.0 -0.36
14Mikac,MatjazIM2416 82327 2327 4.96 4.0 -0.96
15Peralta,FernandoIM2408 82318 2413 4.96 5.0 0.04
16Soylu,SuatFM2376 82336 2379 4.48 4.5 0.02
17Arduman,CanIM2375 82244 2244 5.44 4.0 -1.44
18Velickovic,ZoranFM2364
19Haznedaroglu,Kivanc 2357 72362 2362 3.43 3.5 0.07
20Asylguzhin,Radik 2354 72227 2227 4.69 3.5 -1.19
21Mocchi,TullioFM2352 62252 2127 3.84 2.0 -1.84
22Olarasu,GabrielaGM2347 72264 2162 4.27 2.5 -1.77
23Krstic,Uros 2325 82222 2317 5.12 5.0 -0.12
24Moreda,Lucas 2309 72295 2345 3.64 4.0 0.36
25Navinsek,TomazM2303 62300 2175 3.00 2.0 -1.00
26Ripari,Marcelo 2301 72300 2250 3.50 3.0 -0.50
27Sitnik,IgorM2277 62309 2184 2.76 2.0 -0.76
28Jankovic,AlojzijeFM2273 62281 2156 2.94 2.0 -0.94
29Ipek,AliFM2255 62299 2174 2.64 2.0 -0.64
30Srebrnic,VojkoMK2242 62269 2076 2.76 1.5 -1.26
31Zufic,Miroslav 2240 82343 2438 2.88 5.0 2.12
32Bednarich,Jan 2231 72300 2350 2.80 4.0 1.20
33Luciani,Carlo 2225 42390 1540 1.12 0.0 -1.12
34Krivec,JanaWFM2219 82383 2426 2.24 4.5 2.26
35Gombac,JanMK2206 72310 2360 2.52 4.0 1.48
36Bayram,YakupFM2204 62306 2249 2.16 2.5 0.34
37Borisek,JureMK2189 82415 2415 1.68 4.0 2.32
38Nedimovic,LjubisaMK2186 62293 2168 2.10 2.0 -0.10
39Bylino,OlegMK2185 62309 2184 1.98 2.0 0.02
40Laco,GiuseppeM2183 22275 1425 0.74 0.0 -0.74
41Srebrnic,MarkoMK2177 72295 2245 2.38 3.0 0.62
42Gomboc,MihaMK2176
43Tonon,AlessandroMK2175 72295 2245 2.38 3.0 0.62
44Djurkovic,MaksMK2140 52289 2140 1.50 1.5 -0.00
45Stantic,SeverinoMK2125 42324 2131 0.96 1.0 0.04
46Karer,GregorMK2107 52362 2122 0.95 1.0 0.05
47Skok,JozeMK2079 62278 2278 1.44 3.0 1.56
48Pinter,AndrejI2075 62335 2142 1.08 1.5 0.42
49Ulucan,Teoman 2074 62288 2095 1.38 1.5 0.12
50Drobne,MarjanMK2062 62325 2052 1.08 1.0 -0.08
51Marjanovic,SlavkoMK2048 52319 1953 0.85 0.5 -0.35
52Hrzica,RokI2037 52279 1429 1.00 0.0 -1.00
53Loviscek,MatjazMK 42293 1971 0.60 0.5 -0.10
54Tinta,MarjanI 32298 1448 0.45 0.0 -0.45
55De Val,DanielleI 42322 2129 0.52 1.0 0.48
56Blagojevic,VladoII 52242 1392 1.00 0.0 -1.00
57Mikuz,SlavkoII 52293 1443 0.75 0.0 -0.75
58Zivkovic,JanII 32282 1432 0.48 0.0 -0.48
59Vetrih,JozeII 22226 1376 0.42 0.0 -0.42
60Nardin,FlavijII 72278 2048 1.19 1.5 0.31
61Grosar,VojkoI 52195 1345 1.25 0.0 -1.25
62Iaccheo,MassimoII 72177 2075 1.89 2.5 0.61
63Portelli,SeverinoI 22247 1397 0.38 0.0 -0.38
64Skoberne,JureII 42183 1861 1.04 0.5 -0.54
65Nusdorfer,ViliIII 22227 1377 0.42 0.0 -0.42
66Miletic,DeanII 52136 1896 1.60 1.0 -0.60
67Harej,BorII 32177 1327 0.81 0.0 -0.81
68Ursic,SimonaWII 42123 1930 1.32 1.0 -0.32
69Medvescek,JernejIII 32157 1307 0.87 0.0 -0.87
70Bizjak,JanezII 32150 1300 0.90 0.0 -0.90
71Savoia,SergioII 32150 1877 0.90 0.5 -0.40
72Osojnik,LukaIII 12255 1405 0.19 0.0 -0.19
73Belardinelli,FrancoII 32167 1317 0.84 0.0 -0.84
74Stolfa,RodolfoI 22178 1328 0.54 0.0 -0.54
75Pulec Rozic,LeaWII 12225 1375 0.22 0.0 -0.22
76Jug,TinaIII 12219 1369 0.22 0.0 -0.22
77Vodopivec,TinaIII 12204 1354 0.24 0.0 -0.24
78Medvescek,JericaIII 22186 1336 0.52 0.0 -0.52
79Muradore,AldoIII 12186 1336 0.26 0.0 -0.26
80Sluga,AljazIII 12185 1335 0.26 0.0 -0.26
81Budihna,KristjanIII 22196 1346 0.50 0.0 -0.50
82Mirkovic,NikolaIV 22129 1279 0.66 0.0 -0.66
83Saksida,Angel
84Petrovic,Marko 42153 1303 1.20 0.0 -1.20
85Sorl,Mihael 42167 1845 1.12 0.5 -0.62

Svicar 5.0 by Ales Drinovec, Arbiter: Dusan Rusjan