10. Drzavna sahovska liga 2000
Bled 14.10.-20.10.2000
Najboljsa 1. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Palac Mladen | SK Branik Maribor | 4.5/7 | 64% |
| 2. | Beliavsky Alexander | SD Ptuj | 4.0/7 | 57% |
| 3. | Ribli Zoltan | SD Radenska Pomgrad MS | 4.0/7 | 57% |
| 4. | Tukmakov Vladimir | SK Nova KBM Maribor (Kov) | 4.0/7 | 57% |
| 5. | Kozul Zdenko | ZSD Maribor SK Piramida | 3.5/7 | 50% |
| 6. | Nikolic Predrag | SK Triglav Krsko | 2.0/5 | 40% |
| 7. | Golubovic Boris | SD Koper - Zusterna | 2.0/7 | 29% |
Najboljsa 2. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Sax Gyula | ZSD Maribor SK Piramida | 5.5/7 | 79% |
| 2. | Hulak Krunoslav | SD Radenska Pomgrad MS | 5.5/7 | 79% |
| 3. | Sermek Drazen | SK Triglav Krsko | 4.5/7 | 64% |
| 4. | Cebalo Miso | SK Nova KBM Maribor (Kov) | 4.0/7 | 57% |
| 5. | Atalik Suat | SD Ptuj | 2.5/5 | 50% |
| 6. | Sveshnikov Evgeny | LSK Ljubljana | 3.0/7 | 43% |
| 7. | Jeric Simon | SK Branik Maribor | 1.0/7 | 14% |
| 8. | Maslesa Branko | SD Koper - Zusterna | 0.5/7 | 7% |
Najboljsa 3. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Mohr Georg | ZSD Maribor SK Piramida | 4.5/7 | 64% |
| 2. | Mikhalchishin Adrian | SD Ptuj | 4.5/7 | 64% |
| 3. | Pavasovic Dusko | SK Triglav Krsko | 3.5/7 | 50% |
| 4. | Farago Ivan | LSK Ljubljana | 3.5/7 | 50% |
| 5. | Cigan Stefan | SD Radenska Pomgrad MS | 3.0/7 | 43% |
| 6. | Zupe Miran | SK Branik Maribor | 2.5/7 | 36% |
| 7. | Jeras Iztok | SD Koper - Zusterna | 0.5/4 | 13% |
Najboljsa 4. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Tratar Marko | ZSD Maribor SK Piramida | 5.5/7 | 79% |
| 2. | Polajzer Danilo | SD Ptuj | 5.0/7 | 71% |
| 3. | Mazi Leon | SK Nova KBM Maribor (Kov) | 5.0/7 | 71% |
| 4. | Mikac Matjaz | SK Branik Maribor | 5.0/7 | 71% |
| 5. | Cander Mitja | SD Koper - Zusterna | 1.5/3 | 50% |
| 6. | Mestrovic Zvonimir | SK Triglav Krsko | 2.5/6 | 42% |
| 7. | Jelen Igor | LSK Ljubljana | 2.5/7 | 36% |
| 8. | Kovac Boris | SD Radenska Pomgrad MS | 2.0/6 | 33% |
Najboljsa 5. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Barle Janez | ZSD Maribor SK Piramida | 4.0/7 | 57% |
| 2. | Supancic Darko | SK Branik Maribor | 3.5/7 | 50% |
| 3. | Soln Primoz | LSK Ljubljana | 3.5/7 | 50% |
| 4. | Krumpacnik Domen | SD Ptuj | 3.0/7 | 43% |
| 5. | Gruskovnjak Tomislav | SD Radenska Pomgrad MS | 2.5/7 | 36% |
| 6. | Kos Toni | SK Triglav Krsko | 2.0/6 | 33% |
Najboljsa 6. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Podkriznik Gregor | ZSD Maribor SK Piramida | 4.5/7 | 64% |
| 2. | Brumen Dinko | SK Triglav Krsko | 4.5/7 | 64% |
| 3. | Kastelic Marjan | SK Branik Maribor | 4.0/7 | 57% |
| 4. | Riegler Primoz | SK Nova KBM Maribor (Kov) | 3.0/7 | 43% |
| 5. | Podlesnik Bogdan | LSK Ljubljana | 2.5/6 | 42% |
| 6. | Roskar Robert | SD Ptuj | 2.0/6 | 33% |
| 7. | Belamaric Goran | SD Koper - Zusterna | 2.0/7 | 29% |
Najboljsa 7. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Licina Anita | SD Ptuj | 2.5/3 | 83% |
| 2. | Crepan Marjan | SK Nova KBM Maribor (Kov) | 5.0/7 | 71% |
| 3. | Vrcon Damijan | SD Koper - Zusterna | 4.0/7 | 57% |
| 4. | Sitnik Igor | SK Triglav Krsko | 1.0/4 | 25% |
| 5. | Gomboc Miha | SD Radenska Pomgrad MS | 0.5/3 | 17% |
Najboljsa 8. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Velickovic Zoran | SK Nova KBM Maribor (Kov) | 5.5/7 | 79% |
| 2. | Lazar Ales ml. | SD Radenska Pomgrad MS | 1.0/3 | 33% |
Najboljsa 9. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Ankerst Mihael | LSK Ljubljana | 3.5/5 | 70% |
Najboljsa 10. deska
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Sirnik Bostjan | SD Koper - Zusterna | 1.5/7 | 21% |
Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Arzensek Bojan