1. ZSD Maribor SK Piramida
1. 14502879 1150016 Kozul Zdenko GM 2611 2612 3.5
| 1. | Bukic Enver | GM | 2385 | 2373 | 1.0 |
| 2. | Golubovic Boris | IM | 2466 | 2447 | 1.0 |
| 3. | Beliavsky Alexander | GM | 2654 | 2646 | 0.0 |
| 4. | Ribli Zoltan | GM | 2569 | 2569 | 0.0 |
| 5. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.5 |
| 6. | Nikolic Predrag | GM | 2657 | 2635 | 0.5 |
| 7. | Palac Mladen | GM | 2573 | 2510 | 0.5 |
1. ZSD Maribor SK Piramida
2. 700029 1150017 Sax Gyula GM 2563 2562 5.5
| 1. | Sveshnikov Evgeny | GM | 2555 | 2580 | 1.0 |
| 2. | Maslesa Branko | M | 2261 | 2248 | 1.0 |
| 3. | Atalik Suat | GM | 2549 | 2593 | 1.0 |
| 4. | Hulak Krunoslav | GM | 2510 | 2515 | 0.5 |
| 5. | Cebalo Miso | GM | 2520 | 2458 | 0.5 |
| 6. | Sermek Drazen | GM | 2514 | 2535 | 0.5 |
| 7. | Jeric Simon | IM | 2333 | 2290 | 1.0 |
1. ZSD Maribor SK Piramida
3. 14600013 1020003 Mohr Georg GM 2492 2456 4.5
| 1. | Farago Ivan | GM | 2486 | 2493 | 1.0 |
| 2. | Cander Mitja | MK | 2255 | 2237 | 1.0 |
| 3. | Mikhalchishin Adrian | GM | 2544 | 2529 | 0.5 |
| 4. | Cigan Stefan | FM | 2345 | 2345 | 0.5 |
| 5. | Mazi Leon | IM | 2383 | 2351 | 0.5 |
| 6. | Pavasovic Dusko | GM | 2523 | 2457 | 0.5 |
| 7. | Zupe Miran | IM | 2373 | 2338 | 0.5 |
1. ZSD Maribor SK Piramida
4. 14600684 1040018 Tratar Marko IM 2410 2420 5.5
| 1. | Jelen Igor | IM | 2423 | 2416 | 1.0 |
| 2. | Belamaric Goran | MK | 2208 | 2190 | 1.0 |
| 3. | Polajzer Danilo | IM | 2416 | 2374 | 1.0 |
| 4. | Gruskovnjak Tomislav | MK | 2246 | 2227 | 0.5 |
| 5. | Riegler Primoz | FM | 2293 | 2238 | 1.0 |
| 6. | Kos Toni | FM | 2400 | 2316 | 0.5 |
| 7. | Mikac Matjaz | IM | 2420 | 2378 | 0.5 |
1. ZSD Maribor SK Piramida
5. 14600021 1020002 Barle Janez IM 2381 2373 4.0
| 1. | Soln Primoz | IM | 2412 | 2387 | 1.0 |
| 2. | Vrcon Damijan | MK | 2109 | 2118 | 1.0 |
| 3. | Krumpacnik Domen | M | 2382 | 2370 | 1.0 |
| 4. | Gomboc Miha | MK | 2146 | 2045 | 0.5 |
| 5. | Crepan Marjan | FM | 2283 | 2288 | 0.0 |
| 6. | Brumen Dinko | FM | 2430 | 2329 | 0.0 |
| 7. | Supancic Darko | FM | 2385 | 2356 | 0.5 |
1. ZSD Maribor SK Piramida
6. 14601893 1020103 Podkriznik Gregor FM 2341 2336 4.5
| 1. | Guid Matej | MK | 2181 | 2150 | 0.5 |
| 2. | Sirnik Bostjan | I | 2164 | 2080 | 0.5 |
| 3. | Licina Anita | wIM | 2200 | 2166 | 0.5 |
| 4. | Lazar Ales ml. | MK | 2126 | 2010 | 0.5 |
| 5. | Velickovic Zoran | FM | 2342 | 2287 | 1.0 |
| 6. | Sitnik Igor | M | 2328 | 2335 | 1.0 |
| 7. | Kastelic Marjan | MK | 2358 | 2289 | 0.5 |
1. ZSD Maribor SK Piramida
7. 14600757 1020014 Osmanbegovic Suad FM 2336 2292 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
1. ZSD Maribor SK Piramida
8. 14600803 1020015 Simic Dragan FM 2328 2256 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
2. SD Koper - Zusterna
1. 14502160 1150079 Golubovic Boris IM 2466 2447 2.0
| 1. | Palac Mladen | GM | 2573 | 2510 | 0.5 |
| 2. | Kozul Zdenko | GM | 2611 | 2612 | 0.0 |
| 3. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
| 4. | Beliavsky Alexander | GM | 2654 | 2646 | 0.0 |
| 5. | Ribli Zoltan | GM | 2569 | 2569 | 0.5 |
| 6. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.5 |
| 7. | Nikolic Predrag | GM | 2657 | 2635 | 0.0 |
2. SD Koper - Zusterna
2. 14600358 1050002 Maslesa Branko M 2261 2248 0.5
| 1. | Jeric Simon | IM | 2333 | 2290 | 0.5 |
| 2. | Sax Gyula | GM | 2563 | 2562 | 0.0 |
| 3. | Farago Ivan | GM | 2486 | 2493 | 0.0 |
| 4. | Atalik Suat | GM | 2549 | 2593 | 0.0 |
| 5. | Hulak Krunoslav | GM | 2510 | 2515 | 0.0 |
| 6. | Cebalo Miso | GM | 2520 | 2458 | 0.0 |
| 7. | Sermek Drazen | GM | 2514 | 2535 | 0.0 |
2. SD Koper - Zusterna
3. 14603136 1050005 Jeras Iztok MK 2259 2278 0.5
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | Mikhalchishin Adrian | GM | 2544 | 2529 | 0.0 |
| 5. | Cigan Stefan | FM | 2345 | 2345 | 0.5 |
| 6. | Mazi Leon | IM | 2383 | 2351 | 0.0 |
| 7. | Pavasovic Dusko | GM | 2523 | 2457 | 0.0 |
2. SD Koper - Zusterna
4. 14600510 1020033 Cander Mitja MK 2255 2237 1.5
| 1. | Zupe Miran | IM | 2373 | 2338 | 0.5 |
| 2. | Mohr Georg | GM | 2492 | 2456 | 0.0 |
| 3. | Jelen Igor | IM | 2423 | 2416 | 1.0 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
2. SD Koper - Zusterna
5. 14603144 1050004 Brecevic Vladko MK 2131 2132 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
2. SD Koper - Zusterna
6. 14504545 1050693 Belamaric Goran MK 2208 2190 2.0
| 1. | Mikac Matjaz | IM | 2420 | 2378 | 0.5 |
| 2. | Tratar Marko | IM | 2410 | 2420 | 0.0 |
| 3. | Soln Primoz | IM | 2412 | 2387 | 0.0 |
| 4. | Polajzer Danilo | IM | 2416 | 2374 | 0.0 |
| 5. | Kovac Boris | FM | 2306 | 2289 | 1.0 |
| 6. | Riegler Primoz | FM | 2293 | 2238 | 0.0 |
| 7. | Mestrovic Zvonimir | IM | 2434 | 2456 | 0.5 |
2. SD Koper - Zusterna
7. 14603454 1050012 Vrcon Damijan MK 2109 2118 4.0
| 1. | Supancic Darko | FM | 2385 | 2356 | 1.0 |
| 2. | Barle Janez | IM | 2381 | 2373 | 0.0 |
| 3. | Podlesnik Bogdan | IM | 2425 | 2400 | 1.0 |
| 4. | Krumpacnik Domen | M | 2382 | 2370 | 1.0 |
| 5. | Gruskovnjak Tomislav | MK | 2246 | 2227 | 0.5 |
| 6. | Crepan Marjan | FM | 2283 | 2288 | 0.5 |
| 7. | Kos Toni | FM | 2400 | 2316 | 0.0 |
2. SD Koper - Zusterna
8. 14601087 1050010 Kerma Simon MK 2165 2022 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
2. SD Koper - Zusterna
9. 1050018 Kodric Vladimir MK 0 1906 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
2. SD Koper - Zusterna
10. 14601494 1050021 Sirnik Bostjan I 2164 2080 1.5
| 1. | Kastelic Marjan | MK | 2358 | 2289 | 0.0 |
| 2. | Podkriznik Gregor | FM | 2341 | 2336 | 0.5 |
| 3. | Ankerst Mihael | FM | 2357 | 2244 | 0.0 |
| 4. | Roskar Robert | MK | 2293 | 2263 | 0.0 |
| 5. | Gomboc Miha | MK | 2146 | 2045 | 1.0 |
| 6. | Velickovic Zoran | FM | 2342 | 2287 | 0.0 |
| 7. | Brumen Dinko | FM | 2430 | 2329 | 0.0 |
2. SD Koper - Zusterna
11. 1050296 Sajn Simon I 0 1897 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
3. SD Ptuj
1. 14602377 1020899 Beliavsky Alexander GM 2654 2646 4.0
| 1. | Sermek Drazen | GM | 2514 | 2535 | 0.5 |
| 2. | Palac Mladen | GM | 2573 | 2510 | 0.0 |
| 3. | Kozul Zdenko | GM | 2611 | 2612 | 1.0 |
| 4. | Golubovic Boris | IM | 2466 | 2447 | 1.0 |
| 5. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
| 6. | Ribli Zoltan | GM | 2569 | 2569 | 0.5 |
| 7. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.5 |
3. SD Ptuj
2. 14401487 1150073 Atalik Suat GM 2549 2593 2.5
| 1. | |||||
| 2. | |||||
| 3. | Sax Gyula | GM | 2563 | 2562 | 0.0 |
| 4. | Maslesa Branko | M | 2261 | 2248 | 1.0 |
| 5. | Farago Ivan | GM | 2486 | 2493 | 0.5 |
| 6. | Hulak Krunoslav | GM | 2510 | 2515 | 0.5 |
| 7. | Cebalo Miso | GM | 2520 | 2458 | 0.5 |
3. SD Ptuj
3. 14602385 1021677 Mikhalchishin Adrian GM 2544 2529 4.5
| 1. | Pavasovic Dusko | GM | 2523 | 2457 | 0.5 |
| 2. | Jeric Simon | IM | 2333 | 2290 | 1.0 |
| 3. | Mohr Georg | GM | 2492 | 2456 | 0.5 |
| 4. | Jeras Iztok | MK | 2259 | 2278 | 1.0 |
| 5. | Jelen Igor | IM | 2423 | 2416 | 0.5 |
| 6. | Cigan Stefan | FM | 2345 | 2345 | 1.0 |
| 7. | Mazi Leon | IM | 2383 | 2351 | 0.0 |
3. SD Ptuj
4. 14600218 1020073 Polajzer Danilo IM 2416 2374 5.0
| 1. | Mestrovic Zvonimir | IM | 2434 | 2456 | 0.5 |
| 2. | Zupe Miran | IM | 2373 | 2338 | 1.0 |
| 3. | Tratar Marko | IM | 2410 | 2420 | 0.0 |
| 4. | Belamaric Goran | MK | 2208 | 2190 | 1.0 |
| 5. | Soln Primoz | IM | 2412 | 2387 | 0.5 |
| 6. | Kovac Boris | FM | 2306 | 2289 | 1.0 |
| 7. | Riegler Primoz | FM | 2293 | 2238 | 1.0 |
3. SD Ptuj
5. 14600188 1090001 Krumpacnik Domen M 2382 2370 3.0
| 1. | Kos Toni | FM | 2400 | 2316 | 1.0 |
| 2. | Mikac Matjaz | IM | 2420 | 2378 | 0.0 |
| 3. | Barle Janez | IM | 2381 | 2373 | 0.0 |
| 4. | Vrcon Damijan | MK | 2109 | 2118 | 0.0 |
| 5. | Podlesnik Bogdan | IM | 2425 | 2400 | 1.0 |
| 6. | Gruskovnjak Tomislav | MK | 2246 | 2227 | 1.0 |
| 7. | Crepan Marjan | FM | 2283 | 2288 | 0.0 |
3. SD Ptuj
6. 14601850 1020099 Roskar Robert MK 2293 2263 2.0
| 1. | Brumen Dinko | FM | 2430 | 2329 | 0.0 |
| 2. | Supancic Darko | FM | 2385 | 2356 | 0.5 |
| 3. | |||||
| 4. | Sirnik Bostjan | I | 2164 | 2080 | 1.0 |
| 5. | Ankerst Mihael | FM | 2357 | 2244 | 0.0 |
| 6. | Lazar Ales ml. | MK | 2126 | 2010 | 0.5 |
| 7. | Velickovic Zoran | FM | 2342 | 2287 | 0.0 |
3. SD Ptuj
7. 14600609 1020094 Licina Anita wIM 2200 2166 2.5
| 1. | Sitnik Igor | M | 2328 | 2335 | 1.0 |
| 2. | Kastelic Marjan | MK | 2358 | 2289 | 1.0 |
| 3. | Podkriznik Gregor | FM | 2341 | 2336 | 0.5 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
3. SD Ptuj
8. 14600536 1020080 Bohak Janko MK 2194 2175 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
4. SD Radenska Pomgrad MS
1. 700010 1150098 Ribli Zoltan GM 2569 2569 4.0
| 1. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.5 |
| 2. | Sermek Drazen | GM | 2514 | 2535 | 0.5 |
| 3. | Palac Mladen | GM | 2573 | 2510 | 0.5 |
| 4. | Kozul Zdenko | GM | 2611 | 2612 | 1.0 |
| 5. | Golubovic Boris | IM | 2466 | 2447 | 0.5 |
| 6. | Beliavsky Alexander | GM | 2654 | 2646 | 0.5 |
| 7. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
4. SD Radenska Pomgrad MS
2. 14500060 1150050 Hulak Krunoslav GM 2510 2515 5.5
| 1. | Cebalo Miso | GM | 2520 | 2458 | 1.0 |
| 2. | Pavasovic Dusko | GM | 2523 | 2457 | 1.0 |
| 3. | Jeric Simon | IM | 2333 | 2290 | 1.0 |
| 4. | Sax Gyula | GM | 2563 | 2562 | 0.5 |
| 5. | Maslesa Branko | M | 2261 | 2248 | 1.0 |
| 6. | Atalik Suat | GM | 2549 | 2593 | 0.5 |
| 7. | Farago Ivan | GM | 2486 | 2493 | 0.5 |
4. SD Radenska Pomgrad MS
3. 14600064 1020005 Cigan Stefan FM 2345 2345 3.0
| 1. | Mazi Leon | IM | 2383 | 2351 | 0.0 |
| 2. | Mestrovic Zvonimir | IM | 2434 | 2456 | 0.5 |
| 3. | Zupe Miran | IM | 2373 | 2338 | 0.5 |
| 4. | Mohr Georg | GM | 2492 | 2456 | 0.5 |
| 5. | Jeras Iztok | MK | 2259 | 2278 | 0.5 |
| 6. | Mikhalchishin Adrian | GM | 2544 | 2529 | 0.0 |
| 7. | Jelen Igor | IM | 2423 | 2416 | 1.0 |
4. SD Radenska Pomgrad MS
4. 14600935 1080010 Kovac Boris FM 2306 2289 2.0
| 1. | Riegler Primoz | FM | 2293 | 2238 | 0.5 |
| 2. | Kos Toni | FM | 2400 | 2316 | 1.0 |
| 3. | Mikac Matjaz | IM | 2420 | 2378 | 0.0 |
| 4. | |||||
| 5. | Belamaric Goran | MK | 2208 | 2190 | 0.0 |
| 6. | Polajzer Danilo | IM | 2416 | 2374 | 0.0 |
| 7. | Soln Primoz | IM | 2412 | 2387 | 0.5 |
4. SD Radenska Pomgrad MS
5. 14602326 1080043 Gruskovnjak Tomislav MK 2246 2227 2.5
| 1. | Crepan Marjan | FM | 2283 | 2288 | 0.0 |
| 2. | Brumen Dinko | FM | 2430 | 2329 | 1.0 |
| 3. | Supancic Darko | FM | 2385 | 2356 | 0.5 |
| 4. | Tratar Marko | IM | 2410 | 2420 | 0.5 |
| 5. | Vrcon Damijan | MK | 2109 | 2118 | 0.5 |
| 6. | Krumpacnik Domen | M | 2382 | 2370 | 0.0 |
| 7. | Podlesnik Bogdan | IM | 2425 | 2400 | 0.0 |
4. SD Radenska Pomgrad MS
6. 14601044 1080004 Coklin Marko MK 2214 2211 0.0
| 1. | Velickovic Zoran | FM | 2342 | 2287 | 0.0 |
| 2. | |||||
| 3. | Kastelic Marjan | MK | 2358 | 2289 | 0.0 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
4. SD Radenska Pomgrad MS
7. 14602717 1080087 Gomboc Miha MK 2146 2045 0.5
| 1. | |||||
| 2. | Sitnik Igor | M | 2328 | 2335 | 0.0 |
| 3. | |||||
| 4. | Barle Janez | IM | 2381 | 2373 | 0.5 |
| 5. | Sirnik Bostjan | I | 2164 | 2080 | 0.0 |
| 6. | |||||
| 7. |
4. SD Radenska Pomgrad MS
8. 14603039 1080120 Lazar Ales ml. MK 2126 2010 1.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | Podkriznik Gregor | FM | 2341 | 2336 | 0.5 |
| 5. | |||||
| 6. | Roskar Robert | MK | 2293 | 2263 | 0.5 |
| 7. | Ankerst Mihael | FM | 2357 | 2244 | 0.0 |
5. SK Nova KBM Maribor (Kov)
1. 14100096 1150099 Tukmakov Vladimir GM 2582 2574 4.0
| 1. | Ribli Zoltan | GM | 2569 | 2569 | 0.5 |
| 2. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
| 3. | Nikolic Predrag | GM | 2657 | 2635 | 1.0 |
| 4. | Palac Mladen | GM | 2573 | 2510 | 0.5 |
| 5. | Kozul Zdenko | GM | 2611 | 2612 | 0.5 |
| 6. | Golubovic Boris | IM | 2466 | 2447 | 0.5 |
| 7. | Beliavsky Alexander | GM | 2654 | 2646 | 0.5 |
5. SK Nova KBM Maribor (Kov)
2. 14500094 1150040 Cebalo Miso GM 2520 2458 4.0
| 1. | Hulak Krunoslav | GM | 2510 | 2515 | 0.0 |
| 2. | Farago Ivan | GM | 2486 | 2493 | 0.5 |
| 3. | Sermek Drazen | GM | 2514 | 2535 | 0.5 |
| 4. | Jeric Simon | IM | 2333 | 2290 | 1.0 |
| 5. | Sax Gyula | GM | 2563 | 2562 | 0.5 |
| 6. | Maslesa Branko | M | 2261 | 2248 | 1.0 |
| 7. | Atalik Suat | GM | 2549 | 2593 | 0.5 |
5. SK Nova KBM Maribor (Kov)
3. 14500213 1150087 Rogulj Branko IM 2460 2450 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
5. SK Nova KBM Maribor (Kov)
4. 14600315 1020078 Mazi Leon IM 2383 2351 5.0
| 1. | Cigan Stefan | FM | 2345 | 2345 | 1.0 |
| 2. | Jelen Igor | IM | 2423 | 2416 | 0.5 |
| 3. | Pavasovic Dusko | GM | 2523 | 2457 | 0.5 |
| 4. | Zupe Miran | IM | 2373 | 2338 | 0.5 |
| 5. | Mohr Georg | GM | 2492 | 2456 | 0.5 |
| 6. | Jeras Iztok | MK | 2259 | 2278 | 1.0 |
| 7. | Mikhalchishin Adrian | GM | 2544 | 2529 | 1.0 |
5. SK Nova KBM Maribor (Kov)
5. 14600072 1040050 Osterman Rudi FM 2377 2361 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
5. SK Nova KBM Maribor (Kov)
6. 14601001 1020066 Riegler Primoz FM 2293 2238 3.0
| 1. | Kovac Boris | FM | 2306 | 2289 | 0.5 |
| 2. | Soln Primoz | IM | 2412 | 2387 | 1.0 |
| 3. | Mestrovic Zvonimir | IM | 2434 | 2456 | 0.0 |
| 4. | Mikac Matjaz | IM | 2420 | 2378 | 0.5 |
| 5. | Tratar Marko | IM | 2410 | 2420 | 0.0 |
| 6. | Belamaric Goran | MK | 2208 | 2190 | 1.0 |
| 7. | Polajzer Danilo | IM | 2416 | 2374 | 0.0 |
5. SK Nova KBM Maribor (Kov)
7. 14600102 1030031 Crepan Marjan FM 2283 2288 5.0
| 1. | Gruskovnjak Tomislav | MK | 2246 | 2227 | 1.0 |
| 2. | Podlesnik Bogdan | IM | 2425 | 2400 | 0.5 |
| 3. | Brumen Dinko | FM | 2430 | 2329 | 0.5 |
| 4. | Supancic Darko | FM | 2385 | 2356 | 0.5 |
| 5. | Barle Janez | IM | 2381 | 2373 | 1.0 |
| 6. | Vrcon Damijan | MK | 2109 | 2118 | 0.5 |
| 7. | Krumpacnik Domen | M | 2382 | 2370 | 1.0 |
5. SK Nova KBM Maribor (Kov)
8. 14601184 1020058 Velickovic Zoran FM 2342 2287 5.5
| 1. | Coklin Marko | MK | 2214 | 2211 | 1.0 |
| 2. | Sebenik Matej | MK | 2287 | 2233 | 0.5 |
| 3. | Sitnik Igor | M | 2328 | 2335 | 1.0 |
| 4. | Kastelic Marjan | MK | 2358 | 2289 | 1.0 |
| 5. | Podkriznik Gregor | FM | 2341 | 2336 | 0.0 |
| 6. | Sirnik Bostjan | I | 2164 | 2080 | 1.0 |
| 7. | Roskar Robert | MK | 2293 | 2263 | 1.0 |
5. SK Nova KBM Maribor (Kov)
9. 14600285 1020079 Podvrsnik Marko FM 2209 2180 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
5. SK Nova KBM Maribor (Kov)
10. 14600226 1020047 Crepinsek Ljubo FM 2305 2296 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
5. SK Nova KBM Maribor (Kov)
11. 14600412 1020165 Stavanja Milan MK 2241 2203 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
5. SK Nova KBM Maribor (Kov)
12. 1020053 Krajnc Peter MK 0 2152 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
6. SK Triglav Krsko
1. 14400014 1150081 Nikolic Predrag GM 2657 2635 2.0
| 1. | |||||
| 2. | |||||
| 3. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.0 |
| 4. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
| 5. | Palac Mladen | GM | 2573 | 2510 | 0.0 |
| 6. | Kozul Zdenko | GM | 2611 | 2612 | 0.5 |
| 7. | Golubovic Boris | IM | 2466 | 2447 | 1.0 |
6. SK Triglav Krsko
2. 14600714 1010002 Sermek Drazen GM 2514 2535 4.5
| 1. | Beliavsky Alexander | GM | 2654 | 2646 | 0.5 |
| 2. | Ribli Zoltan | GM | 2569 | 2569 | 0.5 |
| 3. | Cebalo Miso | GM | 2520 | 2458 | 0.5 |
| 4. | Farago Ivan | GM | 2486 | 2493 | 0.5 |
| 5. | Jeric Simon | IM | 2333 | 2290 | 1.0 |
| 6. | Sax Gyula | GM | 2563 | 2562 | 0.5 |
| 7. | Maslesa Branko | M | 2261 | 2248 | 1.0 |
6. SK Triglav Krsko
3. 14600986 1010020 Pavasovic Dusko GM 2523 2457 3.5
| 1. | Mikhalchishin Adrian | GM | 2544 | 2529 | 0.5 |
| 2. | Hulak Krunoslav | GM | 2510 | 2515 | 0.0 |
| 3. | Mazi Leon | IM | 2383 | 2351 | 0.5 |
| 4. | Jelen Igor | IM | 2423 | 2416 | 0.0 |
| 5. | Zupe Miran | IM | 2373 | 2338 | 1.0 |
| 6. | Mohr Georg | GM | 2492 | 2456 | 0.5 |
| 7. | Jeras Iztok | MK | 2259 | 2278 | 1.0 |
6. SK Triglav Krsko
4. 14602059 1110147 Mestrovic Zvonimir IM 2434 2456 2.5
| 1. | Polajzer Danilo | IM | 2416 | 2374 | 0.5 |
| 2. | Cigan Stefan | FM | 2345 | 2345 | 0.5 |
| 3. | Riegler Primoz | FM | 2293 | 2238 | 1.0 |
| 4. | Soln Primoz | IM | 2412 | 2387 | 0.0 |
| 5. | Mikac Matjaz | IM | 2420 | 2378 | 0.0 |
| 6. | |||||
| 7. | Belamaric Goran | MK | 2208 | 2190 | 0.5 |
6. SK Triglav Krsko
5. 14601508 1110008 Kos Toni FM 2400 2316 2.0
| 1. | Krumpacnik Domen | M | 2382 | 2370 | 0.0 |
| 2. | Kovac Boris | FM | 2306 | 2289 | 0.0 |
| 3. | |||||
| 4. | Podlesnik Bogdan | IM | 2425 | 2400 | 0.5 |
| 5. | Supancic Darko | FM | 2385 | 2356 | 0.0 |
| 6. | Tratar Marko | IM | 2410 | 2420 | 0.5 |
| 7. | Vrcon Damijan | MK | 2109 | 2118 | 1.0 |
6. SK Triglav Krsko
6. 14501490 1150056 Brumen Dinko FM 2430 2329 4.5
| 1. | Roskar Robert | MK | 2293 | 2263 | 1.0 |
| 2. | Gruskovnjak Tomislav | MK | 2246 | 2227 | 0.0 |
| 3. | Crepan Marjan | FM | 2283 | 2288 | 0.5 |
| 4. | Ankerst Mihael | FM | 2357 | 2244 | 1.0 |
| 5. | Kastelic Marjan | MK | 2358 | 2289 | 0.0 |
| 6. | Barle Janez | IM | 2381 | 2373 | 1.0 |
| 7. | Sirnik Bostjan | I | 2164 | 2080 | 1.0 |
6. SK Triglav Krsko
7. 14601834 1030035 Sitnik Igor M 2328 2335 1.0
| 1. | Licina Anita | wIM | 2200 | 2166 | 0.0 |
| 2. | Gomboc Miha | MK | 2146 | 2045 | 1.0 |
| 3. | Velickovic Zoran | FM | 2342 | 2287 | 0.0 |
| 4. | |||||
| 5. | |||||
| 6. | Podkriznik Gregor | FM | 2341 | 2336 | 0.0 |
| 7. |
6. SK Triglav Krsko
8. 1110014 Znidersic Tomaz I 0 1968 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
6. SK Triglav Krsko
9. 1110017 Volcansek Robert I 0 1879 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
6. SK Triglav Krsko
10. 1110066 Novak Stane II 0 1850 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
6. SK Triglav Krsko
11. 1110065 Strojin Dusan II 0 1843 0.0
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. |
7. SK Branik Maribor
1. 14500116 1150061 Palac Mladen GM 2573 2510 4.5
| 1. | Golubovic Boris | IM | 2466 | 2447 | 0.5 |
| 2. | Beliavsky Alexander | GM | 2654 | 2646 | 1.0 |
| 3. | Ribli Zoltan | GM | 2569 | 2569 | 0.5 |
| 4. | Tukmakov Vladimir | GM | 2582 | 2574 | 0.5 |
| 5. | Nikolic Predrag | GM | 2657 | 2635 | 1.0 |
| 6. | Sveshnikov Evgeny | GM | 2555 | 2580 | 0.5 |
| 7. | Kozul Zdenko | GM | 2611 | 2612 | 0.5 |
7. SK Branik Maribor
2. 14600765 1020076 Jeric Simon IM 2333 2290 1.0
| 1. | Maslesa Branko | M | 2261 | 2248 | 0.5 |
| 2. | Mikhalchishin Adrian | GM | 2544 | 2529 | 0.0 |
| 3. | Hulak Krunoslav | GM | 2510 | 2515 | 0.0 |
| 4. | Cebalo Miso | GM | 2520 | 2458 | 0.0 |
| 5. | Sermek Drazen | GM | 2514 | 2535 | 0.0 |
| 6. | Farago Ivan | GM | 2486 | 2493 | 0.5 |
| 7. | Sax Gyula | GM | 2563 | 2562 | 0.0 |
7. SK Branik Maribor
3. 14600277 1020007 Zupe Miran IM 2373 2338 2.5
| 1. | Cander Mitja | MK | 2255 | 2237 | 0.5 |
| 2. | Polajzer Danilo | IM | 2416 | 2374 | 0.0 |
| 3. | Cigan Stefan | FM | 2345 | 2345 | 0.5 |
| 4. | Mazi Leon | IM | 2383 | 2351 | 0.5 |
| 5. | Pavasovic Dusko | GM | 2523 | 2457 | 0.0 |
| 6. | Jelen Igor | IM | 2423 | 2416 | 0.5 |
| 7. | Mohr Georg | GM | 2492 | 2456 | 0.5 |
7. SK Branik Maribor
4. 14600048 1010005 Mikac Matjaz IM 2420 2378 5.0
| 1. | Belamaric Goran | MK | 2208 | 2190 | 0.5 |
| 2. | Krumpacnik Domen | M | 2382 | 2370 | 1.0 |
| 3. | Kovac Boris | FM | 2306 | 2289 | 1.0 |
| 4. | Riegler Primoz | FM | 2293 | 2238 | 0.5 |
| 5. | Mestrovic Zvonimir | IM | 2434 | 2456 | 1.0 |
| 6. | Soln Primoz | IM | 2412 | 2387 | 0.5 |
| 7. | Tratar Marko | IM | 2410 | 2420 | 0.5 |
7. SK Branik Maribor
5. 14600773 1020006 Supancic Darko FM 2385 2356 3.5
| 1. | Vrcon Damijan | MK | 2109 | 2118 | 0.0 |
| 2. | Roskar Robert | MK | 2293 | 2263 | 0.5 |
