10. Drzavna sahovska liga 2000
Bled 14.10.-20.10.2000

Porocilo o lokalnem ratingu:
No.ImeTitELONRcRpWeWW-We
1.1Kozul Zdenko GM 2612 7 2536 2536 4.20 3.5 -0.70
1.2Sax Gyula GM 2562 7 2460 2690 4.48 5.5 1.02
1.3Mohr Georg GM 2456 7 2393 2495 4.13 4.5 0.37
1.4Tratar Marko IM 2420 7 2306 2536 4.62 5.5 0.88
1.5Barle Janez IM 2373 7 2270 2320 4.48 4.0 -0.48
1.6Podkriznik Gregor FM 2336 7 2188 2290 4.90 4.5 -0.40
2.1Golubovic Boris IM 2447 7 2589 2431 2.17 2.0 -0.17
2.2Maslesa Branko M 2248 7 2492 2070 1.40 0.5 -0.90
2.3Jeras Iztok MK 2278 4 2421 2099 1.24 0.5 -0.74
2.4Cander Mitja MK 2237 3 2403 2403 0.84 1.5 0.66
2.6Belamaric Goran MK 2190 7 2363 2205 1.89 2.0 0.11
2.7Vrcon Damijan MK 2118 7 2333 2383 1.61 4.0 2.39
2.10Sirnik Bostjan I 2080 7 2256 2026 1.89 1.5 -0.39
3.1Beliavsky Alexander GM 2646 7 2547 2597 4.48 4.0 -0.48
3.2Atalik Suat GM 2593 5 2455 2455 3.45 2.5 -0.95
3.3Mikhalchishin Adrian GM 2529 7 2370 2472 4.97 4.5 -0.47
3.4Polajzer Danilo IM 2374 7 2331 2489 3.92 5.0 1.08
3.5Krumpacnik Domen M 2370 7 2300 2250 4.20 3.0 -1.20
3.6Roskar Robert MK 2263 6 2218 2093 3.36 2.0 -1.36
3.7Licina Anita wIM 2166 3 2320 2593 0.87 2.5 1.63
4.1Ribli Zoltan GM 2569 7 2558 2608 3.64 4.0 0.36
4.2Hulak Krunoslav GM 2515 7 2443 2673 4.20 5.5 1.30
4.3Cigan Stefan FM 2345 7 2403 2353 2.94 3.0 0.06
4.4Kovac Boris FM 2289 6 2314 2189 2.82 2.0 -0.82
4.5Gruskovnjak Tomislav MK 2227 7 2326 2224 2.52 2.5 -0.02
4.6Coklin Marko MK 2211 2 2288 1438 0.78 0.0 -0.78
4.7Gomboc Miha MK 2045 3 2263 1990 0.66 0.5 -0.16
4.8Lazar Ales ml. MK 2010 3 2281 2156 0.51 1.0 0.49
5.1Tukmakov Vladimir GM 2574 7 2571 2621 3.50 4.0 0.50
5.2Cebalo Miso GM 2458 7 2462 2512 3.43 4.0 0.57
5.4Mazi Leon IM 2351 7 2403 2561 3.01 5.0 1.99
5.6Riegler Primoz FM 2238 7 2356 2306 2.38 3.0 0.62
5.7Crepan Marjan FM 2288 7 2310 2468 3.29 5.0 1.71
5.8Velickovic Zoran FM 2287 7 2250 2480 3.85 5.5 1.65
6.1Nikolic Predrag GM 2635 5 2545 2473 3.10 2.0 -1.10
6.2Sermek Drazen GM 2535 7 2467 2569 4.13 4.5 0.37
6.3Pavasovic Dusko GM 2457 7 2412 2412 3.92 3.5 -0.42
6.4Mestrovic Zvonimir IM 2456 6 2319 2262 4.08 2.5 -1.58
6.5Kos Toni FM 2316 6 2326 2201 2.94 2.0 -0.94
6.6Brumen Dinko FM 2329 7 2252 2354 4.27 4.5 0.23
6.7Sitnik Igor M 2335 4 2209 2016 2.68 1.0 -1.68
7.1Palac Mladen GM 2510 7 2580 2682 2.80 4.5 1.70
7.2Jeric Simon IM 2290 7 2477 2168 1.82 1.0 -0.82
7.3Zupe Miran IM 2338 7 2377 2275 3.15 2.5 -0.65
7.4Mikac Matjaz IM 2378 7 2336 2494 3.92 5.0 1.08
7.5Supancic Darko FM 2356 7 2284 2284 4.20 3.5 -0.70
7.6Kastelic Marjan MK 2289 7 2236 2286 3.99 4.0 0.01
8.1Bukic Enver GM 2373 1 2612 1762 0.20 0.0 -0.20
8.2Sveshnikov Evgeny GM 2580 7 2563 2513 3.64 3.0 -0.64
8.3Farago Ivan GM 2493 7 2442 2442 3.99 3.5 -0.49
8.4Jelen Igor IM 2416 7 2382 2280 3.85 2.5 -1.35
8.5Soln Primoz IM 2387 7 2328 2328 4.06 3.5 -0.56
8.6Podlesnik Bogdan IM 2400 6 2279 2222 3.96 2.5 -1.46
8.9Ankerst Mihael FM 2244 5 2194 2343 2.85 3.5 0.65
8.11Sebenik Matej MK 2233 1 2287 2287 0.42 0.5 0.08
8.12Guid Matej MK 2150 1 2336 2336 0.26 0.5 0.24

Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Arzensek Bojan