Ekipno drz. prv. Slovenije - drz.liga
Bled, 14.-20.10.2000

Bled, 14.-20.10.2000
Lista ekip:

  1. ZSD Maribor SK Piramida   2459.8
     1. Kozul Zdenko                GM 2611 2612 14502879  1150016
     2. Sax Gyula                   GM 2563 2562 700029    1150017
     3. Mohr Georg                  GM 2492 2456 14600013  1020003
     4. Tratar Marko                IM 2410 2420 14600684  1040018
     5. Barle Janez                 IM 2381 2373 14600021  1020002
     6. Podkriznik Gregor           FM 2341 2336 14601893  1020103
     7. Osmanbegovic Suad           FM 2336 2292 14600757  1020014
     8. Simic Dragan                FM 2328 2256 14600803  1020015

  2. SD Koper - Zusterna       2255.3
     1. Golubovic Boris             IM 2466 2447 14502160  1150079
     2. Maslesa Branko               M 2261 2248 14600358  1050002
     3. Jeras Iztok                 MK 2259 2278 14603136  1050005
     4. Cander Mitja                MK 2255 2237 14600510  1020033
     5. Brecevic Vladko             MK 2131 2132 14603144  1050004
     6. Belamaric Goran             MK 2208 2190 14504545  1050693
     7. Vrcon Damijan               MK 2109 2118 14603454  1050012
     8. Kerma Simon                 MK 2165 2022 14601087  1050010
     9. Kodric Vladimir             MK      1906           1050018
    10. Sirnik Bostjan               I 2164 2080 14601494  1050021
    11. Sajn Simon                   I      1897           1050296

  3. SD Ptuj                   2462.5
     1. Beliavsky Alexander         GM 2654 2646 14602377  1020899
     2. Atalik Suat                 GM 2549 2593 14401487  1150073
     3. Mikhalchishin Adrian        GM 2544 2529 14602385  1021677
     4. Polajzer Danilo             IM 2416 2374 14600218  1020073
     5. Krumpacnik Domen             M 2382 2370 14600188  1090001
     6. Roskar Robert               MK 2293 2263 14601850  1020099
     7. Licina Anita               wIM 2200 2166 14600609  1020094
     8. Bohak Janko                 MK 2194 2175 14600536  1020080

  4. SD Radenska Pomgrad MS    2359.3
     1. Ribli Zoltan                GM 2569 2569 700010    1150098
     2. Hulak Krunoslav             GM 2510 2515 14500060  1150050
     3. Cigan Stefan                FM 2345 2345 14600064  1020005
     4. Kovac Boris                 FM 2306 2289 14600935  1080010
     5. Gruskovnjak Tomislav        MK 2246 2227 14602326  1080043
     6. Coklin Marko                MK 2214 2211 14601044  1080004
     7. Gomboc Miha                 MK 2146 2045 14602717  1080087
     8. Lazar Ales ml.              MK 2126 2010 14603039  1080120

  5. SK Nova KBM Maribor (Kov) 2405.3
     1. Tukmakov Vladimir           GM 2582 2574 14100096  1150099
     2. Cebalo Miso                 GM 2520 2458 14500094  1150040
     3. Rogulj Branko               IM 2460 2450 14500213  1150087
     4. Mazi Leon                   IM 2383 2351 14600315  1020078
     5. Osterman Rudi               FM 2377 2361 14600072  1040050
     6. Riegler Primoz              FM 2293 2238 14601001  1020066
     7. Crepan Marjan               FM 2283 2288 14600102  1030031
     8. Velickovic Zoran            FM 2342 2287 14601184  1020058
     9. Podvrsnik Marko             FM 2209 2180 14600285  1020079
    10. Crepinsek Ljubo             FM 2305 2296 14600226  1020047
    11. Stavanja Milan              MK 2241 2203 14600412  1020165
    12. Krajnc Peter                MK      2152           1020053

  6. SK Triglav Krsko          2454.7
     1. Nikolic Predrag             GM 2657 2635 14400014  1150081
     2. Sermek Drazen               GM 2514 2535 14600714  1010002
     3. Pavasovic Dusko             GM 2523 2457 14600986  1010020
     4. Mestrovic Zvonimir          IM 2434 2456 14602059  1110147
     5. Kos Toni                    FM 2400 2316 14601508  1110008
     6. Brumen Dinko                FM 2430 2329 14501490  1150056
     7. Sitnik Igor                  M 2328 2335 14601834  1030035
     8. Znidersic Tomaz              I      1968           1110014
     9. Volcansek Robert             I      1879           1110017
    10. Novak Stane                 II      1850           1110066
    11. Strojin Dusan               II      1843           1110065

  7. SK Branik Maribor         2360.2
     1. Palac Mladen                GM 2573 2510 14500116  1150061
     2. Jeric Simon                 IM 2333 2290 14600765  1020076
     3. Zupe Miran                  IM 2373 2338 14600277  1020007
     4. Mikac Matjaz                IM 2420 2378 14600048  1010005
     5. Supancic Darko              FM 2385 2356 14600773  1020006
     6. Kastelic Marjan             MK 2358 2289 14602245  1060004
     7. Krajnc Leon                  I 2022 1998 14603330  1020418
     8. Jecelj Stanko                       1500           1020426

  8. LSK Ljubljana             2441.5
     1. Bukic Enver                 GM 2385 2373 14600030  1010001
     2. Sveshnikov Evgeny           GM 2555 2580 4100638   1150012
     3. Farago Ivan                 GM 2486 2493 700134    1150011
     4. Jelen Igor                  IM 2423 2416 14600668  1010007
     5. Soln Primoz                 IM 2412 2387 14601060  1070023
     6. Podlesnik Bogdan            IM 2425 2400 14600129  1070002
     7. Sifrer Darko                IM 2417 2381 14600110  1010006
     8. Jelen Iztok                 IM 2415 2418 14600056  1010004
     9. Ankerst Mihael              FM 2357 2244 14602369  1020036
    10. Zorman Vojko                FM 2332 2298 14600439  1010161
    11. Sebenik Matej               MK 2287 2233 14602296  1070026
    12. Guid Matej                  MK 2181 2150 14601966  1010217


                                              Arbiter: Bojan Arzensek, IA

Ekipni Svicar 3.6 by Ales Drinovec