10. Drzavna sahovska liga 2000
Bled 14.10.-20.10.2000

Porocilo o FIDE ELO ratingu:
No.ImeTitELONRcRpWeWW-We
1.1Kozul Zdenko GM 2611 7 2555 2555 4.06 3.5 -0.56
1.2Sax Gyula GM 2563 7 2463 2693 4.48 5.5 1.02
1.3Mohr Georg GM 2492 7 2416 2518 4.20 4.5 0.30
1.4Tratar Marko IM 2410 7 2344 2574 4.13 5.5 1.37
1.5Barle Janez IM 2381 7 2307 2357 4.20 4.0 -0.20
1.6Podkriznik Gregor FM 2341 7 2243 2345 4.41 4.5 0.09
2.1Golubovic Boris IM 2466 7 2600 2442 2.24 2.0 -0.24
2.2Maslesa Branko M 2261 7 2496 2074 1.47 0.5 -0.97
2.3Jeras Iztok MK 2259 4 2449 2127 1.00 0.5 -0.50
2.4Cander Mitja MK 2255 3 2429 2429 0.81 1.5 0.69
2.6Belamaric Goran MK 2208 7 2384 2226 1.89 2.0 0.11
2.7Vrcon Damijan MK 2109 7 2357 2407 1.33 4.0 2.67
2.10Sirnik Bostjan I 2164 7 2324 2094 2.03 1.5 -0.53
3.1Beliavsky Alexander GM 2654 7 2553 2603 4.48 4.0 -0.48
3.2Atalik Suat GM 2549 5 2468 2468 3.05 2.5 -0.55
3.3Mikhalchishin Adrian GM 2544 7 2394 2496 4.90 4.5 -0.40
3.4Polajzer Danilo IM 2416 7 2348 2506 4.13 5.0 0.87
3.5Krumpacnik Domen M 2382 7 2323 2273 4.06 3.0 -1.06
3.6Roskar Robert MK 2293 6 2301 2176 2.94 2.0 -0.94
3.7Licina Anita wIM 2200 3 2342 2615 0.93 2.5 1.57
4.1Ribli Zoltan GM 2569 7 2565 2615 3.57 4.0 0.43
4.2Hulak Krunoslav GM 2510 7 2462 2692 3.99 5.5 1.51
4.3Cigan Stefan FM 2345 7 2415 2365 2.80 3.0 0.20
4.4Kovac Boris FM 2306 6 2358 2233 2.58 2.0 -0.58
4.5Gruskovnjak Tomislav MK 2246 7 2346 2244 2.52 2.5 -0.02
4.6Coklin Marko MK 2214 2 2350 1500 0.64 0.0 -0.64
4.7Gomboc Miha MK 2146 3 2291 2018 0.93 0.5 -0.43
4.8Lazar Ales ml. MK 2126 3 2330 2205 0.72 1.0 0.28
5.1Tukmakov Vladimir GM 2582 7 2584 2634 3.50 4.0 0.50
5.2Cebalo Miso GM 2520 7 2459 2509 4.06 4.0 -0.06
5.4Mazi Leon IM 2383 7 2423 2581 3.08 5.0 1.92
5.6Riegler Primoz FM 2293 7 2372 2322 2.73 3.0 0.27
5.7Crepan Marjan FM 2283 7 2337 2495 2.94 5.0 2.06
5.8Velickovic Zoran FM 2342 7 2284 2514 4.06 5.5 1.44
6.1Nikolic Predrag GM 2657 5 2557 2485 3.20 2.0 -1.20
6.2Sermek Drazen GM 2514 7 2484 2586 3.78 4.5 0.72
6.3Pavasovic Dusko GM 2523 7 2426 2426 4.41 3.5 -0.91
6.4Mestrovic Zvonimir IM 2434 6 2349 2292 3.72 2.5 -1.22
6.5Kos Toni FM 2400 6 2336 2211 3.54 2.0 -1.54
6.6Brumen Dinko FM 2430 7 2297 2399 4.76 4.5 -0.26
6.7Sitnik Igor M 2328 4 2257 2064 2.40 1.0 -1.40
7.1Palac Mladen GM 2573 7 2585 2687 3.36 4.5 1.14
7.2Jeric Simon IM 2333 7 2485 2176 2.10 1.0 -1.10
7.3Zupe Miran IM 2373 7 2405 2303 3.22 2.5 -0.72
7.4Mikac Matjaz IM 2420 7 2349 2507 4.20 5.0 0.80
7.5Supancic Darko FM 2385 7 2305 2305 4.27 3.5 -0.77
7.6Kastelic Marjan MK 2358 7 2293 2343 4.13 4.0 -0.13
8.1Bukic Enver GM 2385 1 2611 1761 0.21 0.0 -0.21
8.2Sveshnikov Evgeny GM 2555 7 2581 2531 3.22 3.0 -0.22
8.3Farago Ivan GM 2486 7 2454 2454 3.78 3.5 -0.28
8.4Jelen Igor IM 2423 7 2405 2303 3.71 2.5 -1.21
8.5Soln Primoz IM 2412 7 2351 2351 4.06 3.5 -0.56
8.6Podlesnik Bogdan IM 2425 6 2301 2244 4.02 2.5 -1.52
8.9Ankerst Mihael FM 2357 5 2274 2423 3.05 3.5 0.45
8.11Sebenik Matej MK 2287 1 2342 2342 0.42 0.5 0.08
8.12Guid Matej MK 2181 1 2341 2341 0.29 0.5 0.21

Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Arzensek Bojan