European Team Championship-Boys U18
Balatonlelle (HUN), 9.-15.7.2000
The best board No. 1
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Eljanov, Pavel | Ukraina | 5.5/7 | 79% |
| 2. | Markus, Robert | Yugoslavia | 4.0/6 | 67% |
| 3. | Langheinrich, Ferenc | Germany | 3.5/6 | 58% |
| 4. | Hera, Imre Jr. | Hungary B | 3.5/6 | 58% |
| 5. | Bokros, Albert | Hungary A | 4.0/7 | 57% |
| 6. | Kristjansson, Stefan | Island | 3.0/6 | 50% |
| 7. | Loetscher, Roland | Switzerland | 2.5/6 | 42% |
| 8. | Sebenik Matej | Slovenia | 2.5/6 | 42% |
| 9. | Geanta, Horia | Romania | 2.0/6 | 33% |
| 10. | Vavrak, Peter | Slovakia | 1.5/5 | 30% |
The best board No. 2
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Zubov, Alexander | Ukraina | 5.0/6 | 83% |
| 2. | Markos, Jan | Slovakia | 5.0/6 | 83% |
| 3. | Szabo, Gergely | Romania | 5.5/7 | 79% |
| 4. | Gombac Jan | Slovenia | 3.5/6 | 58% |
| 5. | Szeberenyi, Adam | Hungary A | 3.5/7 | 50% |
| 6. | Kuemin, Simon | Switzerland | 3.0/6 | 50% |
| 7. | Perunovic, Milos | Yugoslavia | 2.5/6 | 42% |
| 8. | Schenk, Andreas | Germany | 2.0/6 | 33% |
| 9. | Jankovic, Alojzije | Croatia | 2.0/6 | 33% |
| 10. | Kjartansson, David | Island | 1.5/6 | 25% |
The best board No. 3
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Efimenko, Zahar | Ukraina | 4.5/6 | 75% |
| 2. | Steindorsson, Sigurdur P. | Island | 4.5/6 | 75% |
| 3. | Sedlak, Nikola | Yugoslavia | 3.0/6 | 50% |
| 4. | Bratovic Blaz | Slovenia | 3.0/6 | 50% |
| 5. | Bromberger, Stefan | Germany | 2.5/5 | 50% |
| 6. | Pataki, Gyozo | Hungary B | 2.5/5 | 50% |
| 7. | Hindermann, Felix | Switzerland | 2.5/6 | 42% |
| 8. | Berkes, Ferenc | Hungary A | 2.0/5 | 40% |
| 9. | Sebe, Florin | Romania | 2.0/5 | 40% |
| 10. | Pinter, Erik | Slovakia | 2.0/6 | 33% |
The best board No. 4
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Grafl, Florian | Germany | 5.5/6 | 92% |
| 2. | Kuljasevic, Davorin | Croatia | 3.5/6 | 58% |
| 3. | Djukic, Nikola | Yugoslavia | 2.5/5 | 50% |
| 4. | Havlicek, Libor | Slovakia | 2.5/5 | 50% |
| 5. | Jianu, Vlad | Romania | 2.0/4 | 50% |
| 6. | Novak Gorazd | Slovenia | 2.0/4 | 50% |
| 7. | Areshchenko, Alexander | Ukraina | 1.5/3 | 50% |
| 8. | Antal, Gergely | Hungary A | 1.5/4 | 38% |
| 9. | Amgrimsson Dagur | Island | 1.5/4 | 38% |
| 10. | Buss, Ralph | Switzerland | 1.5/6 | 25% |
The best board No. 5
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Kovchan, Alexander | Ukraina | 5.0/6 | 83% |
| 2. | Sebe, Razvan | Romania | 4.0/6 | 67% |
| 3. | Flumbort, Andras | Hungary A | 2.5/5 | 50% |
| 4. | Seel, Christian | Germany | 2.5/5 | 50% |
| 5. | Szarvas, Zoltan | Hungary B | 1.5/4 | 38% |
Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Gabor Kallai