Rating MP Sco MPB
1. Ukraina 2421.5 11 21.5 97.5
(B 6 2)(W 9 3.5)(B 3 1.5)(W 2 4)(B 4 3.5)(W 8 3.5)(B 7 3.5)
1. Eljanov, Pavel 2487 2487 5.5/7 0.81
2. Zubov, Alexander 2439 2439 5.0/6 1.22
3. Efimenko, Zahar 2432 2432 4.5/6 0.48
4. Areshchenko, Alexander 2328 2328 1.5/3 -0.39
5. Kovchan, Alexander 2420 2420 5.0/6 0.70
2. Germany 2345.8 10 16 104.0
(W11 4)(B 3 2.5)(W 4 2.5)(B 1 0)(W 6 3.5)(B 7 1)(W 5 2.5)
1. Langheinrich, Ferenc 2384 2384 3.5/6 0.50
2. Schenk, Andreas 2325 2325 2.0/6 -1.06
3. Bromberger, Stefan 2375 2375 2.5/5 0.00
4. Grafl, Florian 2299 2299 5.5/6 2.38
5. Seel, Christian 2234 2234 2.5/5 0.00
3. Romania 2279.2 9 15.5 103.0
(B 5 3)(W 2 1.5)(W 1 2.5)(B 4 2)(B 8 2)(W10 2)(W 9 2.5)
1. Geanta, Horia 2232 2232 2.0/6 0.14
2. Szabo, Gergely 2330 2330 5.5/7 1.93
3. Sebe, Florin 2262 2262 2.0/5 -0.25
4. Jianu, Vlad 2293 2293 2.0/4 -0.52
5. Sebe, Razvan 2303 2303 4.0/6 0.90
4. Yugoslavia 2411.5 7 15 101.5
(W10 3)(B 7 3.5)(B 2 1.5)(W 3 2)(W 1 0.5)(B 9 2)(B12 2.5)
1. Markus, Robert 2465 2465 4.0/6 0.22
2. Perunovic, Milos 2426 2426 2.5/6 -1.10
3. Sedlak, Nikola 2423 2423 3.0/6 -0.96
4. Djukic, Nikola 2332 2332 2.5/5 -0.15
5. Jeremic, Veljko 2325 2325 0.5/1 -0.17
5. Slovenia 2154.2 6 15 91.0
(W 3 1)(B10 3)(W 8 2)(B 6 1.5)(B12 2.5)(W11 3.5)(B 2 1.5)
1. Sebenik Matej 2287 2233 2.5/6 -0.38
2. Gombac Jan 2215 2113 3.5/6 1.28
3. Bratovic Blaz 2206 2132 3.0/6 0.00
4. Novak Gorazd 2141 2139 2.0/4 0.36
5. Borisek Jure 2089 2088 1.5/2 0.68
6. Slovakia 2267.3 7 13.5 102.0
(W 1 2)(B 8 2)(W 7 1.5)(W 5 2.5)(B 2 0.5)(B12 2.5)(B10 2.5)
1. Vavrak, Peter 2361 2361 1.5/5 -1.05
2. Markos, Jan 2327 2327 5.0/6 2.00
3. Pinter, Erik 2238 2238 2.0/6 -0.82
4. Havlicek, Libor 2143 2143 2.5/5 0.76
5. Kukel, Imre Jr. 2220 2220 0.0/2 -1.00
7. Hungary A 2403.2 9 13.5 100.0
(B 9 2.5)(W 4 0.5)(B 6 2.5)(W 8 2)(B11 2.5)(W 2 3)(W 1 0.5)
1. Bokros, Albert 2479 2479 4.0/7 -0.69
2. Szeberenyi, Adam 2357 2357 3.5/7 -0.14
3. Berkes, Ferenc 2372 2372 2.0/5 -0.75
4. Antal, Gergely 2405 2405 1.5/4 -1.50
5. Flumbort, Andras 2355 2355 2.5/5 -0.98
8. Island 2033.0 6 12.5 101.0
(B12 2)(W 6 2)(B 5 2)(B 7 2)(W 3 2)(B 1 0.5)(W11 2)
1. Kristjansson, Stefan 2281 2281 3.0/6 0.54
2. Kjartansson, David 2258 2258 1.5/6 -0.84
3. Steindorsson, Sigurdur P. 2093 2093 4.5/6 3.00
4. Amgrimsson Dagur 0 1500 1.5/4 0.62
5. Halldornsson Halldor 0 1500 0.0/2 -0.40
9. Hungary B 2316.2 4 11.5 99.0
(W 7 1.5)(B 1 0.5)(B12 2)(W11 2)(B10 2)(W 4 2)(B 3 1.5)
1. Hera, Imre Jr. 2319 2319 3.5/6 0.92
2. Blasko, Istvan 2383 2383 1.0/5 -1.65
3. Pataki, Gyozo 2294 2294 2.5/5 0.25
4. Szilagyi, Zsolt 2269 2269 1.0/4 -0.76
5. Szarvas, Zoltan 2200 2200 1.5/4 -0.30
10. Switzerland 2235.3 4 11.5 92.5
(B 4 1)(W 5 1)(B11 2)(B12 2)(W 9 2)(B 3 2)(W 6 1.5)
1. Loetscher, Roland 2318 2318 2.5/6 -0.38
2. Kuemin, Simon 2259 2259 3.0/6 0.54
3. Hindermann, Felix 2181 2181 2.5/6 0.22
4. Buss, Ralph 2183 2183 1.5/6 -1.32
11. Croatia 2215.7 4 10 92.0
(B 2 0)(B12 2)(W10 2)(B 9 2)(W 7 1.5)(B 5 0.5)(B 8 2)
1. Saric, Ante 2229 2229 0.5/6 -1.66
2. Jankovic, Alojzije 2343 2343 2.0/6 -1.30
3. Pecnik, Leo 2167 2167 2.0/6 -0.40
4. Kuljasevic, Davorin 2124 2124 3.5/6 0.70
| St. | Ekipa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | MT | T | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraina | 6B 1 2.0 | 9W * 3 5.5 | 3B 3 7.0 | 2W 5 11.0 | 4B 7 14.5 | 8W 9 18.0 | 7B 11 21.5 | 11 | 21.5 | 1 |
| 2 | Germany | 11W * 2 4.0 | 3B 4 6.5 | 4W 6 9.0 | 1B 6 9.0 | 6W 8 12.5 | 7B * 8 13.5 | 5W 10 16.0 | 10 | 16.0 | 2 |
| 3 | Romania | 5B 2 3.0 | 2W 2 4.5 | 1W 4 7.0 | 4B 5 9.0 | 8B 6 11.0 | 10W 7 13.0 | 9W 9 15.5 | 9 | 15.5 | 3 |
| 4 | Yugoslavia | 10W 2 3.0 | 7B 4 6.5 | 2B 4 8.0 | 3W 5 10.0 | 1W 5 10.5 | 9B 6 12.5 | 12B * 7 15.0 | 7 | 15.0 | 4 |
| 5 | Slovenia | 3W 0 1.0 | 10B 2 4.0 | 8W 3 6.0 | 6B 3 7.5 | 12B * 4 10.0 | 11W 6 13.5 | 2B * 6 15.0 | 6 | 15.0 | 5 |
| 6 | Slovakia | 1W 1 2.0 | 8B 2 4.0 | 7W 2 5.5 | 5W 4 8.0 | 2B 4 8.5 | 12B * 5 11.0 | 10B 7 13.5 | 7 | 13.5 | 6 |
| 7 | Hungary A | 9B 2 2.5 | 4W 2 3.0 | 6B 4 5.5 | 8W * 5 7.5 | 11B 7 10.0 | 2W 9 13.0 | 1W 9 13.5 | 9 | 13.5 | 7 |
| 8 | Island | 12B * 1 2.0 | 6W 2 4.0 | 5B * 3 6.0 | 7B 4 8.0 | 3W 5 10.0 | 1B 5 10.5 | 11W 6 12.5 | 6 | 12.5 | 8 |
| 9 | Hungary B | 7W 0 1.5 | 1B 0 2.0 | 12B * 1 4.0 | 11W 2 6.0 | 10B * 3 8.0 | 4W 4 10.0 | 3B 4 11.5 | 4 | 11.5 | 9 |
| 10 | Switzerland | 4B 0 1.0 | 5W 0 2.0 | 11B 1 4.0 | 12B * 2 6.0 | 9W 3 8.0 | 3B 4 10.0 | 6W 4 11.5 | 4 | 11.5 | 10 |
| 11 | Croatia | 2B 0 0.0 | 12B * 1 2.0 | 10W 2 4.0 | 9B 3 6.0 | 7W 3 7.5 | 5B 3 8.0 | 8B 4 10.0 | 4 | 10.0 | 11 |
Arbiter: Gabor Kallai