| ( 1) | 13/9 | Hungary A (3) | 0.5:3.5 | (1) Ukraina | 18/9 |
|---|---|---|---|---|---|
| 1 | 3.5/6 | Bokros, Albert | 0.5:0.5 | Eljanov, Pavel | 5/6 |
| 2 | 3.5/6 | Szeberenyi, Adam | 0:1 | Zubov, Alexander | 4/5 |
| 3 | 2/4 | Berkes, Ferenc | 0:1 | Efimenko, Zahar | 3.5/5 |
| 4 | 2.5/4 | Flumbort, Andras | 0:1 | Kovchan, Alexander | 4/5 |
| ( 2) | 13.5/8 | Germany (4) | 2.5:1.5 | (10) Slovenia | 13.5/6 |
| 1 | 2.5/5 | Langheinrich, Ferenc | 1:0 | Sebenik Matej | 3.5/5 |
| 2 | 2/5 | Schenk, Andreas | 0:1 | Gombac Jan | 3/5 |
| 3 | 4.5/5 | Grafl, Florian | 1:0 | Bratovic Blaz | 3.5/5 |
| 4 | 2/4 | Seel, Christian | 0.5:0.5 | Novak Gorazd | 2/3 |
| ( 3) | 13/7 | Romania (6) | 2.5:1.5 | (5) Hungary B | 10/4 |
| 1 | 1.5/5 | Geanta, Horia | 0.5:0.5 | Hera, Imre Jr. | 3.5/5 |
| 2 | 4.5/6 | Szabo, Gergely | 1:0 | Pataki, Gyozo | 3/4 |
| 3 | 2/4 | Sebe, Florin | 0:1 | Szilagyi, Zsolt | 0.5/3 |
| 4 | 3/5 | Sebe, Razvan | 1:0 | Szarvas, Zoltan | 1.5/3 |
| ( 4) | 10/4 | Switzerland (8) | 1.5:2.5 | (7) Slovakia | 11/5 |
| 1 | 2.5/5 | Loetscher, Roland | 0.5:0.5 | Vavrak, Peter | 2/4 |
| 2 | 3.5/5 | Kuemin, Simon | 0:1 | Markos, Jan | 4.5/5 |
| 3 | 2/5 | Hindermann, Felix | 1:0 | Pinter, Erik | 2.5/5 |
| 4 | 2/5 | Buss, Ralph | 0:1 | Havlicek, Libor | 2/4 |
| ( 5) | 10.5/5 | Island (11) | 2:2 | (9) Croatia | 8/3 |
| 1 | 2.5/5 | Kristjansson, Stefan | 1:0 | Saric, Ante | 1/5 |
| 2 | 2/5 | Kjartansson, David | 0:1 | Jankovic, Alojzije | 1.5/5 |
| 3 | 4/5 | Steindorsson, Sigurdur P. | 1:0 | Pecnik, Leo | 2.5/5 |
| 4 | 0/1 | Halldornsson Halldor | 0:1 | Kuljasevic, Davorin | 3/5 |
| ( 6) | 0/0 | BYE (12) | 0:2.5 | (2) Yugoslavia | 12.5/6 |
| 1 | 0/0 | 0:1 * | Markus, Robert | 4/6 | |
| 2 | 0/0 | 0:.5* | Perunovic, Milos | 2.5/6 | |
| 3 | 0/0 | 0:.5* | Sedlak, Nikola | 3/6 | |
| 4 | 0/0 | 0:.5* | Djukic, Nikola | 2.5/5 |
Arbiter: Gabor Kallai
| ( 1) | 14.5/7 | Ukraina (1) | 3.5:0.5 | (11) Island | 10/5 |
|---|---|---|---|---|---|
| 1 | 4/5 | Eljanov, Pavel | 1:0 | Kristjansson, Stefan | 2.5/4 |
| 2 | 3/4 | Zubov, Alexander | 1:0 | Kjartansson, David | 2/4 |
| 3 | 3/4 | Efimenko, Zahar | 0.5:0.5 | Steindorsson, Sigurdur P. | 3.5/4 |
| 4 | 3/4 | Kovchan, Alexander | 1:0 | Amgrimsson Dagur | 2/3 |
| ( 2) | 10/7 | Hungary A (3) | 3:1 | (4) Germany | 12.5/8 |
| 1 | 3/5 | Bokros, Albert | 0.5:0.5 | Langheinrich, Ferenc | 2/4 |
| 2 | 2.5/5 | Szeberenyi, Adam | 1:0 | Schenk, Andreas | 2/4 |
| 3 | 1/3 | Berkes, Ferenc | 1:0 | Bromberger, Stefan | 2.5/4 |
| 4 | 2/3 | Flumbort, Andras | 0.5:0.5 | Grafl, Florian | 4/4 |
| ( 3) | 11/6 | Romania (6) | 2:2 | (8) Switzerland | 8/3 |
| 1 | 4/5 | Szabo, Gergely | 0.5:0.5 | Loetscher, Roland | 2/4 |
| 2 | 1.5/3 | Sebe, Florin | 0.5:0.5 | Kuemin, Simon | 3/4 |
| 3 | 1.5/3 | Jianu, Vlad | 0.5:0.5 | Hindermann, Felix | 1.5/4 |
| 4 | 2.5/4 | Sebe, Razvan | 0.5:0.5 | Buss, Ralph | 1.5/4 |
| ( 4) | 8/3 | Hungary B (5) | 2:2 | (2) Yugoslavia | 10.5/5 |
| 1 | 3/4 | Hera, Imre Jr. | 0.5:0.5 | Markus, Robert | 3.5/5 |
| 2 | 1.5/4 | Blasko, Istvan | 0:1 | Perunovic, Milos | 1.5/5 |
| 3 | 2/3 | Pataki, Gyozo | 1:0 | Sedlak, Nikola | 3/5 |
| 4 | 1/2 | Szarvas, Zoltan | 0.5:0.5 | Jeremic, Veljko | 0/0 |
| ( 5) | 10/4 | Slovenia (10) | 3.5:0.5 | (9) Croatia | 7.5/3 |
| 1 | 3/4 | Sebenik Matej | 0.5:0.5 | Saric, Ante | 0.5/4 |
| 2 | 2/4 | Gombac Jan | 1:0 | Jankovic, Alojzije | 1.5/4 |
| 3 | 2.5/4 | Bratovic Blaz | 1:0 | Pecnik, Leo | 2.5/4 |
| 4 | 1/2 | Novak Gorazd | 1:0 | Kuljasevic, Davorin | 3/4 |
| ( 6) | 0/0 | BYE (12) | 0:2.5 | (7) Slovakia | 8.5/4 |
| 1 | 0/0 | 0:1 * | Vavrak, Peter | 1/4 | |
| 2 | 0/0 | 0:.5* | Markos, Jan | 4/5 | |
| 3 | 0/0 | 0:.5* | Pinter, Erik | 2/5 | |
| 4 | 0/0 | 0:.5* | Havlicek, Libor | 1.5/4 |
Arbiter: Gabor Kallai
| ( 1) | 10/5 | Yugoslavia (2) | 0.5:3.5 | (1) Ukraina | 11/5 |
|---|---|---|---|---|---|
| 1 | 3/4 | Markus, Robert | 0.5:0.5 | Eljanov, Pavel | 3.5/4 |
| 2 | 1.5/4 | Perunovic, Milos | 0:1 | Zubov, Alexander | 2/3 |
| 3 | 3/4 | Sedlak, Nikola | 0:1 | Efimenko, Zahar | 2/3 |
| 4 | 2.5/4 | Djukic, Nikola | 0:1 | Kovchan, Alexander | 2/3 |
| ( 2) | 9/6 | Germany (4) | 3.5:0.5 | (7) Slovakia | 8/4 |
| 1 | 1/3 | Langheinrich, Ferenc | 1:0 | Vavrak, Peter | 1/3 |
| 2 | 1/3 | Schenk, Andreas | 1:0 | Markos, Jan | 4/4 |
| 3 | 3/3 | Grafl, Florian | 1:0 | Pinter, Erik | 2/4 |
| 4 | 1.5/3 | Seel, Christian | 0.5:0.5 | Havlicek, Libor | 1/3 |
| ( 3) | 8/4 | Island (11) | 2:2 | (6) Romania | 9/5 |
| 1 | 1.5/3 | Kristjansson, Stefan | 1:0 | Geanta, Horia | 1.5/4 |
| 2 | 2/3 | Kjartansson, David | 0:1 | Szabo, Gergely | 3/4 |
| 3 | 3/3 | Steindorsson, Sigurdur P. | 0.5:0.5 | Jianu, Vlad | 1/2 |
| 4 | 1.5/2 | Amgrimsson Dagur | 0.5:0.5 | Sebe, Razvan | 2/3 |
| ( 4) | 6/3 | Croatia (9) | 1.5:2.5 | (3) Hungary A | 7.5/5 |
| 1 | 0.5/3 | Saric, Ante | 0:1 | Bokros, Albert | 2/4 |
| 2 | 1.5/3 | Jankovic, Alojzije | 0:1 | Szeberenyi, Adam | 1.5/4 |
| 3 | 2/3 | Pecnik, Leo | 0.5:0.5 | Berkes, Ferenc | 0.5/2 |
| 4 | 2/3 | Kuljasevic, Davorin | 1:0 | Flumbort, Andras | 2/2 |
| ( 5) | 6/2 | Switzerland (8) | 2:2 | (5) Hungary B | 6/2 |
| 1 | 2/3 | Loetscher, Roland | 0:1 | Hera, Imre Jr. | 2/3 |
| 2 | 2/3 | Kuemin, Simon | 1:0 | Blasko, Istvan | 1.5/3 |
| 3 | 1/3 | Hindermann, Felix | 0.5:0.5 | Pataki, Gyozo | 1.5/2 |
| 4 | 1/3 | Buss, Ralph | 0.5:0.5 | Szarvas, Zoltan | 0.5/1 |
| ( 6) | 0/0 | BYE (12) | 0:2.5 | (10) Slovenia | 7.5/3 |
| 1 | 0/0 | 0:1 * | Sebenik Matej | 2/4 | |
| 2 | 0/0 | 0:.5* | Gombac Jan | 1.5/4 | |
| 3 | 0/0 | 0:.5* | Bratovic Blaz | 2/4 | |
| 4 | 0/0 | 0:.5* | Novak Gorazd | 0.5/2 |
Arbiter: Gabor Kallai
| ( 1) | 7/3 | Ukraina (1) | 4:0 | (4) Germany | 9/6 |
|---|---|---|---|---|---|
| 1 | 2.5/3 | Eljanov, Pavel | 1:0 | Langheinrich, Ferenc | 1/2 |
| 2 | 1/2 | Zubov, Alexander | 1:0 | Schenk, Andreas | 1/2 |
| 3 | 1/2 | Efimenko, Zahar | 1:0 | Bromberger, Stefan | 2.5/3 |
| 4 | 1/2 | Kovchan, Alexander | 1:0 | Seel, Christian | 1.5/2 |
| ( 2) | 8/4 | Yugoslavia (2) | 2:2 | (6) Romania | 7/4 |
| 1 | 2/3 | Markus, Robert | 1:0 | Geanta, Horia | 1.5/3 |
| 2 | 1.5/3 | Perunovic, Milos | 0:1 | Szabo, Gergely | 2/3 |
| 3 | 2/3 | Sedlak, Nikola | 1:0 | Sebe, Florin | 1.5/2 |
| 4 | 2.5/3 | Djukic, Nikola | 0:1 | Sebe, Razvan | 1/2 |
| ( 3) | 5.5/2 | Slovakia (7) | 2.5:1.5 | (10) Slovenia | 6/3 |
| 1 | 0/2 | Vavrak, Peter | 1:0 | Sebenik Matej | 2/3 |
| 2 | 3/3 | Markos, Jan | 1:0 | Gombac Jan | 1.5/3 |
| 3 | 1.5/3 | Pinter, Erik | 0.5:0.5 | Bratovic Blaz | 1.5/3 |
| 4 | 0/1 | Kukel, Imre Jr. | 0:1 | Borisek Jure | 0.5/1 |
| ( 4) | 5.5/4 | Hungary A (3) | 2:2 | (11) Island | 6/3 |
| 1 | 1/3 | Bokros, Albert | 1:0 | Kristjansson, Stefan | 1.5/2 |
| 2 | 1.5/3 | Szeberenyi, Adam | 0:1 | Kjartansson, David | 1/2 |
| 3 | 1.5/3 | Antal, Gergely | 0:1 | Steindorsson, Sigurdur P. | 2/2 |
| 4 | 1/1 | Flumbort, Andras | 1:0 | Halldornsson Halldor | 0/0 |
| ( 5) | 4/1 | Hungary B (5) | 2:2 | (9) Croatia | 4/2 |
| 1 | 1/2 | Hera, Imre Jr. | 1:0 | Saric, Ante | 0.5/2 |
| 2 | 1/2 | Blasko, Istvan | 0.5:0.5 | Jankovic, Alojzije | 1/2 |
| 3 | 0.5/2 | Szilagyi, Zsolt | 0:1 | Pecnik, Leo | 1/2 |
| 4 | 0/0 | Szarvas, Zoltan | 0.5:0.5 | Kuljasevic, Davorin | 1.5/2 |
| ( 6) | 0/0 | BYE (12) | 0:2 | (8) Switzerland | 4/1 |
| 1 | 0/0 | 0:.5* | Loetscher, Roland | 1.5/3 | |
| 2 | 0/0 | 0:.5* | Kuemin, Simon | 1.5/3 | |
| 3 | 0/0 | 0:.5* | Hindermann, Felix | 0.5/3 | |
| 4 | 0/0 | 0:.5* | Buss, Ralph | 0.5/3 |
Arbiter: Gabor Kallai
| ( 1) | 6.5/4 | Germany (4) | 2.5:1.5 | (2) Yugoslavia | 6.5/4 |
|---|---|---|---|---|---|
| 1 | 0.5/1 | Langheinrich, Ferenc | 0.5:0.5 | Markus, Robert | 1.5/2 |
| 2 | 2/2 | Bromberger, Stefan | 0.5:0.5 | Perunovic, Milos | 1/2 |
| 3 | 2/2 | Grafl, Florian | 1:0 | Sedlak, Nikola | 2/2 |
| 4 | 1/1 | Seel, Christian | 0.5:0.5 | Djukic, Nikola | 2/2 |
| ( 2) | 4.5/2 | Romania (6) | 2.5:1.5 | (1) Ukraina | 5.5/3 |
| 1 | 1/2 | Geanta, Horia | 0.5:0.5 | Eljanov, Pavel | 2/2 |
| 2 | 2/2 | Szabo, Gergely | 0:1 | Efimenko, Zahar | 0/1 |
| 3 | 0.5/1 | Sebe, Florin | 1:0 | Areshchenko, Alexander | 1.5/2 |
| 4 | 0/1 | Sebe, Razvan | 1:0 | Kovchan, Alexander | 1/1 |
| ( 3) | 4/2 | Slovenia (10) | 2:2 | (11) Island | 4/2 |
| 1 | 1/2 | Sebenik Matej | 1:0 | Kristjansson, Stefan | 1.5/1 |
| 2 | 1/2 | Gombac Jan | 0.5:0.5 | Kjartansson, David | 0.5/1 |
| 3 | 1.5/2 | Bratovic Blaz | 0:1 | Steindorsson, Sigurdur P. | 1/1 |
| 4 | 0/0 | Borisek Jure | 0.5:0.5 | Amgrimsson Dagur | 1/1 |
| ( 4) | 4/2 | Slovakia (7) | 1.5:2.5 | (3) Hungary A | 3/2 |
| 1 | 2/2 | Markos, Jan | 1:0 | Bokros, Albert | 1/2 |
| 2 | 1.5/2 | Pinter, Erik | 0:1 | Szeberenyi, Adam | 0.5/2 |
| 3 | 0.5/2 | Havlicek, Libor | 0.5:0.5 | Antal, Gergely | 1/2 |
| 4 | 0/0 | Kukel, Imre Jr. | 0:1 | Flumbort, Andras | 0/0 |
| ( 5) | 2/1 | Croatia (9) | 2:2 | (8) Switzerland | 2/0 |
| 1 | 0.5/1 | Saric, Ante | 0:1 | Loetscher, Roland | 0.5/2 |
| 2 | 0.5/1 | Jankovic, Alojzije | 0.5:0.5 | Kuemin, Simon | 1/2 |
| 3 | 0.5/1 | Pecnik, Leo | 0.5:0.5 | Hindermann, Felix | 0/2 |
| 4 | 0.5/1 | Kuljasevic, Davorin | 1:0 | Buss, Ralph | 0.5/2 |
| ( 6) | 0/0 | BYE (12) | 0:2 | (5) Hungary B | 2/0 |
| 1 | 0/0 | 0:.5* | Hera, Imre Jr. | 0.5/2 | |
| 2 | 0/0 | 0:.5* | Blasko, Istvan | 0.5/2 | |
| 3 | 0/0 | 0:.5* | Pataki, Gyozo | 1/2 | |
| 4 | 0/0 | 0:.5* | Szilagyi, Zsolt | 0/2 |
Arbiter: Gabor Kallai
| ( 1) | 3/2 | Romania (6) | 1.5:2.5 | (4) Germany | 4/2 |
|---|---|---|---|---|---|
| 1 | 0.5/1 | Geanta, Horia | 0.5:0.5 | Langheinrich, Ferenc | 0/0 |
| 2 | 1/1 | Szabo, Gergely | 1:0 | Schenk, Andreas | 1/1 |
| 3 | 1/1 | Jianu, Vlad | 0:1 | Bromberger, Stefan | 1/1 |
| 4 | 0/0 | Sebe, Razvan | 0:1 | Grafl, Florian | 1/1 |
| ( 2) | 2.5/2 | Hungary A (3) | 0.5:3.5 | (2) Yugoslavia | 3/2 |
| 1 | 0.5/1 | Bokros, Albert | 0.5:0.5 | Markus, Robert | 1/1 |
| 2 | 0.5/1 | Szeberenyi, Adam | 0:1 | Perunovic, Milos | 0/1 |
| 3 | 0.5/1 | Berkes, Ferenc | 0:1 | Sedlak, Nikola | 1/1 |
| 4 | 1/1 | Antal, Gergely | 0:1 | Djukic, Nikola | 1/1 |
| ( 3) | 2/1 | Island (11) | 2:2 | (7) Slovakia | 2/1 |
| 1 | 0.5/0 | Kristjansson, Stefan | 1:0 | Vavrak, Peter | 0/1 |
| 2 | 0.5/0 | Kjartansson, David | 0:1 | Markos, Jan | 1/1 |
| 3 | 0.5/0 | Steindorsson, Sigurdur P. | 0.5:0.5 | Pinter, Erik | 1/1 |
| 4 | 0.5/0 | Amgrimsson Dagur | 0.5:0.5 | Havlicek, Libor | 0/1 |
| ( 4) | 2/1 | Ukraina (1) | 3.5:0.5 | (5) Hungary B | 1.5/0 |
| 1 | 1/1 | Eljanov, Pavel | 1:0 | Hera, Imre Jr. | 0.5/1 |
| 2 | 0/1 | Zubov, Alexander | 1:0 | Blasko, Istvan | 0.5/1 |
| 3 | 1/1 | Areshchenko, Alexander | 0.5:0.5 | Pataki, Gyozo | 0.5/1 |
| 4 | 0/0 | Kovchan, Alexander | 1:0 | Szilagyi, Zsolt | 0/1 |
| ( 5) | 1/0 | Switzerland (8) | 1:3 | (10) Slovenia | 1/0 |
| 1 | 0/1 | Loetscher, Roland | 0.5:0.5 | Sebenik Matej | 0.5/1 |
| 2 | 1/1 | Kuemin, Simon | 0:1 | Gombac Jan | 0/1 |
| 3 | 0/1 | Hindermann, Felix | 0:1 | Bratovic Blaz | 0.5/1 |
| 4 | 0/1 | Buss, Ralph | 0.5:0.5 | Novak Gorazd | 0/1 |
| ( 6) | 0/0 | BYE (12) | 0:2 | (9) Croatia | 0/0 |
| 1 | 0/0 | 0:.5* | Saric, Ante | 0/1 | |
| 2 | 0/0 | 0:.5* | Jankovic, Alojzije | 0/1 | |
| 3 | 0/0 | 0:.5* | Pecnik, Leo | 0/1 | |
| 4 | 0/0 | 0:.5* | Kuljasevic, Davorin | 0/1 |
Arbiter: Gabor Kallai
| ( 1) | 0/0 | Slovakia (7) | 2:2 | (1) Ukraina | 0/0 |
|---|---|---|---|---|---|
| 1 | 0/0 | Vavrak, Peter | 0:1 | Eljanov, Pavel | 0/0 |
| 2 | 0/0 | Markos, Jan | 1:0 | Zubov, Alexander | 0/0 |
| 3 | 0/0 | Pinter, Erik | 1:0 | Efimenko, Zahar | 0/0 |
| 4 | 0/0 | Havlicek, Libor | 0:1 | Areshchenko, Alexander | 0/0 |
| ( 2) | 0/0 | Yugoslavia (2) | 3:1 | (8) Switzerland | 0/0 |
| 1 | 0/0 | Markus, Robert | 1:0 | Loetscher, Roland | 0/0 |
| 2 | 0/0 | Perunovic, Milos | 0:1 | Kuemin, Simon | 0/0 |
| 3 | 0/0 | Sedlak, Nikola | 1:0 | Hindermann, Felix | 0/0 |
| 4 | 0/0 | Djukic, Nikola | 1:0 | Buss, Ralph | 0/0 |
| ( 3) | 0/0 | Hungary B (5) | 1.5:2.5 | (3) Hungary A | 0/0 |
| 1 | 0/0 | Hera, Imre Jr. | 0.5:0.5 | Bokros, Albert | 0/0 |
| 2 | 0/0 | Blasko, Istvan | 0.5:0.5 | Szeberenyi, Adam | 0/0 |
| 3 | 0/0 | Pataki, Gyozo | 0.5:0.5 | Berkes, Ferenc | 0/0 |
| 4 | 0/0 | Szilagyi, Zsolt | 0:1 | Antal, Gergely | 0/0 |
| ( 4) | 0/0 | Germany (4) | 4:0 | (9) Croatia | 0/0 |
| 1 | 0/0 | Schenk, Andreas | 1:0 | Saric, Ante | 0/0 |
| 2 | 0/0 | Bromberger, Stefan | 1:0 | Jankovic, Alojzije | 0/0 |
| 3 | 0/0 | Grafl, Florian | 1:0 | Pecnik, Leo | 0/0 |
| 4 | 0/0 | Seel, Christian | 1:0 | Kuljasevic, Davorin | 0/0 |
| ( 5) | 0/0 | Slovenia (10) | 1:3 | (6) Romania | 0/0 |
| 1 | 0/0 | Sebenik Matej | 0.5:0.5 | Geanta, Horia | 0/0 |
| 2 | 0/0 | Gombac Jan | 0:1 | Szabo, Gergely | 0/0 |
| 3 | 0/0 | Bratovic Blaz | 0.5:0.5 | Sebe, Florin | 0/0 |
| 4 | 0/0 | Novak Gorazd | 0:1 | Jianu, Vlad | 0/0 |
| ( 6) | 0/0 | BYE (12) | 0:2 | (11) Island | 0/0 |
| 1 | 0/0 | 0:.5* | Kristjansson, Stefan | 0/0 | |
| 2 | 0/0 | 0:.5* | Kjartansson, David | 0/0 | |
| 3 | 0/0 | 0:.5* | Steindorsson, Sigurdur P. | 0/0 | |
| 4 | 0/0 | 0:.5* | Amgrimsson Dagur | 0/0 |
Arbiter: Gabor Kallai