| No. | Ime | Tit | ELO | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | Eljanov, Pavel | m | 2487 | 7 | 2360 | 2590 | 4.69 | 5.5 | 0.81 |
| 1.2 | Zubov, Alexander | m | 2439 | 6 | 2346 | 2619 | 3.78 | 5.0 | 1.22 |
| 1.3 | Efimenko, Zahar | f | 2432 | 6 | 2305 | 2498 | 4.02 | 4.5 | 0.48 |
| 1.4 | Areshchenko, Alexander | 2328 | 3 | 2233 | 2233 | 1.89 | 1.5 | -0.39 | |
| 1.5 | Kovchan, Alexander | m | 2420 | 5 | 2299 | 2539 | 3.30 | 4.0 | 0.70 |
| 2.1 | Markus, Robert | m | 2465 | 6 | 2370 | 2495 | 3.78 | 4.0 | 0.22 |
| 2.2 | Perunovic, Milos | f | 2426 | 6 | 2357 | 2300 | 3.60 | 2.5 | -1.10 |
| 2.3 | Sedlak, Nikola | f | 2423 | 6 | 2307 | 2307 | 3.96 | 3.0 | -0.96 |
| 2.4 | Djukic, Nikola | 2332 | 5 | 2309 | 2309 | 2.65 | 2.5 | -0.15 | |
| 2.5 | Jeremic, Veljko | 2325 | 1 | 2200 | 2200 | 0.67 | 0.5 | -0.17 | |
| 3.1 | Bokros, Albert | m | 2479 | 7 | 2356 | 2406 | 4.69 | 4.0 | -0.69 |
| 3.2 | Szeberenyi, Adam | 2357 | 7 | 2345 | 2345 | 3.64 | 3.5 | -0.14 | |
| 3.3 | Berkes, Ferenc | 2372 | 5 | 2338 | 2266 | 2.75 | 2.0 | -0.75 | |
| 3.4 | Antal, Gergely | 2405 | 4 | 2209 | 2122 | 3.00 | 1.5 | -1.50 | |
| 3.5 | Flumbort, Andras | 2355 | 4 | 2266 | 2179 | 2.48 | 1.5 | -0.98 | |
| 4.1 | Langheinrich, Ferenc | 2384 | 6 | 2385 | 2442 | 3.00 | 3.5 | 0.50 | |
| 4.2 | Schenk, Andreas | 2325 | 6 | 2316 | 2191 | 3.06 | 2.0 | -1.06 | |
| 4.3 | Bromberger, Stefan | 2375 | 5 | 2373 | 2373 | 2.50 | 2.5 | 0.00 | |
| 4.4 | Grafl, Florian | 2299 | 6 | 2282 | 2683 | 3.12 | 5.5 | 2.38 | |
| 4.5 | Seel, Christian | 2234 | 5 | 2232 | 2232 | 2.50 | 2.5 | 0.00 | |
| 5.1 | Hera, Imre Jr. | 2319 | 6 | 2368 | 2425 | 2.58 | 3.5 | 0.92 | |
| 5.2 | Blasko, Istvan | f | 2383 | 5 | 2365 | 2125 | 2.65 | 1.0 | -1.65 |
| 5.3 | Pataki, Gyozo | 2294 | 5 | 2327 | 2327 | 2.25 | 2.5 | 0.25 | |
| 5.4 | Szilagyi, Zsolt | 2269 | 4 | 2314 | 2121 | 1.76 | 1.0 | -0.76 | |
| 5.5 | Szarvas, Zoltan | 2200 | 4 | 2234 | 2147 | 1.80 | 1.5 | -0.30 | |
| 6.1 | Geanta, Horia | 2232 | 6 | 2371 | 2246 | 1.86 | 2.0 | 0.14 | |
| 6.2 | Szabo, Gergely | 2330 | 7 | 2324 | 2554 | 3.57 | 5.5 | 1.93 | |
| 6.3 | Sebe, Florin | 2262 | 5 | 2297 | 2225 | 2.25 | 2.0 | -0.25 | |
| 6.4 | Jianu, Vlad | f | 2293 | 4 | 2198 | 2198 | 2.52 | 2.0 | -0.52 |
| 6.5 | Sebe, Razvan | 2303 | 5 | 2287 | 2436 | 2.60 | 3.5 | 0.90 | |
| 7.1 | Vavrak, Peter | 2361 | 5 | 2351 | 2202 | 2.55 | 1.5 | -1.05 | |
| 7.2 | Markos, Jan | 2327 | 6 | 2329 | 2602 | 3.00 | 5.0 | 2.00 | |
| 7.3 | Pinter, Erik | 2238 | 6 | 2261 | 2136 | 2.82 | 2.0 | -0.82 | |
| 7.4 | Havlicek, Libor | 2143 | 4 | 2288 | 2288 | 1.24 | 2.0 | 0.76 | |
| 7.5 | Kukel, Imre Jr. | 2220 | 2 | 2222 | 1372 | 1.00 | 0.0 | -1.00 | |
| 8.1 | Loetscher, Roland | 2318 | 6 | 2332 | 2275 | 2.88 | 2.5 | -0.38 | |
| 8.2 | Kuemin, Simon | 2259 | 6 | 2326 | 2326 | 2.46 | 3.0 | 0.54 | |
| 8.3 | Hindermann, Felix | 2181 | 6 | 2270 | 2213 | 2.28 | 2.5 | 0.22 | |
| 8.4 | Buss, Ralph | 2183 | 6 | 2207 | 2014 | 2.82 | 1.5 | -1.32 | |
| 9.1 | Saric, Ante | 2229 | 6 | 2335 | 1934 | 2.16 | 0.5 | -1.66 | |
| 9.2 | Jankovic, Alojzije | f | 2343 | 6 | 2308 | 2183 | 3.30 | 2.0 | -1.30 |
| 9.3 | Pecnik, Leo | 2167 | 6 | 2237 | 2112 | 2.40 | 2.0 | -0.40 | |
| 9.4 | Kuljasevic, Davorin | 2124 | 5 | 2223 | 2223 | 1.80 | 2.5 | 0.70 | |
| 10.1 | Sebenik Matej | MK | 2287 | 6 | 2301 | 2244 | 2.88 | 2.5 | -0.38 |
| 10.2 | Gombac Jan | MK | 2215 | 6 | 2307 | 2364 | 2.22 | 3.5 | 1.28 |
| 10.3 | Bratovic Blaz | MK | 2206 | 6 | 2207 | 2207 | 3.00 | 3.0 | 0.00 |
| 10.4 | Novak Gorazd | MK | 2141 | 4 | 2209 | 2209 | 1.64 | 2.0 | 0.36 |
| 10.5 | Borisek Jure | MK | 2089 | 1 | 2220 | 3070 | 0.32 | 1.0 | 0.68 |
| 11.1 | Kristjansson, Stefan | 2281 | 6 | 2346 | 2346 | 2.46 | 3.0 | 0.54 | |
| 11.2 | Kjartansson, David | 2258 | 6 | 2335 | 2142 | 2.34 | 1.5 | -0.84 | |
| 11.3 | Steindorsson, Sigurdur P. | 2093 | 6 | 2290 | 2483 | 1.50 | 4.5 | 3.00 | |
| 11.4 | Amgrimsson Dagur | 0 | 4 | 2221 | 2134 | 0.88 | 1.5 | 0.62 | |
| 11.5 | Halldornsson Halldor | 0 | 2 | 2237 | 1387 | 0.40 | 0.0 | -0.40 |
Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Gabor Kallai