European Team Championship-Girls U18
Balatonlelle (HUN), 9.-15.7.2000
The best board No. 1
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Moshina, Cristina | Moldavia | 6.0/7 | 86% |
| 2. | Paehtz, Elisabeth | Germany | 4.0/5 | 80% |
| 3. | Karlovich, Anastazia | Ukraina | 4.0/6 | 67% |
| 4. | Pokorna, Regina | Slovakia | 4.0/6 | 67% |
| 5. | Gara, Anita | Hungary A | 4.0/7 | 57% |
| 6. | Dembo, Yelena | Hungary B | 4.0/7 | 57% |
| 7. | Miron, Oana | Romania | 3.0/7 | 43% |
| 8. | Drljevic, Ljilja | Yugoslavia B | 3.0/7 | 43% |
| 9. | Srebrnic Ana | Slovenia | 2.5/7 | 36% |
| 10. | Stojanovic, Nadezda | Yugoslavia A | 2.5/7 | 36% |
The best board No. 2
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Gara, Ticia | Hungary A | 5.5/7 | 79% |
| 2. | Chorvatova, Elena | Slovakia | 3.0/4 | 75% |
| 3. | Hari Veronika | Slovenia | 4.0/6 | 67% |
| 4. | Barbascu, Madalina | Romania | 4.5/7 | 64% |
| 5. | Mietzner, Tina | Germany | 3.0/5 | 60% |
| 6. | Savic, Marijana | Yugoslavia B | 4.0/7 | 57% |
| 7. | Balogh Emese | Hungary B | 2.5/5 | 50% |
| 8. | Partac, Elena | Moldavia | 3.0/7 | 43% |
| 9. | Stojanovic, Andjelija | Yugoslavia A | 1.5/4 | 38% |
| 10. | Kostiuk, Tatiana | Ukraina | 1.0/3 | 33% |
The best board No. 3
| Mesto | Ime | Klub | Tocke | Procent |
| 1. | Rohonyan, Katerina | Ukraina | 5.0/5 | 100% |
| 2. | Rochackova, Veronika | Slovakia | 1.5/4 | 38% |
| 3. | Vasic, Milena | Yugoslavia A | 1.0/3 | 33% |
| 4. | Schlander, Sabine | Germany | 0.5/4 | 13% |
Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Gabor Kallai