European Team Championship-Girls U18
Balatonlelle (HUN), 9.-15.7.2000

                   Rating                            MP Sco MPB
  1. Ukraina       2055.0                            11    10  54.0
       (W 7    1)(B10    2)(W 4  1.5)(B 8    2)(W 2  1.5)(B 3    1)(B 5    1)
       1. Karlovich, Anastazia       2273 2273 4.0/6   0.40
       2. Kostiuk, Tatiana           2253 2253 1.0/3  -0.77
       3. Rohonyan, Katerina         2194 2194 5.0/5   2.15
  2. Hungary A     1896.7                            10   9.5  55.0
       (W 5  1.5)(B 6    1)(W 7    2)(W 3  1.5)(B 1  0.5)(W 4    1)(B10    2)
       1. Gara, Anita                2291 2291 4.0/7   0.08
       2. Gara, Ticia                2296 2296 5.5/7   0.36
  3. Moldavia      1852.8                             9     9  53.0
       (W11    2)(B 4    1)(W 6    2)(B 2  0.5)(W 5    1)(W 1    1)(B 9  1.5)
       1. Moshina, Cristina          2191 2191 6.0/7   2.54
       2. Partac, Elena              2220 2220 3.0/7  -0.95
  4. Slovakia      2020.5                             8   8.5  48.5
       (B12    2)(W 3    1)(B 1  0.5)(W11    2)(W 8  1.5)(B 2    1)(W 6  0.5)
       1. Pokorna, Regina            2363 2363 4.0/6  -0.30
       2. Chorvatova, Elena          2077 2077 3.0/4   0.77
       3. Rochackova, Veronika       2142 2142 1.5/4  -0.73
  5. Hungary B     1705.5                             8   7.5  52.5
       (B 2  0.5)(W 9  1.5)(B 8    0)(W12    2)(B 3    1)(B 6  1.5)(W 1    1)
       1. Dembo, Yelena              2322 2322 4.0/7  -0.78
       2. Balogh Emese                  0 1500 2.5/5   1.05
       3. Szabo, Virag               2017 2017 1.0/2   0.40
  6. Germany       2025.2                             8   7.5  49.5
       (B 9  1.5)(W 2    1)(B 3    0)(W10    1)(B11    2)(W 5  0.5)(B 4  1.5)
       1. Paehtz, Elisabeth          2343 2343 4.0/5   0.64
       2. Mietzner, Tina             2122 2122 3.0/5   0.44
       3. Schlander, Sabine          2136 2136 0.5/4  -1.66
  7. Romania       1806.5                             8   7.5  44.0
       (B 1    1)(W 8    1)(B 2    0)(W 9    1)(B10  1.5)(B12    1)(W11    2)
       1. Miron, Oana                2103 2103 3.0/7   0.15
       2. Barbascu, Madalina         2123 2123 4.5/7   0.98
       3. Toderita Delia                0 1500 0.0/0
  8. Yugoslavia B  1788.7                             6     7  48.0
       (B10    1)(B 7    1)(W 5    2)(W 1    0)(B 4  0.5)(W 9  0.5)(B12    2)
       1. Drljevic, Ljilja           2116 2116 3.0/7  -0.04
       2. Savic, Marijana            2039 2039 4.0/7   0.72
  9. Slovenia      1845.8                             6     7  44.0
       (W 6  0.5)(B 5  0.5)(W11    1)(B 7    1)(W12    2)(B 8  1.5)(W 3  0.5)
       1. Srebrnic Ana               2174 2080 2.5/7  -1.50
       2. Hari Veronika              2069 1973 4.0/6   1.40
       3. Mar Karmen                 2195 1830 0.5/1  -0.10
 10. Yugoslavia A  1818.5                             5     5  47.0
       (W 8    1)(W 1    0)(B12    1)(B 6    1)(W 7  0.5)(B11  1.5)(W 2    0)
       1. Stojanovic, Nadezda        2146 2146 2.5/7  -0.95
       2. Stojanovic, Andjelija      2128 2128 1.5/4  -0.38
       3. Vasic, Milena              2115 2115 1.0/3  -0.74
 11. Island        1500.0                             3     3  47.0
       (B 3    0)(W12  1.5)(B 9    1)(B 4    0)(W 6    0)(W10  0.5)(B 7    0)
       1. Birgisdottir Ingibjoerg E     0 1500 2.0/7  -0.62
       2. Larusdottir-Aldis Run         0 1500 1.0/7  -1.17
 12. Croatia       1669.3                             2   2.5  45.5
       (W 4    0)(B11  0.5)(W10    1)(B 5    0)(B 9    0)(W 7    1)(W 8    0)
       1. Pahor Andrea                  0 1500 1.0/7  -0.44
       2. Solic, Kristina            2177 2177 1.5/7  -2.10
St.Ekipa1234567MT TMesto
1Ukraina 7W 1 1.0 10B 3 3.0 4W 5 4.5 8B 7 6.5 2W 9 8.0 3B 10 9.0 5B 11 10.01110.0 1
2Hungary A 5W 2 1.5 6B 3 2.5 7W 5 4.5 3W 7 6.0 1B 7 6.5 4W 8 7.5 10B 10 9.510 9.5 2
3Moldavia 11W 2 2.0 4B 3 3.0 6W 5 5.0 2B 5 5.5 5W 6 6.5 1W 7 7.5 9B 9 9.0 9 9.0 3
4Slovakia 12B 2 2.0 3W 3 3.0 1B 3 3.5 11W 5 5.5 8W 7 7.0 2B 8 8.0 6W 8 8.5 8 8.5 4
5Hungary B 2B 0 0.5 9W 2 2.0 8B 2 2.0 12W 4 4.0 3B 5 5.0 6B 7 6.5 1W 8 7.5 8 7.5 5
6Germany 9B 2 1.5 2W 3 2.5 3B 3 2.5 10W 4 3.5 11B 6 5.5 5W 6 6.0 4B 8 7.5 8 7.5 6
7Romania 1B 1 1.0 8W 2 2.0 2B 2 2.0 9W 3 3.0 10B 5 4.5 12B 6 5.5 11W 8 7.5 8 7.5 7
8Yugoslavia B 10B 1 1.0 7B 2 2.0 5W 4 4.0 1W 4 4.0 4B 4 4.5 9W 4 5.0 12B 6 7.0 6 7.0 8
9Slovenia 6W 0 0.5 5B 0 1.0 11W 1 2.0 7B 2 3.0 12W 4 5.0 8B 6 6.5 3W 6 7.0 6 7.0 9
10Yugoslavia A 8W 1 1.0 1W 1 1.0 12B 2 2.0 6B 3 3.0 7W 3 3.5 11B 5 5.0 2W 5 5.0 5 5.0 10
11Island 3B 0 0.0 12W 2 1.5 9B 3 2.5 4B 3 2.5 6W 3 2.5 10W 3 3.0 7B 3 3.0 3 3.0 11
12Croatia 4W 0 0.0 11B 0 0.5 10W 1 1.5 5B 1 1.5 9B 1 1.5 7W 2 2.5 8W 2 2.5 2 2.5 12

Arbiter: Gabor Kallai