| ( 1) | 6.5/7 | Hungary B (7) | 1:1 | (3) Ukraina | 9/10 |
|---|---|---|---|---|---|
| 1 | 3/6 | Dembo, Yelena | 1:0 | Kostiuk, Tatiana | 1/2 |
| 2 | 1/1 | Szabo, Virag | 0:1 | Rohonyan, Katerina | 4/4 |
| ( 2) | 8/8 | Slovakia (4) | 0.5:1.5 | (2) Germany | 6/6 |
| 1 | 3.5/5 | Pokorna, Regina | 0.5:0.5 | Paehtz, Elisabeth | 3.5/4 |
| 2 | 1.5/3 | Rochackova, Veronika | 0:1 | Mietzner, Tina | 2/4 |
| ( 3) | 6.5/6 | Slovenia (6) | 0.5:1.5 | (5) Moldavia | 7.5/7 |
| 1 | 2.5/6 | Srebrnic Ana | 0:1 | Moshina, Cristina | 5/6 |
| 2 | 3.5/5 | Hari Veronika | 0.5:0.5 | Partac, Elena | 2.5/6 |
| ( 4) | 5/5 | Yugoslavia A (8) | 0:2 | (1) Hungary A | 7.5/8 |
| 1 | 2.5/6 | Stojanovic, Nadezda | 0:1 | Gara, Anita | 3/6 |
| 2 | 1/2 | Vasic, Milena | 0:1 | Gara, Ticia | 4.5/6 |
| ( 5) | 5.5/6 | Romania (9) | 2:0 | (12) Island | 3/3 |
| 1 | 2/6 | Miron, Oana | 1:0 | Birgisdottir Ingibjoerg E | 2/6 |
| 2 | 3.5/6 | Barbascu, Madalina | 1:0 | Larusdottir-Aldis Run | 1/6 |
| ( 6) | 2.5/2 | Croatia (10) | 0:2 | (11) Yugoslavia B | 5/4 |
| 1 | 1/6 | Pahor Andrea | 0:1 | Drljevic, Ljilja | 2/6 |
| 2 | 1.5/6 | Solic, Kristina | 0:1 | Savic, Marijana | 3/6 |
Arbiter: Gabor Kallai
| ( 1) | 6.5/6 | Moldavia (5) | 1:1 | (3) Ukraina | 8/9 |
|---|---|---|---|---|---|
| 1 | 4/5 | Moshina, Cristina | 1:0 | Karlovich, Anastazia | 4/5 |
| 2 | 2.5/5 | Partac, Elena | 0:1 | Rohonyan, Katerina | 3/3 |
| ( 2) | 6.5/7 | Hungary A (1) | 1:1 | (4) Slovakia | 7/7 |
| 1 | 2.5/5 | Gara, Anita | 0.5:0.5 | Pokorna, Regina | 3/4 |
| 2 | 4/5 | Gara, Ticia | 0.5:0.5 | Rochackova, Veronika | 1/2 |
| ( 3) | 5.5/6 | Germany (2) | 0.5:1.5 | (7) Hungary B | 5/5 |
| 1 | 3/3 | Paehtz, Elisabeth | 0.5:0.5 | Dembo, Yelena | 2.5/5 |
| 2 | 0.5/3 | Schlander, Sabine | 0:1 | Szabo, Virag | 0/0 |
| ( 4) | 4.5/4 | Yugoslavia B (11) | 0.5:1.5 | (6) Slovenia | 5/4 |
| 1 | 1.5/5 | Drljevic, Ljilja | 0.5:0.5 | Srebrnic Ana | 2/5 |
| 2 | 3/5 | Savic, Marijana | 0:1 | Hari Veronika | 2.5/4 |
| ( 5) | 1.5/1 | Croatia (10) | 1:1 | (9) Romania | 4.5/5 |
| 1 | 0/5 | Pahor Andrea | 1:0 | Miron, Oana | 2/5 |
| 2 | 1.5/5 | Solic, Kristina | 0:1 | Barbascu, Madalina | 2.5/5 |
| ( 6) | 2.5/3 | Island (12) | 0.5:1.5 | (8) Yugoslavia A | 3.5/3 |
| 1 | 1.5/5 | Birgisdottir Ingibjoerg E | 0.5:0.5 | Stojanovic, Nadezda | 2/5 |
| 2 | 1/5 | Larusdottir-Aldis Run | 0:1 | Vasic, Milena | 0/1 |
Arbiter: Gabor Kallai
| ( 1) | 6.5/7 | Ukraina (3) | 1.5:0.5 | (1) Hungary A | 6/7 |
|---|---|---|---|---|---|
| 1 | 3.5/4 | Karlovich, Anastazia | 0.5:0.5 | Gara, Anita | 2/4 |
| 2 | 2/2 | Rohonyan, Katerina | 1:0 | Gara, Ticia | 4/4 |
| ( 2) | 5.5/5 | Slovakia (4) | 1.5:0.5 | (11) Yugoslavia B | 4/4 |
| 1 | 2/3 | Pokorna, Regina | 1:0 | Drljevic, Ljilja | 1.5/4 |
| 2 | 2.5/3 | Chorvatova, Elena | 0.5:0.5 | Savic, Marijana | 2.5/4 |
| ( 3) | 5.5/5 | Moldavia (5) | 1:1 | (7) Hungary B | 4/4 |
| 1 | 3/4 | Moshina, Cristina | 1:0 | Dembo, Yelena | 2.5/4 |
| 2 | 2.5/4 | Partac, Elena | 0:1 | Balogh Emese | 1.5/4 |
| ( 4) | 2.5/3 | Island (12) | 0:2 | (2) Germany | 3.5/4 |
| 1 | 1.5/4 | Birgisdottir Ingibjoerg E | 0:1 | Paehtz, Elisabeth | 2/2 |
| 2 | 1/4 | Larusdottir-Aldis Run | 0:1 | Mietzner, Tina | 1/3 |
| ( 5) | 3/3 | Yugoslavia A (8) | 0.5:1.5 | (9) Romania | 3/3 |
| 1 | 1.5/4 | Stojanovic, Nadezda | 0.5:0.5 | Miron, Oana | 1.5/4 |
| 2 | 0/0 | Vasic, Milena | 0:1 | Barbascu, Madalina | 1.5/4 |
| ( 6) | 3/2 | Slovenia (6) | 2:0 | (10) Croatia | 1.5/1 |
| 1 | 1/4 | Srebrnic Ana | 1:0 | Pahor Andrea | 0/4 |
| 2 | 1.5/3 | Hari Veronika | 1:0 | Solic, Kristina | 1.5/4 |
Arbiter: Gabor Kallai
| ( 1) | 4.5/5 | Hungary A (1) | 1.5:0.5 | (5) Moldavia | 5/5 |
|---|---|---|---|---|---|
| 1 | 1.5/3 | Gara, Anita | 0.5:0.5 | Moshina, Cristina | 2.5/3 |
| 2 | 3/3 | Gara, Ticia | 1:0 | Partac, Elena | 2.5/3 |
| ( 2) | 4/4 | Yugoslavia B (11) | 0:2 | (3) Ukraina | 4.5/5 |
| 1 | 1.5/3 | Drljevic, Ljilja | 0:1 | Karlovich, Anastazia | 2.5/3 |
| 2 | 2.5/3 | Savic, Marijana | 0:1 | Rohonyan, Katerina | 1/1 |
| ( 3) | 3.5/3 | Slovakia (4) | 2:0 | (12) Island | 2.5/3 |
| 1 | 1.5/2 | Chorvatova, Elena | 1:0 | Birgisdottir Ingibjoerg E | 1.5/3 |
| 2 | 0/1 | Rochackova, Veronika | 1:0 | Larusdottir-Aldis Run | 1/3 |
| ( 4) | 2.5/3 | Germany (2) | 1:1 | (8) Yugoslavia A | 2/2 |
| 1 | 1/1 | Paehtz, Elisabeth | 1:0 | Stojanovic, Nadezda | 1.5/3 |
| 2 | 0.5/2 | Schlander, Sabine | 0:1 | Stojanovic, Andjelija | 0.5/3 |
| ( 5) | 2/2 | Romania (9) | 1:1 | (6) Slovenia | 2/1 |
| 1 | 1/3 | Miron, Oana | 0.5:0.5 | Srebrnic Ana | 0.5/3 |
| 2 | 1/3 | Barbascu, Madalina | 0.5:0.5 | Mar Karmen | 0/0 |
| ( 6) | 2/2 | Hungary B (7) | 2:0 | (10) Croatia | 1.5/1 |
| 1 | 1.5/3 | Dembo, Yelena | 1:0 | Pahor Andrea | 0/3 |
| 2 | 0.5/3 | Balogh Emese | 1:0 | Solic, Kristina | 1.5/3 |
Arbiter: Gabor Kallai
| ( 1) | 3/3 | Ukraina (3) | 1.5:0.5 | (4) Slovakia | 3/3 |
|---|---|---|---|---|---|
| 1 | 2/2 | Karlovich, Anastazia | 0.5:0.5 | Pokorna, Regina | 1.5/2 |
| 2 | 0/0 | Rohonyan, Katerina | 1:0 | Rochackova, Veronika | 0/0 |
| ( 2) | 3/3 | Moldavia (5) | 2:0 | (2) Germany | 2.5/3 |
| 1 | 1.5/2 | Moshina, Cristina | 1:0 | Mietzner, Tina | 1/2 |
| 2 | 1.5/2 | Partac, Elena | 1:0 | Schlander, Sabine | 0.5/1 |
| ( 3) | 2.5/3 | Hungary A (1) | 2:0 | (9) Romania | 2/2 |
| 1 | 0.5/2 | Gara, Anita | 1:0 | Miron, Oana | 1/2 |
| 2 | 2/2 | Gara, Ticia | 1:0 | Barbascu, Madalina | 1/2 |
| ( 4) | 2/2 | Yugoslavia B (11) | 2:0 | (7) Hungary B | 2/2 |
| 1 | 0.5/2 | Drljevic, Ljilja | 1:0 | Dembo, Yelena | 1.5/2 |
| 2 | 1.5/2 | Savic, Marijana | 1:0 | Balogh Emese | 0.5/2 |
| ( 5) | 1/0 | Slovenia (6) | 1:1 | (12) Island | 1.5/2 |
| 1 | 0/2 | Srebrnic Ana | 0.5:0.5 | Birgisdottir Ingibjoerg E | 1/2 |
| 2 | 1/2 | Hari Veronika | 0.5:0.5 | Larusdottir-Aldis Run | 0.5/2 |
| ( 6) | 0.5/0 | Croatia (10) | 1:1 | (8) Yugoslavia A | 1/1 |
| 1 | 0/2 | Pahor Andrea | 0:1 | Stojanovic, Nadezda | 0.5/2 |
| 2 | 0.5/2 | Solic, Kristina | 1:0 | Stojanovic, Andjelija | 0.5/2 |
Arbiter: Gabor Kallai
| ( 1) | 2/2 | Slovakia (4) | 1:1 | (5) Moldavia | 2/2 |
|---|---|---|---|---|---|
| 1 | 1/1 | Pokorna, Regina | 0.5:0.5 | Moshina, Cristina | 1/1 |
| 2 | 1/1 | Chorvatova, Elena | 0.5:0.5 | Partac, Elena | 1/1 |
| ( 2) | 1.5/2 | Germany (2) | 1:1 | (1) Hungary A | 1.5/2 |
| 1 | 0/0 | Paehtz, Elisabeth | 1:0 | Gara, Anita | 0.5/1 |
| 2 | 1/1 | Mietzner, Tina | 0:1 | Gara, Ticia | 1/1 |
| ( 3) | 1/1 | Yugoslavia A (8) | 0:2 | (3) Ukraina | 1/1 |
| 1 | 0.5/1 | Stojanovic, Nadezda | 0:1 | Karlovich, Anastazia | 1/1 |
| 2 | 0.5/1 | Stojanovic, Andjelija | 0:1 | Kostiuk, Tatiana | 0/1 |
| ( 4) | 1/1 | Romania (9) | 1:1 | (11) Yugoslavia B | 1/1 |
| 1 | 0/1 | Miron, Oana | 1:0 | Drljevic, Ljilja | 0.5/1 |
| 2 | 1/1 | Barbascu, Madalina | 0:1 | Savic, Marijana | 0.5/1 |
| ( 5) | 0.5/0 | Hungary B (7) | 1.5:0.5 | (6) Slovenia | 0.5/0 |
| 1 | 0.5/1 | Dembo, Yelena | 1:0 | Srebrnic Ana | 0/1 |
| 2 | 0/1 | Balogh Emese | 0.5:0.5 | Hari Veronika | 0.5/1 |
| ( 6) | 0/0 | Island (12) | 1.5:0.5 | (10) Croatia | 0/0 |
| 1 | 0/1 | Birgisdottir Ingibjoerg E | 1:0 | Pahor Andrea | 0/1 |
| 2 | 0/1 | Larusdottir-Aldis Run | 0.5:0.5 | Solic, Kristina | 0/1 |
Arbiter: Gabor Kallai
| ( 1) | 0/0 | Yugoslavia A (8) | 1:1 | (11) Yugoslavia B | 0/0 |
|---|---|---|---|---|---|
| 1 | 0/0 | Stojanovic, Nadezda | 0.5:0.5 | Drljevic, Ljilja | 0/0 |
| 2 | 0/0 | Stojanovic, Andjelija | 0.5:0.5 | Savic, Marijana | 0/0 |
| ( 2) | 0/0 | Hungary A (1) | 1.5:0.5 | (7) Hungary B | 0/0 |
| 1 | 0/0 | Gara, Anita | 0.5:0.5 | Dembo, Yelena | 0/0 |
| 2 | 0/0 | Gara, Ticia | 1:0 | Balogh Emese | 0/0 |
| ( 3) | 0/0 | Slovenia (6) | 0.5:1.5 | (2) Germany | 0/0 |
| 1 | 0/0 | Srebrnic Ana | 0:1 | Mietzner, Tina | 0/0 |
| 2 | 0/0 | Hari Veronika | 0.5:0.5 | Schlander, Sabine | 0/0 |
| ( 4) | 0/0 | Ukraina (3) | 1:1 | (9) Romania | 0/0 |
| 1 | 0/0 | Karlovich, Anastazia | 1:0 | Miron, Oana | 0/0 |
| 2 | 0/0 | Kostiuk, Tatiana | 0:1 | Barbascu, Madalina | 0/0 |
| ( 5) | 0/0 | Croatia (10) | 0:2 | (4) Slovakia | 0/0 |
| 1 | 0/0 | Pahor Andrea | 0:1 | Pokorna, Regina | 0/0 |
| 2 | 0/0 | Solic, Kristina | 0:1 | Chorvatova, Elena | 0/0 |
| ( 6) | 0/0 | Moldavia (5) | 2:0 | (12) Island | 0/0 |
| 1 | 0/0 | Moshina, Cristina | 1:0 | Birgisdottir Ingibjoerg E | 0/0 |
| 2 | 0/0 | Partac, Elena | 1:0 | Larusdottir-Aldis Run | 0/0 |
Arbiter: Gabor Kallai