European Team Championship-Girls U18
Balatonlelle (HUN), 9.-15.7.2000

FIDE ELO rating report:
No.ImeTitELONRcRpWeWW-We
1.1Gara, Anita m 2291 7 2249 2299 3.92 4.0 0.08
1.2Gara, Ticia 2296 6 2153 2346 4.14 4.5 0.36
2.1Paehtz, Elisabeth m 2343 4 2281 2474 2.36 3.0 0.64
2.2Mietzner, Tina 2122 4 2201 2201 1.56 2.0 0.44
2.3Schlander, Sabine 2136 4 2109 1787 2.16 0.5 -1.66
3.1Karlovich, Anastazia m 2273 6 2202 2327 3.60 4.0 0.40
3.2Kostiuk, Tatiana m 2253 3 2191 2066 1.77 1.0 -0.77
3.3Rohonyan, Katerina 2194 5 2143 2993 2.85 5.0 2.15
4.1Pokorna, Regina m 2363 5 2243 2315 3.30 3.0 -0.30
4.2Chorvatova, Elena 2077 3 2145 2270 1.23 2.0 0.77
4.3Rochackova, Veronika 2142 3 2204 1931 1.23 0.5 -0.73
5.1Moshina, Cristina f 2191 6 2258 2531 2.46 5.0 2.54
5.2Partac, Elena f 2220 5 2154 2082 2.95 2.0 -0.95
6.1Srebrnic Ana wFM 2174 5 2171 1931 2.50 1.0 -1.50
6.2Hari Veronika wMK 2069 4 2143 2336 1.60 3.0 1.40
6.3Mar Karmen wI 2195 1 2123 2123 0.60 0.5 -0.10
7.1Dembo, Yelena m 2322 6 2228 2228 3.78 3.0 -0.78
7.2Balogh Emese 0 5 2160 2160 1.45 2.5 1.05
7.3Szabo, Virag 2017 2 2165 2165 0.60 1.0 0.40
8.1Stojanovic, Nadezda f 2146 5 2225 1985 1.95 1.0 -0.95
8.2Stojanovic, Andjelija f 2128 4 2151 2064 1.88 1.5 -0.38
8.3Vasic, Milena 2115 2 2210 1360 0.74 0.0 -0.74
9.1Miron, Oana 2103 5 2200 2128 1.85 2.0 0.15
9.2Barbascu, Madalina 2123 6 2179 2236 2.52 3.5 0.98
10.1Pahor Andrea 0 6 2202 1929 1.44 1.0 -0.44
10.2Solic, Kristina 2177 5 2087 1847 3.10 1.0 -2.10
11.1Drljevic, Ljilja 2116 6 2230 2105 2.04 2.0 -0.04
11.2Savic, Marijana 2039 6 2128 2128 2.28 3.0 0.72
12.1Birgisdottir Ingibjoerg E 0 6 2172 1899 1.62 1.0 -0.62
12.2Larusdottir-Aldis Run 0 7 2138 1829 2.17 1.0 -1.17

Ekipni Svicar 3.6 by Ales Drinovec, Arbiter: Gabor Kallai