| St. | Ime | Kat | Fed | ELO | LRat | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | B | MB | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhalchishin,Adrian | GM | SLO | 2552 | 2530 | SD Ptuj | 7W 0.5 | 3B 1 | 9W 2 | 5B 2.5 | 4W 3.5 | 8W 4.5 | 6B 5 | 2W 5.5 | 10-* 6.5 | 6.5 | 2.5 | 0.0 | 1 |
| 2 | Mohr,Georg | GM | SLO | 2488 | 2429 | ZSD Maribor SK Piramida | 6B 0.5 | 4B 1.5 | 10W 2.5 | 7B 3 | 3W 3.5 | 9B 4.5 | 5W 5 | 1B 5.5 | 8W 6 | 6 | 2.5 | 0.0 | 2 |
| 3 | Abramovic,Bosko | GM | YUG | 2501 | 2501 | 5B 0.5 | 1W 1 | 8B 1.5 | 6W 2.5 | 2B 3 | 10W 4 | 7B 4.5 | 4B 4.5 | 9W 5.5 | 5.5 | 1.5 | 0.0 | 3 | |
| 4 | Kos,Toni | FM | SLO | 2300 | 2278 | SK Triglav Krsko | 9B 0.5 | 2W 0.5 | 5B 0.5 | 10W 1.5 | 1B 1.5 | 7W 2.5 | 8B 3.5 | 3W 4.5 | 6B 5.5 | 5.5 | 1.0 | 0.0 | 4 |
| 5 | Kozakov,Mikhail | IM | UKR | 2426 | 2426 | 3W 0.5 | 9B 1 | 4W 2 | 1W 2.5 | 8B 3 | 6W 3 | 2B 3.5 | 10-* 4.5 | 7B 5 | 5 | 2.5 | 0.0 | 5 | |
| 6 | Podkriznik,Gregor | FM | SLO | 2331 | 2330 | ZSD Maribor SK Piramida | 2W 0.5 | 10B 1.5 | 7W 2.5 | 3B 2.5 | 9W 2.5 | 5B 3.5 | 1W 4 | 8B 4.5 | 4W 4.5 | 4.5 | 2.0 | 0.0 | 6 |
| 7 | Polajzer,Danilo | IM | SLO | 2387 | 2376 | SD Ptuj | 1B 0.5 | 8W 1 | 6B 1 | 2W 1.5 | 10B 2.5 | 4B 2.5 | 3W 3 | 9B 3.5 | 5W 4 | 4 | 2.0 | 0.0 | 7 |
| 8 | Krumpacnik,Domen | M | SLO | 2384 | 2373 | SD Ptuj | 10W 1 | 7B 1.5 | 3W 2 | 9B 2.5 | 5W 3 | 1B 3 | 4W 3 | 6W 3.5 | 2B 4 | 4 | 1.5 | 0.0 | 8 |
| 9 | Zheliandinov,Viktor | IM | UKR | 2411 | 2411 | 4W 0.5 | 5W 1 | 1B 1 | 8W 1.5 | 6B 2.5 | 2W 2.5 | 10-* 3.5 | 7W 4 | 3B 4 | 4 | 1.0 | 0.0 | 9 | |
| 10 | Topalovic,Zlatko | CRO | 2271 | 2271 | 8B 0 | 6W 0 | 2B 0 | 4B 0 | 7W 0 | 3B 0 | 9-* 0 | 5-* 0 | 1-* 0 | 0 | 0.0 | 0.0 | 10 |
Svicar 4.8 by Ales Drinovec, Arbiter: Janko Bohak, IA