| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zheliandinov,Viktor | IM | 2411 | 8 | 2421 | 2334 | 3.92 | 3.0 | -0.92 |
| 2 | Kozakov,Mikhail | IM | 2426 | 8 | 2419 | 2419 | 4.08 | 4.0 | -0.08 |
| 3 | Mikhalchishin,Adrian | GM | 2552 | 8 | 2404 | 2545 | 5.60 | 5.5 | -0.10 |
| 4 | Krumpacnik,Domen | M | 2384 | 9 | 2407 | 2364 | 4.23 | 4.0 | -0.23 |
| 5 | Podkriznik,Gregor | FM | 2331 | 9 | 2413 | 2413 | 3.51 | 4.5 | 0.99 |
| 6 | Mohr,Georg | GM | 2488 | 9 | 2396 | 2521 | 5.67 | 6.0 | 0.33 |
| 7 | Topalovic,Zlatko | 2271 | 6 | 2399 | 1549 | 1.98 | 0.0 | -1.98 | |
| 8 | Polajzer,Danilo | IM | 2387 | 9 | 2407 | 2364 | 4.23 | 4.0 | -0.23 |
| 9 | Abramovic,Bosko | GM | 2501 | 9 | 2394 | 2474 | 5.85 | 5.5 | -0.35 |
| 10 | Kos,Toni | FM | 2300 | 9 | 2417 | 2497 | 3.06 | 5.5 | 2.44 |
Svicar 4.8 by Ales Drinovec, Arbiter: Janko Bohak, IA