15. Memorial dr. Milana Vidmarja 2003
Terme Zreče, 17.-26.8.2003
Št. Ime KatFedELOLRatKlub123456789 TBMBMesto
1Beliavsky,AlexanderGMSLO26682629 10W 1 5B 1.5 3W 2 6B 2.5 4W 3.5 9B 4 7W 5 2B 5.5 8W 6.56.5 0.5 0.51
2Sutovsky,EmilGMISR26392639 5W 1 3B 1.5 6W 2.5 4B 2.5 9W 3.5 7B 4 8W 5 1W 5.5 10B 6.56.5 0.5 0.52
3Halkias,SteliosGMGRE25602560 7B 0 2W 0.5 1B 1 10W 1.5 5B 2.5 8B 2.5 6W 3 4B 3.5 9W 4.54.5 1.0 0.53
4Mikhalchishin,AdrianGMSLO25182521 8W 0.5 9W 1 7B 1.5 2W 2.5 1B 2.5 10W 3.5 5B 3.5 3W 4 6B 4.54.5 1.0 0.54
5Mitkov,NikolaGMMKD25522552 2B 0 1W 0.5 10B 0.5 8B 1.5 3W 1.5 6B 2 4W 3 9B 4 7W 4.54.5 0.5 0.55
6Sedlak,NikolaIMSCG25282528 9B 0 7W 1 2B 1 1W 1.5 10B 2.5 5W 3 3B 3.5 8B 4 4W 4.54.5 0.5 0.56
7Pavasovič,DuškoGMSLO25962558 3W 1 6B 1 4W 1.5 9B 1.5 8W 2 2W 2.5 1B 2.5 10W 3.5 5B 4 4 0.5 0.07
8Sermek,DraženGMSLO25772544 4B 0.5 10W 1 9B 2 5W 2 7B 2.5 3W 3.5 2B 3.5 6W 4 1B 4 4 0.0 0.08
9Lenič,LukaFMSLO23862326 6W 1 4B 1.5 8W 1.5 7W 2.5 2B 2.5 1W 3 10B 3.5 5W 3.5 3B 3.53.5 0.5 0.09
10Borišek,JureIMSLO24432373 1B 0 8B 0.5 5W 1.5 3B 2 6W 2 4B 2 9W 2.5 7B 2.5 2W 2.52.5 0.0 0.010

Svicar 5.7 by Ales Drinovec, Arbiter: Aleš Drinovec, IA

Aleš Drinovec, IA, Slovenia, 17.8.2003-26.8.2003, 9 rounds Round Robin
Time: 90 min+30 sek/pot Filename: c:\turnirji\mv15\MV15
15. Memorial dr. Milana Vidmarja 2003
Terme Zreče, 17.-26.8.2003
  Št.     Ime                 Kat Fed  ELO LRat Klub                       T                Mesto
  1. Beliavsky,Alexander      GM  SLO 2668 2629                            6.5   0.5   0.5     1
  2. Sutovsky,Emil            GM  ISR 2639 2639                            6.5   0.5   0.5     2
  3. Halkias,Stelios          GM  GRE 2560 2560                            4.5   1.0   0.5     3
  4. Mikhalchishin,Adrian     GM  SLO 2518 2521                            4.5   1.0   0.5     4
  5. Mitkov,Nikola            GM  MKD 2552 2552                            4.5   0.5   0.5     5
  6. Sedlak,Nikola            IM  SCG 2528 2528                            4.5   0.5   0.5     6
  7. Pavasovič,Duško          GM  SLO 2596 2558                            4.0   0.5   0.0     7
  8. Sermek,Dražen            GM  SLO 2577 2544                            4.0   0.0   0.0     8
  9. Lenič,Luka               FM  SLO 2386 2326                            3.5   0.5   0.0     9
 10. Borišek,Jure             IM  SLO 2443 2373                            2.5   0.0   0.0    10
Svicar 5.7 by Ales Drinovec, Arbiter: Aleš Drinovec, IA

                     15. Memorial dr. Milana Vidmarja 2003
                           Terme Zreče, 17.-26.8.2003
 Tabela 

  N     Name                  Tit FED  ELO LRat  1   2   3   4   5   6   7   8   9  10   Pts Place
  1 Mikhalchishin,Adrian       GM SLO 2518 2521 XXX  =   =   1   0   1   0   =   =   =  4.5    4    0.00
  2 Lenič,Luka                 FM SLO 2386 2326  =  XXX  1   0   =   =   0   0   1   0  3.5    9    1.52
  3 Pavasovič,Duško            GM SLO 2596 2558  =   0  XXX  =   0   1   =   1   0   =  4      7   -0.95
  4 Sutovsky,Emil              GM ISR 2639 2639  0   1   =  XXX  =   1   1   =   1   1  6.5    2    0.47
  5 Beliavsky,Alexander        GM SLO 2668 2629  1   =   1   =  XXX  1   =   =   =   1  6.5    1    0.56
  6 Borišek,Jure               IM SLO 2443 2373  0   =   0   0   0  XXX  1   =   0   =  2.5   10   -0.02
  7 Mitkov,Nikola              GM MKD 2552 2552  1   1   =   0   =   0  XXX  0   =   1  4.5    5   -0.36
  8 Halkias,Stelios            GM GRE 2560 2560  =   1   0   =   =   =   1  XXX  =   0  4.5    3   -0.54
  9 Sedlak,Nikola              IM SCG 2528 2528  =   0   1   0   =   1   =   =  XXX  =  4.5    6   -0.09
 10 Sermek,Dražen              GM SLO 2577 2544  =   1   =   0   0   =   0   1   =  XXX 4      8   -0.77

                                              Arbiter: Aleš Drinovec, IA

Svicar 5.7 by Ales Drinovec