| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhalchishin,Adrian | GM | 2521 | 9 | 2523 | 2523 | 4.50 | 4.5 | 0.00 |
| 2 | Lenič,Luka | FM | 2326 | 9 | 2545 | 2465 | 1.98 | 3.5 | 1.52 |
| 3 | Pavasovič,Duško | GM | 2558 | 9 | 2519 | 2476 | 4.95 | 4.0 | -0.95 |
| 4 | Sutovsky,Emil | GM | 2639 | 9 | 2510 | 2676 | 6.03 | 6.5 | 0.47 |
| 5 | Beliavsky,Alexander | GM | 2629 | 9 | 2511 | 2677 | 5.94 | 6.5 | 0.56 |
| 6 | Borišek,Jure | IM | 2373 | 9 | 2540 | 2374 | 2.52 | 2.5 | -0.02 |
| 7 | Mitkov,Nikola | GM | 2552 | 9 | 2520 | 2520 | 4.86 | 4.5 | -0.36 |
| 8 | Halkias,Stelios | GM | 2560 | 9 | 2519 | 2519 | 5.04 | 4.5 | -0.54 |
| 9 | Sedlak,Nikola | IM | 2528 | 9 | 2522 | 2522 | 4.59 | 4.5 | -0.09 |
| 10 | Sermek,Dražen | GM | 2544 | 9 | 2521 | 2478 | 4.77 | 4.0 | -0.77 |
Svicar 5.7 by Ales Drinovec, Arbiter: Aleš Drinovec, IA