| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhalchishin,Adrian | GM | 2518 | 9 | 2550 | 2550 | 4.14 | 4.5 | 0.36 |
| 2 | Lenič,Luka | FM | 2386 | 9 | 2565 | 2485 | 2.43 | 3.5 | 1.07 |
| 3 | Pavasovič,Duško | GM | 2596 | 9 | 2541 | 2498 | 5.22 | 4.0 | -1.22 |
| 4 | Sutovsky,Emil | GM | 2639 | 9 | 2536 | 2702 | 5.76 | 6.5 | 0.74 |
| 5 | Beliavsky,Alexander | GM | 2668 | 9 | 2533 | 2699 | 6.12 | 6.5 | 0.38 |
| 6 | Borišek,Jure | IM | 2443 | 9 | 2558 | 2392 | 3.06 | 2.5 | -0.56 |
| 7 | Mitkov,Nikola | GM | 2552 | 9 | 2546 | 2546 | 4.59 | 4.5 | -0.09 |
| 8 | Halkias,Stelios | GM | 2560 | 9 | 2545 | 2545 | 4.68 | 4.5 | -0.18 |
| 9 | Sedlak,Nikola | IM | 2528 | 9 | 2549 | 2549 | 4.23 | 4.5 | 0.27 |
| 10 | Sermek,Dražen | GM | 2577 | 9 | 2543 | 2500 | 4.95 | 4.0 | -0.95 |
Svicar 5.7 by Ales Drinovec, Arbiter: Aleš Drinovec, IA