
| St. | Ime | Kat | Fed | ELO | LRat | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | B | MB | Mesto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beliavsky,Alexandr | GM | SLO | 2659 | 2641 | SD Ptuj | 7B 0.5 | 10B 1.5 | 6W 2 | 2B 2.5 | 9W 3.5 | 3B 4.5 | 4W 5.5 | 8B 6 | 5W 6.5 | 6.5 | 2.5 | 0.0 | 1 |
| 2 | Gelfand,Boris | GM | ISR | 2714 | 2714 | 8B 1 | 5W 1.5 | 7B 2.5 | 1W 3 | 6B 3.5 | 10B 4.5 | 9W 5 | 3B 5.5 | 4W 6 | 6 | 1.5 | 0.0 | 2 | |
| 3 | Volokitin,Andrei | IM | UKR | 2551 | 2551 | 10W 1 | 4W 2 | 8B 3 | 5W 3.5 | 7B 4 | 1W 4 | 6B 4.5 | 2W 5 | 9B 5.5 | 5.5 | 1.5 | 0.0 | 3 | |
| 4 | Kozul,Zdenko | GM | CRO | 2556 | 2605 | ZSD Maribor SK Piramida | 9W 1 | 3B 1 | 10W 2 | 8W 2.5 | 5B 3 | 7W 3.5 | 1B 3.5 | 6W 4.5 | 2B 5 | 5 | 0.5 | 0.0 | 4 |
| 5 | Mikhalchishin,Adrian | GM | SLO | 2518 | 2524 | SD Ptuj | 6W 0.5 | 2B 1 | 9W 1.5 | 3B 2 | 4W 2.5 | 8B 3 | 10W 3.5 | 7W 4 | 1B 4.5 | 4.5 | 2.0 | 0.0 | 5 |
| 6 | Pavasovic,Dusko | GM | SLO | 2539 | 2491 | SK Kovinar Maribor | 5B 0.5 | 7W 1 | 1B 1.5 | 10B 2.5 | 2W 3 | 9B 3.5 | 3W 4 | 4B 4 | 8W 4.5 | 4.5 | 1.5 | 0.5 | 6 |
| 7 | Mohr,Georg | GM | SLO | 2484 | 2451 | ZSD Maribor SK Piramida | 1W 0.5 | 6B 1 | 2W 1 | 9B 1.5 | 3W 2 | 4B 2.5 | 8W 3 | 5B 3.5 | 10W 4.5 | 4.5 | 1.5 | 0.5 | 7 |
| 8 | Sermek,Drazen | GM | SLO | 2579 | 2527 | SK Triglav Krsko | 2W 0 | 9B 0.5 | 3W 0.5 | 4B 1 | 10W 2 | 5W 2.5 | 7B 3 | 1W 3.5 | 6B 4 | 4 | 1.0 | 0.5 | 8-9 |
| 9 | Macieja,Bartlomiej | GM | POL | 2588 | 2588 | 4B 0 | 8W 0.5 | 5B 1 | 7W 1.5 | 1B 1.5 | 6W 2 | 2B 2.5 | 10B 3.5 | 3W 4 | 4 | 1.0 | 0.5 | 8-9 | |
| 10 | Crisan,Alexandru | GM | ROM | 2635 | 2635 | 3B 0 | 1W 0 | 4B 0 | 6W 0 | 8B 0 | 2W 0 | 5B 0.5 | 9W 0.5 | 7B 0.5 | 0.5 | 0.0 | 0.0 | 10 |
Svicar 5.1 by Ales Drinovec, Arbiter: Janko Bohak, IA