14. Memorial dr. Milana Vidmarja
Portoroz, 3.-11.7.2001
Pari 1. kola (3.7.2001 ob 15.00)
1. Volokitin,Andrei (1) - (10) Crisan,Alexandru 1:0
2. Kozul,Zdenko (2) - (9) Macieja,Bartlomiej 1:0
3. Sermek,Drazen (3) - (8) Gelfand,Boris 0:1
4. Mikhalchishin,Adrian (4) - (7) Pavasovic,Dusko remi
5. Mohr,Georg (5) - (6) Beliavsky,Alexander remi
Pari 2. kola (4.7.2001 ob 15.00)
1. Crisan,Alexandru (10) - (6) Beliavsky,Alexander 0:1
2. Pavasovic,Dusko (7) - (5) Mohr,Georg remi
3. Gelfand,Boris (8) - (4) Mikhalchishin,Adrian remi
4. Macieja,Bartlomiej (9) - (3) Sermek,Drazen remi
5. Volokitin,Andrei (1) - (2) Kozul,Zdenko 1:o
Pari 3. kola (5.7.2001 ob 15.00)
1. Kozul,Zdenko (2) - (10) Crisan,Alexandru 1:0
2. Sermek,Drazen (3) - (1) Volokitin,Andrei 0:1
3. Mikhalchishin,Adrian (4) - (9) Macieja,Bartlomiej remi
4. Mohr,Georg (5) - (8) Gelfand,Boris 0:1
5. Beliavsky,Alexander (6) - (7) Pavasovic,Dusko remi
Pari 4. kola (6.7.2001 ob 15.00)
1. Crisan,Alexandru (10) - (7) Pavasovic,Dusko 0:1
2. Gelfand,Boris (8) - (6) Beliavsky,Alexander remi
3. Macieja,Bartlomiej (9) - (5) Mohr,Georg remi
4. Volokitin,Andrei (1) - (4) Mikhalchishin,Adrian remi
5. Kozul,Zdenko (2) - (3) Sermek,Drazen remi
Pari 5. kola (7.7.2001 ob 15.00)
1. Sermek,Drazen (3) - (10) Crisan,Alexandru 1:0
2. Mikhalchishin,Adrian (4) - (2) Kozul,Zdenko remi
3. Mohr,Georg (5) - (1) Volokitin,Andrei remi
4. Beliavsky,Alexander (6) - (9) Macieja,Bartlomiej 1:0
5. Pavasovic,Dusko (7) - (8) Gelfand,Boris remi
Pari 6. kola (8.7.2001 ob 15.00)
1. Crisan,Alexandru (10) - (8) Gelfand,Boris 0:1
2. Macieja,Bartlomiej (9) - (7) Pavasovic,Dusko remi
3. Volokitin,Andrei (1) - (6) Beliavsky,Alexander 0:1
4. Kozul,Zdenko (2) - (5) Mohr,Georg remi
5. Sermek,Drazen (3) - (4) Mikhalchishin,Adrian remi
Pari 7. kola (9.7.2001 ob 15.00)
1. Mikhalchishin,Adrian (4) - (10) Crisan,Alexandru remi
2. Mohr,Georg (5) - (3) Sermek,Drazen remi
3. Beliavsky,Alexander (6) - (2) Kozul,Zdenko 1:0
4. Pavasovic,Dusko (7) - (1) Volokitin,Andrei remi
5. Gelfand,Boris (8) - (9) Macieja,Bartlomiej remi
Pari 8. kola (10.7.2001 ob 15.00)
1. Crisan,Alexandru (10) - (9) Macieja,Bartlomiej 0:1
2. Volokitin,Andrei (1) - (8) Gelfand,Boris remi
3. Kozul,Zdenko (2) - (7) Pavasovic,Dusko 1:0
4. Sermek,Drazen (3) - (6) Beliavsky,Alexander remi
5. Mikhalchishin,Adrian (4) - (5) Mohr,Georg remi
Pari 9. kola (11.7.2001 ob 13.00)
1. Mohr,Georg (5) - (10) Crisan,Alexandru 1:0
2. Beliavsky,Alexander (6) - (4) Mikhalchishin,Adrian remi
3. Pavasovic,Dusko (7) - (3) Sermek,Drazen remi
4. Gelfand,Boris (8) - (2) Kozul,Zdenko remi
5. Macieja,Bartlomiej (9) - (1) Volokitin,Andrei remi
Arbiter: Janko Bohak, IA
Zebra Kranj
Svicar 5.1 by Ales Drinovec
Bled Summer Tournament, 15.-23.7.2001