| No. | Player | Tit | Ro | N | Rc | Rp | We | W | W-We |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Volokitin,Andrei | IM | 2551 | 9 | 2582 | 2662 | 4.14 | 5.5 | 1.36 |
| 2 | Kozul,Zdenko | GM | 2556 | 9 | 2582 | 2625 | 4.14 | 5.0 | 0.86 |
| 3 | Sermek,Drazen | GM | 2579 | 9 | 2582 | 2539 | 4.50 | 4.0 | -0.50 |
| 4 | Mikhalchishin,Adrian | GM | 2518 | 9 | 2582 | 2582 | 3.69 | 4.5 | 0.81 |
| 5 | Mohr,Georg | GM | 2484 | 9 | 2582 | 2582 | 3.33 | 4.5 | 1.17 |
| 6 | Beliavsky,Alexandr | GM | 2659 | 9 | 2582 | 2748 | 5.49 | 6.5 | 1.01 |
| 7 | Pavasovic,Dusko | GM | 2539 | 9 | 2582 | 2582 | 3.96 | 4.5 | 0.54 |
| 8 | Gelfand,Boris | GM | 2714 | 9 | 2582 | 2707 | 6.12 | 6.0 | -0.12 |
| 9 | Macieja,Bartlomiej | GM | 2588 | 9 | 2582 | 2539 | 4.59 | 4.0 | -0.59 |
| 10 | Crisan,Alexandru | GM | 2635 | 9 | 2582 | 2138 | 5.13 | 0.5 | -4.63 |
Svicar 5.1 by Ales Drinovec, Arbiter: Janko Bohak, IA