10th Ljubljana OPEN 99 - pairings
X. Ljubljana OPEN
HOTEL UNION 25.6. - 3.7.1999
Pari 9. kola/Pairings of Round 9
1. 6.5 Volzhin,Alexander (4) - (6) Kurajica,Bojan 6.5
+-----------------------------
2. 6.5 Sax,Gyula (8) ¦ (1) Kozul,Zdenko 6
-----------------------------+
3. 6 Sveshnikov,Evgeny (2) - (11) Fercec,Nenad 6
4. 6 Roskar,Robert (31) - (3) Zelcic,Robert 6
5. 6 Filipovic,Branko (14) - (10) Kogan,Arthur 6
-----------------------------------------------------------
6. 5.5 Sitnik,Igor (25) - (5) Sermek,Drazen 5.5
7. 5.5 Brumen,Dinko (26) - (7) Farago,Ivan 5.5
8. 5.5 Budimir,Boris (65) - (9) Nevednichy,Vladislav 5.5
9. 5.5 Mohr,Georg (12) - (20) Sibarevic,Milenko 5.5
10. 5.5 Jeric,Simon (21) - (15) Podlesnik,Bogdan 5.5
11. 5.5 Zorman,Vojko (23) - (19) Kastelic,Marjan 5.5
-----------------------------+
12. 5 Barle,Janez (18) ¦ (27) Jakovljevic,Vlado 5.5
+-----------------------------
13. 5 Zufic,Miroslav (46) - (13) Tratar,Marko 5
14. 5 Sebenik,Matej (42) - (17) Nikolov,Sacho 5
15. 5 Gazarek,Danko (22) - (39) Kaps,Darja 5
16. 5 Basagic,Zlatko (24) - (37) Podvrsnik,Marko 5
17. 5 Novkovic,Stojan (49) - (72) Ravnik,Franc 5
18. 5 Ipavec,Petra (54) - (35) Ceko,Jovan 5
19. 5 Semrl,Marjan (36) - (30) Srebrnic,Vojko 5
-----------------------------+
20. 4.5 Susnik,Matej (32) ¦ (74) Kukovec,Borut 5
+-----------------------------
21. 4.5 Mazi,Leon (16) - (57) Piber,Vinko 4.5
22. 4.5 Crepan,Marjan (29) - (71) Stubljar,Andrej 4.5
23. 4.5 Anakiev,Dimitar (59) - (40) Cirkvencic,Franci 4.5
24. 4.5 Starcic,Tadej (43) - (73) Zufic,Zeljko 4.5
+-----------------------------
25. 4.5 Mali,Miha (86) ¦ (33) Gruskovnjak,Tomislav 4
-----------------------------+
26. 4 Jamrich,Gyorgy (28) - (69) Cerar,Alojz 4
27. 4 Praznik,Anton (34) - (67) Raspor,Gregor 4
28. 4 Mikac,Tomaz (38) - (61) Kodela,Marko 4
29. 4 Schmitz,Manuela (60) - (41) Sirnik,Bostjan 4
30. 4 Tavcar,Rado (44) - (70) Balabaev,Farit 4
31. 4 Novak,Gorazd (63) - (47) Schmitz,Andreas Arnold 4
32. 4 Nikolic,Stanko (48) - (76) Grasselli,Luka 4
33. 4 Skok,Joze (50) - (85) Orel,Karmen 4
34. 4 Bozic,Anton (66) - (51) Skok,Boris 4
35. 4 Gomboc,Miha (52) - (75) Bratovic,Blaz 4
36. 4 Homan,Alojz (68) - (55) Krumpak,Hinko 4
37. 4 Florjancic,Rudi (56) - (91) Sivic,Klemen 4
38. 4 Drobne,Marjan (58) - (80) Ursic,Mateja 4
+-----------------------------
39. 4 Zorko,Jure (114) ¦ (83) Peteh,Uros 3.5
-----------------------------+
40. 3.5 Cetina,Klemen (98) - (45) Ciglic,Boris 3.5
41. 3.5 Jernej,Simon (103) - (77) Golja,Milan 3.5
42. 3.5 Rozic,Vesna (96) - (87) Grilc,Mojca 3.5
43. 3.5 Bregant,Boris (90) - (112) Lenic,Luka 3.5
44. 3.5 Kljun,Anton (109) - (106) Orel,Anze 3.5
-----------------------------------------------------------
45. 3 Hari,Veronika (92) - (53) Kozamernik,Janez 3
46. 3 Krasevec,Viktor (62) - (95) Banic,Stanko 3
47. 3 Kobler,Ivan (64) - (89) Srebrnic,Marko 3
48. 3 Gerzina,Mitja (99) - (78) Jaksa,Cvetko 3
49. 3 Grcar,Janez (105) - (79) Petek,Primoz 3
50. 3 Grad,Martin (122) - (81) Grobelsek,Ana 3
51. 3 Nadj,Aleksander (84) - (82) Kamensek,Ivan 3
52. 3 Stajner,Samo (104) - (116) Lendero,Peter 3
-----------------------------------------------------------
53. 2.5 Vidali,Joze (97) - (113) Skrlep,Nejc 2.5
54. 2.5 Sivic,Jernej (111) - (101) Ipavec,Pavel 2.5
55. 2.5 Vrecek,Matej (107) - (120) Bizjak,Janez 2.5
56. 2.5 Peterle,Ozbej (119) - (108) Skoberne,Jure 2.5
-----------------------------+
57. 2 Cizman,Gregor (115) ¦ (124) Zver,Urska 2.5
+-----------------------------
58. 2 Zupevc,Saso (88) - (110) Semrl,Maja 2
59. 2 Einspieler,Antonija (125) - (100) Rovtar,Lucija 2
60. 2 Kljun,Mateja (117) - (102) Turuncic,Bojan 2
+-----------------------------
61. 2 Borisek,Anze (121) ¦ (123) Jernej,Andreja 1
-----------------------------+-----------------------------
62. 0 BYE, (126) ¦ (118) Ipavec,Tjasa 1.5
Arbiter: Perovic Vojin